3830
[Top] [All Lists]

[3830] CQWW CW W3LPL M/2 HP

To: 3830@contesting.com, donovanf@erols.com
Subject: [3830] CQWW CW W3LPL M/2 HP
From: webform@b4h.net
Reply-to: donovanf@erols.com
Date: Fri, 01 Dec 2023 23:28:10 +0000
List-post: <mailto:3830@contesting.com>
                    CQ Worldwide DX Contest, CW - 2023

Call: W3LPL
Operator(s): W3LPL NI1N K3MM N3OC N3QE K3RA W3UR WR3Z KD4D
Station: W3LPL

Class: M/2 HP
QTH: MD
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  117    19       65
   80: 1111    28      108
   40: 1929    35      129
   20: 1438    39      134
   15: 2269    38      142
   10: 1788    34      141
------------------------------
Total: 8652   193      719  Total Score = 22,522,752

Club: Potomac Valley Radio Club

Comments:

This was our 53rd consecutive CQWW CW entry since my 1971 single op entry
and our 45th consecutive multi-operator entry since 1979 when our
operators were W3LPL K3NA K3ON K3RT WA3UXU (now K3MM) and WD4AXM.

Special thanks to the 320 stations who worked us on five bands
and especially to the 82 stations who worked us on six bands.

4U1A   8P5A   9A1A  C37N  C6AQQ    CN3A CR3A  CR3W  CR6K   D4C                  

DF0HQ  DJ9DZ  DP9A  ED1R  ED8M     EF1A EF6T  EI7M  EI9E   EW5A      
G6T    G6XX   GM7A  HB9CA HG7T     HK6J HQ9X  II2S  IK1PMR IR2Q
JA3YBK K8R    KH6LC LN8W  LX8M     LY4A LZ9W  M6T   M6W    MD2C
MD4K   MI5I   MM2N  NP4Z  OK1OA    OL3A OM7K  OM7M  OT7T   P33W
P40L   P44W   PA5KT PJ2T  PJ4K     S52C S53M  S58M  TI7W   TK4W
TM1A   TM2Y   TO7A  UB7K  V26K     V47T VA2WA VA3FF VC7M   VE3EJ
VE3VN  VE6BBP VO2AC VP5M  AB2E/VP9 XM3A YO9HP YT3D  YT5A   YU5R
ZF1A   ZF5T 

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America     31    151    203    165    141    113    804    9.3
South America      5     13     42     51     80     97    288    3.3
Europe            71    908   1561   1063   1781   1426   6810   78.7
Asia               3     17     70    110    216    104    520    6.0
Africa             5     11     17     18     22     23     96    1.1
Oceania            2     11     36     31     29     25    134    1.5
--------------------------------------------------------------
Total            117   1111   1929   1438   2269   1788   8652


------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3B8              0      1      1      1      1      1      5    0.1
3B9              0      1      1      1      1      1      5    0.1
3D2              0      1      1      1      1      1      5    0.1
3V               0      1      1      1      1      1      5    0.1
3W               0      0      1      1      0      0      2    0.0
4J               0      0      1      0      1      2      4    0.0
4L               1      1      2      0      2      2      8    0.1
*4U1V            1      1      1      1      1      1      6    0.1
4W               0      1      1      1      1      1      5    0.1
4X               0      2      7      4     11      7     31    0.4
5B               1      4      4      4      4      4     21    0.2
5H               0      0      0      1      1      1      3    0.0
5W               0      0      0      1      1      1      3    0.0
5Z               0      0      1      0      1      1      3    0.0
6Y               0      0      1      1      1      1      4    0.0
7O               0      1      1      1      1      1      5    0.1
7Q               0      0      0      0      0      1      1    0.0
8P               1      1      1      2      1      1      7    0.1
8Q               0      0      1      1      0      0      2    0.0
9A               2     13     24     20     22     25    106    1.2
9H               0      2      2      4      4      4     16    0.2
9K               0      0      1      1      0      0      2    0.0
9M6              0      0      1      1      1      1      4    0.0
9Y               0      1      1      1      1      1      5    0.1
A6               0      1      2      0      1      1      5    0.1
A7               0      0      1      1      1      1      4    0.0
A9               0      0      0      0      1      0      1    0.0
BY               0      0      0      8      8      0     16    0.2
C3               1      1      1      1      1      1      6    0.1
C6               1      1      2      1      2      2      9    0.1
CE               0      1      4      6      5      8     24    0.3
CM               0      4      9      5      3      3     24    0.3
CN               1      1      1      1      1      1      6    0.1
CT               1      4      4      7      7     11     34    0.4
CT3              2      3      3      3      3      3     17    0.2
CX               0      0      2      1      2      5     10    0.1
D4               1      1      1      1      1      1      6    0.1
DL               5    181    263    193    355    274   1271   14.7
DU               0      0      1      2      2      1      6    0.1
E7               0      7     18      7      8     10     50    0.6
EA               2     39     75     61     76     76    329    3.8
EA6              1      4      5      5      6      5     26    0.3
EA8              1      3      3      2      4      5     18    0.2
EA9              0      0      1      1      1      2      5    0.1
EI               2      6     10      5      8      8     39    0.5
ER               0      3      4      1      2      2     12    0.1
ES               0      4      5      3      7      3     22    0.3
EU               1     17     22     10     22     17     89    1.0
F                2     44     70     51     70     82    319    3.7
FG               0      1      0      0      1      0      2    0.0
FJ               0      0      0      1      0      1      2    0.0
FM               1      1      1      1      1      1      6    0.1
FR               0      0      0      0      1      1      2    0.0
FS               0      0      1      0      0      1      2    0.0
FW               0      1      1      1      1      1      5    0.1
FY               0      0      0      1      1      1      3    0.0
G                5     48     77     53     92     88    363    4.2
GD               2      2      2      2      3      3     14    0.2
GI               1      2      4      1      6      3     17    0.2
GJ               0      0      0      1      1      1      3    0.0
GM               2     10     16     12     15     22     77    0.9
GU               0      0      0      0      0      2      2    0.0
GW               0      3     11      3      9     11     37    0.4
H4               1      0      0      0      0      0      1    0.0
HA               2     32     59     37     55     42    227    2.6
HB               1     16     28     17     30     24    116    1.3
HB0              0      0      1      0      1      1      3    0.0
HC               0      0      0      1      1      2      4    0.0
HI               0      2      3      1      2      2     10    0.1
HK               1      1      2      2      3      1     10    0.1
HL               0      0      0      2      1      1      4    0.0
HP               0      2      2      1      1      2      8    0.1
HR               1      1      1      1      1      1      6    0.1
HS               0      0      0      3      1      0      4    0.0
HZ               0      0      0      0      0      1      1    0.0
I                3     48    105     90    112    101    459    5.3
IS               0      0      3      0      2      2      7    0.1
*IT9             0      4      6      7     13     11     41    0.5
J3               0      0      0      0      1      0      1    0.0
JA               1      4     36     69    158     74    342    4.0
JW               0      0      1      0      1      1      3    0.0
K                3     58     65     47     29     22    224    2.6
KG4              0      1      1      0      0      0      2    0.0
KH0              0      0      0      0      0      1      1    0.0
KH2              0      0      0      1      3      1      5    0.1
KH6              1      3      3      2      5      9     23    0.3
KL               0      2      3      4      4      5     18    0.2
KP2              1      1      1      1      1      2      7    0.1
KP4              1      3      9      5      6      6     30    0.3
LA               1     11     18     14     20     13     77    0.9
LU               0      1      7      8     15     19     50    0.6
LX               2      1      1      1      2      2      9    0.1
LY               1     20     28     19     28     18    114    1.3
LZ               1     11     30     20     33     29    124    1.4
OA               0      0      0      1      2      3      6    0.1
OE               0      6     13      2     18     14     53    0.6
OH               0     15     27     21     35     22    120    1.4
OH0              0      2      3      3      3      2     13    0.2
OK               3     58     77     50     86     69    343    4.0
OM               3     19     27     18     22     21    110    1.3
ON               2     18     24     12     26     22    104    1.2
OX               0      1      1      2      2      2      8    0.1
OY               0      0      0      0      0      1      1    0.0
OZ               1     12     14      9     16     10     62    0.7
P4               2      2      2      2      2      2     12    0.1
PA               1     27     52     38     76     61    255    2.9
PJ2              1      1      1      1      1      1      6    0.1
PJ4              1      2      2      2      2      2     11    0.1
PJ7              0      0      1      1      2      2      6    0.1
PY               0      2     15     21     41     47    126    1.5
PZ               0      1      1      1      1      1      5    0.1
S5               6     22     44     29     44     28    173    2.0
S7               0      0      1      1      1      1      4    0.0
SM               1     25     44     32     43     28    173    2.0
SP               4     56     77     62    115     75    389    4.5
SV               1      4     19     14     19     11     68    0.8
SV9              0      1      1      1      3      2      8    0.1
T7               0      0      0      0      1      0      1    0.0
TA               0      1      2      1      4      3     11    0.1
*TA1             0      0      1      1      1      1      4    0.0
TF               0      1      6      6      6      7     26    0.3
TG               0      1      0      0      0      0      1    0.0
TI               1      1      2      2      3      4     13    0.2
TK               1      1      2      2      1      1      8    0.1
UA               1     34     86     44    114     41    320    3.7
UA2              0      2      3      2      3      2     12    0.1
UA9              0      2      5      8     14      2     31    0.4
UK               0      0      0      1      0      0      1    0.0
UN               0      1      4      2      3      1     11    0.1
UR               3     25     57     24     61     40    210    2.4
V2               1      1      1      1      1      1      6    0.1
V3               1      2      1      1      1      1      7    0.1
V4               1      1      1      1      1      1      6    0.1
V5               0      0      0      0      1      0      1    0.0
VE              13     59     86     77     68     41    344    4.0
VK               0      1     22     14      4      3     44    0.5
VK9X             0      0      0      1      1      0      2    0.0
VP5              1      1      1      1      1      1      6    0.1
VP9              1      1      1      1      1      1      6    0.1
VR               0      0      1      0      0      0      1    0.0
VU               0      0      1      3      5      4     13    0.2
XE               1      2      4      4      4      6     21    0.2
YB               0      0      1      3      6      3     13    0.2
YL               1      8     11      7     11     11     49    0.6
YO               1     21     38     14     40     31    145    1.7
YS               0      0      1      0      0      0      1    0.0
YU               3     14     29     21     19     27    113    1.3
Z6               0      0      0      1      2      2      5    0.1
YV               0      1      4      2      2      3     12    0.1
Z3               0      2     10      2      3      2     19    0.2
ZA               0      1      2      2      1      2      8    0.1
ZD7              0      0      0      1      1      1      3    0.0
ZF               2      3      3      3      3      3     17    0.2
ZL               0      3      4      2      2      1     12    0.1
ZL7              0      1      1      1      1      1      5    0.1
ZP               0      0      1      1      1      1      4    0.0
ZS               0      0      3      4      3      2     12    0.1
-------------------------------------------------------------------
Total          117   1111   1929   1438   2269   1788   8652    

----------------- Z o n e  S u m m a r y -------------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
14        33    454    720    518    863    749   3337   38.6
15        30    337    577    410    616    495   2465   28.5
16         5     80    167     77    196     99    624    7.2
20         4     44    102     60    115     89    414    4.8
25         1      4     36     71    160     75    347    4.0
04         8     49     73     55     55     32    272    3.1
05         5     55     57     50     31     16    214    2.5
08        10     20     34     25     27     28    144    1.7
11         0      2     16     22     42     48    130    1.5
03         2     13     21     16      9     12     73    0.8
09         5      9     13     12     13     12     64    0.7
13         0      1      9      9     17     24     60    0.7
33         4      8      9      8     10     12     51    0.6
30         0      1     19     13      4      3     40    0.5
17         0      2     10     10     14      3     39    0.5
40         0      2      8      8     10     10     38    0.4
32         1      7      8      7      7      6     36    0.4
07         3      7      7      5      6      8     36    0.4
21         1      2      7      2      6      7     25    0.3
12         0      1      4      6      5      8     24    0.3
31         1      3      3      2      5      9     23    0.3
28         1      1      3      5      8      5     23    0.3
06         1      2      4      4      4      6     21    0.2
01         0      2      3      5      4      6     20    0.2
24         0      0      1      7      8      0     16    0.2
39         0      2      3      3      4      4     16    0.2
22         0      0      2      4      5      4     15    0.2
38         0      0      3      4      4      2     13    0.2
27         0      0      1      3      5      3     12    0.1
37         0      1      2      2      3      4     12    0.1
10         0      0      0      2      3      5     10    0.1
35         1      1      1      1      1      1      6    0.1
02         1      1      1      1      1      1      6    0.1
29         0      0      3      2      1      0      6    0.1
26         0      0      1      4      1      0      6    0.1
19         0      0      0      1      3      1      5    0.1
18         0      0      1      2      2      0      5    0.1
36         0      0      0      1      1      1      3    0.0
23         0      0      0      1      0      0      1    0.0
------------------------------------------------------
Total    117   1111   1929   1438   2269   1788   8652

--------- Station 1  Q S O   R a t e   S u m m a r y --------

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0     74      0     75      0    149    3.3
0100       0      0    146      0      0      0    146    6.5
0200       0      0    154      0      0      0    154    9.8
0300      36      0     25      5      0      0     66   11.3
0400       6      0     98      9      0      0    113   13.8
0500      10      0    103      0      0      0    113   16.2
0600       0      0    105      5      0      0    110   18.6
0700       6      0    124      0      0      0    130   21.5
0800       2      0    105      0      0      0    107   23.8
0900       0      0     44      0      0      0     44   24.8
1000       0      0     15      0      0      0     15   25.1
1100       0      1      0      0     69      0     70   26.7
1200       0      0      0      0    185      0    185   30.7
1300       0      0      0      0    169      0    169   34.4
1400       0      0      0      0    178      0    178   38.3
1500       0      0      0      0    181      0    181   42.3
1600       0      0      0      0    166      0    166   45.9
1700       0      0      0      0    105      0    105   48.2
1800       0      0      0      3     39      0     42   49.1
1900       0      0      0      1     25     27     53   50.3
2000       0      0      2      0      4     46     52   51.4
2100       0      0    127      0      1      0    128   54.2
2200       0      0    108      0      0      0    108   56.6
2300       0      0     75      0      0      1     76   58.3
0000       0      0     67      2      0      1     70   59.8
0100       0      0     53      0      0      0     53   61.0
0200       4      0     35      0      0      0     39   61.8
0300       0      0     48      0      0      0     48   62.9
0400       0      0     46      0      0      0     46   63.9
0500       5      0     57      0      0      0     62   65.2
0600       0      0     62      0      0      0     62   66.6
0700       0      0     58      0      0      0     58   67.8
0800       0      0     42      0      0      0     42   68.8
0900       1      0      8      0      0      0      9   69.0
1000       1      0      9      0      0      0     10   69.2
1100       1      0      0     93      0      0     94   71.2
1200       0      0      0     10      0    118    128   74.0
1300       0      0      0      0      0    174    174   77.9
1400       0      0      0      0      0    144    144   81.0
1500       0      0      0      0      0    137    137   84.0
1600       0      0      0      0      0    104    104   86.3
1700       0      0      0     59      0     43    102   88.5
1800       0      0      0    163      0      0    163   92.1
1900       0      0      0    113      0      0    113   94.6
2000       0      0      0     80      0      0     80   96.3
2100       0      0      0     37      8      1     46   97.3
2200       0      0      0      0      0     77     77   99.0
2300       0      0      0     33      6      6     45  100.0
------------------------------------------------------
Total     72      1   1790    613   1211    879   4566


--------- Station 2  Q S O   R a t e   S u m m a r y --------

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0      0     44     10      4     58    1.4
0100       0     84      0      0     23      0    107    4.0
0200       0    159      0      0      0      0    159    7.9
0300       0    128      0      0      0      0    128   11.1
0400       0    115      0      0      0      0    115   13.9
0500       0    125      0      0      0      0    125   16.9
0600      14     61      0      0      0      0     75   18.8
0700       0     28      0      9      0      0     37   19.7
0800       0      0      0     50      0      0     50   20.9
0900       1      0      0     53      0      0     54   22.2
1000       3      5      0     12      0      0     20   22.7
1100       0      0      0    123      0      0    123   25.7
1200       0      1      0     75      0     54    130   28.9
1300       0      0      0      0      0    181    181   33.3
1400       0      0      0      0      0    222    222   38.8
1500       0      0      0      0      0    201    201   43.7
1600       0      0      0      0      0    168    168   47.8
1700       0      0      0     60      0     46    106   50.4
1800       0      0      0    139      0      0    139   53.8
1900       0      0      0     72      0      0     72   55.6
2000       0      0      0     51      0      0     51   56.8
2100       0      0      0     44      0     12     56   58.2
2200       0      0      0     68      7      0     75   60.0
2300       0     19      0      0     32      5     56   61.4
0000       0     42      0      3      0      0     45   62.5
0100       0     20      0     19      1      0     40   63.5
0200       0     45      0      1      0      0     46   64.6
0300       0     43      0      0      0      0     43   65.6
0400      24     21      0      0      0      0     45   66.7
0500       0     62      0      0      0      0     62   68.3
0600       0     89      0      0      0      0     89   70.4
0700       0     47      0      1      0      0     48   71.6
0800       0     10      0      0      0      0     10   71.9
0900       0      5      0      0      0      0      5   72.0
1000       3      1      2      0      0      0      6   72.1
1100       0      0      5      0     87      0     92   74.4
1200       0      0      0      0    144      0    144   77.9
1300       0      0      0      0    123      0    123   80.9
1400       0      0      0      0    125      0    125   84.0
1500       0      0      0      0    133      0    133   87.2
1600       0      0      0      0    111      0    111   89.9
1700       0      0      0      0     77      0     77   91.8
1800       0      0      0      0     59      0     59   93.3
1900       0      0      0      0     24      5     29   94.0
2000       0      0      3      0     20     11     34   94.8
2100       0      0     77      0      0      0     77   96.7
2200       0      0     28      1     36      0     65   98.3
2300       0      0     24      0     46      0     70  100.0
------------------------------------------------------
Total     45   1110    139    825   1058    909   4086


-------------- Combined Q S O   R a t e   S u m m a r y ------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0     74     44     85      4    207    207    2.4
0100       0     84    146      0     23      0    253    460    5.3
0200       0    159    154      0      0      0    313    773    8.9
0300      36    128     25      5      0      0    194    967   11.2
0400       6    115     98      9      0      0    228   1195   13.8
0500      10    125    103      0      0      0    238   1433   16.6
0600      14     61    105      5      0      0    185   1618   18.7
0700       6     28    124      9      0      0    167   1785   20.6
0800       2      0    105     50      0      0    157   1942   22.4
0900       1      0     44     53      0      0     98   2040   23.6
1000       3      5     15     12      0      0     35   2075   24.0
1100       0      1      0    123     69      0    193   2268   26.2
1200       0      1      0     75    185     54    315   2583   29.9
1300       0      0      0      0    169    181    350   2933   33.9
1400       0      0      0      0    178    222    400   3333   38.5
1500       0      0      0      0    181    201    382   3715   42.9
1600       0      0      0      0    166    168    334   4049   46.8
1700       0      0      0     60    105     46    211   4260   49.2
1800       0      0      0    142     39      0    181   4441   51.3
1900       0      0      0     73     25     27    125   4566   52.8
2000       0      0      2     51      4     46    103   4669   54.0
2100       0      0    127     44      1     12    184   4853   56.1
2200       0      0    108     68      7      0    183   5036   58.2
2300       0     19     75      0     32      6    132   5168   59.7
0000       0     42     67      5      0      1    115   5283   61.1
0100       0     20     53     19      1      0     93   5376   62.1
0200       4     45     35      1      0      0     85   5461   63.1
0300       0     43     48      0      0      0     91   5552   64.2
0400      24     21     46      0      0      0     91   5643   65.2
0500       5     62     57      0      0      0    124   5767   66.7
0600       0     89     62      0      0      0    151   5918   68.4
0700       0     47     58      1      0      0    106   6024   69.6
0800       0     10     42      0      0      0     52   6076   70.2
0900       1      5      8      0      0      0     14   6090   70.4
1000       4      1     11      0      0      0     16   6106   70.6
1100       1      0      5     93     87      0    186   6292   72.7
1200       0      0      0     10    144    118    272   6564   75.9
1300       0      0      0      0    123    174    297   6861   79.3
1400       0      0      0      0    125    144    269   7130   82.4
1500       0      0      0      0    133    137    270   7400   85.5
1600       0      0      0      0    111    104    215   7615   88.0
1700       0      0      0     59     77     43    179   7794   90.1
1800       0      0      0    163     59      0    222   8016   92.6
1900       0      0      0    113     24      5    142   8158   94.3
2000       0      0      3     80     20     11    114   8272   95.6
2100       0      0     77     37      8      1    123   8395   97.0
2200       0      0     28      1     36     77    142   8537   98.7
2300       0      0     24     33     52      6    115   8652  100.0
------------------------------------------------------
Total    117   1111   1929   1438   2269   1788   8652


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/

______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQWW CW W3LPL M/2 HP, webform <=