3830
[Top] [All Lists]

[3830] CQWW SSB K5TR SOAB HP

To: 3830@contesting.com, geoiii@kkn.net
Subject: [3830] CQWW SSB K5TR SOAB HP
From: webform@b4h.net
Reply-to: geoiii@kkn.net
Date: Wed, 01 Nov 2023 03:02:28 +0000
List-post: <mailto:3830@contesting.com>
                    CQ Worldwide DX Contest, SSB - 2023

Call: K5TR
Operator(s): K5TR
Station: K5TR

Class: SOAB HP
QTH: Texas
Operating Time (hrs): ~47
OpMode: SO2R

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:   23     7       13
   80:   58    12       34
   40:  683    27       79
   20:  610    33       98
   15: 1055    34      102
   10: 1598    32      108
------------------------------
Total: 4027   145      434  Total Score = 5,498,184

Club: Central Texas DX and Contest Club

Comments:

The contest went ok - the first 12 hours was really good. Great to get
some good runs on the high bands and some big QSO rates.  I still do
not feel like I know what I am doing as a single op in these big DX
contests but with each one I get a bit more comfortable.  I am sure
that if N2IC would out score me if he had had better conditions to EU.

My station is still recovering from the ice storm back in February -
but I still have more work to do.  Big thanks for W5WTH who came out
several times and helped me get some antennas repaired. I also got
help from K5PI, NH6V and N5TJ as well - it would be much harder to get
these things done without their help. Thank you.  Thanks to K5OT for all of his
support and help for many years.  I also want to thank K5AND for all
of his help and support is so many ways that have helped make this
station better.


Lot-O-Numbers:

Station: http://www.k5tr.net/
2x Elecraft K3 radios
2x Alpha 87A
trlinux - http://kkn.net/trlinux

160 - Half wave sloping dipoles sloped east and west from 125'
    - SAL-30 RX array

80  - Half wave sloping dipoles - sloped NE, NW from 125'
    - SAL-30 RX array

40  - 4 element yagi at 125'
    - Cushcraft 40-2CD at 87'

20  - Stack of three 6 element yagis at 135' / 85' / 45'
    - 6 element yagi at 80'
    - 4 element yagi 60' fixed SE

15  - 6 element yagi at 70'
    - 6 element yagi at 35' fixed NE
    - 4 element yagi at 50' fixed SE

10  - 7 element yagi 48 ft boom at 60'
    - 6 element yagi 24 ft boom at 145'
    - 6 element yagi 24 ft boom at 45' fixed SE
    - 6 element yagi 24 ft boom at 30' fixed NE

   BAND   Raw QSOs   Valid QSOs   Points   Countries   Zones
 ___________________________________________________________

  160SSB      23          23         42        13         7
   80SSB      59          58        129        34        12
   40SSB     693         683       1569        79        27
   20SSB     618         610       1426        98        33
   15SSB    1061        1055       2550       102        34
   10SSB    1618        1598       3780       108        32
 ___________________________________________________________

 Totals     4072        4027       9496       434       145

    Final Score = 5498184 points.


                   160    80    40    20    15    10    ALL
                   ---    --    --    --    --    --    ---
  USA calls   =      4     5   134   105   167   295    710
  VE calls    =      8    14    54    63    81   114    334
  N.A. calls  =      7    17    33    32    39    43    171
  S.A. calls  =      3     3    14    64    52   106    242
  Euro calls  =      0    14   193   245   452   727   1631
  Afrc calls  =      0     4     3     9    14    12     42
  Asia calls  =      0     0     5    22    29    15     71
  JA calls    =      0     1   177    61   196   224    659
  Ocen calls  =      1     1    80    17    31    82    212

  Total calls =     23    59   693   618  1061  1618   4072



HR   160     80       40       20       15       10    HR TOT CUM TOTAL  SCORE
--  -----  ------- -------- -------- -------- -------- ------ ---------  -----
 0   ---     ---      ---      ---     27/26   151/27  178/53   178/53   0.02M
 1   ---     ---      ---     30/34    68/10    26/3   124/47   302/100  0.08M
 2   ---     ---     31/29    28/18    42/3      ---   101/50   403/150  0.16M
 3   ---     ---     25/16    69/16     3/1      ---    97/33   500/183  0.23M
 4   2/4    11/16    57/13    17/3      ---      ---    87/36   587/219  0.31M
 5   ---     6/6     22/4     21/8      ---      ---    49/18   636/237  0.36M
 6  10/9     9/8      7/3     14/2      ---      ---    40/22   676/259  0.42M
 7   ---     4/5     37/9      6/2      ---      ---    47/16   723/275  0.48M
 8   ---     1/0     89/11    14/9      ---      ---   104/20   827/295  0.59M
 9   1/1     1/0     81/3      ---      ---      ---    83/4    910/299  0.65M
10   4/1     5/4     91/4      ---      ---      ---   100/9   1010/308  0.73M
11   ---     7/1     45/1      1/0      ---      ---    53/2   1063/310  0.76M
12   ---     ---     58/7      3/0      ---      ---    61/7   1124/317  0.83M
13   ---     ---      ---     15/2     74/40     1/2    90/44  1214/361  1.04M
14   ---     ---      ---      ---     97/6    160/34  257/40  1471/401  1.43M
15   ---     ---      ---      ---      1/0    199/10  200/10  1671/411  1.68M
16   ---     ---      ---      ---      1/0    160/7   161/7   1832/418  1.89M
17   ---     ---      ---      ---      7/1     98/26  105/27  1937/445  2.14M
18   ---     ---      ---      ---     74/10    37/3   111/13  2048/458  2.32M
19   ---     ---      ---      ---    107/7     25/6   132/13  2180/471  2.52M
20   ---     ---      ---     12/3     77/3     12/1   101/7   2281/478  2.66M
21   ---     ---      ---     14/0    114/7      3/0   131/7   2412/485  2.84M
22   ---     ---      ---      ---     87/2     34/5   121/7   2533/492  3.02M
23   ---     ---      ---      ---     24/5     63/2    87/7   2620/499  3.15M
 0   ---     ---      ---     27/4     10/1     62/0    99/5   2719/504  3.29M
 1   ---     ---      4/0     16/3     11/1      4/0    35/4   2754/508  3.36M
 2   ---     ---      3/0     60/1     15/4      ---    78/5   2832/513  3.47M
 3   3/2     9/4      3/0      5/2      2/0      ---    22/8   2854/521  3.55M
 4   ---     ---      ---     71/7      ---      ---    71/7   2925/528  3.67M
 5   1/0     5/1      2/1     31/1      ---      ---    39/3   2964/531  3.74M
 6   ---     ---     74/2     10/2      ---      ---    84/4   3048/535  3.89M
 7   ---     ---     19/1     60/2      ---      ---    79/3   3127/538  4.03M
 8   ---     ---      2/0     45/5      ---      ---    47/5   3174/543  4.13M
 9   1/2     ---     12/0      5/1      ---      ---    18/3   3192/546  4.18M
10   ---     ---      2/0      ---      ---      ---     2/0   3194/546  4.18M
11   1/1     1/1      7/2      4/2      ---      ---    13/6   3207/552  4.25M
12   ---     ---     22/0     17/2     13/3      ---    52/5   3259/557  4.35M
13   ---     ---      ---      ---     91/2     52/2   143/4   3402/561  4.59M
14   ---     ---      ---      ---      5/0    108/0   113/0   3515/561  4.74M
15   ---     ---      ---      ---     10/2     54/0    64/2   3579/563  4.84M
16   ---     ---      ---      ---     12/0     31/2    43/2   3622/565  4.92M
17   ---     ---      ---      ---      2/0     67/1    69/1   3691/566  4.98M
18   ---     ---      ---      1/0     15/1     65/1    81/2   3772/568  5.06M
19   ---     ---      ---      3/3      9/0     35/2    47/5   3819/573  5.13M
20   ---     ---      ---     10/0      6/1     34/1    50/2   3869/575  5.22M
21   ---     ---      ---      ---     49/0     18/1    67/1   3936/576  5.29M
22   ---     ---      ---      2/0      1/0     64/1    67/1   4003/577  5.39M
23   ---     ---      ---      7/0      7/0     55/3    69/3   4072/580  5.51M
D1  17/15   44/40   543/100  244/97   803/121  969/126         2620/499
D2   6/5    15/6    150/6    374/35   258/15   649/14          1452/81
TO  23/20   59/46   693/106  618/132 1061/136 1618/140         4072/580



CALLSIGN: K5TR
CONTEST: CQ-WW-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: K5TR

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0      0      0     27    148    175    175    4.3
0100       0      0      0     30     68     25    123    298    7.4
0200       0      0     31     28     42      0    101    399    9.9
0300       0      0     25     69      3      0     97    496   12.3
0400       2     11     57     17      0      0     87    583   14.5
0500       0      6     22     21      0      0     49    632   15.7
0600      10      9      7     14      0      0     40    672   16.7
0700       0      4     36      5      0      0     45    717   17.8
0800       0      1     88     14      0      0    103    820   20.4
0900       1      1     81      0      0      0     83    903   22.4
1000       4      5     88      0      0      0     97   1000   24.8
1100       0      7     42      1      0      0     50   1050   26.1
1200       0      0     57      3      0      0     60   1110   27.6
1300       0      0      0     15     74      1     90   1200   29.8
1400       0      0      0      0     97    159    256   1456   36.2
1500       0      0      0      0      1    199    200   1656   41.1
1600       0      0      0      0      1    159    160   1816   45.1
1700       0      0      0      0      7     96    103   1919   47.7
1800       0      0      0      0     74     37    111   2030   50.4
1900       0      0      0      0    107     25    132   2162   53.7
2000       0      0      0     12     77     12    101   2263   56.2
2100       0      0      0     14    114      3    131   2394   59.5
2200       0      0      0      0     87     34    121   2515   62.5
2300       0      0      0      0     24     62     86   2601   64.6
0000       0      0      0     27      9     60     96   2697   67.0
0100       0      0      4     16     11      4     35   2732   67.9
0200       0      0      3     58     14      0     75   2807   69.7
0300       3      9      3      5      2      0     22   2829   70.3
0400       0      0      0     68      0      0     68   2897   72.0
0500       1      4      2     30      0      0     37   2934   72.9
0600       0      0     73     10      0      0     83   3017   74.9
0700       0      0     19     59      0      0     78   3095   76.9
0800       0      0      2     45      0      0     47   3142   78.0
0900       1      0     12      5      0      0     18   3160   78.5
1000       0      0      2      0      0      0      2   3162   78.5
1100       1      1      7      4      0      0     13   3175   78.9
1200       0      0     22     17     13      0     52   3227   80.2
1300       0      0      0      0     90     50    140   3367   83.6
1400       0      0      0      0      5    107    112   3479   86.4
1500       0      0      0      0      9     54     63   3542   88.0
1600       0      0      0      0     12     30     42   3584   89.0
1700       0      0      0      0      2     66     68   3652   90.7
1800       0      0      0      1     15     64     80   3732   92.7
1900       0      0      0      3      9     33     45   3777   93.8
2000       0      0      0     10      6     34     50   3827   95.1
2100       0      0      0      0     48     18     66   3893   96.7
2200       0      0      0      2      1     63     66   3959   98.3
2300       0      0      0      7      6     54     67   4026  100.0
------------------------------------------------------
Total     23     58    683    610   1055   1597   4026

Gross QSOs=4072        Dupes=46        Net QSOs=4026

Unique callsigns worked = 3072

The best 60 minute rate was 261/hour from 1415 to 1514
The best 30 minute rate was 292/hour from 1428 to 1457
The best 10 minute rate was 354/hour from 1428 to 1437

The best 1 minute rates were:
 7 QSOs/minute    9 times.
 6 QSOs/minute   17 times.
 5 QSOs/minute   61 times.
 4 QSOs/minute  125 times.
 3 QSOs/minute  346 times.
 2 QSOs/minute  593 times.
 1 QSOs/minute  832 times.

There were 620 bandchanges and 277 (6.9%) probable 2nd radio QSOs.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America     19     35    218    196    285    442   1195   29.7
South America      3      3     13     61     51    105    236    5.9
Europe             0     14    191    244    451    722   1622   40.3
Asia               0      1    180     83    223    236    723   18.0
Africa             0      4      3      9     14     12     42    1.0
Oceania            1      1     78     17     31     80    208    5.2
--------------------------------------------------------------
Total             23     58    683    610   1055   1597   4026

Number of letters in callsigns
Letters  # worked
-----------------
   3        52
   4      1005
   5      1261
   6      1687
   7         3
   8        10
   9         5
  10         3

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3W               0      0      1      0      1      0      2    0.0
4U1U             0      0      0      0      1      0      1    0.0
4X               0      0      0      0      0      3      3    0.1
5B               0      0      1      1      1      1      4    0.1
5R               0      0      0      1      0      0      1    0.0
6W               0      0      0      0      0      1      1    0.0
6Y               1      1      1      1      0      1      5    0.1
8P               1      1      1      1      1      2      7    0.2
8R               0      0      1      0      0      0      1    0.0
9A               0      1      8      6     14     18     47    1.2
9H               0      0      1      2      0      1      4    0.1
9M2              0      0      1      0      0      0      1    0.0
9M6              0      0      2      1      1      1      5    0.1
9Y               0      0      1      1      0      0      2    0.0
A2               0      0      0      1      0      0      1    0.0
A6               0      0      0      0      1      0      1    0.0
A7               0      0      0      0      1      0      1    0.0
BV               0      0      0      0      1      1      2    0.0
BY               0      0      1      1     14      1     17    0.4
C3               0      0      0      1      0      1      2    0.0
CE               0      0      0      7      7     19     33    0.8
CM               0      0      3      5      3      3     14    0.3
CN               0      1      1      1      1      1      5    0.1
CT               0      1      5     11      9     16     42    1.0
CT3              0      1      0      1      2      2      6    0.1
CU               0      1      2      1      1      4      9    0.2
CX               0      0      0      1      1      4      6    0.1
D4               0      1      0      1      1      1      4    0.1
DL               0      1     25     41     71    110    248    6.2
DU               0      0      5      1      4      8     18    0.4
E5/s             0      0      0      0      0      1      1    0.0
E7               0      1      1      4      1      2      9    0.2
EA               0      2     23     22     47     84    178    4.4
EA6              0      0      0      1      1      1      3    0.1
EA8              0      1      1      2      6      5     15    0.4
EI               0      0      3      3      4      7     17    0.4
ES               0      0      0      0      2      0      2    0.0
EU               0      0      0      0      2      3      5    0.1
F                0      3     21     23     40     57    144    3.6
FK               0      0      0      0      1      0      1    0.0
FM               0      1      1      1      1      1      5    0.1
FY               0      0      0      0      1      1      2    0.0
G                0      1     22      4     26     58    111    2.8
GD               0      0      0      0      0      1      1    0.0
GI               0      0      0      0      2      2      4    0.1
GJ               0      0      0      0      1      0      1    0.0
GM               0      0      3      3      4      8     18    0.4
GU               0      0      0      0      0      2      2    0.0
GW               0      0      2      1      0      2      5    0.1
H4               0      0      0      0      0      1      1    0.0
HA               0      1      0      6      6     15     28    0.7
HB               0      0      2      1      8     10     21    0.5
HB0              0      0      0      0      1      0      1    0.0
HC               0      0      1      1      0      2      4    0.1
HH               0      0      0      1      0      1      2    0.0
HI               0      1      3      2      4      3     13    0.3
HK               0      0      1      3      4      3     11    0.3
HL               0      0      1      0      4      2      7    0.2
HR               1      1      1      1      1      1      6    0.1
HS               0      0      0      0      0      1      1    0.0
HZ               0      0      0      1      0      1      2    0.0
I                0      2     25     24     56    112    219    5.4
IS               0      0      0      4      2      3      9    0.2
*IT9             0      0      5      7     10      6     28    0.7
J6               0      1      1      3      1      1      7    0.2
JA               0      1    174     61    194    222    652   16.2
JD/o             0      0      1      0      1      1      3    0.1
JT               0      0      0      1      0      0      1    0.0
K                4      5    131    104    165    285    694   17.2
KH2              0      0      0      0      2      1      3    0.1
KH6              1      1      4      3      4     13     26    0.6
KL               0      0      2      2      7      2     13    0.3
KP2              0      1      1      1      1      3      7    0.2
KP4              0      3      4      5      6      8     26    0.6
LA               0      0      2      1      5      0      8    0.2
LU               0      0      1     12      6     26     45    1.1
LX               0      0      0      1      1      0      2    0.0
LY               0      0      0      0      0      2      2    0.0
LZ               0      0      2      6      6     13     27    0.7
OA               0      0      0      2      1      1      4    0.1
OE               0      0      3      3      7     10     23    0.6
OH               0      0      2      2     11      2     17    0.4
OH0              0      0      0      0      1      0      1    0.0
OK               0      0      2      6     10     22     40    1.0
OM               0      0      2      2      6      8     18    0.4
ON               0      0      4     10      6     15     35    0.9
OZ               0      0      1      2      3      0      6    0.1
P4               1      0      1      1      2      1      6    0.1
PA               0      0      8      4     22     28     62    1.5
PJ2              1      1      1      1      1      1      6    0.1
PJ4              1      2      2      2      3      3     13    0.3
PY               0      0      2     27     23     40     92    2.3
PY0F             0      0      0      0      0      1      1    0.0
PZ               0      0      1      1      1      1      4    0.1
S0               0      0      0      0      0      1      1    0.0
S5               0      0      5      7     11     20     43    1.1
S7               0      0      0      0      1      0      1    0.0
SM               0      0      2      2      7      1     12    0.3
SP               0      0      3      9     19     21     52    1.3
SV               0      0      0      3      5      9     17    0.4
SV5              0      0      0      0      0      1      1    0.0
SV9              0      0      0      1      0      0      1    0.0
T2               0      0      1      0      1      1      3    0.1
TA               0      0      0      3      3      1      7    0.2
*TA1             0      0      0      0      0      1      1    0.0
TF               0      0      0      0      1      1      2    0.0
TG               0      0      0      0      1      0      1    0.0
TI               0      0      5      3      4      8     20    0.5
UA               0      0      1      4     10      5     20    0.5
UA9              0      0      0     10      2      2     14    0.3
UK               0      0      0      1      0      0      1    0.0
UN               0      0      0      4      0      0      4    0.1
UR               0      0      0      1      3      7     11    0.3
V2               1      1      1      1      1      1      6    0.1
V3               1      1      1      0      1      2      6    0.1
V4               0      1      1      1      1      1      5    0.1
V5               0      0      0      1      0      0      1    0.0
V6               0      0      0      1      0      0      1    0.0
VE               8     14     54     60     81    113    330    8.2
VK               0      0     20      5      8     13     46    1.1
VP2M             1      1      0      0      1      0      3    0.1
VP5              0      0      1      0      0      1      2    0.0
XE               0      0      3      1      1      2      7    0.2
YB               0      0     40      4      7     35     86    2.1
YJ               0      0      1      1      0      1      3    0.1
YL               0      0      0      1      2      0      3    0.1
YO               0      0      1      5      3     22     31    0.8
YS               0      0      1      1      1      1      4    0.1
YU               0      0      5      8      4     10     27    0.7
*Z6              0      0      0      1      0      0      1    0.0
YV               0      0      1      1      1      1      4    0.1
Z3               0      0      0      0      0      1      1    0.0
ZF               1      2      2      2      2      2     11    0.3
ZL               0      0      4      1      2      4     11    0.3
ZL7              0      0      1      0      1      1      3    0.1
ZP               0      0      0      1      0      1      2    0.0
ZS               0      0      1      1      3      1      6    0.1
-------------------------------------------------------------------
Total           23     58    683    610   1055   1597   4026

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
14         0      9    125    132    259    407    932   23.1
25         0      1    175     61    198    224    659   16.4
15         0      5     62     92    162    253    574   14.3
05         1      3     69     43    101    177    394    9.8
04        10     15     72     48    109    112    366    9.1
03         1      1     42     70     34    107    255    6.3
08         5     14     20     24     21     28    112    2.8
11         0      0      2     28     23     42     95    2.4
28         0      0     43      5      8     37     93    2.3
20         0      0      4     19     18     51     92    2.3
13         0      0      1     13      7     30     51    1.3
09         3      3      9     10     13     11     49    1.2
30         0      0     19      4      8     11     42    1.0
07         2      2      8      5      8     12     37    0.9
16         0      0      1      4     14     15     34    0.8
12         0      0      0      7      7     19     33    0.8
31         1      1      5      3      5     14     29    0.7
33         0      3      2      4      9      9     27    0.7
27         0      0      6      2      7     10     25    0.6
32         0      0      6      2      4      7     19    0.5
24         0      0      1      0     13      2     16    0.4
01         0      0      2      2      7      1     12    0.3
02         0      0      2      3      3      3     11    0.3
10         0      0      1      3      1      3      8    0.2
38         0      0      1      3      3      1      8    0.2
18         0      0      0      7      0      0      7    0.2
17         0      0      0      7      0      0      7    0.2
06         0      0      3      1      1      2      7    0.2
19         0      0      0      2      2      2      6    0.1
35         0      1      0      1      1      2      5    0.1
29         0      0      1      1      0      2      4    0.1
23         0      0      0      2      2      0      4    0.1
21         0      0      0      1      2      1      4    0.1
26         0      0      1      0      1      1      3    0.1
40         0      0      0      0      2      1      3    0.1
39         0      0      0      1      1      0      2    0.0
36         0      0      0      0      1      0      1    0.0
------------------------------------------------------
Total     23     58    683    610   1055   1597   4026

Multi-band QSOs
---------------
1 bands    2476
2 bands     369
3 bands     130
4 bands      71
5 bands      18
6 bands       8

The following stations were worked on 6 bands:

KH6J        HQ9A        VE5MX       PJ2T        V26B        ZF1A        
PJ4K        8P5A        

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      5     10    380    313    619   1149


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQWW SSB K5TR SOAB HP, webform <=