3830
[Top] [All Lists]

[3830] CQWW CW W3LPL M/2 HP

To: 3830@contesting.com
Subject: [3830] CQWW CW W3LPL M/2 HP
From: webform@b4h.net
Reply-to: donovanf@erols.com
Date: Thu, 01 Dec 2022 06:31:45 +0000
List-post: <mailto:3830@contesting.com>
                    CQ Worldwide DX Contest, CW - 2022

Call: W3LPL
Operator(s): NI1N K3MM N3OC N3QE K3RA NN3W WR3Z KD4D W3LPL
Station: W3LPL

Class: M/2 HP
QTH: MD
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  111    19       62
   80: 1120    28      103
   40: 2233    38      130
   20: 1805    37      133
   15: 1852    35      137
   10: 1141    29      116
------------------------------
Total: 8262   186      681  Total Score = 20,490,678

Club: Potomac Valley Radio Club

Comments:

This was our first ever CQWW CW DX Contest Multi-2 entry, our 52nd consecutive
entry since my 1971 single op entry and our 44th consecutive multi-operator
entry since 1979 when our operators were W3LPL K3NA K3ON K3RT WA3UXU (now K3MM)
and WD4AXM.

Our 350 foot diameter W5ZN/N4HY passive 8-circle receiving array saved the day
for us on 160 meters due to strong 160 meter RFI during the entire weekend at
nearly the same azimuth as Europe.

Special thanks to the 284 stations who worked us on five bands and especially
the 62 stations who worked us on six bands, the most since 2015. Its great to
have sunspots again!

9A1A  CN3A   CR3W CR6K CX6VM DA0T  DF0HQ E7DX  EA8RM  EB7A   
ED1R  EF2X   EF6T EI9E F5IN  F6KOP FY5KE GM5X  HB9IJC HG7T
HG8R  HQ9X   II8K II9P KH6LC KP2M  KP3DX LN8W  LZ9W   M5DX
M6T   OM7M   OT7T P33W P44W  P44X  PA5KT PJ2T  PJ4A   PJ4K                      
     
TF3SG TK0C   TM6M TM7A TO5Z  V26K  V47T  VA2WA VA3FF  VC7O
VE3EJ VP2MJA VP5Y WH7T WP3C  XE2X  XL3T  YT3D  YT5A   ZF1A
ZF2SS ZM1A 

This breakdown illustrates the critical importance of S&P operations
especially in a competitive multi-operator station. 33% of our total QSOs and
90% of our unique multipliers were worked only by our S&P operators and
never called our run operators:

BAND  S&P  RUN TOTAL S&P ONLY RUN ONLY TOTAL S&P ONLY RUN ONLY TOTAL
  
      QSOs QSOs QSOs   DXCC     DXCC   DXCC    ZONES    ZONES  ZONES
--------------------------------------------------------------------
160    104    7  111    55        2      62     13        1     19
 80    330  790 1120    48        7     103     15        1     28
 40    698 1535 2233    52        9     130     13        2     38
 20    613 1192 1805    57       11     133     12        0     37
 15    555 1297 1852    69        6     137     12        0     35
 10    433  708 1141    57        6     116     14        0     29
--------------------------------------------------------------------
TOTAL 2733 5529 8262   338       45     681     79        4    186


----------------- C o n t i n e n t   S u m m a r y -----------------

                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America     40    157    239    129    111     69    745    9.0
South America      9     18     41     56     76     96    296    3.6
Europe            54    913   1829   1441   1576    925   6738   81.6
Asia               2     14     68    129     45     14    272    3.3
Africa             3     12     28     24     25     23    115    1.4
Oceania            3      6     28     26     19     14     96    1.2
--------------------------------------------------------------
Total            111   1120   2233   1805   1852   1141   8262


------------------ C o u n t r y   S u m m a r y ------------------

Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3B8              0      1      1      2      2      1      7    0.1
3B9              0      1      1      1      1      1      5    0.1
3D2              0      0      0      1      1      1      3    0.0
3V               0      1      1      0      1      0      3    0.0
3W               0      0      0      1      0      0      1    0.0
4J               0      0      1      0      1      0      2    0.0
4L               1      1      0      1      2      0      5    0.1
4O               0      0      0      1      1      0      2    0.0
4U1I             0      0      0      0      1      0      1    0.0
4U1U             0      0      1      1      1      1      4    0.0
*4U1V            0      0      0      1      1      0      2    0.0
4X               0      3      5      4      9      7     28    0.3
5B               1      2      3      2      4      2     14    0.2
5R               0      0      3      3      2      1      9    0.1
5W               0      1      1      0      1      0      3    0.0
5Z               0      0      1      0      0      0      1    0.0
6Y               0      1      1      1      1      1      5    0.1
7Q               0      0      0      0      0      1      1    0.0
7X               0      0      0      0      1      0      1    0.0
9A               1     15     35     18     17     11     97    1.2
9H               0      3      5      4      4      2     18    0.2
9M2              0      0      0      1      0      0      1    0.0
9M6              0      0      0      1      1      0      2    0.0
9N               0      0      0      1      0      0      1    0.0
9Y               0      0      0      1      1      0      2    0.0
A4               0      1      1      1      1      1      5    0.1
A6               0      0      0      0      1      0      1    0.0
A7               0      1      1      1      1      0      4    0.0
BV               0      0      0      1      0      0      1    0.0
BY               0      0      2      6      1      0      9    0.1
C5               0      0      1      0      0      0      1    0.0
C6               2      2      3      3      3      1     14    0.2
CE               0      1      4      5      4      7     21    0.3
CM               1      2      8      2      3      1     17    0.2
CN               1      1      1      2      1      1      7    0.1
CT               1      3      7      9      9      7     36    0.4
CT3              1      3      3      4      3      4     18    0.2
CU               0      0      1      0      0      0      1    0.0
CX               1      1      3      5      5      6     21    0.3
D4               0      0      0      0      0      1      1    0.0
DL               3    167    323    259    273    197   1222   14.8
DU               0      0      0      2      1      0      3    0.0
E7               1      7     11      7      6      3     35    0.4
EA               3     40     88     78     82     56    347    4.2
EA6              2      3      5      4      4      4     22    0.3
EA8              1      3     11      5      5      7     32    0.4
EA9              0      1      0      1      2      1      5    0.1
EI               1      5      9      9      9      9     42    0.5
ER               0      2      2      2      1      1      8    0.1
ES               1      4      8      3      5      3     24    0.3
EU               0     13     22     17     24      4     80    1.0
EX               0      0      0      1      0      0      1    0.0
EY               0      0      1      1      0      0      2    0.0
F                5     50     90     67     79     68    359    4.3
FG               0      0      1      1      1      1      4    0.0
FK               0      0      1      0      1      1      3    0.0
FM               1      1      1      1      1      1      6    0.1
FR               0      0      0      0      1      1      2    0.0
FS               0      0      0      1      0      0      1    0.0
FY               1      1      1      1      1      1      6    0.1
G                4     43     97     89    101     86    420    5.1
GD               0      1      2      3      3      1     10    0.1
GI               0      4      3      5      3      6     21    0.3
GJ               0      1      1      2      1      2      7    0.1
GM               1      8     16     16     17     12     70    0.8
GU               0      0      0      0      1      1      2    0.0
GW               0      6      8      4      7      5     30    0.4
HA               3     32     68     67     52     34    256    3.1
HB               1     18     30     26     26     16    117    1.4
HB0              0      0      0      1      1      1      3    0.0
HC               0      1      1      3      3      2     10    0.1
HI               0      3      3      2      1      2     11    0.1
HK               1      1      1      2      2      3     10    0.1
HL               0      0      0      2      1      0      3    0.0
HP               0      0      2      0      1      0      3    0.0
HR               1      1      1      1      1      1      6    0.1
HS               0      0      1      3      1      0      5    0.1
HZ               0      0      0      1      0      1      2    0.0
I                2     50    151    119    138     85    545    6.6
IS               0      3      7      4      4      2     20    0.2
*IT9             1      3      5     10     11      3     33    0.4
J3               0      0      0      0      1      0      1    0.0
JA               0      3     30     85     15      2    135    1.6
JW               0      0      1      1      1      1      4    0.0
K                2     61     82     26     20     13    204    2.5
KG4              0      0      1      0      0      0      1    0.0
KH2              0      0      1      0      2      0      3    0.0
KH6              2      2      5      3      5      8     25    0.3
KL               0      1      1      3      3      1      9    0.1
KP2              2      2      2      2      2      2     12    0.1
KP4              3      4      6      4      5      5     27    0.3
LA               1     12     18     16     24      6     77    0.9
LU               0      1      5      8     11     24     49    0.6
LX               0      1      2      0      1      0      4    0.0
LY               0     13     23     12     16      9     73    0.9
LZ               1     18     36     28     29     13    125    1.5
OA               0      0      1      0      2      2      5    0.1
OE               0      7     13      9     14      9     52    0.6
OH               0     22     37     27     29      9    124    1.5
OH0              0      2      2      2      2      2     10    0.1
OK               2     55     92     69     75     36    329    4.0
OM               1     18     40     19     23      9    110    1.3
ON               2     15     24     18     19     17     95    1.1
OX               1      1      1      2      2      1      8    0.1
OY               0      0      0      0      1      1      2    0.0
OZ               1     10     17      6     14      7     55    0.7
P4               2      2      2      2      2      2     12    0.1
PA               1     35     83     78     82     60    339    4.1
PJ2              1      1      1      1      1      1      6    0.1
PJ4              2      2      2      2      2      2     12    0.1
PJ7              0      0      1      0      1      1      3    0.0
PY               1      4     16     23     38     41    123    1.5
PZ               0      1      1      1      1      1      5    0.1
S5               3     26     45     33     34     18    159    1.9
SM               1     29     44     40     50     14    178    2.2
SP               1     68    105     86     95     37    392    4.7
SV               0      6     23     16     19      7     71    0.9
SV5              0      0      1      1      1      0      3    0.0
SV9              0      1      2      1      1      2      7    0.1
T7               0      0      0      1      0      0      1    0.0
T8               0      0      1      1      0      0      2    0.0
TA               0      1      7      6      4      1     19    0.2
*TA1             0      0      1      0      0      0      1    0.0
TF               1      1      4      5      6      2     19    0.2
TI               0      1      4      3      4      3     15    0.2
TK               1      1      2      3      1      3     11    0.1
TY               0      1      1      1      1      1      5    0.1
UA               1     25     74     52     57      7    216    2.6
UA2              0      1      2      2      3      2     10    0.1
UA9              0      1      7      7      1      0     16    0.2
UK               0      0      1      1      0      0      2    0.0
UN               0      1      3      1      1      0      6    0.1
UR               2     15     34     25     29      7    112    1.4
V2               1      1      1      1      1      1      6    0.1
V3               1      0      0      0      1      0      2    0.0
V4               1      1      1      1      1      1      6    0.1
V5               0      0      0      0      1      1      2    0.0
V8               0      0      0      1      0      0      1    0.0
VE              19     68    107     66     48     23    331    4.0
VK               0      2     12      9      3      2     28    0.3
VK9N             0      0      1      0      0      0      1    0.0
VP2M             1      1      1      1      1      1      6    0.1
VP5              1      1      2      2      1      1      8    0.1
VR               0      0      1      0      0      0      1    0.0
VU               0      0      4      2      2      0      8    0.1
XE               1      3      5      3      5      5     22    0.3
YB               0      0      1      4      1      0      6    0.1
YL               1      9     12      6     10      4     42    0.5
YO               1     25     53     33     39      9    160    1.9
YS               0      0      1      0      0      0      1    0.0
YU               3     15     33     21     16     10     98    1.2
Z6               0      0      1      2      2      1      6    0.1
YV               0      1      2      1      2      3      9    0.1
Z3               0      1      8      2      2      2     15    0.2
ZA               0      1      3      1      0      1      6    0.1
ZB               0      0      0      1      0      1      2    0.0
ZD7              0      0      1      1      1      1      4    0.0
ZF               2      2      2      2      2      2     12    0.1
ZL               1      1      5      4      3      2     16    0.2
ZP               0      1      1      1      1      1      5    0.1
ZS               0      0      3      4      3      1     11    0.1
-------------------------------------------------------------------
Total          111   1120   2233   1805   1852   1141   8262


------------------Z o n e   S u m m a r y -------------------

Zone     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
14        27    451    868    731    808    577   3462   41.9
15        21    356    708    529    561    295   2470   29.9
20         3     56    131     91    106     41    428    5.2
16         3     55    130     96    111     19    414    5.0
04        12     65     89     42     31     16    255    3.1
05         6     44     67     27     22     13    179    2.2
08        15     21     33     24     25     21    139    1.7
25         0      3     30     87     16      2    138    1.7
11         1      5     17     24     39     42    128    1.5
03         2     17     30     20     14      7     90    1.1
13         1      2      8     13     16     30     70    0.8
33         3      9     16     12     13     13     66    0.8
09         7      9     10     11     12     13     62    0.8
40         2      2      7      8      9      4     32    0.4
07         2      2      8      4      7      4     27    0.3
32         1      2      9      5      6      4     27    0.3
31         2      2      5      4      5      8     26    0.3
39         0      2      5      6      6      4     23    0.3
17         0      2     10      9      2      0     23    0.3
06         1      3      5      3      5      5     22    0.3
12         0      1      4      5      4      7     21    0.3
30         0      1      9      7      2      2     21    0.3
21         1      3      3      4      6      2     19    0.2
10         0      1      2      3      5      4     15    0.2
38         0      0      3      4      4      2     13    0.2
02         1      3      3      3      1      1     12    0.1
01         0      1      2      3      4      1     11    0.1
28         0      0      1      7      2      0     10    0.1
24         0      0      2      6      1      0      9    0.1
22         0      0      4      3      2      0      9    0.1
27         0      0      2      3      3      0      8    0.1
35         0      1      2      1      1      2      7    0.1
29         0      1      3      2      1      0      7    0.1
26         0      0      1      4      1      0      6    0.1
36         0      0      1      1      1      1      4    0.0
18         0      0      3      0      0      0      3    0.0
19         0      0      0      2      0      0      2    0.0
37         0      0      1      0      0      1      2    0.0
23         0      0      1      1      0      0      2    0.0
------------------------------------------------------
Total    111   1120   2233   1805   1852   1141   8262


---- S t a t i o n   1   Q S O   R a t e   S u m m a r y ----

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0    184      0      0      0    184    4.5
0100       0      0    160      0      0      0    160    8.3
0200       0      0    133      0      0      0    133   11.6
0300       0      0    105      0      0      0    105   14.1
0400       2      0    110      0      0      0    112   16.8
0500       1      0    105      0      0      0    106   19.4
0600       0      0    111      0      0      0    111   22.1
0700       0      0    147      0      0      0    147   25.7
0800       0      0    106      0      0      0    106   28.2
0900       0      0     41      0      0      0     41   29.2
1000       0      0     15      0      0      0     15   29.6
1100       0      0      0      0     61      0     61   31.1
1200       0      0      0      0    187      0    187   35.6
1300       0      0      0      0    195      0    195   40.3
1400       0      0      0      0    173      0    173   44.5
1500       0      0      0      0    190      0    190   49.2
1600       0      0      0      0    162      0    162   53.1
1700       0      0      0      0     97      0     97   55.4
1800       0      0      0      0     24     42     66   57.0
1900       0      0      0      0     35     14     49   58.2
2000       0      0     81      0      7      0     88   60.4
2100       0      0     86      0      0      0     86   62.4
2200       0      0    105      0      0      0    105   65.0
2300       0      0     53      0      0      0     53   66.3
0000       8      0     27     14      0      0     49   67.5
0100      11      0     28      0      0      0     39   68.4
0200       0      0     38      0      0      0     38   69.3
0300      11      0     25      0      0      0     36   70.2
0400       4      0     51      0      0      0     55   71.5
0500       1      0     43      0      0      0     44   72.6
0600       6      0     46      0      0      0     52   73.9
0700       0      0    101      0      0      0    101   76.3
0800       0      0     72      0      0      0     72   78.1
0900       1      0     23      0      0      0     24   78.7
1000       0      0     23      0      0      0     23   79.2
1100       0      1      9      0     20      0     30   79.9
1200       0      0      0      0    143      0    143   83.4
1300       0      0      0      0    161      0    161   87.3
1400       0      0      0      0    139      0    139   90.7
1500       0      0      0      0    117      0    117   93.5
1600       0      0      0      0     67      0     67   95.1
1700       0      0      0      0     10     11     21   95.7
1800       0      0      0      0      5     13     18   96.1
1900       0      0      0      0     13     24     37   97.0
2000       0      0      0      0     17     13     30   97.7
2100       0      0      0     30      8      0     38   98.6
2200       0      0      0     16     12      1     29   99.3
2300       0      0      0     26      1      0     27  100.0
------------------------------------------------------
Total     45      1   2028     86   1844    118   4122


---- S t a t i o n   2   Q S O   R a t e   S u m m a r y ----

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0    126      0      0      0      0    126    3.0
0100       0    120      0      3      0      0    123    6.0
0200       5     85      0      0      0      0     90    8.2
0300       2    105      0      0      0      0    107   10.8
0400       8     72      0      0      0      0     80   12.7
0500       8     70      0      0      0      0     78   14.6
0600       4     54      0      0      0      0     58   16.0
0700       2     62      0      0      0      0     64   17.5
0800       3     17      0      0      0      0     20   18.0
0900       2      3      0      1      0      0      6   18.2
1000       0      1      0     40      0      0     41   19.2
1100       0      0      0    180      0      0    180   23.5
1200       0      0      0    136      0     30    166   27.5
1300       0      0      0      0      0    137    137   30.8
1400       0      0      0      0      0    171    171   35.0
1500       0      0      0      0      0    170    170   39.1
1600       0      0      0     39      0     82    121   42.0
1700       0      0      0    204      0      0    204   46.9
1800       0      0      0    165      0      0    165   50.9
1900       0      0      0     79      0      0     79   52.8
2000       0      0      0     23      0     10     33   53.6
2100       0      0      0     51      3      2     56   55.0
2200       0      2      0     36      3      1     42   56.0
2300       0     62      0     14      1      0     77   57.8
0000      11     52      0      0      0      0     63   59.3
0100       1     39      0      0      0      0     40   60.3
0200       5     18      0      3      0      0     26   60.9
0300       7     37      0      0      0      0     44   62.0
0400       0     49      0      0      0      0     49   63.2
0500       7     52      0      0      0      0     59   64.6
0600       0     64      0      0      0      0     64   66.2
0700       1     24      0      9      0      0     34   67.0
0800       0      2      0     36      0      0     38   67.9
0900       0      1      0     33      0      0     34   68.7
1000       0      2      0      2      0      0      4   68.8
1100       0      0      0     98      0      0     98   71.2
1200       0      0      0    123      0      1    124   74.2
1300       0      0      0     16      0    155    171   78.3
1400       0      0      0      0      0    170    170   82.4
1500       0      0      0      3      0     94     97   84.8
1600       0      0      0    150      0      0    150   88.4
1700       0      0      0    111      0      0    111   91.1
1800       0      0      0     97      0      0     97   93.4
1900       0      0      0     44      0      0     44   94.5
2000       0      0     32     23      0      0     55   95.8
2100       0      0     78      0      0      0     78   97.7
2200       0      0     59      0      0      0     59   99.1
2300       0      0     36      0      1      0     37  100.0
------------------------------------------------------
Total     66   1119    205   1719      8   1023   4140


--------C o m b i n e d   Q S O   R a t e   S u m m a r y ----------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0    126    184      0      0      0    310    310    3.8
0100       0    120    160      3      0      0    283    593    7.2
0200       5     85    133      0      0      0    223    816    9.9
0300       2    105    105      0      0      0    212   1028   12.4
0400      10     72    110      0      0      0    192   1220   14.8
0500       9     70    105      0      0      0    184   1404   17.0
0600       4     54    111      0      0      0    169   1573   19.0
0700       2     62    147      0      0      0    211   1784   21.6
0800       3     17    106      0      0      0    126   1910   23.1
0900       2      3     41      1      0      0     47   1957   23.7
1000       0      1     15     40      0      0     56   2013   24.4
1100       0      0      0    180     61      0    241   2254   27.3
1200       0      0      0    136    187     30    353   2607   31.6
1300       0      0      0      0    195    137    332   2939   35.6
1400       0      0      0      0    173    171    344   3283   39.7
1500       0      0      0      0    190    170    360   3643   44.1
1600       0      0      0     39    162     82    283   3926   47.5
1700       0      0      0    204     97      0    301   4227   51.2
1800       0      0      0    165     24     42    231   4458   54.0
1900       0      0      0     79     35     14    128   4586   55.5
2000       0      0     81     23      7     10    121   4707   57.0
2100       0      0     86     51      3      2    142   4849   58.7
2200       0      2    105     36      3      1    147   4996   60.5
2300       0     62     53     14      1      0    130   5126   62.0
0000      19     52     27     14      0      0    112   5238   63.4
0100      12     39     28      0      0      0     79   5317   64.4
0200       5     18     38      3      0      0     64   5381   65.1
0300      18     37     25      0      0      0     80   5461   66.1
0400       4     49     51      0      0      0    104   5565   67.4
0500       8     52     43      0      0      0    103   5668   68.6
0600       6     64     46      0      0      0    116   5784   70.0
0700       1     24    101      9      0      0    135   5919   71.6
0800       0      2     72     36      0      0    110   6029   73.0
0900       1      1     23     33      0      0     58   6087   73.7
1000       0      2     23      2      0      0     27   6114   74.0
1100       0      1      9     98     20      0    128   6242   75.6
1200       0      0      0    123    143      1    267   6509   78.8
1300       0      0      0     16    161    155    332   6841   82.8
1400       0      0      0      0    139    170    309   7150   86.5
1500       0      0      0      3    117     94    214   7364   89.1
1600       0      0      0    150     67      0    217   7581   91.8
1700       0      0      0    111     10     11    132   7713   93.4
1800       0      0      0     97      5     13    115   7828   94.7
1900       0      0      0     44     13     24     81   7909   95.7
2000       0      0     32     23     17     13     85   7994   96.8
2100       0      0     78     30      8      0    116   8110   98.2
2200       0      0     59     16     12      1     88   8198   99.2
2300       0      0     36     26      2      0     64   8262  100.0
------------------------------------------------------
Total    111   1120   2233   1805   1852   1141   8262


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQWW CW W3LPL M/2 HP, webform <=