3830
[Top] [All Lists]

[3830] CQWW CW RL3A(RL3FT) SO(A)SB15 HP

To: 3830@contesting.com, rl3ft@mail.ru
Subject: [3830] CQWW CW RL3A(RL3FT) SO(A)SB15 HP
From: webform@b4h.net
Reply-to: rl3ft@mail.ru
Date: Mon, 28 Nov 2022 19:31:41 +0000
List-post: <mailto:3830@contesting.com>
                    CQ Worldwide DX Contest, CW - 2022

Call: RL3A
Operator(s): RL3FT
Station: UA5L

Class: SO(A)SB15 HP
QTH: SM07
Operating Time (hrs): 28

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:                    
   80:                    
   40:                    
   20:                    
   15:                    
   10:                    
------------------------------
Total: 1861    37      141  Total Score = 731,758

Club: Russian Contest Club

Comments:

Thanks to All for this great weekend!!

Ants: 7+7+7el to NA (Top ant is rotaty at 55m), and 6el ratary at 50 m.

List of countrys is below.
CU!

73's Yury RL3FT

Worked DXCC

 DXCC | CT |   15 | TOTAL 
==========================
3B8   | AF |    1 |     1
3B9   | AF |    1 |     1
3V    | AF |    1 |     1
3W    | AS |    3 |     3
4J    | AS |    1 |     1
4L    | AS |    3 |     3
4U1I  | EU |    1 |     1
4X    | AS |    4 |     4
5B    | AS |    3 |     3
5R    | AF |    3 |     3
5W    | OC |    1 |     1
6Y    | NA |    1 |     1
9A    | EU |   11 |    11
9H    | EU |    2 |     2
9M2   | AS |    1 |     1
9M6   | OC |    2 |     2
9N    | AS |    1 |     1
9Y    | SA |    1 |     1
A4    | AS |    1 |     1
A6    | AS |    1 |     1
A7    | AS |    1 |     1
BV    | AS |    3 |     3
BY    | AS |   90 |    90
C6    | NA |    2 |     2
CE    | SA |    2 |     2
CM    | NA |    1 |     1
CN    | AF |    1 |     1
CT    | EU |    4 |     4
CT3   | AF |    4 |     4
CX    | SA |    3 |     3
DL    | EU |  145 |   145
DU    | OC |    3 |     3
E7    | EU |    3 |     3
EA    | EU |   55 |    55
EA6   | EU |    2 |     2
EA8   | AF |    5 |     5
EI    | EU |    3 |     3
ER    | EU |    1 |     1
ES    | EU |    4 |     4
EU    | EU |    8 |     8
EX    | AS |    1 |     1
EY    | AS |    1 |     1
F     | EU |   39 |    39
FG    | NA |    1 |     1
FK    | OC |    1 |     1
FR    | AF |    1 |     1
FY    | SA |    1 |     1
G     | EU |   46 |    46
GD    | EU |    1 |     1
GI    | EU |    1 |     1
GJ    | EU |    1 |     1
GM    | EU |    7 |     7
GU    | EU |    1 |     1
GW    | EU |    5 |     5
HA    | EU |   32 |    32
HB    | EU |    9 |     9
HB0   | EU |    1 |     1
HC    | SA |    2 |     2
HI    | NA |    2 |     2
HK    | SA |    3 |     3
HL    | AS |   12 |    12
HR    | NA |    1 |     1
HS    | AS |   15 |    15
I     | EU |   54 |    54
IS    | EU |    2 |     2
IT9   | EU |   10 |    10
J3    | NA |    2 |     2
JA    | AS |  337 |   337
JT    | AS |    1 |     1
JW    | EU |    1 |     1
K     | NA |  379 |   379
KH0   | OC |    1 |     1
KH2   | OC |    3 |     3
KH6   | OC |    2 |     2
KP2   | NA |    1 |     1
KP4   | NA |    5 |     5
LA    | EU |    8 |     8
LU    | SA |   11 |    11
LY    | EU |    1 |     1
LZ    | EU |   22 |    22
OA    | SA |    1 |     1
OE    | EU |    8 |     8
OH    | EU |   15 |    15
OH0   | EU |    1 |     1
OK    | EU |   28 |    28
OM    | EU |   17 |    17
ON    | EU |    8 |     8
OX    | NA |    1 |     1
OY    | EU |    1 |     1
OZ    | EU |    6 |     6
P4    | SA |    2 |     2
PA    | EU |   48 |    48
PJ2   | SA |    1 |     1
PJ4   | SA |    1 |     1
PJ7   | NA |    1 |     1
PY    | SA |   45 |    45
PZ    | SA |    1 |     1
S5    | EU |   18 |    18
SM    | EU |   12 |    12
SP    | EU |   13 |    13
SV    | EU |    9 |     9
SV5   | EU |    1 |     1
SV9   | EU |    1 |     1
T8    | OC |    1 |     1
TA    | AS |    3 |     3
TA1   | EU |    1 |     1
TF    | EU |    1 |     1
TI    | NA |    1 |     1
TK    | EU |    1 |     1
TY    | AF |    1 |     1
UA    | EU |   13 |    13
UA2   | EU |    3 |     3
UA9   | AS |   35 |    35
UK    | AS |    2 |     2
UN    | AS |   10 |    10
UR    | EU |    2 |     2
V2    | NA |    1 |     1
V3    | NA |    1 |     1
V4    | NA |    1 |     1
V5    | AF |    1 |     1
V8    | OC |    1 |     1
VE    | NA |   33 |    33
VK    | OC |   14 |    14
VP2M  | NA |    1 |     1
VP5   | NA |    2 |     2
VR    | AS |    2 |     2
VU    | AS |   13 |    13
XE    | NA |    1 |     1
YB    | OC |   41 |    41
YL    | EU |    2 |     2
YO    | EU |   30 |    30
YU    | EU |   21 |    21
YV    | SA |    1 |     1
Z3    | EU |    3 |     3
Z6    | EU |    1 |     1
ZA    | EU |    1 |     1
ZD7   | AF |    1 |     1
ZF    | NA |    1 |     1
ZL    | OC |    5 |     5
ZP    | SA |    2 |     2
ZS    | AF |    2 |     2
==========================
      |    | 1902 |  1902

Powered by Win-Test 4.19.0       http://www.win-test.com


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQWW CW RL3A(RL3FT) SO(A)SB15 HP, webform <=