3830
[Top] [All Lists]

[3830] CQWW CW W0YK SOSB15 HP

To: 3830@contesting.com
Subject: [3830] CQWW CW W0YK SOSB15 HP
From: webform@b4h.net
Reply-to: ed@w0yk.com
Date: Mon, 28 Nov 2022 01:35:50 +0000
List-post: <mailto:3830@contesting.com>
                    CQ Worldwide DX Contest, CW - 2022

Call: W0YK
Operator(s): W0YK
Station: W0YK

Class: SOSB15 HP
QTH: CM97bc
Operating Time (hrs): 16:28

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:                    
   80:                    
   40:                    
   20:                    
   15:  658    33       82
   10:                    
------------------------------
Total:  658    33       82  Total Score = 201,135

Club: Northern California Contest Club

Comments:

WX was too gorgeous this weekend for radio, but WW CW trumped it a bit.  Many
short operation stints interleaved with dog walking.  Skye slept at my feet
until it was time for another walk which she communicates by terrorizing me. 
This would have been a great weekend for a FT SB15 with such great conditions.

5-el Yagi fixed on east coast USA
Elecraft K3, KPA1500
WriteLog

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America      0      0      0      0    122      0    122   18.5
South America      0      0      0      0     32      0     32    4.9
Europe             0      0      0      0     70      0     70   10.6
Asia               0      0      0      0    371      0    371   56.4
Africa             0      0      0      0     10      0     10    1.5
Oceania            0      0      0      0     51      0     51    7.8
???                0      0      0      0      2      0      2    0.3
--------------------------------------------------------------
Total              0      0      0      0    658      0    658

Number of letters in callsigns
Letters  # worked
-----------------
   3        13
   4       120
   5       144
   6       369
   7         2
   8         8
   9         1
  10         1

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3B8              0      0      0      0      1      0      1    0.2
3D2              0      0      0      0      1      0      1    0.2
3W               0      0      0      0      1      0      1    0.2
4U1U             0      0      0      0      1      0      1    0.2
5W               0      0      0      0      1      0      1    0.2
6Y               0      0      0      0      1      0      1    0.2
9M2              0      0      0      0      1      0      1    0.2
BV               0      0      0      0      1      0      1    0.2
BY               0      0      0      0     33      0     33    5.0
C6               0      0      0      0      1      0      1    0.2
CE               0      0      0      0      3      0      3    0.5
CM               0      0      0      0      1      0      1    0.2
CN               0      0      0      0      1      0      1    0.2
CT               0      0      0      0      3      0      3    0.5
CT3              0      0      0      0      3      0      3    0.5
CX               0      0      0      0      2      0      2    0.3
DL               0      0      0      0      3      0      3    0.5
DU               0      0      0      0      3      0      3    0.5
EA               0      0      0      0     17      0     17    2.6
EA6              0      0      0      0      1      0      1    0.2
EA8              0      0      0      0      1      0      1    0.2
EA9              0      0      0      0      1      0      1    0.2
EI               0      0      0      0      1      0      1    0.2
ES               0      0      0      0      1      0      1    0.2
F                0      0      0      0      5      0      5    0.8
FK               0      0      0      0      1      0      1    0.2
FY               0      0      0      0      1      0      1    0.2
G                0      0      0      0     11      0     11    1.7
GM               0      0      0      0      1      0      1    0.2
HA               0      0      0      0      2      0      2    0.3
HI               0      0      0      0      1      0      1    0.2
HK               0      0      0      0      1      0      1    0.2
HL               0      0      0      0      9      0      9    1.4
HR               0      0      0      0      1      0      1    0.2
HS               0      0      0      0      1      0      1    0.2
I                0      0      0      0      1      0      1    0.2
*IT9             0      0      0      0      1      0      1    0.2
JA               0      0      0      0    320      0    320   48.6
JW               0      0      0      0      1      0      1    0.2
K                0      0      0      0     51      0     51    7.8
KH2              0      0      0      0      3      0      3    0.5
KH6              0      0      0      0     10      0     10    1.5
KL               0      0      0      0      5      0      5    0.8
KP2              0      0      0      0      2      0      2    0.3
KP4              0      0      0      0      4      0      4    0.6
LA               0      0      0      0      2      0      2    0.3
LU               0      0      0      0      5      0      5    0.8
OA               0      0      0      0      3      0      3    0.5
OH               0      0      0      0      7      0      7    1.1
OK               0      0      0      0      1      0      1    0.2
OM               0      0      0      0      1      0      1    0.2
ON               0      0      0      0      1      0      1    0.2
P4               0      0      0      0      2      0      2    0.3
PJ4              0      0      0      0      2      0      2    0.3
PJ7              0      0      0      0      1      0      1    0.2
PY               0      0      0      0     12      0     12    1.8
PZ               0      0      0      0      1      0      1    0.2
S5               0      0      0      0      2      0      2    0.3
SM               0      0      0      0      3      0      3    0.5
SP               0      0      0      0      1      0      1    0.2
TF               0      0      0      0      1      0      1    0.2
TK               0      0      0      0      1      0      1    0.2
TR               0      0      0      0      1      0      1    0.2
TY               0      0      0      0      1      0      1    0.2
UA               0      0      0      0      2      0      2    0.3
UA9              0      0      0      0      2      0      2    0.3
V2               0      0      0      0      1      0      1    0.2
V3               0      0      0      0      1      0      1    0.2
V4               0      0      0      0      1      0      1    0.2
V8               0      0      0      0      1      0      1    0.2
VE               0      0      0      0     44      0     44    6.7
VK               0      0      0      0     15      0     15    2.3
VP2M             0      0      0      0      1      0      1    0.2
VP5              0      0      0      0      1      0      1    0.2
VR               0      0      0      0      3      0      3    0.5
XE               0      0      0      0      2      0      2    0.3
YB               0      0      0      0      8      0      8    1.2
ZF               0      0      0      0      2      0      2    0.3
ZL               0      0      0      0      8      0      8    1.2
ZS               0      0      0      0      1      0      1    0.2
???              0      0      0      0      2      0      2    0.3
-------------------------------------------------------------------
Total            0      0      0      0    658      0    658

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
25         0      0      0      0    329      0    329   50.0
14         0      0      0      0     47      0     47    7.1
04         0      0      0      0     46      0     46    7.0
24         0      0      0      0     36      0     36    5.5
05         0      0      0      0     35      0     35    5.3
15         0      0      0      0     18      0     18    2.7
08         0      0      0      0     17      0     17    2.6
30         0      0      0      0     15      0     15    2.3
11         0      0      0      0     13      0     13    2.0
32         0      0      0      0     12      0     12    1.8
03         0      0      0      0     12      0     12    1.8
28         0      0      0      0     10      0     10    1.5
31         0      0      0      0     10      0     10    1.5
09         0      0      0      0      9      0      9    1.4
01         0      0      0      0      6      0      6    0.9
27         0      0      0      0      6      0      6    0.9
33         0      0      0      0      6      0      6    0.9
13         0      0      0      0      6      0      6    0.9
12         0      0      0      0      3      0      3    0.5
10         0      0      0      0      3      0      3    0.5
16         0      0      0      0      2      0      2    0.3
07         0      0      0      0      2      0      2    0.3
19         0      0      0      0      2      0      2    0.3
06         0      0      0      0      2      0      2    0.3
26         0      0      0      0      2      0      2    0.3
40         0      0      0      0      2      0      2    0.3
00         0      0      0      0      1      0      1    0.2
35         0      0      0      0      1      0      1    0.2
02         0      0      0      0      1      0      1    0.2
38         0      0      0      0      1      0      1    0.2
23         0      0      0      0      1      0      1    0.2
39         0      0      0      0      1      0      1    0.2
36         0      0      0      0      1      0      1    0.2
------------------------------------------------------
Total      0      0      0      0    658      0    658


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQWW CW W0YK SOSB15 HP, webform <=