3830
[Top] [All Lists]

[3830] NAQP SSB ND7K(KI6RRN) Single Op LP

To: 3830@contesting.com, N6WIN73@gmail.com
Subject: [3830] NAQP SSB ND7K(KI6RRN) Single Op LP
From: webform@b4h.net
Reply-to: N6WIN73@gmail.com
Date: Sun, 23 Jan 2022 17:03:20 +0000
List-post: <mailto:3830@contesting.com>
                    North American QSO Party, SSB - January

Call: ND7K
Operator(s): KI6RRN
Station: N6WIN

Class: Single Op LP
QTH: AZ
Operating Time (hrs): 10
Radios: SO2R

Summary:
 Band  QSOs  Mults
-------------------
  160:   67    27
   80:  121    44
   40:  348    53
   20:  529    56
   15:  530    42
   10:   16     5
-------------------
Total: 1611   227  Total Score = 365,697

Club: Arizona Outlaws Contest Club

Team: AOCC OUTLAWS

Comments:

After NAQP CW, Axel KI6RRN, stayed to help with a full week of station
maintenance and forthcoming improvements. It was awesome to have the help and to
also have him test out the station before NAQP SSB. 

10M was open for 10 minutes here at the start. A 7610 was then used to monitor
the band but to no avail. 15M was very good here but didn't produce the mults
like 20M, which was slow during the day and picked up during the afternoon. 80M
was such that it was hard to get something really good going. 40M was good but
closed early. 160M conditions were ok here.

The Icom 7610's held in with close stations and easily sent spectrum display
data to N1MM for larger display on the monitors. Thanks to John, K6AM, for his
continued support from the K6AM Skunkworkz Laboratory.

Thanks for the Q's and 73,

Tim / N6WIN

Operating conditions:

3 x Icom IC7610's

160m 1/4 λ Vertical

80m JK 801T @145', Dipole @110'

40m K3LR 4 el OWA @130' & JK 404C @140'

20m 6/6/6 OWA EU stack @130/80/40', M2 20M6 JA stack @130/60', JK Mid-Tri NA
Stack @71/37'

15m 7/7/7 W7-Optimized K3LR OWA EU stack @120/90/60', JK 1015 5 el @140', 7/7
OWA JA stack @120/90', Mid-Tri NA Stack @71/37'

10m 8/8/8 W7-Optimized K3LR OWA EU stack @90/60/30', 7/7 M2 JA stack, JK 1015 6
el @140', Mid-Tri NA Stack @71/37'

RX Ant EU, JA, East 580' beverages, and RX 20M Vertical

Green Heron Everyware switching worked great driving OK2ZAW stack matches, K7NV
prop-pitches, and 80m Tornado tuner. The K6AM Skunkworkz Seekrit black boxes
continue to be a reliable solution when the more basic brains at ND7K are in
need.

Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CALLSIGN: ND7K
CONTEST: NAQP-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: @N6WIN KI6RRN

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1800       0      0      0     76    145     15    236    236   14.6
1900       0      0      0    103    138      0    241    477   29.6
2000       0      0      0     54    129      0    183    660   41.0
2100       0      0      0     66     89      1    156    816   50.7
2200       0      0      0     35     20      0     55    871   54.1
2300       0      0     72    105      9      0    186   1057   65.6
0000       0      0    133     84      0      0    217   1274   79.1
0100       0      2     66      6      0      0     74   1348   83.7
0200       1     27     42      0      0      0     70   1418   88.0
0300      15     61     25      0      0      0    101   1519   94.3
0400       7      9      2      0      0      0     18   1537   95.4
0500      44     22      8      0      0      0     74   1611  100.0
------------------------------------------------------
Total     67    121    348    529    530     16   1611

Gross QSOs=1629        Dupes=18        Net QSOs=1611

Unique callsigns worked = 1184

The best 60 minute rate was 274/hour from 1832 to 1931
The best 30 minute rate was 290/hour from 1832 to 1901
The best 10 minute rate was 318/hour from 1837 to 1846

The best 1 minute rates were:
 9 QSOs/minute    1 times.
 8 QSOs/minute    0 times.
 7 QSOs/minute    7 times.
 6 QSOs/minute   27 times.
 5 QSOs/minute   50 times.
 4 QSOs/minute  103 times.
 3 QSOs/minute  121 times.
 2 QSOs/minute  129 times.
 1 QSOs/minute  108 times.

There were 806 bandchanges and 495 (30.7%) probable 2nd radio QSOs.

Number of letters in callsigns
Letters  # worked
-----------------
   4       620
   5       639
   6       350
   7         1
   8         1

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
IL         2      5     18     40     54      0    119    7.4
FL         0      2     15     10     40     11     78    4.8
OH         1      3     18     13     40      0     75    4.7
CA        19     28     21      2      1      0     71    4.4
PA         0      1     15     18     30      0     64    4.0
TX         3      6     24     31      0      0     64    4.0
VA         0      1     19     20     21      0     61    3.8
WA         3      2     14     40      2      0     61    3.8
MN         2      2      8     26     22      0     60    3.7
TN         0      4      7     18     26      0     55    3.4
MI         1      3      4     14     33      0     55    3.4
ON         1      1     14     13     23      0     52    3.2
MD         1      1     10     17     21      0     50    3.1
GA         0      1      7     12     24      2     46    2.9
NC         1      1      9     11     22      1     45    2.8
WI         1      0      3     14     27      0     45    2.8
SC         2      1     11      5     21      1     41    2.5
NY         1      4      5     16     15      0     41    2.5
IN         1      2     10      9     18      0     40    2.5
KY         0      1     10     11     16      0     38    2.4
OR         2      1      6     24      0      0     33    2.0
NJ         0      1      7     11     11      0     30    1.9
MO         1      2      6     15      4      0     28    1.7
CO         4     12     10      1      0      0     27    1.7
AL         1      1      3      6     13      0     24    1.5
BC         0      1      7     12      2      0     22    1.4
AR         0      1      3     17      0      0     21    1.3
IA         2      1      1      8      6      0     18    1.1
OK         2      2      6      8      0      0     18    1.1
MA         0      3      6      7      1      0     17    1.1
WV         0      0      2      5      9      0     16    1.0
MB         0      2      2      5      6      0     15    0.9
KS         1      2      4      8      0      0     15    0.9
MT         2      3      3      5      1      0     14    0.9
AZ         3      3      4      1      2      1     14    0.9
ID         0      2      4      7      0      0     13    0.8
NM         4      4      2      1      0      0     11    0.7
AB         0      0      2      6      1      0      9    0.6
NH         0      1      2      5      1      0      9    0.6
MS         0      0      3      2      4      0      9    0.6
CT         0      0      4      4      1      0      9    0.6
LA         0      1      3      3      0      0      7    0.4
VT         0      1      2      2      1      0      6    0.4
ND         0      0      0      6      0      0      6    0.4
DE         0      2      1      1      2      0      6    0.4
WY         2      1      2      1      0      0      6    0.4
SK         0      1      1      2      1      0      5    0.3
NE         0      0      1      4      0      0      5    0.3
NB         0      0      2      2      1      0      5    0.3
NV         3      1      1      0      0      0      5    0.3
AK         0      0      1      2      1      0      4    0.2
ME         0      1      2      1      0      0      4    0.2
SD         0      0      0      3      0      0      3    0.2
DX         0      0      1      0      2      0      3    0.2
UT         1      2      0      0      0      0      3    0.2
NL         0      0      0      1      1      0      2    0.1
RI         0      0      0      1      1      0      2    0.1
V3         0      0      0      1      1      0      2    0.1
HI         0      0      0      0      1      0      1    0.1
ZF         0      0      0      1      0      0      1    0.1
DC         0      0      1      0      0      0      1    0.1
QC         0      0      1      0      0      0      1    0.1
------------------------------------------------------
Total     67    121    348    529    530     16   1611

------------ E x c h a n g e       S u m m a r y ------------------
Exchange       160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
ADAM             0      0      1      1      1      0      3    0.2
AL               1      2      4      3      5      0     15    0.9
ALAN             0      0      3      3      2      1      9    0.6
ALBERT           0      0      0      2      0      0      2    0.1
ALEX             1      2      0      1      0      0      4    0.2
ALLAN            0      1      0      0      0      0      1    0.1
ALLEN            0      0      1      0      0      0      1    0.1
AMANDA           0      0      1      0      0      0      1    0.1
AMIR             0      0      0      1      1      0      2    0.1
ANA              0      0      1      0      0      0      1    0.1
ANDREW           0      0      0      2      0      0      2    0.1
ANDY             1      1      4      1      3      0     10    0.6
ANGELO           0      0      1      0      0      0      1    0.1
ANN              0      0      1      0      0      0      1    0.1
ANNE             0      0      0      1      0      0      1    0.1
ANTON            0      0      1      0      0      0      1    0.1
ARLEN            0      0      0      1      1      0      2    0.1
ARLIENE          0      0      1      0      1      0      2    0.1
ART              1      0      1      2      2      0      6    0.4
ARTHUR           0      0      0      0      1      0      1    0.1
BARRY            0      1      1      3      1      0      6    0.4
BART             0      0      0      1      1      0      2    0.1
BEN              0      0      2      3      1      0      6    0.4
BERNIE           0      0      1      2      1      0      4    0.2
BERT             0      0      0      1      1      0      2    0.1
BETH             0      0      0      1      0      0      1    0.1
BILL             2      4     10     15     14      0     45    2.8
BILLY            1      0      0      0      0      0      1    0.1
BLAINE           0      0      0      1      0      0      1    0.1
BLAKE            0      0      0      1      0      0      1    0.1
BOB              1      7     17     22     25      1     73    4.5
BOISY            0      0      1      0      0      0      1    0.1
BON              0      0      0      0      1      0      1    0.1
BOOKER           0      0      0      1      0      0      1    0.1
BRAD             0      1      2      2      2      0      7    0.4
BRANDON          0      0      1      0      0      0      1    0.1
BRENT            0      0      0      1      1      0      2    0.1
BRIAN            0      0      2      3      5      0     10    0.6
BROCK            0      0      0      0      1      0      1    0.1
BRUCE            0      0      2      3      3      0      8    0.5
BUD              0      0      4      3      2      0      9    0.6
BUDDY            0      0      0      0      1      0      1    0.1
BUTCH            0      0      1      0      0      0      1    0.1
CAL              0      0      0      1      1      0      2    0.1
CALVIN           0      0      0      0      1      0      1    0.1
CARL             1      0      1      2      2      0      6    0.4
CARMEN           0      0      0      0      1      0      1    0.1
CAROL            0      0      0      0      1      0      1    0.1
CARY             0      1      0      1      1      0      3    0.2
CHARLES          0      0      1      1      1      0      3    0.2
CHARLIE          0      0      0      0      1      0      1    0.1
CHAS             0      0      0      1      0      0      1    0.1
CHAZ             0      1      0      0      0      0      1    0.1
CHICK            0      0      0      0      1      0      1    0.1
CHRIS            0      2      1      7      5      0     15    0.9
CHUCK            0      0      3      5      3      0     11    0.7
CJ               0      0      0      1      1      0      2    0.1
CLARK            0      0      0      1      1      0      2    0.1
CLIFF            0      0      0      1      0      0      1    0.1
CLINT            0      0      0      1      1      0      2    0.1
CLUB             0      0      0      1      0      0      1    0.1
CLY              0      0      1      0      0      0      1    0.1
COLD             0      0      0      1      0      0      1    0.1
COLIN            0      0      0      0      1      0      1    0.1
CORT             0      1      0      0      1      0      2    0.1
CORY             0      0      0      1      0      0      1    0.1
CRAIG            1      0      2      6      3      0     12    0.7
CURT             1      1      2      1      3      0      8    0.5
CY               0      0      0      1      0      0      1    0.1
DALE             1      1      2      3      1      0      8    0.5
DAN              0      1      4      6      6      0     17    1.1
DANA             1      0      1      0      2      0      4    0.2
DANIEL           0      0      1      1      0      0      2    0.1
DAVE             5      7     15     21     29      1     78    4.8
DAVID            0      1      2      1      4      0      8    0.5
DEAN             1      0      0      1      1      0      3    0.2
DENNIS           0      0      2      3      6      0     11    0.7
DENNY            0      0      0      0      2      0      2    0.1
DEREK            0      0      1      1      0      0      2    0.1
DICK             1      0      1      0      3      0      5    0.3
DOC              0      0      0      1      0      0      1    0.1
DON              0      3      9     10      7      0     29    1.8
DOUG             0      2      5      3      5      0     15    0.9
DREW             0      0      1      0      0      0      1    0.1
DUANE            0      0      1      0      0      0      1    0.1
DUNCAN           0      0      1      0      1      0      2    0.1
DWIGHT           0      0      0      1      0      0      1    0.1
ED               1      2      4      6      8      0     21    1.3
EMILY            0      0      0      0      1      0      1    0.1
ERIC             0      0      2      2      2      0      6    0.4
ERINE            0      0      0      0      1      0      1    0.1
EVAN             0      0      1      0      1      0      2    0.1
FERNANDO         0      0      0      0      1      0      1    0.1
FORREST          1      1      0      0      0      0      2    0.1
FRANK            0      0      4      2      2      0      8    0.5
FRED             0      2      2      5      3      0     12    0.7
GARY             1      1      4      8      8      0     22    1.4
GENE             0      0      1      2      2      0      5    0.3
GEO              0      0      0      0      1      0      1    0.1
GEORGE           0      0      2      3      4      2     11    0.7
GERALD           0      0      0      0      1      0      1    0.1
GERRY            0      1      1      1      1      0      4    0.2
GLEN             0      0      1      0      1      0      2    0.1
GLENN            0      0      0      1      1      0      2    0.1
GRANT            0      0      0      1      1      0      2    0.1
GREG             1      1      7      8      5      0     22    1.4
GUY              0      0      0      0      2      0      2    0.1
HAL              0      0      0      0      1      0      1    0.1
HANK             0      0      0      0      1      0      1    0.1
HANN             0      0      0      0      1      0      1    0.1
HAP              0      0      0      0      1      0      1    0.1
HARM             0      0      1      1      1      0      3    0.2
HAROLD           0      0      0      2      0      0      2    0.1
HARRY            0      0      1      0      0      0      1    0.1
HARV             0      0      0      0      1      0      1    0.1
HENRY            0      0      2      1      0      0      3    0.2
HERB             0      0      1      0      0      0      1    0.1
HOWARD           0      0      1      0      0      0      1    0.1
HOWIE            0      0      0      1      0      0      1    0.1
HUNTER           0      0      0      1      0      0      1    0.1
HUTCH            0      0      0      0      1      0      1    0.1
IZ               0      1      0      0      0      0      1    0.1
JACK             0      2      1      7      1      0     11    0.7
JACOB            0      0      0      1      0      0      1    0.1
JAMES            0      0      0      1      1      0      2    0.1
JAMIE            0      0      1      2      0      0      3    0.2
JASON            0      0      1      2      0      0      3    0.2
JAY              0      0      1      0      5      0      6    0.4
JEFF             0      0      2      5      8      0     15    0.9
JEREMY           0      0      0      0      2      0      2    0.1
JERRY            1      0      1      8      1      0     11    0.7
JESSE            0      0      0      0      1      0      1    0.1
JIM              1      5     14     22     27      4     73    4.5
JJ               1      1      1      0      0      0      3    0.2
JOE              2      2      8     15     12      0     39    2.4
JOEL             0      0      3      4      3      0     10    0.6
JOHN             1      7     20     26     22      1     77    4.8
JON              0      0      2      2      1      0      5    0.3
JOSE             0      0      1      0      0      1      2    0.1
JOSH             0      0      1      1      1      0      3    0.2
JUSTIN           0      0      0      1      0      0      1    0.1
KAREN            0      0      0      1      0      0      1    0.1
KARL             1      2      1      0      0      0      4    0.2
KC               0      0      0      1      1      0      2    0.1
KEIFFER          0      0      0      0      1      0      1    0.1
KEITH            0      0      0      2      1      0      3    0.2
KELLY            0      0      0      1      0      0      1    0.1
KEN              3      4      9      3     12      1     32    2.0
KENT             1      1      0      0      0      0      2    0.1
KERRY            0      0      0      1      0      0      1    0.1
KEVIN            1      1     10      6      4      0     22    1.4
KIM              0      1      0      0      0      0      1    0.1
KIRBY            0      0      1      0      0      0      1    0.1
KIRK             0      0      1      1      1      0      3    0.2
KRIS             0      0      0      0      1      0      1    0.1
KURT             0      0      0      0      1      0      1    0.1
KYLE             0      0      2      2      0      0      4    0.2
KYLEE            0      0      0      1      0      0      1    0.1
LANCE            0      0      0      0      1      0      1    0.1
LANNY            0      0      0      1      0      0      1    0.1
LAR              0      0      0      1      1      0      2    0.1
LARRY            1      1      3      6      4      0     15    0.9
LAUREN           0      0      1      0      1      0      2    0.1
LEE              1      2      0      1      1      0      5    0.3
LEIF             0      0      0      1      0      0      1    0.1
LEROY            0      0      0      0      1      0      1    0.1
LES              0      0      0      1      0      0      1    0.1
LETSGOBRAN       0      0      1      0      0      0      1    0.1
LEW              0      0      1      0      0      0      1    0.1
LID              0      1      0      0      0      0      1    0.1
LOMA             0      0      0      1      0      0      1    0.1
LOU              0      0      1      0      2      0      3    0.2
LYNN             0      0      0      1      0      0      1    0.1
MARIO            0      0      0      0      1      0      1    0.1
MARK             0      2      8     11     14      0     35    2.2
MARTIN           0      0      0      0      1      0      1    0.1
MARTY            1      0      1      0      2      0      4    0.2
MARVIN           0      0      1      1      0      0      2    0.1
MASA             0      0      0      1      1      0      2    0.1
MATT             1      1      3      5      5      0     15    0.9
MAX              0      0      0      0      2      0      2    0.1
MEL              1      1      1      2      1      0      6    0.4
MET              0      0      0      0      1      0      1    0.1
MICHAEL          0      0      1      0      0      0      1    0.1
MIKE             3      3     12     20     16      1     55    3.4
MITCH            1      0      0      2      1      0      4    0.2
MORGAN           0      0      0      1      0      0      1    0.1
MYLES            0      0      0      0      1      0      1    0.1
NATE             0      0      0      1      2      0      3    0.2
NATHAN           0      0      0      1      0      0      1    0.1
NEIL             0      0      0      1      0      0      1    0.1
NICK             0      0      1      0      1      0      2    0.1
NOEL             0      0      1      1      0      0      2    0.1
NORM             0      1      0      0      1      0      2    0.1
ODIS             0      0      1      1      0      0      2    0.1
OLAF             0      0      0      1      1      0      2    0.1
OZ               0      1      1      1      0      0      3    0.2
PAGE             0      0      0      1      1      0      2    0.1
PAT              1      1      3      5      3      0     13    0.8
PAUL             1      1      4      7     10      0     23    1.4
PEDRO            0      0      0      1      0      0      1    0.1
PETE             0      0      0      1      2      0      3    0.2
PETER            0      0      1      1      2      0      4    0.2
PHIL             1      1      4      0      4      0     10    0.6
PIERRE           0      0      0      0      1      0      1    0.1
RALPH            0      0      0      2      2      0      4    0.2
RANDY            0      2      3      6      3      0     14    0.9
RAUL             0      1      0      0      0      0      1    0.1
RAY              0      2      2      3      2      0      9    0.6
REB              0      0      0      1      0      0      1    0.1
RED              0      0      0      0      1      0      1    0.1
REED             0      0      0      0      1      1      2    0.1
REGIE            0      0      0      1      0      0      1    0.1
RENN             0      0      0      0      1      0      1    0.1
RIC              0      0      1      0      1      0      2    0.1
RICH             0      1      2      3      4      0     10    0.6
RICHARD          0      0      0      0      2      0      2    0.1
RICK             0      1      2      7      5      1     16    1.0
RICKY            0      0      0      0      1      0      1    0.1
RILEY            0      0      0      0      1      0      1    0.1
ROB              0      1      1      4      4      0     10    0.6
ROBERT           0      0      0      0      2      0      2    0.1
ROBIN            0      0      0      1      0      0      1    0.1
ROCKY            0      0      0      0      1      0      1    0.1
ROD              0      0      1      2      1      0      4    0.2
ROGER            0      0      1      1      3      0      5    0.3
RON              1      1      1      8      6      1     18    1.1
RONNIE           0      0      1      0      0      0      1    0.1
ROY              0      0      1      1      0      0      2    0.1
RUS              0      0      1      0      0      0      1    0.1
RYAN             0      0      0      2      0      0      2    0.1
SAM              1      2      2      3      2      0     10    0.6
SCOTT            2      1      2      4      5      0     14    0.9
SHEL             0      0      0      1      0      0      1    0.1
SLIM             1      0      0      0      0      0      1    0.1
SPENCER          0      1      1      0      0      0      2    0.1
STAN             0      0      3      3      4      0     10    0.6
STEVE            4      4     11     20     12      0     51    3.2
STU              1      1      1      2      1      0      6    0.4
SUE              0      0      0      0      1      0      1    0.1
SUSAN            0      0      1      1      1      0      3    0.2
TEAK             0      0      0      1      0      0      1    0.1
TED              0      0      1      2      2      0      5    0.3
TERRY            0      0      1      4      3      0      8    0.5
TIM              0      1      3      7      5      0     16    1.0
TM               0      0      0      0      1      0      1    0.1
TODD             1      0      0      1      4      0      6    0.4
TOM              5      7      8     19     10      0     49    3.0
TOMMY            0      0      0      1      1      0      2    0.1
TONY             0      0      2      1      2      0      5    0.3
TRINA            0      1      0      0      0      0      1    0.1
TUNA             0      0      1      1      0      0      2    0.1
TY               1      0      0      1      0      0      2    0.1
TYLER            0      0      0      0      1      0      1    0.1
VAL              0      0      1      1      0      0      2    0.1
VIC              0      0      0      1      1      0      2    0.1
VICTOR           1      1      1      1      0      0      4    0.2
VINNIE           0      0      0      0      1      0      1    0.1
VLAD             0      0      1      0      0      0      1    0.1
WALLY            0      0      1      1      0      0      2    0.1
WALT             0      0      0      0      2      0      2    0.1
WARD             0      0      0      0      1      0      1    0.1
WAYNE            0      0      0      1      5      0      6    0.4
WELDON           0      1      0      0      0      0      1    0.1
WEST             0      0      0      0      1      0      1    0.1
WILL             0      0      1      2      4      0      7    0.4
WIM              0      0      1      0      0      0      1    0.1
YURI             1      1      1      1      1      0      5    0.3
ZEALAND          0      0      0      1      0      0      1    0.1
-------------------------------------------------------------------

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
   0     161    10.0
   1      67     4.2
   2     104     6.5
   3     151     9.4
   4     294    18.2
   5     132     8.2
   6      87     5.4
   7     139     8.6
   8     156     9.7
   9     203    12.6
--------------------
Total   1494    92.7

Multi-band QSOs
---------------
1 bands     856
2 bands     250
3 bands      60
4 bands      15
5 bands       3
6 bands       0

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs     21     42    171    303    316      3


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
<Prev in Thread] Current Thread [Next in Thread>
  • [3830] NAQP SSB ND7K(KI6RRN) Single Op LP, webform <=