3830
[Top] [All Lists]

[3830] NAQP CW W1KM Single Op LP

To: 3830@contesting.com
Subject: [3830] NAQP CW W1KM Single Op LP
From: webform@b4h.net
Reply-to: w1km@comcast.net
Date: Mon, 17 Jan 2022 15:43:24 +0000
List-post: <mailto:3830@contesting.com>
                    North American QSO Party, CW - January

Call: W1KM
Operator(s): W1KM
Station: W1KM

Class: Single Op LP
QTH: MA
Operating Time (hrs): 10
Radios: SO2R
Remote Operation

Summary:
 Band  QSOs  Mults
-------------------
  160:   81    23
   80:  298    49
   40:  217    43
   20:  259    46
   15:   84    31
   10:   34    13
-------------------
Total:  973   205  Total Score = 199,465

Club: Yankee Clipper Contest Club

Team: YCCC MOJO 1

Comments:

Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
CA         0     11      6     28     18      7     70    7.2
PA         8     26     13     11      1      0     59    6.1
TX         2     14      6     15     12      9     58    6.0
IL         4     21     11     21      1      0     58    6.0
ON         4     17     19      5      3      0     48    4.9
FL         5     11     11     18      1      0     46    4.7
VA         6     19     15      2      0      0     42    4.3
OH         6     11     13      9      0      0     39    4.0
TN         4     15      7      8      0      0     34    3.5
NY         7      8     10      5      3      0     33    3.4
MA         5      8     11      4      2      2     32    3.3
MI         4     10     12      5      0      0     31    3.2
MD         3     15      9      3      1      0     31    3.2
NC         4     12      8      6      0      0     30    3.1
AZ         0      5      4     12      4      0     25    2.6
NJ         4     12      6      2      0      0     24    2.5
GA         4      5      4     10      0      0     23    2.4
CO         0      4      2      8      6      0     20    2.1
KS         0      6      3      6      2      0     17    1.7
IN         3      6      3      5      0      0     17    1.7
MN         1      4      4      7      1      0     17    1.7
MO         0      5      4      8      0      0     17    1.7
WI         0      5      4      6      1      0     16    1.6
WA         0      1      0      8      1      5     15    1.5
SC         2      8      2      2      0      0     14    1.4
AL         0      4      3      5      0      0     12    1.2
NH         1      2      5      1      2      0     11    1.1
OK         0      1      1      4      3      0      9    0.9
OR         0      1      0      6      0      1      8    0.8
KY         0      1      4      3      0      0      8    0.8
IA         0      3      1      4      0      0      8    0.8
AR         0      3      1      1      2      0      7    0.7
MS         0      1      1      4      1      0      7    0.7
ZF         1      1      2      1      1      1      7    0.7
MT         0      1      0      0      2      3      6    0.6
NM         0      1      1      2      2      0      6    0.6
CT         1      1      1      3      0      0      6    0.6
LA         0      0      0      2      2      1      5    0.5
RI         0      1      1      1      1      1      5    0.5
NB         1      3      1      0      0      0      5    0.5
UT         0      2      0      1      0      1      4    0.4
KP4        0      1      1      1      0      1      4    0.4
SD         0      1      0      1      2      0      4    0.4
DC         0      2      2      0      0      0      4    0.4
MB         0      0      0      1      2      0      3    0.3
SK         0      0      1      0      2      0      3    0.3
HI         0      0      1      0      2      0      3    0.3
NV         0      0      0      1      1      1      3    0.3
NE         0      2      1      0      0      0      3    0.3
WV         1      1      1      0      0      0      3    0.3
QC         0      2      1      0      0      0      3    0.3
KP2        0      0      0      1      0      1      2    0.2
BC         0      1      0      1      0      0      2    0.2
FS         0      0      0      1      0      0      1    0.1
ID         0      0      0      0      1      0      1    0.1
VT         0      0      0      0      1      0      1    0.1
DE         0      1      0      0      0      0      1    0.1
DX         0      1      0      0      0      0      1    0.1
NS         0      1      0      0      0      0      1    0.1
------------------------------------------------------
Total     81    298    217    259     84     34    973


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] NAQP CW W1KM Single Op LP, webform <=