3830
[Top] [All Lists]

[3830] WAG KP4KE SO Mixed LP

To: 3830@contesting.com, kp4ke@excite.com
Subject: [3830] WAG KP4KE SO Mixed LP
From: webform@b4h.net
Reply-to: kp4ke@excite.com
Date: Tue, 22 Oct 2013 03:56:44 +0000
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    Worked All Germany Contest

Call: KP4KE
Operator(s): KP4KE
Station: KP4KE

Class: SO Mixed LP
QTH: PURTO RICO
Operating Time (hrs): 15

Summary:
 Band  CW Qs  SSB Qs  Mults
----------------------------
   80:           30     16
   40:          117     26
   20:          154     26
   15:          189     26
   10:          186     26
----------------------------
Total:   0      676    120  Total Score = 243,360

Club: Rhein Ruhr DX Association

Comments:

Hello:
This was my first WAG contest hope next year make better
Running only 20 watts and make over 650 QSO'S is no bad
Here is my log  a lot a QSL to send to GERMANY  "GREAT CONTRY"

73 & DX  
de KP4KE


10m   SSB 10/19/13  1500  DL1SWB       1    59     59    V28    1-10m   3     

10m   SSB 10/19/13  1502  DK4WO        2    59     59    Z14    2-10m   3     

10m   SSB 10/19/13  1503  DL2ROA       3    59     59    Z94            3     

10m   SSB 10/19/13  1504  DL4VAI       4    59     59    Z19            3     

10m   SSB 10/19/13  1505  DB1VQ        5    59     59    Q13    3-10m   3     

10m   SSB 10/19/13  1506  DL6NDW       6    59     59    C12    4-10m   3     

10m   SSB 10/19/13  1506  DL6OAK       7    59     59    H37    5-10m   3     

10m   SSB 10/19/13  1507  DH1PAL       8    59     59    G46    6-10m   3     

10m   SSB 10/19/13  1507  DJ7WW        9    59     59    M11    7-10m   3     

10m   SSB 10/19/13  1508  DL6BBR       10   59     59    I51    8-10m   3     

10m   SSB 10/19/13  1508  DK4VW        11   59     59    M15            3     

10m   SSB 10/19/13  1509  DA0C         12   59     59    F69    9-10m   3     

10m   SSB 10/19/13  1509  DL2MIJ       13   59     59    T02    10-10m  3     

10m   SSB 10/19/13  1510  DF7LS        14   59     59    M09            3     

10m   SSB 10/19/13  1510  DF2AJ        15   59     59    P51    11-10m  3     

10m   SSB 10/19/13  1510  DK0FR        16   59     59    A05    12-10m  3     

10m   SSB 10/19/13  1511  DF5YA        17   59     59    D12    13-10m  3     

10m   SSB 10/19/13  1512  DJ4MH        18   59     59    I38            3     

10m   SSB 10/19/13  1512  DK1IP        19   59     59    E34    14-10m  3     

10m   SSB 10/19/13  1513  DO7OM        20   59     59    I18            3     

10m   SSB 10/19/13  1514  DF1HPK       21   59     59    M30            3     

10m   SSB 10/19/13  1516  DL2DQL       22   59     59    S02    15-10m  3     

10m   SSB 10/19/13  1517  DL5SWB       23   59     59    V14            3     

10m   SSB 10/19/13  1517  DJ2AX        24   59     59    X20    16-10m  3     

10m   SSB 10/19/13  1518  DK6BT        25   59     59    Z02            3     

10m   SSB 10/19/13  1518  DK5DC        26   59     59    DVO            3     

10m   SSB 10/19/13  1519  DL3TVI       27   59     59    X09            3     

10m   SSB 10/19/13  1519  DG5MLA       28   59     59    T08            3     

10m   SSB 10/19/13  1520  DL9OHA       29   59     59    F19            3     

10m   SSB 10/19/13  1520  DL8ZAW       30   59     59    F34            3     

10m   SSB 10/19/13  1521  DL4NN        31   59     59    B31    17-10m  3     

10m   SSB 10/19/13  1521  DL0FH        32   59     59    F17            3     

10m   SSB 10/19/13  1523  DJ5AQ        33   59     59    O16    18-10m  3     

10m   SSB 10/19/13  1523  DO9OAM       34   59     59    H53            3     

10m   SSB 10/19/13  1524  DB4BJ        35   59     59    I11            3     

10m   SSB 10/19/13  1524  DL4VAQ       36   59     59    Z19            3     

10m   SSB 10/19/13  1525  DL3WKG       37   59     59    W37    19-10m  3     

10m   SSB 10/19/13  1526  DM2GM        38   59     59    A20            3     

10m   SSB 10/19/13  1527  DO5TOL/M     39   59     59    M              3     

10m   SSB 10/19/13  1528  DL1DUO       40   59     59    S07            3     

10m   SSB 10/19/13  1530  DA0SL        41   59     59    X14            3     

10m   SSB 10/19/13  1531  DM3ZF        42   59     59    Y28    20-10m  3     

10m   SSB 10/19/13  1533  DL2FK        43   59     59    P15            3     

10m   SSB 10/19/13  1535  DF9IZ        44   59     59    A36            3     

10m   SSB 10/19/13  1536  DL1VJL       45   59     59    S01            3     

10m   SSB 10/19/13  1539  DO3ME        46   59     59    R09    21-10m  3     

10m   SSB 10/19/13  1540  DL4EBV       47   59     59    R06            3     

10m   SSB 10/19/13  1540  DD2VO        48   59     59    Q04            3     

10m   SSB 10/19/13  1541  DK6RF        49   59     59    U20    22-10m  3     

10m   SSB 10/19/13  1545  DM5R         50   59     59    D20            3     

10m   SSB 10/19/13  1546  DL1WA        51   59     59    X28            3     

10m   SSB 10/19/13  1549  DLOXM        52   59     59    S41            3     

10m   SSB 10/19/13  1552  DJ2XC        53   59     59    V22            3     

10m   SSB 10/19/13  1553  DL1MHJ       54   59     59    C12            3     

10m   SSB 10/19/13  1553  DL0XM        55   59     59    S41            3     

10m   SSB 10/19/13  1557  DB6VP/P      56   59     59    Q05            3     

10m   SSB 10/19/13  1557  DL6BLD       57   59     59    C15            3     

10m   SSB 10/19/13  1600  DB6VH        58   59     59    Q01            3     

10m   SSB 10/19/13  1601  DL1DXF       59   59     59    S28            3     

10m   SSB 10/19/13  1603  DM3XD        60   59     59    Y09            3     

10m   SSB 10/19/13  1604  DR6R         61   59     59    U20            3     

10m   SSB 10/19/13  1605  DH7FA        62   59     59    Y07            3     

10m   SSB 10/19/13  1605  DG4VD        63   59     59    S20            3     

10m   SSB 10/19/13  1606  DC7WG        64   59     59    U27            3     

10m   SSB 10/19/13  1608  DL1LQL       65   59     59    S41            3     

10m   SSB 10/19/13  1608  DL3ABL       66   59     59    W37            3     

10m   SSB 10/19/13  1609  DL4A         67   59     59    P55            3     

10m   SSB 10/19/13  1609  DL4OL        68   59     59    H39            3     

10m   SSB 10/19/13  1610  DL7UMK       69   59     59    Y07            3     

10m   SSB 10/19/13  1611  DK9HN        70   59     59    E33            3     

10m   SSB 10/19/13  1611  DG8DP        71   59     59    C25            3     

10m   SSB 10/19/13  1613  DL1JGG       72   59     59    S53            3     

10m   SSB 10/19/13  1613  DM2LI        73   59     59    S25            3     

10m   SSB 10/19/13  1614  DL0KWH       74   59     59    Y07            3     

10m   SSB 10/19/13  1616  DL8ZAG       75   59     59    F09            3     

10m   SSB 10/19/13  1617  DO3MBK       76   59     59    M30            3     

10m   SSB 10/19/13  1621  DC1LTK       77   59     59    E12            3     

10m   SSB 10/19/13  1621  DL5L         78   59     59    X23            3     

10m   SSB 10/19/13  1621  DP6T         79   59     59    F49            3     

10m   SSB 10/19/13  1622  DM5XIG       80   59     59    W04            3     

10m   SSB 10/19/13  1623  DK7AN        81   59     59    W35            3     

10m   SSB 10/19/13  1623  DL2BDA       82   59     59    I26            3     

10m   SSB 10/19/13  1624  DO4MM        83   59     59    I13            3     

10m   SSB 10/19/13  1625  DG4MB        84   59     59    I49            3     

10m   SSB 10/19/13  1625  DL8NBJ       85   59     59    B39            3     

10m   SSB 10/19/13  1626  DG6OBP       86   59     59    H19            3     

10m   SSB 10/19/13  1626  DJ9JY        87   59     59    L30    23-10m  3     

10m   SSB 10/19/13  1627  DR4A         88   59     59    F27            3     

10m   SSB 10/19/13  1627  DL5CK        89   59     59    W10            3     

10m   SSB 10/19/13  1628  DL1QQ        90   59     59    Z78            3     

10m   SSB 10/19/13  1629  DC6KW        91   59     59    G24            3     

10m   SSB 10/19/13  1630  DH2OAA       92   59     59    H02            3     

10m   SSB 10/19/13  1631  DL1DBR       93   59     59    O17            3     

10m   SSB 10/19/13  1632  DL1BKT       94   59     59    I55            3     

10m   SSB 10/19/13  1632  DC2VE        95   59     59    Q05            3     

10m   SSB 10/19/13  1633  DK0MM        96   59     59    F35            3     

10m   SSB 10/19/13  1634  DK0AN        97   59     59    B02            3     

10m   SSB 10/19/13  1634  DL4SKF       98   59     59    P51            3     

10m   SSB 10/19/13  1635  DO6AO        99   59     59    K07    24-10m  3     

10m   SSB 10/19/13  1636  DO1HP        100  59     59    U14            3     

15m   SSB 10/19/13  1739  DL3CA        101  59     59    N43    1-15m   3     

15m   SSB 10/19/13  1739  DF8HS        102  59     59    E09    2-15m   3     

15m   SSB 10/19/13  1740  DO1JWZ       103  59     59    Y43    3-15m   3     

15m   SSB 10/19/13  1741  DF2AJ        104  59     59    P51    4-15m   3     

15m   SSB 10/19/13  1742  DL1TTX       105  59     59    N05            3     

15m   SSB 10/19/13  1742  DL5OBY       106  59     59    S41    5-15m   3     

15m   SSB 10/19/13  1743  DL9NDS       107  59     59    DVB    6-15m   3     

15m   SSB 10/19/13  1743  DM3O         108  59     59    M30    7-15m   3     

15m   SSB 10/19/13  1744  DJ1AA        109  59     59    H27    8-15m   3     

15m   SSB 10/19/13  1744  DL1WA        110  59     59    X28    9-15m   3     

15m   SSB 10/19/13  1744  DH0F         111  59     59    B09    10-15m  3     

15m   SSB 10/19/13  1745  DK0UB        112  59     59    O35    11-15m  3     

15m   SSB 10/19/13  1745  DL0DEF       113  59     59    C29    12-15m  3     

15m   SSB 10/19/13  1746  DL1DUO       114  59     59    S07            3     

15m   SSB 10/19/13  1746  DM0B         115  59     59    A24    13-15m  3     

15m   SSB 10/19/13  1747  DL5SDZ       116  59     59    P02            3     

15m   SSB 10/19/13  1747  DL8EKI       117  59     59    I09    14-15m  3     

15m   SSB 10/19/13  1747  DF8XC        118  59     59    N01            3     

15m   SSB 10/19/13  1748  DK5DC        119  59     59    DVO            3     

15m   SSB 10/19/13  1748  DL1NPG       120  59     59    V22    15-15m  3     

15m   SSB 10/19/13  1749  DA0C         121  59     59    F69    16-15m  3     

15m   SSB 10/19/13  1749  DK9VA        122  59     59    Q11    17-15m  3     

15m   SSB 10/19/13  1750  DL0RH        123  59     59    E22            3     

15m   SSB 10/19/13  1750  DP4E         124  59     59    N62            3     

15m   SSB 10/19/13  1751  DK0MM        125  59     59    F39            3     

15m   SSB 10/19/13  1751  DL1MHJ       126  59     59    C12            3     

15m   SSB 10/19/13  1752  DH3FEN       127  59     59    Y28            3     

15m   SSB 10/19/13  1753  DL9OHA       128  59     59    F19            3     

15m   SSB 10/19/13  1753  DL0P         129  59     59    Y08            3     

15m   SSB 10/19/13  1753  DH0CCC       130  59     59    D23            3     

15m   SSB 10/19/13  1754  DR4A         131  59     59    F27            3     

15m   SSB 10/19/13  1754  DL5AWE       132  59     59    X11            3     

15m   SSB 10/19/13  1755  DO2GN        133  59     59    O52            3     

15m   SSB 10/19/13  1755  DK4DS        134  59     59    O10            3     

15m   SSB 10/19/13  1756  DG5MLA       135  59     59    T08    18-15m  3     

15m   SSB 10/19/13  1756  DK2TG        136  59     59    Y11            3     

15m   SSB 10/19/13  1757  DL9SUD       137  59     59    V14            3     

15m   SSB 10/19/13  1757  DG1VL        138  59     59    S06            3     

15m   SSB 10/19/13  1758  DL9LF        139  59     59    M10            3     

15m   SSB 10/19/13  1758  DC4DD/P      140  59     59    O28            3     

15m   SSB 10/19/13  1759  DL4OL        141  59     59    H39            3     

15m   SSB 10/19/13  1759  DL6BBR       142  59     59    I51            3     

15m   SSB 10/19/13  1759  DL5JK        143  59     59    I55            3     

15m   SSB 10/19/13  1800  DG0VO        144  59     59    S07            3     

15m   SSB 10/19/13  1801  DF9IX        145  59     59    A36            3     

15m   SSB 10/19/13  1801  DO4MTB/M     146  59     59    NM             3     

15m   SSB 10/19/13  1802  DL8L         147  59     59    80LU   19-15m  3     

15m   SSB 10/19/13  1803  DO7DC        148  59     59    O22            3     

15m   SSB 10/19/13  1803  DO7NHK       149  59     59    B39            3     

15m   SSB 10/19/13  1803  DR2W         150  59     59    A07            3     

15m   SSB 10/19/13  1804  DF1ZA        151  59     59    F27            3     

15m   SSB 10/19/13  1805  DO1DR        152  59     59    R15    20-15m  3     

15m   SSB 10/19/13  1806  DL6IY        153  59     59    A19            3     

15m   SSB 10/19/13  1806  DR6R         154  59     59    U20    21-15m  3     

15m   SSB 10/19/13  1807  DO3PKE       155  59     59    Y25            3     

15m   SSB 10/19/13  1808  DL7TJ        156  59     59    E33            3     

15m   SSB 10/19/13  1808  DH3RM        157  59     59    O22            3     

15m   SSB 10/19/13  1809  DL6MHW       158  59     59    W37    22-15m  3     

15m   SSB 10/19/13  1809  DJ7WW        159  59     59    M11            3     

15m   SSB 10/19/13  1811  DO9SR        160  59     59    R03            3     

15m   SSB 10/19/13  1812  DL0AD        161  59     59    G09    23-15m  3     

15m   SSB 10/19/13  1813  DL0UM        162  59     59    F15            3     

15m   SSB 10/19/13  1813  DD4BY        163  59     59    I29            3     

15m   SSB 10/19/13  1814  DL4U         164  59     59    O22            3     

15m   SSB 10/19/13  1814  DO5WA        165  59     59    O22            3     

15m   SSB 10/19/13  1815  DG4MB        166  59     59    I49            3     

15m   SSB 10/19/13  1815  DL0GL        167  59     59    L03    24-15m  3     

15m   SSB 10/19/13  1816  DO2DP        168  59     59    N49            3     

15m   SSB 10/19/13  1817  DL6ADQ       169  59     59    O22            3     

15m   SSB 10/19/13  1818  DO4RAB       170  59     59    Z21    25-15m  3     

15m   SSB 10/19/13  1819  DL1LQL       171  59     59    S41            3     

15m   SSB 10/19/13  1819  DL2DQL       172  59     59    S02            3     

15m   SSB 10/19/13  1820  DL3G         173  59     59    B02            3     

15m   SSB 10/19/13  1821  DL6CNG       174  59     59    W08            3     

15m   SSB 10/19/13  1821  DL1CC        175  59     59    Y13            3     

15m   SSB 10/19/13  1822  DL6MR        176  59     59    W19            3     

15m   SSB 10/19/13  1822  DO3MBK       177  59     59    M30            3     

15m   SSB 10/19/13  1823  DG6OAG       178  59     59    H62            3     

15m   SSB 10/19/13  1823  DL5MHR       179  59     59    T17            3     

15m   SSB 10/19/13  1825  DL0ZR        180  59     59    XRAY           3     

15m   SSB 10/19/13  1825  DJ2NR        181  59     59    B39            3     

15m   SSB 10/19/13  1826  DL/SP3LPG    182  59     59    L04            3     

15m   SSB 10/19/13  1826  DJ5AN        183  59     59    I08            3     

15m   SSB 10/19/13  1827  DL6NDW       184  59     59    C12            3     

15m   SSB 10/19/13  1827  DM5ML        185  59     59    K32    26-15m  3     

15m   SSB 10/19/13  1828  DD5RS        186  59     59    S04            3     

15m   SSB 10/19/13  1829  DM5R         187  59     59    D20            3     

15m   SSB 10/19/13  1829  DL9GS        188  59     59    O04            3     

15m   SSB 10/19/13  1830  DL1QQ        189  59     59    Z78            3     

15m   SSB 10/19/13  1830  DF2NU        190  59     59    C18            3     

15m   SSB 10/19/13  1831  DL6IAT       191  59     59    K14            3     

15m   SSB 10/19/13  1831  DJ7LB        192  59     59    H04            3     

15m   SSB 10/19/13  1832  DC2VE        193  59     59    Q05            3     

15m   SSB 10/19/13  1832  DL2AA        194  59     59    N04            3     

15m   SSB 10/19/13  1832  DL6ME        195  59     59    D27            3     

15m   SSB 10/19/13  1833  DL6BLD       196  59     59    C15            3     

15m   SSB 10/19/13  1834  DJ5LY        197  59     59    M12            3     

15m   SSB 10/19/13  1834  DL1BKT       198  59     59    I55            3     

15m   SSB 10/19/13  1835  DD0VR        199  59     59    C14            3     

15m   SSB 10/19/13  1836  DO2MS        200  59     59    Z54            3     

15m   SSB 10/19/13  1836  DL5L         201  59     59    X23            3     

15m   SSB 10/19/13  1837  DK6BT        202  59     59    Z02            3     

15m   SSB 10/19/13  1838  DO6EAO       203  59     59    NM             3     

15m   SSB 10/19/13  1838  DL1NEO       204  59     59    B36            3     

15m   SSB 10/19/13  1839  DL5JS        205  59     59    R01            3     

15m   SSB 10/19/13  1840  DL0GS        206  59     59    Q01            3     

15m   SSB 10/19/13  1841  DF2SD        207  59     59    L06            3     

15m   SSB 10/19/13  1842  DL6EAO       208  59     59    G12            3     

15m   SSB 10/19/13  1844  DL5RMM       209  59     59    NM             3     

15m   SSB 10/19/13  1844  DK5JM        210  59     59    L07            3     

15m   SSB 10/19/13  1844  DG4UF        211  59     59    S22            3     

15m   SSB 10/19/13  1847  DO3BST       212  59     59    W02            3     

20m   SSB 10/19/13  1902  DL4JU        213  59     59    R09    1-20m   3     

20m   SSB 10/19/13  1905  DL1MHJ       214  59     59    C12    2-20m   3     

20m   SSB 10/19/13  1906  DL5RJ        215  59     59    U14    3-20m   3     

20m   SSB 10/19/13  1907  DK8ZB        216  59     59    F54    4-20m   3     

20m   SSB 10/19/13  1908  DD2D         217  59     59    F54            3     

20m   SSB 10/19/13  1909  DK0FY        218  59     59    F54            3     

15m   SSB 10/19/13  1910  DK8ZB        219  59     59    F54            3     

15m   SSB 10/19/13  1910  DD2D         220  59     59    F54            3     

15m   SSB 10/19/13  1910  DK0FY        221  59     59    F54            3     

20m   SSB 10/19/13  1911  DL5RU        222  59     59    U09            3     

15m   SSB 10/19/13  1912  DL5RU        223  59     59    U09            3     

20m   SSB 10/19/13  1913  DJ1AA        224  59     59    H27    5-20m   3     

20m   SSB 10/19/13  1915  DL7JAN       225  59     59    A02    6-20m   3     

20m   SSB 10/19/13  1915  DL1QQ        226  59     59    Z78    7-20m   3     

20m   SSB 10/19/13  1916  DD4BY        227  59     59    I29    8-20m   3     

20m   SSB 10/19/13  1916  DL0UM        228  59     59    F15            3     

20m   SSB 10/19/13  1917  DL0LK        229  59     59    E03    9-20m   3     

20m   SSB 10/19/13  1917  DL9NDS       230  59     59    DVB    10-20m  3     

20m   SSB 10/19/13  1918  DG4UF        231  59     59    S22    11-20m  3     

20m   SSB 10/19/13  1918  DP9A         232  59     59    Y37    12-20m  3     

20m   SSB 10/19/13  1918  DK8DX        233  59     59    N17    13-20m  3     

20m   SSB 10/19/13  1919  DG2SDK       234  59     59    P47    14-20m  3     

20m   SSB 10/19/13  1919  DL5JS        235  59     59    R01            3     

20m   SSB 10/19/13  1920  DL1BFR       236  59     59    I33            3     

20m   SSB 10/19/13  1921  DL1JGO       237  59     59    F76            3     

20m   SSB 10/19/13  1921  DL0KD        238  59     59    Z59            3     

20m   SSB 10/19/13  1922  DL3G         239  59     59    B02    15-20m  3     

20m   SSB 10/19/13  1922  DF5A         240  59     59    V11    16-20m  3     

20m   SSB 10/19/13  1923  DP6T         241  59     59    F49            3     

20m   SSB 10/19/13  1923  DL2OTS       242  59     59    C03            3     

20m   SSB 10/19/13  1924  DD5AJ        243  59     59    G25    17-20m  3     

20m   SSB 10/19/13  1924  DK0AN        244  59     59    B02            3     

20m   SSB 10/19/13  1926  DL7VIO       245  59     59    D25            3     

20m   SSB 10/19/13  1926  DL0ER        246  59     59    L05    18-20m  3     

20m   SSB 10/19/13  1927  DD2VO        247  59     59    Q04    19-20m  3     

20m   SSB 10/19/13  1927  DL5OBY       248  59     59    S41            3     

20m   SSB 10/19/13  1928  DL0GS        249  59     59    Q01            3     

20m   SSB 10/19/13  1928  DH1RJ        250  59     59    S04            3     

20m   SSB 10/19/13  1930  DF2SD        251  59     59    L06            3     

20m   SSB 10/19/13  1934  DJ5AN        252  59     59    I08            3     

20m   SSB 10/19/13  1934  DK6BT        253  59     59    Z02            3     

20m   SSB 10/19/13  1935  DL8NBJ       254  59     59    B39            3     

20m   SSB 10/19/13  1936  DK5JM        255  59     59    L07            3     

20m   SSB 10/19/13  1936  DL3SG        256  59     59    B18            3     

20m   SSB 10/19/13  1936  DF5AN        257  59     59    H09            3     

20m   SSB 10/19/13  1937  DF8XC        258  59     59    N01            3     

20m   SSB 10/19/13  1937  DL4VAI       259  59     59    Z19            3     

20m   SSB 10/19/13  1939  DA0CCC       260  59     59    D23            3     

20m   SSB 10/19/13  1940  DL8AAV       261  59     59    H20            3     

20m   SSB 10/19/13  1940  DL0XM        262  59     59    S41            3     

20m   SSB 10/19/13  1943  DL1A         263  59     59    C30            3     

20m   SSB 10/19/13  1943  DK3UO        264  59     59    D23            3     

20m   SSB 10/19/13  1945  DH1RK        265  59     59    K56    20-20m  3     

20m   SSB 10/19/13  1945  DM3W         266  59     59    Y24            3     

20m   SSB 10/19/13  1946  DH3FEN       267  59     59    Y28            3     

20m   SSB 10/19/13  1947  DA0C         268  59     59    F69            3     

20m   SSB 10/19/13  1947  DK0MM        269  59     59    F39            3     

20m   SSB 10/19/13  1952  DL2AA        270  59     59    N04            3     

20m   SSB 10/19/13  1953  DL1EZ        271  59     59    F64            3     

20m   SSB 10/19/13  1953  DL6NDW       272  59     59    C12            3     

20m   SSB 10/19/13  1954  DK5DC        273  59     59    DVO            3     

20m   SSB 10/19/13  1954  DP4E         274  59     59    N62            3     

20m   SSB 10/19/13  1955  DG4MB        275  59     59    I49            3     

20m   SSB 10/19/13  1955  DG1VL        276  59     59    S06            3     

20m   SSB 10/19/13  1956  DL6CNG       277  59     59    W08    21-20m  3     

20m   SSB 10/19/13  1956  DB1RUL       278  59     59    A22            3     

20m   SSB 10/19/13  1957  DF0DA        279  59     59    K34            3     

20m   SSB 10/19/13  1958  DJ7WW        280  59     59    M11    22-20m  3     

20m   SSB 10/19/13  1959  DK7FS        281  59     59    K47            3     

20m   SSB 10/19/13  2000  DD8SM        282  59     59    F39            3     

20m   SSB 10/19/13  2000  DL0AD        283  59     59    G09            3     

20m   SSB 10/19/13  2001  DL5MAR       284  59     59    R14            3     

20m   SSB 10/19/13  2002  DB1VQ        285  59     59    Q13            3     

20m   SSB 10/19/13  2003  DG8HJ        286  59     59    E15            3     

20m   SSB 10/19/13  2004  DM1DE        287  59     59    X41    23-20m  3     

20m   SSB 10/19/13  2006  DL0P         288  59     59    Y08            3     

20m   SSB 10/19/13  2008  DG2WN        289  59     59    NM             3     

20m   SSB 10/19/13  2012  DL9LF        290  59     59    M10            3     

20m   SSB 10/19/13  2012  DK3SML       291  59     59    P56            3     

20m   SSB 10/19/13  2013  DL1WA        292  59     59    X28            3     

20m   SSB 10/19/13  2014  DL3UX        293  59     59    O16    24-20m  3     

20m   SSB 10/19/13  2014  DF2AJ        294  59     59    P51            3     

20m   SSB 10/19/13  2015  DK8SV        295  59     59    P38            3     

20m   SSB 10/19/13  2015  DL3RAR       296  59     59    U14            3     

20m   SSB 10/19/13  2016  DK9VA        297  59     59    Q11            3     

20m   SSB 10/19/13  2016  DL0RH        298  59     59    E22            3     

20m   SSB 10/19/13  2017  DL8AVV       299  59     59    H20            3     

20m   SSB 10/19/13  2017  DM5ML        300  59     59    K32            3     

20m   SSB 10/19/13  2020  DF6QE        301  59     59    N44            3     

20m   SSB 10/19/13  2020  DH0MB        302  59     59    K34            3     

20m   SSB 10/19/13  2021  DL5NEB       303  59     59    B36            3     

20m   SSB 10/19/13  2021  DL6MR        304  59     59    W19            3     

20m   SSB 10/19/13  2023  DJ8BP        305  59     59    F13            3     

20m   SSB 10/19/13  2023  DL1GRT       306  59     59    P43            3     

20m   SSB 10/19/13  2024  DL1ROT       307  59     59    Y07            3     

20m   SSB 10/19/13  2024  DL0WA        308  59     59    N21            3     

20m   SSB 10/19/13  2025  DL6IY        309  59     59    A19            3     

20m   SSB 10/19/13  2027  DL2GMI       310  59     59    A44            3     

20m   SSB 10/19/13  2029  DH4KAF       311  59     59    G27            3     

20m   SSB 10/19/13  2030  DL3LAC       312  59     59    M32            3     

20m   SSB 10/19/13  2031  DM5R         313  59     59    D20            3     

20m   SSB 10/19/13  2031  DJ9JY        314  59     59    L30            3     

20m   SSB 10/19/13  2032  DK7AN        315  59     59    W35            3     

20m   SSB 10/19/13  2034  DG6OAG       316  59     59    H62            3     

20m   SSB 10/19/13  2035  DH7FA        317  59     59    Y07            3     

20m   SSB 10/19/13  2036  DL6OAK       318  59     59    H37            3     

20m   SSB 10/19/13  2036  DG1YCF       319  59     59    Z41            3     

20m   SSB 10/19/13  2037  DF1KSP       320  59     59    G24            3     

20m   SSB 10/19/13  2038  DF1MC        321  59     59    D13            3     

20m   SSB 10/19/13  2040  DM0B         322  59     59    A24            3     

20m   SSB 10/19/13  2041  DF0IC        323  59     59    I41            3     

20m   SSB 10/19/13  2041  DL1EHG       324  59     59    R22            3     

20m   SSB 10/19/13  2043  DM3KXL       325  59     59    S13            3     

20m   SSB 10/19/13  2045  DD1WT        326  59     59    K27            3     

20m   SSB 10/19/13  2045  DL2MJ        327  59     59    H59            3     

20m   SSB 10/19/13  2046  DC1PIA       328  59     59    K43            3     

20m   SSB 10/19/13  2048  DM3B         329  59     59    Y14            3     

20m   SSB 10/19/13  2048  DL1BWU       330  59     59    Y14            3     

20m   SSB 10/19/13  2053  DK6MO        331  59     59    P35            3     

20m   SSB 10/19/13  2054  DM2BPG       332  59     59    W33            3     

20m   SSB 10/19/13  2057  DF9IK        333  59     59    A36            3     

20m   SSB 10/19/13  2057  DM2BR        334  59     59    W24            3     

20m   SSB 10/19/13  2101  DL1SMA       335  59     59    P36            3     

20m   SSB 10/19/13  2105  DL1SWZ       336  59     59    C16            3     

20m   SSB 10/19/13  2105  DH0YAH       337  59     59    I21            3     

20m   SSB 10/19/13  2106  DG7BBP       338  59     59    I04            3     

20m   SSB 10/19/13  2108  DL5ALW       339  59     59    X06            3     

20m   SSB 10/19/13  2111  DN1QH        340  59     59    I21            3     

20m   SSB 10/19/13  2111  DL3HWM       341  59     59    W21            3     

20m   SSB 10/19/13  2112  DL0FH        342  59     59    F17            3     

20m   SSB 10/19/13  2119  DG9NAV       343  59     59    B18            3     

20m   SSB 10/19/13  2119  DK6AH        344  59     59    A24            3     

20m   SSB 10/19/13  2122  DH0F         345  59     59    B09            3     

20m   SSB 10/19/13  2122  DR4A         346  59     59    F27            3     

20m   SSB 10/19/13  2123  DL0SN        347  59     59    O16            3     

20m   SSB 10/19/13  2123  DF0WH        348  59     59    I16            3     

20m   SSB 10/19/13  2125  DL8NEC       349  59     59    NM             3     

20m   SSB 10/19/13  2125  DM3O         350  59     59    M30            3     

20m   SSB 10/19/13  2126  DF0UK        351  59     59    A24            3     

20m   SSB 10/19/13  2126  DL6TA        352  59     59    B14            3     

20m   SSB 10/19/13  2127  DL7TJ        353  59     59    E33            3     

20m   SSB 10/19/13  2128  DG8FBV       354  59     59    F30            3     

20m   SSB 10/19/13  2129  DL7OK        355  59     59    L18            3     

20m   SSB 10/19/13  2130  DM1VA        356  59     59    NM             3     

20m   SSB 10/19/13  2130  DH5KLI       357  59     59    D23            3     

20m   SSB 10/19/13  2133  DH3BP        358  59     59    Z21            3     

20m   SSB 10/19/13  2133  DK6VCO       359  59     59    I49            3     

20m   SSB 10/19/13  2134  DK5HB        360  59     59    Z27            3     

20m   SSB 10/19/13  2137  DD1A         361  59     59    A25            3     

20m   SSB 10/19/13  2137  DL4ZBG       362  59     59    F47            3     

20m   SSB 10/19/13  2139  DL1ARD       363  59     59    X23            3     

20m   SSB 10/19/13  2141  DA1813L      364  59     59    1813L  25-20m  3     

20m   SSB 10/19/13  2142  DL4JWU       365  59     59    S54            3     

20m   SSB 10/19/13  2143  DO7NE        366  59     59    S37            3     

20m   SSB 10/19/13  2144  DH8TOM       367  59     59    S37            3     

20m   SSB 10/19/13  2145  DG5MLA       368  59     59    T08    26-20m  3     

40m   SSB 10/19/13  2152  DK8ZB        369  59     59    F54    1-40m   3     

40m   SSB 10/19/13  2152  DD2D         370  59     59    F54            3     

40m   SSB 10/19/13  2152  DK0FY        371  59     59    F54            3     

40m   SSB 10/19/13  2156  DL8NBJ       372  59     59    B39    2-40m   3     

40m   SSB 10/19/13  2157  DR4A         373  59     59    F27            3     

40m   SSB 10/19/13  2157  DP6T         374  59     59    F49            3     

40m   SSB 10/19/13  2158  DL9OHA       375  59     59    F19            3     

40m   SSB 10/19/13  2159  DL1SWB       376  59     59    V28    3-40m   3     

40m   SSB 10/19/13  2159  DL1A         377  59     59    C30    4-40m   3     

40m   SSB 10/19/13  2200  DK1OM        378  59     59    H02    5-40m   3     

40m   SSB 10/19/13  2200  DM0B         379  59     59    A24    6-40m   3     

