3830
[Top] [All Lists]

[3830] 2009 WAE SSB - All 3830 Claimed Scores 17Sep2009

To: 3830@contesting.com
Subject: [3830] 2009 WAE SSB - All 3830 Claimed Scores 17Sep2009
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Thu, 17 Sep 2009 07:25:16 -0700 (PDT)
List-post: <3830@contesting.com">mailto:3830@contesting.com>
2009 WAE SSB -  3830 Claimed Scores 17Sep2009

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Sep 28, 2009
E-mail logs to: waessb@dxhf.darc.de
Mail logs to:
(none)
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs  QTCs Mults   hr      Score Club
Europe M/S HP
SN2B(@SP2FAX)     2405  1147   754    48  2,676,700 
DQ4T(@DR4A)       1734  1211   661    48  1,934,086 BCC
DL1A(@DJ6ZM)      1465  1347   665  ~43h  1,864,660 BCC
S52ZW             1639  1006   529    48  1,399,205 SCC
DL8R(@DK1GO)       673  1047   500    34    858,500 BCC
DR6J               317   548   282    22    243,930 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs  QTCs Mults   hr      Score Club
Europe Single Op HP
4O3A(DL1MGB)      2087  1323   634    36  2,158,136 SKY CC
S50A              1894  1327   639    36  2,058,219 SCC
LX7I(DF1LON)      2076   987   519    36  1,587,102 RR DX
HA8JV             1205  1347   611    34  1,558,661 
YO9HP             1077  1182   633    36  1,429,947 RR DX
GW4BLE            1805  1081   190    32  1,402,110 Contest Cambria
OZ1ADL(@OZ1DL)    1041   274   452 24:40    594,380 BCC
EA5DFV             956   648   353 23h05    555,269 
LY4A               506   718   165    19    505,099 BCC
LN9Z(LB1G)         916   134   151    34    410,550 LA Contest Club

DL8SCG             142    80   169  8,00     37,518 RR DX
S55OO(@S55OO/R)     54   190    87           21,228 CCS
EC1KR               57    62    91   2,5     10,829 RADIO CLUB HENARES
DK8EY               10    58    28     1      1,624 RR DX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs  QTCs Mults   hr      Score Club
Europe Single Op LP
S57DX              652  1245   491    36    931,427 VRHNIKA CONTESTERS
DF2CK(@DK0KC)      530  1145   357    35    597,975 BCC
DL5L(DG0OKW)       322   569   350    27    311,850 
HG7T(HA7TM)        675   211   285  13.5    252,510 HADX
IT9RBW             198   474   262    15    176,064 ARIPA DX TEAM
UY7C(UR3CMA)       190   238   230    25     98,440 Black Sea CC
HG8C(HA8EK)        148   124    75    10     43,248 Hungarian DX Club
SV5DKL             109   167    61 08:58     42,900 
9A3XV               78   212   100  7:15     29,000 Croatian CC
F5PAL              108   126    88           20,592 

OK1JOC             102    10    52           13,664 
YL2PP               88     0   142           12,496 Latvian CC
YO4AAC              43   110    62            9,480 
YO9BXC              28     0    38     4      1,064 
HB9MKE               9   123     1 23.10          1 






~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs  QTCs Mults   hr      Score Club
Non-Europe M/S HP
C4I(@5B4AIF)      2291  2084   535    47  2,340,090 LZ CONTEST TEAM
KD4D(@N3HBX)      2123  1722   397    48  1,526,465 PVRC
ZY7C(@PT7CB)      1523  1510   369    34  1,119,177 Araucaria DX
VE3MIS             703   651   280    26    378,840 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs  QTCs Mults   hr      Score Club
Non-Europe Single Op HP
CR3L(DJ8OG)       2877  2810   527    36  2,997,049 RR DX
UA9CLB            2073  2061   529    36  2,186,886 Ural Contest Group
VY2ZM             2752  1688   151    36  1,938,969 YCCC
K1LZ              2147  2102   394    30  1,664,256 YCCC
PY1NB             1364  1140   423 29:20  1,059,192 RIODXGROUP
ZC4LI(STEVE)      1355  1294   372    32    975,384 ESBA
K1RX              1200  1186   120    17    824,864 YCCC
W4SVO              988   986   296    35    584,304 SECC
K3WW               817   816    99    15    440,370 FRC
VE3TA              930   910   211    15    387,607 CCO

JQ1BVI             629   587   284    24    345,060 Yamanashi 6m RCM Con
WX3B               709   637   182    12    244,972 PVRC
AA3B               619   615    80  11.5    240,630 FRC
N6AR               506   501   229  17.5    230,603 FCG
VE3UTT             506   469   175   <10    170,625 CCO
VE2DWA(LU7DW)      441   438   188    <8    165,252 
W3BP               346   340   200    11    137,200 NNCC
LP2F(LU1FDU)       727   719    94          135,924 LU Contest Group
K0KX               336   344   199    10    133,529 MWA
W3KL               461   363   157    15    129,368 PVRC

K9MUG              376   271   210    14    114,240 ACG
PY2MTV             286   281   194 09:26    107,282 Araucaria DX
K3WI               295   291   161    12     94,346 FRC
K3OO(@K3OOOOO)     308   306    63   4.3     93,942 FRC
N4LA               255   255   176     9     89,760 PVRC
PY6HD              520    10   160 08:23     83,200 Araucaria DX
HK1X               548   490    40           83,040 Dxcolombia
KY5R               321     0   199   7.5     63,879 ACG
KA1ARB             229   139   162     5     59,616 PVRC
N2MUN              226   224   129    17     58,050 OBONY

VE6CNU             522   522   111    12     57,942 ALBERTA CLIPPERS
VE4EAR             207   207   133    10     55,062 
UN7LZ              251   250    38     3     38,076 
VE1OP              179   175    93     5     32,922 MCC
W7ZR               135   134    83     8     22,327 ARIZONA OUTLAWS CONT
K9NW(@K9UWA)       138   138    36     2     20,700 MRRC
K4BAI              114   110    38  4:02     19,488 SECC
KJ6RA               88    81    28   5.0      9,464 NCCC
VA7ST               57    53    74   2.3      8,140 BCDX
N4GG                57    52    28     2      7,412 SECC

WC2Z                59     0    83     5      4,897 Short Mountain Repea
K4EDI               42     0    84            3,528 TCG
WD8RYC              38     0    56     5      2,128 Short Mountain Repea
KN7K                24    23   552              552 WVDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs  QTCs Mults   hr      Score Club
Non-Europe Single Op LP
SU1KM(DL7FER)     1609  1462   340   ~35  1,044,140 BCC
3V8SS(ASHRAF)      659   632   268 13h42    345,720 
4L2M               638   638   250    34    319,000 NARG
W3LL               608   607   221    26    268,515 PVRC
KG1E               420   419   145    14    121,510 YCCC
N5AW               234   233   199    12     92,933 CTDXCC
KA2KON             250   250   183    11     91,500 YCCC
PY2HL(@PY2OE)      436     0     0 13:12     79,352 CANTAREIRA DX GROUP
VE3XD              218   218   127    ~7     55,372 CCO
VE3AD              279     0    94    16     26,226 CCO

WA2JQK             161     0    60  11.1     23,506 
N3UA               106   104   103     4     21,630 PVRC
KD8GOX             124    52   100   <10     17,600 MRRC
K2SI                78    79    97    10     15,229 Rochester (NY) DX As
N2WF                86     0    72   4.0      6,192 SECC
NB4M                65     0    73     2      4,745 TCG
K2DSL               60    20    53            4,240 Bergen ARA
VK8PDX              30     0    51            1,530 VK Contest Club
PY2BRZ              32     0    30              960 CANTAREIRA DX GROUP
K1GU                16     9     8   0.9        600 TCG

PY2BN               19     1    14              532 
K1VU                13     0    36              468 YCCC
K1GIG               19     0    20  3 hr        380 TCG
VE3RCN              13     0    14              182 CCO


Operators:
C4I          5B4AIE,5B4AIV,5B4AIZ,LZ2HM
DL1A         DD1LD,DH1TT,DJ2QV,DL1MJF,DL3OBQ,DO1RTO,DO4DXA
DL8R         DD1MAT,DG5MEX,DK1GO
DQ4T         DC8SG,DF7ZS,DJ9KM,DK8ZB,DK9VZ,DL6WT
DR6J         DF5AU,DJ9AO
KD4D         K3MIM,K3MM,K3RA,KD4D,N3HBX,NA3D,WX3B
S52ZW        S52EZ,S52ZW,S53O,S54W,S57UN
SN2B         SP2FAX,SP2WKB,SQ2GXO
VE3MIS       VE3IMG,VE3XAP
ZY7C         PT7CB,PT7WA,PT7YV,PT7ZAP,PT7ZT,PY8AZT

______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 2009 WAE SSB - All 3830 Claimed Scores 17Sep2009, mwdink <=