3830
[Top] [All Lists]

[3830] 2006 NAQP CW - All Band Summary 17Jan2006

To: 3830@contesting.com
Subject: [3830] 2006 NAQP CW - All Band Summary 17Jan2006
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Tue, 17 Jan 2006 10:52:36 -0800
List-post: <mailto:3830@contesting.com>
2006 NAQP CW - All Band Summary 17Jan2006

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: January 28, 2006
E-mail logs to: cwnaqp@ncjweb.com
Mail logs to:
  Bruce Horn, WA7BNM
  4225 Farmdale Avenue
  Studio City, CA 91604
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


All M/2 LP
Call     160m Q/M   80m Q/M   40m Q/M   20m Q/M   15m Q/M   10m Q/M
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
K9NS      245/ 51   449/ 57   583/ 59   388/ 59   169/ 40     9/  4  
W5NN      178/ 39   413/ 55   549/ 59   495/ 60   110/ 33     0/  0  
K5KA      273/ 51   478/ 58   555/ 62   405/ 53    52/ 18     0/  0  
N7TR      163/ 36   345/ 50   455/ 57   526/ 58   294/ 38     1/  1  
N2IC      128/ 37   393/ 57   476/ 60   472/ 61   189/ 39     0/  0  
W4MYA     198/ 45   442/ 55   637/ 62   271/ 48   113/ 32     0/  0  
W6YX      120/ 33   207/ 48   368/ 55   398/ 56   237/ 37     4/  1  
W8EDU      21/ 11   238/ 44   447/ 55   187/ 31    95/ 16     0/  0  

All M/2 QRP
Call     160m Q/M   80m Q/M   40m Q/M   20m Q/M   15m Q/M   10m Q/M
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
K6III      14/  5    31/ 10    80/ 32    76/ 39   100/ 29     5/  1  

All Single Op HP
Call     160m Q/M   80m Q/M   40m Q/M   20m Q/M   15m Q/M   10m Q/M
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
K5ZM       41/ 18    90/ 27   168/ 46   112/ 39   121/ 32     2/  1  
F5IN        2/  2    32/ 19    20/ 15    50/ 22     1/  1      /     

All Single Op LP
Call     160m Q/M   80m Q/M   40m Q/M   20m Q/M   15m Q/M   10m Q/M
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NK7U      137/ 38   301/ 52   371/ 55   317/ 51   272/ 42     0/  0  
N9RV      247/ 53   286/ 53   319/ 56   243/ 56   146/ 37    11/ 10  
N6TR      150/ 39   212/ 50   313/ 56   344/ 53   171/ 38     1/  1  
W6YI       81/ 32   251/ 53   374/ 61   273/ 56   179/ 35     1/  1  
N2NL      114/ 33   199/ 48   260/ 53   321/ 53   209/ 37     3/  1  
W4PA      125/ 43   324/ 50   338/ 57   194/ 52    89/ 25     4/  3  
W9RE      194/ 45   319/ 49   314/ 54   147/ 49    98/ 24     9/  8  
WE9V      203/ 47   254/ 53   283/ 54   223/ 53    64/ 17     2/  2  
VE3EJ     174/ 49   216/ 49   295/ 54   192/ 49   106/ 28     6/  5  
N5DX      191/ 43   238/ 51   261/ 53   261/ 51    42/ 21     6/  6  

K7ZSD      78/ 30   140/ 47   222/ 53   255/ 53   249/ 42     1/  1  
N9CK      225/ 50   288/ 52   250/ 48   137/ 47    63/ 19     3/  3  
K3MM      134/ 45   228/ 47   176/ 50   231/ 52   104/ 35    12/ 10  
K5NA      110/ 38   220/ 42   278/ 50   293/ 44    89/ 31     4/  2  
N4AF       79/ 31   193/ 50   291/ 56   249/ 50   103/ 33     2/  2  
N4ZZ       73/ 29   183/ 48   302/ 51   278/ 51   128/ 26    10/  3  
K6LL       55/ 23   131/ 40   320/ 53   304/ 52   200/ 32     0/  0  
K7BG      166/ 41   223/ 47   224/ 49   283/ 42    78/ 27     0/  0  
W5WMU      76/ 32   185/ 48   334/55196, 277/ 47    73/ 25     1/  1  
N4OGW     160/ 43   195/ 49   192/ 51   242/ 49    82/ 23     6/  5  

N6IP       76/ 29   155/ 43   234/ 53   220/ 52   201/ 39     3/  1  
ZF2NT      63/ 28   124/ 39   291/ 48   349/ 50   132/ 36     0/  0  
K3CR       71/ 36   169/ 46   275/ 51   210/ 47   129/ 34     8/  8  
K4XS       40/ 20   230/ 50   352/ 55   260/ 46    77/ 26     1/  1  
W6EEN      27/ 13   112/ 44   424/ 59   194/ 51   181/ 34     1/  1  
N3BB       43/ 24   124/ 40   370/ 58   309/ 45    75/ 31     7/  6  
N4GN       67/ 33   240/ 49   291/ 51   184/ 43    73/ 24    15/ 11  
N4PN      132/ 39   190/ 50   237/ 48   176/ 46   116/ 31     1/  1  
W9WI      140/ 37   275/ 49   198/ 44   178/ 41   121/ 24     8/  4  
N0AV      166/ 43   185/ 45   228/ 49   243/ 48    47/ 22     1/  1  

K7SV       90/ 38   169/ 46   244/ 46   197/ 46   110/ 36     7/  7  
W6NL         /         /         /         /         /         /     
AE6Y       66/ 23   153/ 40   236/ 54   260/ 55   154/ 32     4/  1  
W0UO       80/ 33   131/ 48   300/ 50   300/ 47    48/ 22     4/  4  
K4RO      137/ 32   248/ 51   279/ 50   180/ 40    65/ 14     8/  3  
N5AW       51/ 27   141/ 43   273/ 52   316/ 51    70/ 27     1/  1  
AA3B       94/ 31   193/ 49   252/ 48   213/ 47    70/ 23     9/  5  
K8IA       42/ 19   216/ 47   266/ 51   268/ 47   106/ 22     1/  1  
VP5NA      23/ 15   112/ 40   229/ 51   219/ 50   197/ 39    32/  9  
VE3DZ      97/ 36   268/ 51   202/ 49   180/ 34    97/ 22     4/  1  

K3WW      131/ 39   152/ 48   212/ 42   208/ 44    65/ 29     9/  8  
K6LA       28/ 11   127/ 39   306/ 55   275/ 53   138/ 24     1/  1  
K6KM      110/ 25   153/ 38   236/ 49   208/ 42   145/ 32     1/  1  
N4GG      111/ 36   300/ 55   226/ 47   138/ 34    67/ 14     2/  2  
N0AX       55/ 25    38/ 39   187/ 45    49/ 53   204/ 39     4/  1  
K6AM       41/ 19   107/ 37   154/ 49   311/ 54   191/ 35     1/  1  
N0XB      127/ 37   203/ 43   214/ 45   300/ 55     4/  4      /     
N8BJQ     117/ 37   173/ 44   304/ 52   133/ 34    84/ 20     5/  4  
N6HC       42/ 17   105/ 34   271/ 53   295/ 54   111/ 29     1/  1  
N5DO       66/ 32   128/ 38   278/ 47   289/ 46    66/ 23     1/  1  

K9NW      158/ 44   212/ 49   226/ 51   121/ 35    66/ 15     0/  0  
N2NC       70/ 30   169/ 45   245/ 43   205/ 47    60/ 27     7/  7  
K4BAI      75/ 30   223/ 47   233/ 50   191/ 46    56/ 17     2/  2  
N3RS       87/ 35   180/ 44   184/ 42   202/ 38   118/ 33     1/  1  
N7WA       10/  5   132/ 29   265/ 48   315/ 49   194/ 29     2/  1  
K7NV       66/ 22   151/ 45   215/ 43   257/ 49   102/ 27      /     
W5FO       41/ 22   204/ 47   233/ 50   268/ 48    37/ 18     1/  1  
K0SN      120/ 41   217/ 51   156/ 46   141/ 44    82/ 19     3/  2  
N7BV       62/ 23   113/ 41   166/ 43   275/ 47   138/ 34     0/  0  
K0OU       70/ 31   146/ 40   284/ 54   254/ 44    17/ 12     2/  2  

NN5K      145/ 37   114/ 39   269/ 49   230/ 46    29/  9      /     
N4YDU     110/ 34   146/ 44   314/ 48   165/ 43    34/ 12     1/  1  
W0YK       29/ 11   151/ 34   248/ 48   234/ 44   174/ 30     0/  0  
W5TM      163/ 42   176/ 46   193/ 42   268/ 42     0/  0     0/  0  
K9OM       52/ 23   120/ 44   220/ 44   260/ 50    86/ 24     1/  1  
N8II      112/ 41   121/ 42   163/ 44   189/ 41    97/ 30     2/  2  
NA0N       99/ 33   186/ 46   190/ 45   271/ 46    15/  7     0/  0  
K4FXN     130/ 39   199/ 48   198/ 46   107/ 37    56/ 17     6/  5  
K4NO      177/ 41   204/ 48   173/ 43   132/ 45    24/ 10      /     
NA4K      106/ 35   147/ 43   233/ 51   171/ 37    61/ 15     1/  1  

VE3KZ     130/ 43   165/ 47   168/ 44   162/ 45    46/ 14     1/  1  
AD4EB     137/ 43   181/ 46   216/ 48   114/ 34    65/ 10     2/  1  
N5TW       69/ 30   137/ 40   243/ 51   250/ 49    18/ 10     1/  1  
K5BG      125/ 41   154/ 43   140/ 42   236/ 48    26/ 16      /     
K6RIM      32/ 15   100/ 34   154/ 45   271/ 56   160/ 30     0/  0  
VE5ZX       9/  6    52/ 30   315/ 55   303/ 45    98/ 29      /     
N5QQ       65/ 28   142/ 45   191/ 43   269/ 45    34/ 16     1/  1  
VA7ST      96/ 29   146/ 39    91/ 31   260/ 48   144/ 25     0/  0  
VE3XB      28/ 14   225/ 51   277/ 54   149/ 35    54/ 15     1/  1  
W4NZ      129/ 37   145/ 40   211/ 40   158/ 35    88/ 15     4/  2  

KZ5D       88/ 33   158/ 45   205/ 47   186/ 45    44/ 10      /     
K0RC      139/ 40   182/ 46   115/ 38   160/ 39    55/ 15     6/  2  
N5UL      120/ 38   152/ 39   145/ 44   237/ 41    17/ 13     0/  0  
KV8Q      159/ 40   216/ 45   133/ 45   106/ 31    43/ 11     1/  1  
N4CW      111/ 34   213/ 46   151/ 48   102/ 37    56/ 13     2/  1  
AA6PW        /      133/ 31   224/ 44   275/ 41   173/ 25      /     
K4XU       92/ 21   151/ 38   109/ 36   307/ 50    29/ 16      /     
W7ZR        0/  0    80/ 33   201/ 51   267/ 52   126/ 28     0/  0  
WT9U      154/ 37   120/ 37   180/ 46   145/ 40    47/ 11     0/  0  
NN7ZZ     151/ 34   188/ 43   136/ 39   137/ 38    40/ 15     0/  0  

VA3DX     133/ 44   130/ 41   117/ 45   122/ 39    84/ 18     0/  0  
AD5Q       31/ 17   125/ 43   290/ 47   190/ 42    40/ 13     0/  0  
N4GI         /      157/ 42   274/ 50   286/ 47    12/  9      /     
K4IU      105/ 41   204/ 46   145/ 43   114/ 36    32/ 12     2/  1  
NE9U       60/ 32   154/ 43   125/ 39   166/ 46    90/ 21      /     
K4TD        5/  5   242/ 47   287/ 48   143/ 39    37/  9     0/  0  
VA3NR     106/ 31   170/ 47   210/ 47   103/ 26    51/ 14     0/  0  
K8IR      133/ 39   156/ 43   176/ 46   108/ 40    17/  5     2/  1  
VE1OP        /       94/ 42   138/ 47   265/ 48   116/ 30      /     
N6ZFO      77/ 25    65/ 30   136/ 36   183/ 44   145/ 32     1/  1  

KE9I      129/ 40   108/ 39   153/ 46    71/ 36    78/ 19     1/  1  
W7OM         /         /         /         /         /         /     
W9YQ       91/ 36   131/ 43   105/ 36   130/ 40    86/ 22     1/  1  
KU8E       52/ 23   165/ 40   257/ 43   133/ 29    20/  5     1/  1  
NG7Z         /      117/ 36   141/ 43   222/ 43   127/ 29      /     
W6SJ       39/ 13    87/ 29   181/ 44   247/ 48    45/ 19      /     
VE3SMA    100/ 35   151/ 47   139/ 38   113/ 37    31/ 13     1/  1  
VE3TA      97/ 32   148/ 46   131/ 42    85/ 33    55/ 14     1/  1  
K5UN       28/ 17   130/ 39   206/ 46   225/ 41     4/  2     0/  0  
W6OAT       2/  1    44/ 26   149/ 44   218/ 49   148/ 30     7/  1  

K0RI       77/ 36    97/ 35   160/ 47   137/ 41    21/ 14      /     
K5XR         /      103/ 33   200/ 42   311/ 44    39/ 12      /     
W1AF       11/  9   130/ 39   210/ 49   183/ 39    21/ 12      /     
K8NZ        0/  0   105/ 37   246/ 52   186/ 40    36/ 14     0/  0  
WQ5L      102/ 35    70/ 31   137/ 40   154/ 41    48/ 13     0/  0  
K5KG       57/ 25   126/ 41   174/ 41    99/ 33    44/ 17     3/  3  
NY1S        0/  0   193/ 45   193/ 42   165/ 34    40/ 13     0/  0  
N2GA       34/ 16    91/ 34   199/ 43   165/ 33    54/ 17     2/  2  
VE6CNU      4/  3    68/ 24    93/ 30   259/ 44   155/ 32     1/  1  
VA7LC      15/ 13    65/ 33    92/ 40   189/ 47   120/ 27     0/  0  

KO7AA       0/  0    26/ 19   153/ 46   238/ 53    98/ 31     0/  0  
K3CT       14/ 13    99/ 36   149/ 40   158/ 37    72/ 21     5/  5  
NT2A       25/ 17   160/ 47   108/ 39   116/ 34    62/ 19     0/  0  
K6LRN      61/ 23    80/ 32    69/ 34   108/ 42   124/ 32     2/  1  
WN6K        0/  0    98/ 28   120/ 33   160/ 41   156/ 29     1/  1  
K6DGW      35/ 13    68/ 26    93/ 38   162/ 46   100/ 25     2/  1  
K1GU       67/ 30    66/ 30   145/ 43    83/ 27    89/ 19     3/  2  
VE3IAY       /      191/ 47   162/ 42   103/ 33    33/ 16     1/  1  
K6NR       28/ 16    68/ 30    83/ 32   139/ 45   127/ 30     0/  0  
K2QMF      25/ 17   112/ 38   123/ 35   181/ 37    26/ 13      /     

K8GU       11/ 10   162/ 46   168/ 48   103/ 29    16/  8     0/  0  
K1TN       20/ 12   168/ 42   170/ 46    65/ 20    52/ 10    10/  1  
KT0R       56/ 24    93/ 37    66/ 28   191/ 41    32/ 11     5/  1  
VE3NZ       0/  0   171/ 45   194/ 46    99/ 28    26/  8     0/  0  
K3ONW       0/  0   185/ 43   152/ 44   108/ 32    30/ 10     0/     
AA4FU       3/  2   117/ 37   182/ 46   117/ 36    38/ 13     0/  0  
W6TK       21/  9   107/ 31   110/ 47    87/ 35    80/ 29     0/  0  
WB8JUI     76/ 27   129/ 39   114/ 41    63/ 26    37/ 10     1/  1  
K4DJ       39/ 19    90/ 35   134/ 45   107/ 31    47/ 11     0/  0  
W6KK       27/ 13    86/ 30   101/ 34   110/ 36    94/ 24     2/  2  

K0EJ       35/ 19   165/ 46   142/ 38    66/ 22    19/  8      /     
NS3T       25/ 14   193/ 41   101/ 33    85/ 28    30/  9     2/  2  
K0UK       49/ 24    64/ 28   172/ 43    64/ 32    33/ 16     0/  0  
WO4O       32/ 19    67/ 27    91/ 31   201/ 42    32/  8     3/  1  
WW9R       30/ 18   101/ 37   189/ 42    80/ 30     9/  5     0/  0  
AJ1M         /         /         /         /         /         /     
K3STX      61/ 24   125/ 40    87/ 31    67/ 22    36/ 17     1/  1  
K8CC      133/ 39   128/ 39    47/ 30    32/ 14    32/ 11     1/  1  
W1AJT/VE3  35/ 18    39/ 22   100/ 41   104/ 25    56/ 16      /     
VE7NH      33/ 14    44/ 24    94/ 35    57/ 21   157/ 32     0/  0  

W6KY        0/  0    79/ 27   127/ 37   107/ 40    63/ 24     1/  1  
K6MM        0/  0    78/ 30    86/ 35   127/ 42    75/ 25     0/  0  
N0AC        1/  1   100/ 35   150/ 46   150/ 39      /         /     
N5UM        0/  0   116/ 39   179/ 44   102/ 28     8/  6     0/  0  
VE3RZ      50/ 20    62/ 27   112/ 35   107/ 31    39/ 12     1/  1  
N7ZG        1/  1   113/ 33    71/ 30   147/ 39    52/ 17     1/  1  
N1IW       20/ 12    50/ 30   220/ 43   103/ 33      /         /     
K5UV       28/ 17   100/ 37   101/ 37    90/ 35    15/ 10      /     
VE9DX      17/ 12   108/ 39    91/ 36    84/ 32    43/ 13     0/  0  
K2SX        0/  0   101/ 41   116/ 44    84/ 27    35/ 16     0/  0  

VE3JAQ     93/ 31    74/ 31    21/ 13   112/ 29    62/ 13     0/  0  
VA1CHP       /       83/ 37   183/ 45    79/ 31     5/  3      /     
W3CP       41/ 20    97/ 34    37/ 22    68/ 35    57/ 20      /     
WW5X        7/  5   188/ 48    95/ 37    53/ 23     0/  0     0/  0  
N7TY        0/  0     0/  0   150/ 46   129/ 42    55/ 24     0/  0  
WF4W       43/ 26    49/ 28    85/ 36    81/ 23    32/ 10      /     
KQ6ES      13/  6    38/ 17    76/ 35   125/ 39    51/ 19     2/  1  
W4NTI        /         /         /         /         /         /     
AE7DX      11/  5    65/ 27   147/ 44    50/ 23    29/ 17     0/  0  
K5AF        2/  2    36/ 19    82/ 35   156/ 44    20/ 12      /     

KA2D        0/  0    59/ 24    86/ 33   101/ 34    49/ 20     1/  1  
K4TX        3/  3   117/ 41   114/ 37    56/ 18    13/  8      /     
VE3GSI      0/  0    85/ 37    90/ 36    75/ 24    40/ 12     0/  0  
KM9M       43/ 18    94/ 38   105/ 36    28/ 15    12/  5     0/  0  
N0IJ         /       93/ 27   128/ 40    67/ 32      /         /     
K8ZZV        /      144/ 44    56/ 23   110/ 34      /         /     
KS5V        6/  4    38/ 18   130/ 37   147/ 35     0/  0     0/  0  
N6NC        4/  1    44/ 18   141/ 42    96/ 36     5/  4     0/  0  
K4WW       21/ 13    50/ 30    68/ 34    60/ 25    50/ 13     1/  1  
W7WHY      31/ 15    58/ 22    57/ 27    95/ 41    10/  8      /     

WA4OSD     28/ 18    74/ 35    73/ 28    40/ 19    34/  9     2/  1  
K8MR       65/ 30    58/ 30    83/ 36    33/ 12     1/  1     1/  1  
N3RD         /       22/ 15   116/ 40   106/ 27    25/ 14      /     
KS1J         /       46/ 46   113/ 40    83/ 29     8/  6      /     
W2LHL       9/  8    66/ 33   103/ 35    40/ 16    22/ 11     0/  0  
K0CIE        /      100/ 35    51/ 25    66/ 34    14/ 10      /     
W6UB       52/ 23    38/ 23    51/ 23    52/ 18    25/  9     1/  1  
W5OV       60/ 25    39/ 19    36/ 20    55/ 28    20/  8     0/  0  
KA9F         /         /         /         /         /         /     
W0ZA         /         /       54/ 20   180/ 40    26/ 15     1/  1  

N9LJX       0/  0     3/  3   174/ 43    55/ 27    19/  6     0/  0  
K6NV       75/ 18    31/ 15    43/ 18    55/ 24    15/ 12      /     
VE3EY       0/  0   108/ 38    42/ 22    69/ 23     0/  0     0/  0  
K3KU         /      110/ 33   139/ 40      /         /         /     
N2ZN         /       12/ 10   109/ 35    74/ 27    17/ 11      /     
N6CY         /       85/ 29    57/ 23    57/ 24    14/  5     1/  1  
W4KAZ       9/  5    67/ 28    72/ 33    31/ 15    12/  9      /     
K8PO        1/  2    42/ 24   107/ 32    54/ 26      /         /     
AK9F        9/  7    28/ 18    95/ 36    34/ 19    24/  7     0/  0  
N6RO       37/ 20    37/ 20    49/ 25    55/ 26     3/  3      /     

W4ZE       10/  8    40/ 21    38/ 20    72/ 25    32/  8      /     
K0CF         /       55/ 31    69/ 34    41/ 21      /         /     
N6OR         /       43/ 26    32/ 25    27/ 20    51/ 20      /     
W3BP         /         /       61/ 31    99/ 34    20/  9      /     
W4ATL       2/  2     6/  5    11/  7   138/ 34    53/ 11     5/  2  
WA6BOB      0/  0     0/  0    59/ 28    92/ 37    18/ 12     0/  0  
K5AM         /         /         /         /         /         /     
K6VVA      31/  5    36/ 16    27/ 16    77/ 34      /         /     
N7BF        0/  0    49/ 24    36/ 21    70/ 30     0/  0     0/  0  
VE3CRU     39/ 20    31/ 17    20/ 13    40/ 22    15/  8      /     

KN0V       12/ 10     9/  9    24/ 16    74/ 32    21/  9     1/  1  
N6QQ         /       16/ 10    61/ 27    58/ 28    10/  7      /     
K4GMH        /       85/ 33    70/ 33      /         /         /     
W1TO        4/  3    26/ 17    50/ 27    48/ 22     5/  4     0/  0  
W8UE         /       10/  9   124/ 38    20/ 15      /         /     
W6NOW       0/  0     6/  5    30/ 20    68/ 29    36/ 13     0/  0  
N6TW         /       42/ 20    30/ 17    40/ 21    16/  9      /     
KU6A        0/  0     0/  0    64/ 25    57/ 31     9/  7     0/  0  
KO4OL      18/ 13    47/ 24    50/ 23     6/  5     0/  0     0/  0  
LZ9W         /        6/  4   112/ 33    23/ 17      /         /     

KO6LU        /       25/ 15    21/ 17    43/ 26    20/  9      /     
N1GKI        /       54/ 28      /       68/ 27      /         /     
K6NA       47/ 23    60/ 26    11/  6      /         /         /     
VE3XD/W4    0/  0     0/  0    34/ 21    56/ 29    18/  7     0/  0  
W2OWL       0/ 0`    34/ 22    46/ 22    24/ 15     0/  0     0/  0  
WX3B         /         /         /         /         /         /     
VE5UF      52/ 28    34/ 19    16/  8      /         /         /     
WX4TM        /       36/ 23    45/ 22    21/ 10      /         /     
KU4A       11/  7    23/ 14    29/ 18    23/ 11    14/  6     0/  0  
KT7G         /       18/ 11    28/ 17    39/ 22     9/  7      /     

W6WU         /         /       29/ 18    50/ 25    17/ 10      /     
W8RU       23/ 18    46/ 30    17/  9      /         /         /     
AD0K       23/ 17    35/ 23    11/ 17     0/  0     0/  0     0/  0  
W6ZZZ        /         /         /         /         /         /     
K0TG         /        1/  1    34/ 23    38/ 19     4/  1     3/  1  
N4NTO        /         /         /         /         /         /     
W2JU         /         /        4/  4    56/ 25    17/ 11      /     
K4SAC        /       45/ 22    19/ 14      /         /         /     
K9MUG        /         /       49/ 29      /         /         /     
KI6IV        /         /         /         /       59/ 21      /     

N6AN         /         /       46/ 22      /         /         /     
K7SS         /         /         /         /         /         /     
W6RKC        /         /         /       24/ 18      /         /     
K6OWL        /       33/ 13      /         /         /         /     
DJ1YFK       /         /       14/ 10      /         /         /     
S56A         /         /       10/  4      /         /         /     

All Single Op QRP
Call     160m Q/M   80m Q/M   40m Q/M   20m Q/M   15m Q/M   10m Q/M
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
VE6EX      16/ 13    55/ 23    76/ 31   306/ 44   101/ 27     1/  1  
KK8I       32/ 15   107/ 44   103/ 37    95/ 24    51/ 10     0/  0  
N2WN       56/ 29   117/ 41    57/ 35    82/ 24    17/  9     2/  1  
N6WG       41/ 12    33/ 13    86/ 34   123/ 44    37/ 13     2/  1  
NA4BW      34/ 15    84/ 31    77/ 31    75/ 28    39/  9     3/  2  
VA3DF      23/ 11    68/ 30    96/ 36    90/ 28    35/ 10     0/  0  
WI9WI       0/  0    58/ 30    52/ 22    55/ 22     2/  2     1/  1  
N8IE       26/ 14    49/ 25    39/ 26    26/ 12    10/  6      /     
KA6SGT      7/  6    20/ 16    48/ 30    31/ 17    16/  5     0/  0  
NK6A         /         /       22/ 16    75/ 33    25/ 13      /     

K4KO         /         /       75/ 32      /       30/  7      /     
KD0S       11/  8    32/ 20    19/ 14     0/  0     0/  0     0/  0  
K7UP         /         /         /         /       10/  7      /     

______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 2006 NAQP CW - All Band Summary 17Jan2006, mwdink <=