3830
[Top] [All Lists]

[3830] 2001 ARRL 10M - Claimed Scores #1/1

To: <3830@contesting.com>
Subject: [3830] 2001 ARRL 10M - Claimed Scores #1/1
From: mwdink@eskimo.com (Michael Dinkelman)
Date: Wed, 02 Jan 2002 05:22:59 -0800
2001 ARRL 10M  - Claimed Scores #1/1

Logs Due by January 16, 2002
E-mail logs to: 10meter@arrl.org
Mail logs to:
    10 Meter Contest
    ARRL
    225 Main Street
    Newington, CT  06111 USA


3830 Score Web Page - http://www.hornucopia.com/3830score/
3830 Archives - http://lists.contesting.com/_3830/
Submisssion info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.qsl.net/n4zr



~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
DX M/S LP
GM2T            1040 207                      712,494 COCKENZIE & PORT SET


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
DX M/S HP
LT1F            3394 260                    2,656,800
RU1A            2674 279                    2,162,250 RUSSIAN CONTEST CLUB
OQ1T (ON4UN)    2371 303                    2,134,938 RRDXA
TK5T            2710 256 1351 124 1359 132  2,080,256
S50C            2102 295 1057 142 1045 153  1,863,810 SLOVENIA CONTEST CLU
LP5F @LU1FZR    2363 278  939 127 1424 151  1,838,136
PJ2T            2729 238 1101 125 1628 113  1,824,984 CARIBBEAN CONTESTING
PQ2Q            1884 306 1057 146  827 160  1,801,116 HUMMING - BIRD CONTE
DF9ZP           2370 283  797 131 1573 152  1,792,522 BCC BAVARIAN CONTEST
LT5F            2365 273  841 121 1524 152  1,750,476 LU4FM RADIO CLUB ROS
RM6A @RN6BN     2006 280 1066 143  940 137  1,721,440 RW6AWT
OE2S            2128 274  965 134 1163 140  1,696,060 BAVARIAN CONTEST CLU
S59KW           2000 276  996  74 1004  87  1,656,000 MARCONI CONTEST CLUB
RT9W            1820 237                    1,360,380 BDXC
PY3KK           1712 244                    1,324,432 ARAUCARIA DX GROUP
SK0X @SKØUX     1627 255  752  46  875  48  1,186,770 CCF
F6KDF           1701 248  656 114 1045 134  1,171,056 LYON DX GANG
IK4VET          1436 257  615 113  821 144  1,054,214
F8KCF           1642 231  624 104 1018 127  1,046,892 F8KCF CONTEST GANG
SN8V @SP8LBK    1495 220                    1,010,240
TK1W (F5HRY)    2625 166                      871,500
ES2X @ES2WX     1566 198  560  89 1006 109    841,896 VIIMSI RC
MM7I @GM4AFF    1385 214  371 100 1014 114    751,140
OT1N            1187 221  468 109  719 112    731,068
GW7X            1835 171   40  27 1795 145    645,000 CONTEST CAMBRIA
UU5A             793 151                      307,738 CRIMEAN CONTEST CLUB


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
DX SO CW QRP
JA1YNE(JR1NKN)   680 115                      313,720
F5PTM            574 134                      311,168 RAYTOWN ARC
SP5DDJ           503 112                      225,792 SPDX CLUB
HG4I             355 106                      151,368 HADXC
OH3XR            319  75  319  75              95,700
SP6AYP/QRP (SP    50  48   50  48               9,600 SP DX CLUB


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
DX SO CW LP
ZP6M (YU1RL)    1730 148                    1,020,000
C6A/W9AU        1349 111                      599,844
CX9AU           1086 135 1086 135             583,168
JF1SQC          1263 112 1263 112             565,824
OM6T (OM5AW)    1104 127                      561,848
IK7JWY          1002 136 1002 136             546,176
JR7ZIT (JQ1UKK   984 116  984 116             456,576 KCM
S51F             770 127                      392,176 SLOVENIA CONTEST CLU
PY2YU            701 129  701 53              362,748 TUPY DX GROUP
HB9ARF           732 118  732 118             345,504
SM5G (SM5JBM)    654 121  654 121             317,504 TOEC
XE2AC            773 102  773 102             316,200 AZTECAS CONTESTING T
ZC4DW (G0DEZ)    745 102  745 102             303,960 CHILTERN DX CLUB
KP4AH (WP3C)     662 104  662 104             275,392
PA1AW            540 120                      260,160 PI4COM
M0CFW/P (JK3GA   628 101  628 101             253,712
DL1CW            464 119  464 119             220,869 RRDXA
SM2LIY           345 106  345 106             146,280
OZ0RS            233  71  233  71              66,172
DL7BY            125  50  125  50    1 ECK     25,000 BERLIN-DX-GROUP


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
DX SO CW HP
ZF2NT           2748 139 2748 139           1,527,888 NORTHERN CALIFORNIA
9A3GW           1819 151 1849 151           1,116,796 CROATIAN CONTEST CLU
GM3POI          1933 142 1933 /84           1,098,512
LX5A (HA1AG)    1884 142                    1,070,680 BCC
A61AJ (T97C)    1906 137                    1,044,488
OM3PC @OM7M     1600 152 1600 152             973,408 LBCC
OD5/OK1MU       1736 130                      902,720 OKDXF
YT6A            1544 136 1544 136             839,936 SKY CONTEST CLUB
S57AL           1415 145                      764,100 SCC
S51RJ @S53O     1333 141 1333 141             748,992
ZL6QH (ZL2BSJ)  1347 115 1347 115             619,620 WARC
GW3NJW          1126 125 1126 125             563,500 CONTEST CAMBRIA
IK0YVV          1028 134 1028 134             552,080 MARCONI CONTEST CLUB
RM3C (RA3CW)     861 129                      444,276 MOSCOW CONTEST CLUB
LY2OX            892 118                      420,552 LITHUANIAN DX GROUP
UY5ZZ            767 133                      346,232 UCC
YZ7DX            710 104  710 104             295,360 SKY CONTEST CLUB
S56A             511 128                      262,144
RW9QA            464  71                      131,776


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
DX SO Mixed QRP
OK2PP            757 187  512 104  245  83    476,476 FCC
PY2NY             72  59                       12,626 TUPY DX GROUP


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
DX SO Mixed LP
EA7GTF          1782 227  814 110  968 117  1,178,584
EI5DI           1502 201                    1,047,210 DALKEY ISLAND CONTES
F5NLY            835 227  564 113  271 114    636,054 LNDX
ZC4BS (G4KIV)    917 132  674  81  243  53    420,024
UT2UZ            640 196  392 105  248  91    406,112
PA3AAV           521 122  476       45        243,756 BEEMSTER CONTEST CLU
SP7PGK (SP7NJX   518 155  190  64  328  91    220,100
OM7JG            382  59                      180,670
OM7JG            382  59  239  36  143  23    180,670
HL1/WX8C (WX8C   176  93  107  54   69  39     52,638


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
DX SO Mixed HP
ZD8Z (N6TJ)     3925 280 2211 134 1714 146  3,436,160 SCCC
FG/K6LA         3524 276 1750 134 1774 142  2,911,248 SCCC
JY9NX (JM1CAX)  2923 263 1516 131 1407 132  2,334,914
YZ1ZU (YZ1AU)   2033 284  854 136 1179 148  1,639,816 YU CC
YZ1AU           2033 284  854 136 1179 148  1,639,816 YU CC
UA2FB (RK2FWA)  1960 267                    1,552,872
RK4FF           2117 234                    1,496,664
OM5M (OM3BH)    2027 243 1033 119  994 124  1,487,160
RJ1Z (RW1ZA)    1826 230                    1,381,840
ER0ND (UT7ND)   1852 228                    1,347,936 ARM
LY7Z (LY2TA)    1716 243  888 124  828 119  1,265,544 LITHUANIAN DX GROUP
M0SDX           1468  27                    1,242,660 RSGB
LY2CY           1504 240                    1,168,800 LITHUANIAN DX GROUP
8S5W (SM5IMO)   1807 228  746 109 1061 119  1,164,168 TOEC
RU4HP           1646 227                    1,085,060
7S2E (SM2DMU)   1586 213  975 112  629 101  1,083,318 TOEC
RA3AJ           1393 271                    1,068,282
S52ZW           1447 249                    1,053,270 SLOVENIA CONTEST CLU
YL2GD           1474 226                    1,009,316 LATVIAN CONTEST CLUB
LZ9W            1176 250                      882,000 LZDXF
UA9MA           1537 181                      845,994 WEST SIBERIA DX CLUB
RG9O (RZ9OU)    1430 158                      669,920 NOVOSIBIRSK CONTEST
OH4XX           1090 173                      578,166 CCF
SV1DKL           919 185                      475,080


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
DX SO SSB QRP
LT2D (LW3DX)     433 114           433 114     98,724 RADIO CLUB  TANDIL
YT7TY            235  85           235  85     39,950
SP5XMU           243  75           243  75     36,450 SP-VHF-CLUB


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
DX SO SSB LP
VP5AZ (KN4UG)   2212 119          2212 119    526,456
9A1P (9A6NDX)   1365 155          1365 +98    423,150 WWYC
LU4DX           1435 143          1435 143    410,124 LU-CG
WP4BV @KP4SQ    1643 116          1643 116    381,876 PRARL
G0AEV           1314 140                      367,920
NP3E            1289 128          1289 128    329,728
XE1KK           1045 146          1045 146    305,140
L40E (LW7EIC)    899 132           899 132    237,336 RC LA PLATA
UA9YAB          1101 102          1101 102    224,604
F8AAN            892 114           892 114    203,376 F6KAV
IK4ZIF           819  56                      186,732
ES5RW            761 122           761 122    185,684
OL5Z (OK1CDJ)    760 122           760 122    185,440 PARDUBICE RADIO CLUB
4A1AC (XE1BEF)   923  96           923  96    177,216
ZV2V (PY2LED)    727 117           727 117    170,118 TUPY DX GROUP
RA3DNC           643 110                      141,460
M0CSU            365 110           365 110     80,300
DL2SAX           315 101 ---- ---  315 101     61,610
OZ1JVX           270  83           270  83     44,820
TG9AJR           209  53           209  53     22,154 QRRRRRRZ CONTEST CLU
PT2ND            136  75           136  75     20,400 BSB - DX GROUP


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
DX SO SSB HP
ZX5J (PP5JR)    3587 178                    1,276,972 ARAUCARIA DX GROUP
TI5N (AC8G)     3310 149          3310 149    986,380 SOUTHWEST OHIO DX AS
GM4YXI          2647 159          2647 159    841,746 NORTH SCOTLAND CONTE
I4UFH           2125 162                      688,500 MARCONI CONTEST CLUB
R73A (RZ3AA)    2075 140          2075 140    581,000
DF3KV           1784 147                      524,496 RRDXA
LU1NDC          1642 162          1642 162    509,006
EI8IR           1900 130          1900 130    494,000 EAST CORK CONTEST GR
EA5DFV          1743 134          1743 134    467,124
SP6IXF          1575 146                      459,900 SPDXCLUB
LA6YEA          1303 150          1303 150    401,324
VK2CZ           1277 120          1277 120    309,034 QF56 QSO CRAWLERS
OM8AU            986 146           986 146    287,912
LU4DRC (LW1DTZ  1030 126          1030 126    257,040 LUCG
OQ4ATW (ON4ATW  1011 103          1011 103    208,266 UBA RST
4U1WB (AJ3M)     790  89           790  89    140,620 POTOMAC VALLEY RADIO


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
NA M/S LP
NA2U            1312 252  922 134  390 118  1,127,952 FRANKFORD RADIO CLUB
VE3HG           1246 274  551 135  695 139    985,852
K8AJS            855 139  855 139             475,936 WAYNE AMATEUR RADIO
N1CC             770 161  295  80  475  81    342,930 NORTH TEXAS CONTEST
K4WW             500 134  174  60  326  74    180,632 KENTUCKY CONTEST GRO
N3SD             102  58   83  43   19  15     21,460 NORTH COAST CONTESTE


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
NA M/S HP
N2NU            3520 303 1837 149 1683 154  3,248,766 FRC
N2NT            2995 301 1549 149 1446 152  2,736,692 FRC
W0AIH           3002 318                    2,715,000
KV0Q            3076 308 1303 152 1773 156  2,697,464
N9RV (+W8LVN)   2965 286 1683 141 1282 145  2,657,512 SOCIETY OF MIDWEST C
NX5M            3185 299 1219 147 1967 152  2,638,376 CTDXCC
K1SE @K4ZW      2801 319 1216 159 1585 160  2,564,122 PVRC
W4MYA           2890 290 1348 137 1542 153  2,459,200 POTOMAC VALLEY RADIO
N5YA            2730 304 1290 146 1440 158  2,445,376 NTCC
W4MR @AA4NC     2481 290 1394 134 1087 156  2,238,060 POTOMAC VALEY RADIO
K3NM            2450 290 1207 143 1243 147  2,121,060 FRANKFORD RADIO CLUB
KL7RA           3175 236 1300 120 1875 116  2,084,652
W5NN @K5NZ      2453 277 1249 133 1204 144  2,052,016 TEAMCRAMPCOM
NV7A            2644 257 1334 121 1310 133  2,044,692 NCCC
KI9A @WE9A      2193 308 1080 151 1113 157  2,021,096 SOCIETY OF MIDWEST C
K2XR @K2OWR     2444 288  988 135 1456 153  1,979,136
N8NR            2019 283 1365 145  654 138  1,916,476 SWODXA
KR0B            2428 254 1088 132 1340 122  1,787,144 MINNESOTA WIRELESS A
W6UE            2575 246 1110 123 1465 123  1,778,004 SCCC
K5MDX @N5FG     2042 259 1202 127  840 132  1,680,392 MAGNOLIA DX ASSN
KB3FEE          1870 277 1094 149  776 128  1,642,056 FRANKFORD RADIO CLUB
N4GN            1821 290  996 145  825 145  1,637,340 KENTUCKY CONTEST GRO
W7GG            2698 224  904 109 1794 115  1,595,776 WVDXC
K6KM            2111 244  995 115 1116 129  1,515,728 NORTHERN CALIFORNIA
W1PU            2161 220                    1,275,560
W6TER           2145 218                    1,238,676
N5AR            2332 196  787  96 1545 100  1,223,432 NONE
W4CAT           1713 237  815 113  898 124  1,200,168 TENNESSEE CONTEST GR
K0GY            1613 228                    1,141,824 KANSAS CITY DX CLUB
K9IZ @KE9I      1545 242  729 118  816 124  1,100,616 SOCIETY OF MIDWEST C
KD0S            1673 225                      977,400
AB0MV @K0EU     1411 194  868 107  543  87    874,552 GRAND MESA CONTESTOR
W4EI            1213 210  855 115  358  95    868,560 POTOMAC VALLEY RADIO
W4UM            3114 234                      728,676 FCG
W5SB            1688 180  265  62 1423 118    703,080
VO1S            2032 127                      515,620 SOCIETY OF NEWFOUNDL
K8ND             706 206  366 103  340 103    441,664 MAD RIVER RADIO CLUB
AD4L            1462 144          1462 144    421,056 PVRC
W6KC             742 162  274  73  468  89    329,832
KA0CT @W0AH     1031 102          1031 102    212,160 GRAND MESA CONTESTER
N1XS @KB1H       196  98   51  23  145  75     48,412 YANKEE CLIPPER CONTE


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
NA SO CW QRP
KG5U             894 123  894 123             436,896 TDXS
N0UR             805 124  805 124             399,776 MINNESOTA WIRELESS A
K5WO             792 118  792 118             375,240 NORTH TEXAS CONTEST
N7OU             895 101  895 101             361,580 WILLAMETTE VALLEY DX
N9NE             663 130                      344,760
K7RE             733 112  733 112             328,896
N9CIQ            352 113  352 113             159,556 MINNESOTA WIRELESS
K0WA             384  99                      152,064 OLD FARTS
K6III            313  82  313  82             103,812 NORTHERN CALIFORNIA
W3SE             260  70  260  70              73,080
W6EU             215  73          1311 134     63,072 NCCC
W4NJK            193  73  193  73              57,232 NCCC
N0SS             199  71  199  71              56,516
K7ED             186  53                       39,432 WWDXC
WR5O             150  55  150  55              33,220
K0CO                  40                       18,880


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
NA SO CW LP
K1TO            1873 139 1873 139           1,043,056 FLORIDA CONTEST GROU
N4ZI            1555 136                      834,016 HWDXC TCG WEST
NY3A            1428 131 1428 131             749,844 POTOMAC VALLEY RADIO
K5KA            1458 128 1458 128             746,496
VA3RU           1364 136 1364 136             742,560 TORONTO HIGH SPEED C
N5DUW @N5TW     1423 129 1423 129             735,816 CENTRAL TEXAS DX AND
WQ5W            1325 137 1325 137             727,744 NORTH TEXAS CONTEST
K3FT @W3PP      1387 129 1387 129             717,756 POTOMAC VALLEY RADIO
W8MJ            1367 129 1367 129             705,372 MAD RIVER RADIO CLUB
W7CT            1398 128 1398 128             700,416 UTAH CONTEST CLUB
W1WAI           1268 136 1268 136             690,880 YANKEE CLIPPER CONTE
WD4AHZ          1231 127 1231 127             626,872 FLORIDA CONTEST GROU
N7OR            1173 113 1173 113             530,196 CASCADE CONTEST CLUB
VA3TTT          1008 130 1008 130             523,640 OBNINSK QRU CLUB
N4PN             970 124  970 124             482,608 FLORIDA CONTEST GROU
VE7UF           1063 108 1063                 459,216 BC DX CLUB
K4WA             940 121  940 121             455,444 NORTHWEST FLORIDA DX
N2GA            1021 111 1021 111             453,324 ORDER OF BOILED OWLS
VE7FO            972 109  972 109             425,100
W6KK             977 108  977 108             423,972 SCCC
K1PQS            842 121  842 121             409,464
K8IR             829 120  829 120             398,880 BAY AREA WIRELESS
K2UF             823 115  823 115             379,960 SCHENECTADY ARA
W1MK             857 109  857 109             374,088 YCCC
K5LH             696 124  696 124             346,208 HEART OF TEXAS DX SO
VE5GC            851  96  851  96             327,168
K1IB             698 115  698 115             321,540 YANKEE CLIPPER CONTE
VX9DX (VE9DX)    601 128  601 128             308,736 CANAM
KN0V             629 111  629 111             279,720 MINNESOTA WIRELESS A
KB0JSH/T         661 103  661 103             271,508
N9XX             583 113  583 113             263,516 SOCIETY OF MIDWEST C
N5MF @M5MF       533 121  533 121             257,004
NG3K             538 117  538 117             252,252
WA3SES           620 101  620 101             250,480
K2UFT            489 124  489 124             242,544 SOUTH EAST CONTEST C
KN4Y             574 105  574 105             241,920 FLORIDA CONTEST GROU
K6KYJ            600  99  600  99             238,788 WIRED LIL' PISTOLS
N7WA             713  80  713  80             228,160 WWDXC
N7MAL            535  98  535  98             210,504
W4AU             466 109  466 109             204,048 LOUDOUN AMATEUR RADI
NO5W             509  91  509  91             185,276
K0VBU            500  92  500  92             184,000 KANSAS CITY DX CLUB
KW4DA            464  97  464  97             180,032
K4FXN            377  94  377  94             141,752 KENTUCKY CONTEST GRO
WA6BOB           370  88  370  88             130,592
NS3T             297  93  297  93             111,000
K9GY             282  91  282  91             102,648 SOCIETY OF MIDWEST C
K0UK             371  68  371  68             100,912 GRAND MESA CONTESTER
WA4TT            225  92  225  92              82,800 SOUTH EAST CONTEST C
K1EP             218  72  218  72              64,784 YANKEE CLIPPER CONTE
K8FH             175  86  175  86              60,544 M2M
K3FH             203  74  203  74              60,088
K6RIM            248  56  248  56              55,552 NORTHERN CALIFORNIA
N5NJ             200  66  200  66              52,800 NTCC  NORTH TEXAS CO
ND4AA            221  59  221  59              52,392 FLORIDA CONTEST GROU
W2GD             150  63  150  63              37,800 FRANKFORD RADIO CLUB
W4HJ             132  63  132  63              33,264 POTOMAC VALLEY RADIO
N7ON             318  95  318  95              30,210
W6MVW            104  49  104  49              20,384
W4AUI             30  22   30  22               2,640 TENNESSEE CONTEST GR
W7YAQ            344  77                              WILLAMETTE VALLEY DX


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
NA SO CW HP
K1KI            2476 154 2476 154           1,527,064 YCCC
W4ZV            2431 149 2431 149           1,448,876 PVRC
K2VV @K4VX      2351 146 2351 146           1,372,984
W6EEN (N6RT)    2169 150 2169 150           1,302,600 SCCC
W1WEF           2211 144 2211 144           1,275,264 YCCC
W4AN (K4BAI)    2260 141 2260 141           1,275,204 SECC
KR1G            2204 144 2204 144           1,269,504 YCCC
W0SD (W0DB)     2189 144 2189 144           1,260,864
VA3UZ @VE3OI    2050 151 2050 151           1,238,200
K7GM            2081 146 2081 146           1,215,888 PVRC
N7KU (NJ6D)     2014 145 2014 145           1,168,120
N4BP            2063 140 2063 140           1,155,280 FCG
K3CR (LZ4AX)    1933 147 1933 147           1,137,780 NORTH COAST CONTESTE
VO1MP           1908 147 1908 147           1,122,492
W5KFT (K5PI)    2005 139 2005 139           1,115,336 CENTRAL TEXAS DX AND
K2LE @K2LE/1    1839 141 1839 141           1,037,760 ORDER OF BOILED OWLS
N7DF            1705 150 1705 150           1,024,200
K0SR @W0ZT      1864 137 1864 137           1,022,568 MWA
N2WW @K0MP      1803 135 1803 135             973,080
W8AV            1693 143 1693 143             968,968 MAD RIVER RADIO CLUB
K7NV            1801 134 1801 134             965,336 NCCC
K7UAZ (N4OGW)   1710 136 1710 136             930,784
K7BG            1702 136 1702 136             926,432 NORTHERN ROCKIES DX
WB0O            1701 134 1701 134             912,272
N6ZZ            1642 136 1642 136             894,336
WA6O @N6RO      1688 128 1688 128             864,256 NCCC
W7UT            1555 132 1555 132             822,096 UTAH'S DIXIE DX & CO
W5MX            1407 144 1407 144             811,008 KENTUCKY CONTEST GRO
K3SV            1522 132 1522 132             803,088 PVRC
K5XR (W5ASP)    1676 121 1676 121             795,212 TEXAS DX SOCIETY
K2SX            1382 141 1382 141             781,704 ORDER OF BOILED OWLS
K3JT            1458 132 1458 132             770,352 PVRC
W9WI            1423 135 1423 135             768,420 TENNESSEE CONTEST GR
W8WA            1401 127 1401 127             711,708 BAY AREA DXERS
W1ECT           1435 123 1435 123             706,020 YCCC
N5PO            1306 134 1306 134             701,624 NORTH TEXAS CONTEST
N8EA            1243 134 1243 134             667,320 MAD RIVER RADIO CLUB
AC6DD           1315 125                      658,500
K4OJ @W1CW      1156 140 1156 140             647,360 FLORIDA CONTEST GROU
NT1N            1094 139 1094 139             608,820 YCCC
KC7V            1080 125 1080 125             540,000 CENTRAL ARIZONA DX A
N3UM            1072 122                      523,136 PVRC POTOMAC VALLEY
NH7/N6HC (N6HC  1339  92 1339  92             493,120 SOUTHERN CALIFORNIA
N2GC             889 131  889 131             467,408 YCCC
K8DX            1014 114 1014 114             462,384 MAD RIVER RADIO CLUB
W2UP             716 131  716 131             375,184 FRC
W8RU             565 113                      255,380 MAD RIVER RADIO CLUB
KL7WV (W3YQ)     847  73  847  73             247,324
VA3DX            405 127  405 127             205,740
W2NO             350 108  350 108             151,200 FRANKFORD RADIO CLUB


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
NA SO Mixed QRP
KG9X            1083 260  692 140  391 120    926,120 SMC
N0KE @K0DU      1017 197  584 106  433  91    633,158 GRAND MESA CONTESTER
K6XX             946 191  569 102  379  89    580,258 NCCC
WA7LNW           733 154  511  79  222  75    383,768 UTAH'S DIXIE DX & CO
N2CU             634 185  388 108  246  77    378,140 WNYDXA
K0PC             605 154  416  86  189  68    314,468 MINNESOTA WIRELESS A
K1EPJ            450 174  346 102  104  72    277,704 YCCC
K2QO             304  47  155  28  149  19    111,996 WNYDXA
WC7S             268  93  210  62   58  31     88,908 WYDXCC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
NA SO Mixed LP
WE9V            1891 277  974 133  917 144  1,587,210 SMC
W1HR (K1FWE)    2072 248  948 119 1124 129  1,497,900
N0AT            1913 238 1041 116  872 122  1,406,580 MWA
VX5UF (VE5UF)   2192 212 1113 118 1079  94  1,399,624
W7UQ (KL9A)     2136 223  989 105 1147 118  1,395,534 WWYC
K0OB            1707 127  865 106  842 121  1,168,142 MINNESOTA WIRELESS A
KD2RD           1585 228  906 123  679 105  1,135,896
VE5SF           1785 190  922  98  863  92  1,028,660 REGINA AMATEUR RADIO
AA6PW           1619 198  907 105  712  93  1,000,296 SCCC
WO4O            1228 242  814 127  414 115    981,068 TENNESSEE CONTEST GR
AE9B            1528 233  551 103  977 130    970,678 SMC WEST
N2WK            1195 233  710 120  485 113    889,594 ROCHESTER (NY) DX AS
KI7Y            1360 201  815 112  545  89    875,958 WILLAMETTE VALLEY DX
KT0K            1326 208  769 111  557  97    872,352 LINCOLN ARC
K1BX            1339 220  625 108  714 112    866,800
KG0US           1267 207                      785,358 RAYTOWN ARC
WN6K            1545 186  545  88 1000  98    778,224 SCCC
VG3EF (VE3MQW)   893 221  430 104  463 117    584,766
K4FB             821 182  582 103  239  79    511,420 FLORIDA CONTEST GROU
N4YDU            800 192  512  99  288  93    504,576 PVRC
KD7GTI           761 161  635  92  126  69    449,512
K9ES             788 183  375  83  413 100    425,658 FLORIDA CONTEST GROU
VE3STT           661 184  361  95  300  89    376,096
VE7IN            869 167  251  78  618  89    374,748
K8GT             587 191  355 104  234  87    360,608 MAD RIVER RADIO CLUB
N8UM             615 161  472 104  143  57    350,014 TENNESSEE CONTEST GR
K5IID            600 181  364 101  236  80    349,692 MAD RIVER RADIO CLUB
W3DQ             676 175  207  64  469 111    309,750 POTOMAC VALLEY RADIO
K1HT             494 176  281  92  213  84    273,504 YCCC
N5XZ             530  75  366  47  165  28    249,088 TDXS
VE7XB            616 139  212  64  404  75    231,296
WT9U             387 130  242  75  145  55    163,540 SOCIETY OF MIDWEST C
W4IDX            361 109  266  71   95  38    137,122 POTOMAC VALLEY RADIO
AE6Y             318 110  238  67   80  43    122,320 NCCC
N0AX             373  87  301  61   72  26    117,276 WWDXC
VG3NA (VA3NA)    295 121  171  66  124  55    112,772
K8IA             250  90  137  46  113  44     70,020
AE4Y             201  70                       47,740 SOUTH EAST CONTEST C
NF4A             164  50   59  23  105  27     22,300 FLORIDA CONTEST GROU
AA4GA            100  68   43  29   57  39     19,448 SOUTH EAST CONTEST C


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call            Q's  Mult CWq CWm SSBq SSBm     Score Club
NA SO Mixed HP
K9NW @K9UWA     2810 280 1529 143 1281 137  2,429,840 MRRC
W9RE            3000 263 1620 131 1380 132  2,423,808 SMC
VX6JY (VE6WQ)   2946 286 1224 139 1722 147  2,374,372 ALBERTA CLIPPERS
K3ZO            2873 272 1425 140 1448 132  2,338,112 POTOMAC VALLEY RADIO
WC4E            2930 274 1236 129 1694 145  2,284,612 FLORIDA CONTEST GROU
VX7CC (VE7CC)   3076 254 1249 131 1827 123  2,197,000 BCDXC
W2RE            2549 283 1315 137 1234 146  2,187,024 HUDSON VALLEY CONTES
K6AM @W6KP      2786 153 1458 128 1328 125  2,147,464 SCCC
K0KR @N2IC      2616 253 1338 128 1278 125  1,995,664
K4AB            2365 247 1349 126 1016 121  1,834,716
K4RO            2282 254 1323 134  959 120  1,832,356 TENNESSEE CONTEST GR
W1VE            2626 232 1119 105 1507 127  1,812,580 YCCC
K7MI            2606 249 1001 123 1605 126  1,797,282
K3WW            2130 256 1358 135  772 121  1,786,880 FRANKFORD RADIO CLUB
K1XX            2450 243 1087 121 1363 122  1,718,982 YANKEE CLIPPER CONTE
W4RX (ND3F)                                 1,700,000
N4ZR            2045 248 1369 131  676 117  1,693,344 POTOMAC VALLEY RADIO
VE1OP           2049 258 1165 133  884 125  1,660,488
