3830
[Top] [All Lists]

[3830] NAQP CW (Summer) - Rumors #8_5

To: <3830@contesting.com>
Subject: [3830] NAQP CW (Summer) - Rumors #8_5
From: mwdink@eskimo.com (Michael Dinkelman)
Date: Mon, 06 Aug 2001 00:25:45 +0100
NAQP CW (Summer) - Rumors #8_5

Submit logs by:
September 4, 2001

E-mail logs to:
cwnaqp@ncjweb.com

Mail logs to:
Bob Selbrede, K6ZZ
6200 Natoma Ave.
Mojave, CA 93501
USA

3830 Score Web Page - http://www.hornucopia.com/3830score/
3830 Archives -  http://www.contesting.com/
Submisssion info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.qsl.net/n4zr


(have not incorporated onair 3830 yet)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           QSO's    Mult Hr    Score  Club
M/2
W5NN @K5NZ      1122    240  12   69,280  TEAMCRAMPCOM
WE9V            1115    240  12   67,600  SMC
W5SB             768    170  12   38,060  TEXAS DX SOCIETY
WW2Y @N2NT       550    146   6      300  FRC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           QSO's    Mult Hr    Score  Club
SO
W4OC             666    200  10  133,200
W6EEN (N6RT)     851    222  10   88,922  SCCC #1
W4PA @K4JNY      826    221  10   82,546  TCG
N6MJ @W6KP       837    218  10   82,466  SCCC #1
N4AF             790    199  10   57,210  PVRC
N6ZZ             734    211  10   54,874  SCCC #1
K6LL             730    198  10   44,540  SCCC #1
K5RC             702    206  10   44,406  NCCC #1
W6YX (N7MH)      734    187  10   37,258  NCCC #2
K5KG             657    208  10   36,656  FCG

K4RO             707    192       35,744  TCG #1
N0AV             654    195  10   27,530  SMC#1
AA3B             684    181  10   23,804
KT4ZX (KG4BIG)   626    183  10   14,558  TCG #2
W4AN             845    252  10   12,940  SECC
W6TK             515    155  10    9,825  SCCC #2
AE6Y             365    136   5    9,640  NCCC
AA5AU            300    132   8    9,600
AE4Y             347    113   8    9,211  SECC
K7AW (K5ZM)      411    143  10    8,773  RUSH DRAKE QUINTET

K3WW             213     88   3    8,744
WN6K             473    124  10    8,652  SCCC
W5TM             606    177  10    7,262  OKDXA TEAM TCG
NJ4M (WD4AHZ)    554    157  10    6,978  FCG  #1
NA6E             246    109   9    6,814  NCCC
N7OU             556    156  10    6,736  RUSH DRAKE QUINTET
K4NO             623    170  10    5,910  SECC #1
NY1S             411    136  10    5,896
K6CTA            580    148        5,840  NCCC
W5GN             513    147  10    5,411  PARKER COUNTY PEACHES NO 2

N5RG             571    183  10    4,493  PARKER COUNTY PEACHES #2
WT9U             427    150   6    4,050  SMC
NO5W             203     68   9    3,804
K0OU             605    171  10    3,455  SMC #2
NU8Z             424    125   9    3,000  MRRC  TEAM#1
N6NT             614    168  10    2,984
WB0O             588    141   9    2,908
N4VI             304    108   6    2,832  TCG#2
N0AX             604    170  10    2,680  RUSH DRAKE QUINTET
N4YDU            231     98   3    2,638

KO7X @KI7WX      539    153   9    2,467  PVRC
W4NZ             252     88   4    2,176  TCG
AA8U             330    127   9    1,910  NONE
K6NR             471    152  10    1,592  SCCC #2
K8DX             145     55   2      975  MRRC
VE3HG            146     68  10      928
N9RV             108     45   1      860  SMC #2
KL9A             142     55   3      810  WWYC
W6MVW             80     35          800
AE9B             348    117   7      716  SMC #5

W3BBO            233     88   9      504
K6III            117     64   3      488
WA6BOB           141     72   4      434
NF4A             114     56   3      384  FCG - P
VE7FO            268    113  10      284
W9SMC (KB9UWU)    22     15   1       30  SMC


Teams:
W5NN @K5NZ    K1OJ, K5GA, K5NZ
WE9V          WE9V, K9PG
W5SB          WA5OJE, W5MJ, N5ET, W5IDX, KK5L, W5SBD
WW2Y @N2NT    WW2Y N2NC

Band Breakdowns

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call
M/2
W5NN @K5NZ  160: 53 24*80: 183 44*40: 287 48*20: 345 51*15: 188 46*10:  66 27*
WE9V        160:115 34*80: 181 42*40: 319 52*20: 318 53*15: 139 40*10:  43 19*
W5SB        160: 38 13*80: 127 31*40: 198 42*20: 242 46*15: 163 38*10:   2  1*
WW2Y @N2NT  160:  0  0*80:  34 19*40: 141 39*20: 218 41*15: 132 34*10:  25 13*


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call
SO
W6EEN (N6RT)160: 21 10*80: 104 33*40: 217 47*20: 255 52*15: 193 52*10:  61 28*
W4PA @K4JNY 160: 56 25*80: 151 39*40: 240 46*20: 195 50*15: 143 43*10:  41 18*
N6MJ @W6KP  160: 19  8*80:  54 24*40: 236 48*20: 269 53*15: 200 52*10:  59 33*
N4AF        160: 56 26*80: 122 34*40: 214 46*20: 245 46*15: 143 38*10:  10  9*
N6ZZ        160: 41 21*80:  82 30*40: 143 38*20: 246 49*15: 163 49*10:  59 24*
K6LL        160: 21  7*80:  68 26*40: 197 42*20: 226 48*15: 170 51*10:  48 24*
K5RC        160: 25 10*80:  94 31*40: 180 43*20: 176 47*15: 169 50*10:  58 25*
W6YX (N7MH) 160: 28 10*80:  59 23*40: 186 42*20: 229 49*15: 187 46*10:  45 17*
K5KG        160: 16 10*80:  73 32*40: 144 42*20: 205 47*15: 152 46*10:  67 31*
K4RO        160: 58 24*80: 104 31*40: 205 44*20: 223 45*15:  95 35*10:  22 13*
N0AV        160: 40 20*80: 104 35*40: 189 47*20: 218 46*15:  72 31*10:  31 16*
AA3B        160: 37 19*80:  78 32*40: 261 48*20: 203 41*15:  83 31*10:  22 10*
KT4ZX (KG4BI160: 74 26*80: 136 37*40: 181 42*20: 156 41*15:  70 31*10:   9  6*
W4AN        160: 65 27*80: 120 34*40: 226 44*20: 231 53*15: 130 53*10:  75 41*
W6TK        160:      *80:  41 19*40: 114 38*20: 213 47*15: 139 45*10:   8  6*
AE6Y        160:      *80:  29 11*40:  61 29*20: 134 42*15: 121 41*10:  20 13*
AA5AU       160:  2  2*80:  39 22*40: 112 36*20:  61 33*15:  74 29*10:  12 10*
AE4Y        160:      *80:  19 10*40: 133 37*20: 103 35*15:  85 26*10:   7  5*
K7AW (K5ZM) 160: 15  6*80:  45 22*40: 117 36*20: 144 40*15:  92 39*10:       *
K3WW        160: 16 11*80:  20 12*40: 130 39*20:  33 17*15:  13  8*10:   1  1*
WN6K        160:  0  0*80:   0  0*40: 173 39*20: 162 41*15: 138 44*10:   0  0*
W5TM        160: 45 19*80: 134 38*40: 174 43*20: 133 41*15: 120 36*10:   0  0*
NJ4M (WD4AHZ160:  4  4*80:  31 14*40:  71 30*20: 251 47*15: 178 47*10:  19 15*
NA6E        160: 12  4*80:  31 16*40:  72 27*20:  59 31*15:  66 28*10:   6  3*
N7OU        160: 13  5*80:  43 18*40: 143 39*20: 193 46*15: 136 36*10:  28 12*
K4NO        160: 32 18*80:  65 30*40: 221 43*20: 228 49*15:  76 29*10:   1  1*
NY1S        160:  0  0*80:  53 23*40: 112 36*20: 153 39*15:  88 33*10:   5  5*
K6CTA       160: 14  5*80:  15  5*40: 171 41*20: 202 44*15: 163 45*10:  15  8*
W5GN        160:      *80:       *40:       *20:       *15:       *10:       *
N5RG        160: 34 19*80:  81 32*40: 167 44*20: 189 45*15:  79 32*10:  21 11*
WT9U        160:  5  4*80: 104 35*40: 143 40*20:  95 41*15:  75 26*10:   5  4*
NO5W        160:      *80:       *40:       *20: 150 42*15:  51 24*10:   2  2*
K0OU        160:31  18*80:  92 34*40: 185 41*20: 210 43*15:  83 33*10:   4  2*
NU8Z        160:  0  0*80: 102 36*40: 153 39*20: 143 40*15:  24  9*10:   2  1*
N6NT        160: 24  7*80:  53 21*40: 102 33*20: 228 48*15: 175 45*10:  32 14*
WB0O        160:  0  0*80:  14  8*40: 140 40*20: 301 46*15: 119 39*10:  14  8*
N4VI        160:      *80:  13 11*40:  56 20*20: 148 42*15:  73 29*10:  14  6*
N0AX        160: 17  6*80:  44 19*40: 176 45*20: 223 49*15: 137 46*10:   7  5*
N4YDU       160: 12 10*80:  17 13*40:  71 28*20:  81 28*15:  50 19*10:   0  0*
KO7X @KI7WX 160: 28 14*80:  84 31*40: 181 42*20: 156 36*15:  70 22*10:  20  8*
W4NZ        160:  8  8*80:  64 28*40: 134 35*20:  46 17*15:       *10:       *
AA8U        160: 47 21*80:  70 29*40:  73 29*20:  83 28*15:  50 15*10:   7  5*
K6NR        160:  4  4*80:  43 20*40:  96 31*20: 173 46*15: 143 44*10:  12  7*
K8DX        160:      *80:   1  1*40:  86 34*20:  58 20*15:       *10:       *
VE3HG       160:  4  4*80:  14 11*40:  51 24*20:  59 22*15:  16  6*10:   2  1*
N9RV        160:      *80:       *40:  31 15*20:  77 30*15:       *10:       *
KL9A        160:      *80:       *40:   7  3*20:  31 20*15: 103 31*10:   1  1*
W6MVW       160:  0  0*80:   0  0*40:   0  0*20:  80 35*15:   0  0*10:   0  0*
AE9B        160: 52 21*80:  76 28*40: 101 30*20: 119 38*15:       *10:       *
W3BBO       160:      *80:  35 19*40:  86 30*20:  80 29*15:  30  9*10:   2  1*
K6III       160:      *80:   6  3*40:  47 23*20:  41 23*15:  23 15*10:       *
WA6BOB      160:      *80:   1  1*40:  44 25*20:  78 34*15:  18 12*10:       *
NF4A        160:  0  0*80:  23 13*40:  58 24*20:  33 19*15:   0  0*10:   0  0*
VE7FO       160:      *80:  21 14*40:  47 23*20: 132 43*15:  67 32*10:   1  1*
W9SMC (KB9UW160:      *80:       *40:       *20:       *15:  22 15*10:       *




--
FAQ on WWW:               http://www.contesting.com/FAQ/3830
Submissions:              3830@contesting.com
Administrative requests:  3830-REQUEST@contesting.com
Problems:                 owner-3830@contesting.com


<Prev in Thread] Current Thread [Next in Thread>
  • [3830] NAQP CW (Summer) - Rumors #8_5, Michael Dinkelman <=