3830
[Top] [All Lists]

[3830] 2000 ARRL 10Meter Contest - Score Rumors #1-6

To: <3830@contesting.com>
Subject: [3830] 2000 ARRL 10Meter Contest - Score Rumors #1-6
From: mwdink@eskimo.com (Michael Dinkelman)
Date: Sat, 06 Jan 2001 05:13:01 +0000
2000 ARRL 10Meter Contest  - Score Rumors #1-6

Logs Due:   January 10, 2001
E-mail logs to: 10meter@arrl.org
Mail logs to: 10 Meter Contest
              ARRL
              225 Main Street
              Newington, CT  06111
              USA

3830 Score submission Web Page http://www.hornucopia.com/3830score/
3830 Archives at http://www.contesting.com/
WA7BNM Contesting page http://www.hornucopia.com/contestcal/
Contest Station Database http://www.qsl.net/n4zr


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
DX M/S HP
VP5K          4723 313 2008    151 2715    162 32      4,213,606
VP5DX         4037 296 1421    144 2616    152 32      3,231,136
OT0T @ON4UN   1871 329                                 2,012,164
S50C          2224 299 1114    148 1110    151 30      1,996,124 RK SLAMNIKAR
RM6A          2268  83                        196      1,944,630
IT9GSF        2361 295                                 1,902,750
S55M          2234 274                                 1,761,272
V31QI         2559 138 1078    114 1481    124 28      1,733,116
LU5FB         2519 118  742     56 1777     62 36      1,707,716 RA ROSARIO
PI4COM        1783 312  816    149  967    163 30      1,621,776 LLCC

UP0L @UN8LW   2018 216                         24      1,308,096 URAL
PY3MHZ        1704 265  717    127  987    138 36      1,283,130 ARAUCARIA DXG
JJ3YBB        1831 235  750    118 1081    117         1,213,070 RC-540
VK4WIL        16392222  1051   111  579    111         1,190,364 LVRC
RX3ARI        1163 236  711    122  452    114 25        883,584
I0TIC         1219 223  388     96  831    127 22        717,614 MCC
SP2000S @SP5ZC1030 127  578    105  452     97 22        649,632
ZL6QH         4226 150  976    112  161     38 36        633,900 WELLINGTON
ARC
B4R           1148 164                                   602,536 JIANGSU DXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
DX M/S LP
FS/W2JJ       2090 215 1482    123  608     92 29      1,535,960 NJDXA
KP4KE/DL @KP4K1270 242  559    116  711    126 23        885,236 BCC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
DX SO CW HP
J38DX (K1KI)  3225 160 3225    160             31      2,064,000 YCCC
PY0FF (W9VA)  2314 149                                 1,378,548 ARAUCARIA
3G3R (CE3FIP) 2181  89 2181    149             28      1,301,068
OD5/OK1MU     2217 143                                 1,257,256 OKDXF  CCC
NP4Z (NP3A)   2126 138 2126    138                     1,173,552
S59A          1591 157                                   999,148
SP7GIQ        1527 149                                   910,092
DK8LV         1312 140 1312    140             22        734,720 BCC
LY4AA         1167 146                                   681,528
OZ1AA @OZ7YY  1014 132 1014    132             22        536,448 WWYC

UP4L (UN7LZ)   932 102  932    102                       380,256
EA3AJW         705 133  705    133             22        375,060 URB
UT5UGR         733 127                                   372,364 CRIMEAN
LY1DS          625 135  625    135             10        336,420 LITHUANIAN
OK2ZC          610 125  610    125             22        305,000 OKDXC
OH1MDR         284  90  284     90                       102,240 CCF


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
DX SO CW LP
NP3G          1936 142 1936    142             27      1,100,216 NTCC
IK4UPB        1189 155                                   737,180 MARCONI
LU7EE         1341 135                                   725,220
CX9AU          952 126  952    126             30        479,808 RCU
JH9VSF        1037 115                                   477,020
EA4TX          928 122  928    122             12        452,864
GW3NJW         796 121  796    121             24  Y     385,232
NP3X/W4 (WP3A) 708  59  708     59             11        337,484 FCC
RZ4FA          744  32                         78        325,600 KUZNECK CC
HB9ARF         594 120  594    120                       285,120

SM5G (SM5JBM)  534 109  534    109                       232,824
PA1AW          457 119  457    119             10        217,532 LLCC
SM3AVW         354  99  354     99                       140,184 TOEC
SM3X (SM3CVM)  321 100  321  41+59                       128,400 TOEC
EA1WX          256  89                                    91,136 URE
PA0JED         220  70  220     70              7         61,600 LLCC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
DX SO CW QRP
KP2/N3IQ (ND3F1651 125 1651    125             25        825,500 PVRC
ZF2NT         1430 128                                   732,672
G4EDG          538 113  538    113             24        243,728
UP6F (UN7FZ)   666  77  666     77             26        205,128 APHRODITE CG


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
DX SO Mixed HP
ZS6Z (JM1CAX) 3855 259 1939    134 1916    125 36  Y   3,001,292 PRETORIA CC
OK1RI         2265 293                                 1,853,518
EM3J (UU2JZ)  1835 248                                 1,423,520 UKRAINIAN
S51TA         1726 244                                 1,303,448 ZCC
YU1KK         1647 250  880    124  767    126 26      1,263,500 YUCC
OH1F (OH1NOA) 1396 249                                 1,090,122 CCF
RM4W (RW4WR)  1627 215                                 1,058,660
JA8RWU        1488 212  820    107  668    105 24        978,592
RD4M (UA4LU)  1429 224                         23        937,216 RCC
M0SDX         1122 254                                   917,956 KIEV CG

LA6YEA        1042 257  574    131  468    126 20        830,624 LACC
UA9MA         1546 165                                   738,210 WESTERN
SIBERIA DXC
7S2E (SM2DMU) 1019 215  613    107  406    108 26        701,760
S56A           507 207                                   336,168 ZCC
OE8CIQ         579 156  453     95  126     61 12        321,984 BCC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
DX SO Mixed LP
WP2Z (AG8L)   2865 255 1703    131 1162    124 34      2,331,720
LP1F (LU5FC)  1940 245  974    122  966    123 30      1,427,370 RC CASILDA
SU9ZZ         1998 213 1197    119  801     94         1,361,922
YU7CB         1166  74                        163        817,176
EI5DI          847 170  520     87  327     83 12        467,780
ON7NQ          630 207  344    110  286     97           403,236
RZ9OU          921   2                        109        327,672
PA3AAV         300 131  152     60  148     71           118,424 BEEMSTER CC
SV1CIB         424 116                                   116,928


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
DX SO SSB HP
PY2KC         2945 179                    2945 33      1,053,952 ARAUCARIA DXG
CT8T (I4UFH)  2951 163                                   962,026
LU1HF         2557  60                        104        836,728 ARAUCARIA
P43E          2590 135             2590    135 20        699,300 ARUBA ARC
GM4YXI        2204 154             2204    154 24        678,832 N/SCOTLAND CG
J37K (AC8G)   2338 130             2338    130           607,880 SWODXA
OK2RZ (OM3BH) 1890 151                                   570,780 CCCCC
LU1NDC        1734 150                                   520,200
9A4W          1731 142                                   490,468
V73UX         1923 119                                   457,674 KWAJALEIN ARC

DF3KV         1379 148                         22        408,184 RRDXA
ZL1ANJ        1489 133             1489    133 24        396,074 TEAMCRAMP
S52ZW         1282  48                        106        394,856 RADIOKLUB
POMURJE
EA5DFV        1280 141             1280    141           360,960 URE
SP6IXF        1278 150                                   357,840 SPDXCLUB
GW4BLE        1386 129             1386    129 12        357,588
TF3WW (TF3MLT)1318 124             1318    124 23        326,846 TV-2 RC
EA3BIM        1029 127             1029    127 18        261,366 URE
EA3SD          470 114              470    114     Y     107,160

4U1WB (AJ3M)   558  64  558     64                        71,424 PVRC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
DX SO SSB LP
DF9ZP         1473 153             1473    153 20        450,738 BCC
G0AEV         1245 140             1245    140           348,600
UP5P (UN5PR)  1290 113                                   291,540
LW7EIC        1050 135             1050    135           283,500 LU CG
YU1JW         1130 117             1130    117 24        264,420 YU CC
EA3GEG         820 139              820    139 28        227,960 URB
SV1DKL         599  94                                   112,612
RA3DNC         461  88                                    81,136
MM5BRI         384  86              384     86 12         65,876
LZ5AZ          295  74                                    43,660 WWYC
SV2AEL         158  37              158     37            18,328 NORTH
GREECE CT


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
DX SO SSB QRP
S57MSU         231  33                         40         33,726 ZCC
LU3DR          145  78                         16         22,620 GADX



~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
W/VE M/S HP
KC1XX         3719 320 1319    149 2400    171 36      3,224,320 YCCC
K9NS          3327 305 1397    145 1930    160 35      2,881,640 SMC
NX5M          3103 288 1195    138 1908    150 30      2,477,952 YEGUA VALLEY
N2NT          3001 272 1494    137 1507    135 29      2,445,280 FRC
W4KZ @NQ4I    2507 291 1648    155  859    136 30      2,418,210 SECC
KV0Q          2770 289 1238    142 1532    147 27      2,316,624
N5YA          2632 296 1266    147 1366    149 36      2,307,616
K4JA          2483 293 1314    148 1169    145 36      2,225,042 PVRC
K1SE @K4ZW    2389 292 1336    145 1053    147 36      2,175,400 PVRC
N2IX @W2RE    2445 290 1188    143 1257    147 35      2,108,300 HUDSON VALLEY

N6IG @W6GO    2713 262 1281    133 1432    129 32      2,094,952 RIVER CITY
K4MA @KI7WX   2363 292 1158    139 1205    153 30      2,056,264 PVRC
AA1ON         2302 184 1159     87 1143     97         2,055,834 YCCC
AA1K          2354 291 1114    141 1240    150 34      2,018,376 FRC
N3RR          2332 285 1104    140 1228    145 26      1,958,520 PVRC
K5GO          2113 278 1316    144  797    134         1,907,636 OZARK CC
K0DU          2160 260 1042    130 1118    130 32      1,677,848 GRAND MESA
WT6G          2421 233                                 1,676,202
N1MM          2056 280                         36      1,613,920 YCCC
N8NR          1881 284  941    150  940    134 28      1,604,032 SWODXA

N6KI          2103 253                         27      1,592,846
KI9A @WE9A    1751 289  906    138  845    151 26      1,538,058 SMC
K3WW          2000 248 1097    130  903    118 20      1,536,112 FRC
KD0S          2381 245                                 1,528,800
K8LEE         1868 162  803     78 1065     84 27      1,501,102
N9FH          1914 267                         27      1,494,666 SMC
K0GY          1791 256                                 1,492,992 KCDXC
K2C @N1RR     1855 281  788    133 1067    148 32      1,486,490 YCCC
W7GG          2744 205  777     96 1967    109 28      1,416,960 WVDXC
W0AH          2115 247  726    124 1389    123 27      1,407,406

K0DI @K0GND   1678 234 1053    127  625    107 27      1,279,044 LINCOLN ARC
N2NL          1268 268  976    138  292    130 20      1,204,928 FCG
K7PN @K7GE    2084 202  816    110 1268     92         1,180,488 WVDXC
AE0Q          1486 196  919    112  567     84           942,760
VC4X          1555 219  488    104 1067    115 19        896,586
WH7K          1740 172  706     84 1034     88 15        842,800
K8ND          1101 236  534    127  567    109 16        771,720 MRRC
W5SB          1861 102  354     41 1507     61 18        757,530 TDXS
W1PU          1753 174                                   685,212
W4CAT         1294 215  294     91 1000    124 27        682,840 TCG

N2UN           912 213  443    110  469    103 25        578,934 OBONY
KK1L          1817 143    0      0 1817    143 19        519,662 NORTHERN VT
VE3MIS         857 187  451    100  406     87HRS        489,192
MISSISSAUGA ARC
W3LJ           684 210  323    103  361    107 25        423,780
K2BM           703 151  674    125   29     26 15        415,854 FRC
AA4V           545 178  292     89  253     89  5        297,972 CAROLINAS DXA
VA6ZZZ         804  94                         22        263,332
K1JN           426 165   94     55  332    110  8        171,600 YCCC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
W/VE M/S LP
N4DL          1009 211  428     98  581    113 20        606,414 FCG
W0DET @K0UK   1115 168  268     65 847     103213        464,352 GRAND MESA
VE3RZ          564 188  282    100  282     88 17        318,096 CORBEIL CC
N3RD           466 190  249     95  217     95  7        271,700 FRC
K4WW           650 146   80     44  570    102 13        213,160
N9SE           337 184   97     70  240    114           159,712 SMC
K2QMF          275 110  247     92   28     18  5        114,840 YCCC
W4MGM          130 058              130    058  4         15,080 WOODBRIDGE
WIRELESS


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
W/VE SO CW HP
W4ZV          2317 156 2317    156             31      1,445,808 PVRC
W4AN (W4PA)   2205 153 2205    153             36  Y   1,349,460 TCG
K2VV @K4VX    2145 153 2145    153             33      1,315,188
N4BP          2216 144 2216    144             31      1,276,416 FCG
VO1MP         2022 145                         26      1,173,340
N4ZZ @WD4K    1905 148 1905    148             28      1,127,760 TCG
W6EEN (N6RT)  1841 145 1841    145             30  Y   1,069,520 SCCC
N7KU (NJ6D)   1818 143 1818    143             28      1,039,896
K2LE @K2LE/1  1607 147 1607    147             24        999,012 OBONY
N7DF          1797 137 1797    137             26        984,756

KR1G          1712 140                                   959,280 YCCC
K5PI          1679 138 1679    138                       936,744
K4OJ @W1CW    1614 145 1614    145             24        936,120 FCG
N4GN          1616 143 1616    143             27        924,352 KCG
W8AV          1628 140 1628    140             29        912,240 MRRC
K6KM (K2KW)   1728 131 1728    131                       907,568 NCCC
KC7V          1670 132 1670    132             28        881,760 CADXA
KL2A @KL7Y    1900 108 1900    108             32        821,664
N8BJQ         1435 140 1435    140             25        803,600 SWODXA
K3SV          1495 131 1495    131                       783,380 PVRC

K7BG          1574 119 1574    119                       749,224 NROCKIES DXC
K7NV          1557 117 1557    117             26  Y     727,740 NCCC
VE5ZX         1495 121 1495    121                       722,612
K0SR          1303 137 1303    137             26        715,688 MWA
K7UP          1461 119                         20        695,436
N2CU          1332 128 1332    128             18        682,496 WNYDXA
W8CAR         1265 132 1265    132             24        668,448 NCC
K2SX          1147 138 1147    138             14        634,248 OBONY
AA3B          1191 130 1191    130             17        619,320 FRC
K5ZG          1100 138 1100    138             24        607,752 MRRC

NE9U          1115 132 1115    132             24        579,216
KN5H          1108 118 1108    118                       522,976
WB0O          1020 128 1020    128             11        522,240
VY1/K7BV      1404  93 1404     93             26        521,916
K9MA          1003 125                         16        501,500 SMC
WU4G           882 126  882    126                       445,536 PVRC
VE7UF         1046 102 1046    102             22        427,992
AA4NN          865 112  865    112             12        387,520 CAROLINA DXA
W6TK           818  99                         14        324,720 SCCC
W4AU           638 113                         12        288,376 LOUDOUN ARG

KU8E           618 113  618    113             12        277,980 MRRC
N9CO           565 110  565    110             10        248,600 SMC
W4NZ           533 109  533    109             10        232,388 TCG
W4SO           460  96                                   176,640 FCG
N2MG           418 104                          7        173,888 YCCC
W4HJ           271  82         271              6         88,888
N8SM           230  80  230     80              3         73,600 NTCC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
W/VE SO CW LP
K1TO          1996 139 1996    139             28  Y   1,110,888 FCG
K1VUT @K1TTT  1571 140 1571    140                       880,880 YCCC
W5TM (W5AO)   1481 136 1481    136             27        806,752 OKDXA
WD4AHZ        1395 137 1395    137             30        765,556 FCG
WQ5W          1342 134 1342    134                       720,920 NTCC
N4ZI          1333 130                                   693,680
W1WAI         1228 137 1228    137             30        674,588 YCCC
N4MO          1121 135 1121    135             26        605,880 PVRC
N2GA          1095 128 1095    128             18        560,640 OBONY
NA0N          1128 123 1128    123             19        555,468 MWA
W7CT          1093 121                                   530,464

N7OU          1259 102 1259    102             25  Y     516,120 WVDXC
K5KA          1000 127 1000    127             20        508,508
KE5C          1012 119 1012    119             25        483,616 CTDXCC
WK2G           973 124  973    124             19        482,608 FRC
VE5UF         1063 108 1063    108             23        460,080
K2UF           823 123  823    123             22        405,900
SCHENECTADY ARA
VE6EX         1040  92 1040     92             18        376,096 ALBERTA
CLIPPERS
WA3SES         392 117  392    117             15        371,124
K1PQS          764 118  764    118             24        361,552

N3IXR          702 126  702    126             21        353,808
K8AJS          700 122  700    122             30        341,600
W8MJ           753 106  753    106             17        319,772 MRRC
K9QC           695 112  695    112             16        311,360
N7WA           911  84 911      84             20        306,096 WWDXC
N7YW           756  90  756     90             20        273,960 CINCO
NUEVE CG
K8IR           531 117  531    117             26        248,508 BAW
AE1B           575 103  575    103             11        236,900 YCCC
WA7BNM         674  83  674     83              9        223,768 SCCC
W3CP           458 112  458    112             16        205,184 PVRC

VE3IAY         415 106  415    106             24        176,384
N9CIQ          385 114  385    114              7        175,560 BADGER
CONTESTERS
VE1NB          422 104  422    104                       175,552
K1EP           401 107  401    107             13        172,056 YCCC
N5UL           388  96  388     96                       149,376
K1IB           395  93  395     93              8        146,940
AA9PB          390  92  390     92                       143,520 BAWA
K6LRN          353  83  353     83                       117,860 MOTHER LODE
K6KYJ          312  66  312     66             11         82,632 LIL'
RUNNING PISTOLS
AK6R           248  60  248     60              7         69,440

WA6BOB         241  71  241     71    0      0  6         69,012
KA2MGE         173  85  173     85              6         58,820
K3FH           210  70  210     70             10         58,800
KI0MB          211  58  211     58              9         49,184
W7WHY          143  53                                    30,316 SODA
W9AJ           113  56  113     56                        25,312
N7CZ           408  53  102     53              2         21,624 NORTHERN
ROCKIES
W3DYA          104  39                                    16,224


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
W/VE SO CW QRP
KG5U           856 118  856    118                       404,504 TDXS
K5WO           726 106  726    106             26        308,672 NTCC
K5AM           659 107  659    107                       283,336
K9AY           551 127  551    127             19        280,416 SECC
N0UR           604 109  604    109             20        263,998 MWA
K7ED (WA0RJY)  696  95  696     95             26        263,720 WWDXC
VA3RU/QRP      532 121                                   257,488 TORONTO HSC
VA3EU          537  52                         66        252,992 TORONTO
N9UC (WO9S)    484 114                                   220,704 SMC
VA3UZ          404 111  404    111             16        179,376

VA3TTT         403 103  403    103             16        166,450
K4NR           204  50  204     50              6         40,800 NTCC
N4QX @W1INF     47  28   47     28              2          5,376
N7IR            42  29   42     29              1          4,872 CADXA
K7FR            50  23   50     23              1          4,600 WWDXC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
W/VE SO Mixed HP
KQ2M          3323 289 1529    146 1795    145 34      2,805,034 FRC
WC4E          3014 298 1180    144 1834    154 30  Y   2,509,208 FCG
W2GG          3386 112                        152      2,444,640
W4MYA         2610 272 1310    139 1300    133 30      2,132,480 PVRC
K9NW @K9UWA   2547 262 1383    133 1164    129 36      2,059,320 MRRC
K3ZO                                                   1,950,960
VE6JY (VE7CC) 2934 231 1090    112 1844    119 32      1,859,088 BCDXC
N4ZC (K4ZA)   2154 266 1289  75/58  865  75/58 29      1,833,000 CAROLINA DXA
W0SD (W0DB)   2415 264  992    129 1423    135         1,798,896
K9XD (K9PG)   2234 271                                 1,668,818

N2PP          2240 251  925    125 1315    126 25      1,558,830
K6LA          2389 221  965    111 1424    110 31  Y   1,482,468 SCCC
K8MN          1713 234 1045    126  668    108         1,290,744 
N4ZJ          2010 236  617    105 1393    131         1,240,888 PVRC
K5XR (W5ASP)  1825 221  971    116  854    105 22      1,219,036 TDXS
N6DE @N6IJ    2017 205  761    100 1256    105 27      1,138,980 WEST VALLEY
K2UOP         1536 240  773    120  763    120 26      1,110,240 PVRC
K4BAI         1305 254  851    138  454    116 23      1,095,248 SECC
K5NZ          1421 211  914    124  507     87 14        985,370 TEAMCRAMPCOM
ND5S          1156 238  722    128  434    110           893,928 GREAT
LAKES DXCC

N2WK          1180 248  572    122  608    126 26        868,992 RDXA
K3NM          1742 198  205     59 1537    139 26        771,012 FRC
N5RZ          1383 154  520     89  863     65 10        586,124
NA9D          1381 186                                   560,604 SMC
W4SAA          804 195  532    106  272     89 28        521,040 FCG
K0WA          1069 159  481     81  580     78 12        495,444 FLATLAND
K8DX           734 171  362     87  372     84  9        374,832 NCC
VA6NO          783 137  500     75  283     62 13        351,542 ALBERTA
CLIPPERS
VE7QO (VE7Q0)  863  59  851     57   12      2           335,944 BCDXC
KØJJ           852 156  223     73  629     83 22        335,400

K7JJ           611 149                         11        316,774 SCCC
KO7X           620 138  289     63  331     75  7        250,884 UTAH CC
N1HRA          858 113   20     14  838    109 14        215,988
W6KC           502 127  215     63  287     64  7        182,118
N4ZR           332  99  313     85   19     14  3        127,710 PVRC
W9SMC (KB9UWU) 313  89   60     28  253     61  9         66,394 SMC
K7ABV          250  88  125     43  125     45  6         66,000 N ROCKIES DXC
W3MF            74  30   11      7   63     23  1          5,100 FRC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
W/VE SO Mixed LP
K1RO          2019 246 1004    125 1015    121 31  Y   1,487,316 YCCC
KG9X          1701 256  981    140  720    116 32      1,375,232 SMC
NA2U          1512 239 1011    127  501    112 25      1,206,950 FRC
W3EP          1543 252  822    124  721    128 26      1,200,000
N0AT          1525 221  870    117  655    104     Y   1,054,170 MWA
WD5K          1511 234  681    118  830    116 25      1,027,728 NTCC
K6RO          1685 197  805     99  880     98 29        981,848 SCCC
N7LOX         1745 184  849     99  902     85           953,856 WWDXC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
W/VE SO MIXED LP
K0TT          1439 229  640    111  799    118           952,182 MWA


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
W/VE SO Mixed LP
K0OB          1376 205  700    104  676    101     Y     851,160 MWA
KT0K          1295 207  746    114  549     93 23        846,630 LINCOLN ARC
VE3ZT         1075 230  730    122  345    108 28        830,300
KM0O          1216 213  695    117  521     96 28        814,938 MWA
K5ZO          1211 214  687    101  524    113 24        812,344
VE5SF         1586 180  597     90  989     90191        785,880
W0ETT         1195 202  625    115  570     87 22        737,704 GRAND MESA
AE9B          13951216  264     92 1131    124 20        716,688 SMC
VE3STT        1038 212  554    113  484     99           675,008
WN6K          1421  51  729     80  692     71           649,300 SCCC

W9AU           955 223                                   648,484 KCG
LY9A (LY3BA)   927 213                                   645,390 KTU RC
KG0US         1197 186  458     93  739     93 24        616,404
K5IID          900 217  500    115  400    102 18        607,600
KI7Y           998 164  739     97  259     67 25        573,672 WVDXC
N0HJZ         1244 194  225     78 1019    116 23        569,972 MWA
K4SB           755 211  487    112  268     99 13        511,292 SECC
VE6ZT          910 188                                   505,720
VE3MQW         793 204  405    101  388    103 28        489,600
K0GN           754 169  528     97  226     72 23        433,316
K1HT           688 189  435    113  253     76  9        422,982 YCCC

W1EQ           864 168  364     87  500     81 10        412,608 YCCC
WO6M           642 156  413     97  229     59 21        329,784
K1JT           531 180  305     94  226     86 12        302,400 SJRA
W4/YV5DTA      503 172  352     87  151     85           294,120 FCG
KC8FS          508 164  303     99  205     65 13        266,008 PVRC
K8GT           531 153 335      91  196     62 24        264,996 MRRC
W0EBA          465 161  256     90  209     71 17        232,162 FCG
NØHR           460 135  253     86  207     49 15        192,510
W2GO           402 152  176     80  226     72 17        175,712 ROCHESTER DXA
N1CC           393 121                          8        127,050

N6VH           359 124  141     56  218     68 10        124,496 SCCC
NF4A           357  86  291     68   66     18  5        111,456 FCG-P
K4HA           253 119                                    93,534 PVRC
N9PW           134  71  103     52   31     19  3         33,654 SMC
N4RP            81  51                                    16,218 FCG
N4JN            64  23    6      4   58     19  3          3,220 TCG
AA4LR           30  25    1      1   29     24  1          1,550 SECC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
W/VE SO Mixed QRP
N6MU @N6NB    1341 215  726    110  615    105           890,530 SCCC
VE3KZ          792 200  426    107  366     93 22        486,400
K0OU           741 174  463    101  278     73 22        421,080 KCDXC
WA8RCN         693 189                                   405,594
W3PP           640 193  320     94  320     99 15        371,332 PVRC
WT3W           555 175  280     87  275     88           292,950 FRC
K0PC           540 125  401     85  139     40 22        235,750 MWA
K6III          321  76  310     74   11      2  9         91,520 NCCC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
W/VE SO SSB HP
W5PR          3195 164             3195    164         1,047,960 TDXS
K4XS          3204 158             3204    158         1,018,872 FCG
K5TR @W5KFT   3143 153             3143    153           961,452 CTDXCC
W9RE          2810 162             2810    162 26  Y     910,440 SMC
K1AM          2741 159             2741    159 33        871,638 YCCC
WB9Z          2466 158             2466    158 26        779,256 SMC
K6LL          2795 135             2795    135           754,650 SCCC
K6IF @N6NF    2847 127             2847    127 25        723,138 NCCC
W1SJ          2366 145             2366    145 26        686,140 NORTHERN
VERMONT
K8CC (N8NX)   2207 148             2207    148 31        653,272 MRRC

W7ZR          2324 115             2324    115           533,370 WVDXC
W7WW          2064 128             2064    128           528,128 SCCC
NW0L @W0NKL   1882 140             1882    140 23        526,960 KCDXC
N3HBX         1795 134             1795    134 31        481,060 PVRC
K1TEO         1403 127             1403    127 10        356,362
WE9V          1191 144             1191    144 14        343,008 SMC
K7ZO          1082  99             1082     99 14        214,236 SWIDAHO CC
VA3KA          830 104              830    104 14        172,224 CAPITAL
REGION DXC
W1AW           600 123              600    123 12        147,600 YCCC
K3GV           358  94                                    67,304 PVRC

VE6YR          359  78              359     78 17         56,004 NONE
VE5FN          259  80              259     80  5         14,400


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call           Q's Mult cwQ    cwM  ssbQ  ssbM Hrs SO2R    Score Club
W/VE SO SSB LP
N4OX          1512 139 1512    139                       420,336 FCG-P
N1IR          1510 126             1510    126 24        380,520
KK2ED         1243 149             1243    149 28        370,414 NONE
AC0W          1340 130             1340    130 24        348,140 MWA
N1SV          1173 131             1173    131           307,326 YCCC
K4UCF (KD4RWN)1110 126    0      0 1110    126 24        279,720 FCG
