3830
[Top] [All Lists]

[3830] 2000 ARRL DX SSB Summary #3

To: <3830@contesting.com>
Subject: [3830] 2000 ARRL DX SSB Summary #3
From: Mdinkelm@physio-control.com (Dinkelman, Michael W.)
Date: Thu, 9 Mar 2000 15:30:16 -0800
2000 ARRL DX SSB Summary #3


3830 Score submission Web Page
http://www.hornucopia.com/3830score/

3830 Archives at http://www.contesting.com/
Courtesy of Contesting On-Line Home Page

Log submisssion info: thanks WA7BNM Contesting page
http://www.hornucopia.com/contestcal/

Contest Station Database
http://206.102.70.3/search.htm

~~~~~~~~~~~~~~~~~~~~~~~~~~
Due: April 4, 2000

E-mail logs to: DXPhone@arrl.org

Mail logs to:
          DX Phone
          ARRL Contest Branch
          225 Main St.
          Newington, CT 06111
          USA
~~~~~~~~~~~~~~~~~~~~~~~~~~

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
W/VE SOAB
 KQ2M            HP 4,638  469   6,522,852   FRC
 VE3EJ           HP  3753  493   5,544,771   NCC
 W9RE            HP  3947  422   4,988,040   SMC
 K4ZW            HP  3709  417   4,633,704   PVRC
 WB9Z            HP  3265  430   4,205,400   SMC
 NH7A            HP  4444  308   4,106,256   
 N2LT            HP  3013  382   3,451,752   FRC
 K4AB            HP  2740  404   3,318,456   South East CC
 W7GG            HP  2571  362   2,785,590   WVDXC
 WC6H (NU6S)     HP  2519  336   2,536,128   NCCC

 KQ3F            HP  2172  335   2,181,855   FRC
 W4WS (N4VHK)    LP  1563  315   1,473,255   
 N6ZZ            HP  1576  301   1,406,874   
 K1SD            LP  1466  309   1,358,982   YCCC
 K2UOP           HP  1411  320   1,354,560   PVRC
 K6RO            LP  1338  324   1,299,564   SCDXC
 K1NU            LP  1338  300   1,203,300   YCCC
 K5OT            HP  1292  308   1,193,808   North Texas CC
 KR2Q            QRP 1244  301   1,123,332   
 N2RMZ           LP  3087  363   1,120,581   Salt City DXA

 KI9A @K0LIR     HP  1302  278   1,085,868   
 N4TZ            LP  1117  312   1,045,512   SMC
 W7YAQ           LP  1125  283     954,276   WVDXC
 NT1N            HP  1144  270     920,970   YCCC
 WA4IMC          LP  1126  269     908,682   Florida CG-P
 KT0R            HP  1081  268     869,124   Minn. Wireless Assoc.
 K2DO            LP  1179  224     792,288   Order of Boiled Owls
 VE5SF           LP  1060  265     791,025   
 K1HT            LP   905  274     743,910   YCCC
 KA1DZV          LP   899  272     733,584   YCCC

 WN6K            LP  1018  226     690,204   SCCC
 KI8CS           LP   885  259     687,645   
 N0KE            QRP  872  251     656,616   Grand Mesa 
 AJ3M            HP   824  255     630,360   PVRC
 VE5CPU          LP   957  217     623,007   
 KA1IS           LP   789  259     613,053   
 KF3BE           HP   801  247     592,800   PVRC
 AE6Y            LP   772  233     539,628   NCCC
 AA4V            HP   803  218     525,162   Carolinas DXC
 VE3BUC          LP   769  223     514,461   

 N0AH            HP   818  220     508,560   MHDXA
 N6AA            HP   713  236     504,804   SCCC
 AA6PW           LP   767  204     468,792   
 WA8RCN          QRP  725  209     454,575   
 KB3TS           QRP  661  228     451,440   
 N7VY            QRP  668  220     440,880   
 N4CW            HP   638  214     409,596   PVRC
 W0RRY           LP   645  196     379,260   
 K5ZM @K7ZUM          627  197     369,966   WVDXC
 N5DD            HP   521  224     350,112   TDXS

 N0UR            QRP  608  180     328,320   MWA
 KI0MB           LP   514  205     315,495   SMC
 K9YA            LP   543  188     306,252   SMC
 W5GN            HP   516  196     303,408   NTCC
 VE7QO           HP   515  189     292,005   BC DX Club
 N6TW            HP   498  194     289,836   SCCC
 VE3SRE          LP   468  192     269,568   
 K7NV            HP   415  194     241,530   NCCC
 K4BAI           HP   482  167     241,482   SECC
 K6III           HP   371  184     204,792   NCCC

 W2CS            LP   374  182     203,112   PVRC
 KI7Y            LP   399  149     178,353   
 K4HA            LP   338  171     173,394   PVRC
 KW7N            LP   365  150     164,250   
 WA3SES          LP   300  152     136,800   
 KF4OAD          LP   297  151     134,541   PVRC
 WA1ZYX          LP   243  141     102,789   YCCC
 VE9WH           LP   217           92,442   
 VE6EPK          HP   286  106      89,994   Alberta Clippers
 NQ7X            QRP  225  122      82,350   

 K1IM            HP   254   92      69,552   
 KR7X            LP   228  100      68,400   WVDXC
 KI0II           QRP  171  104      53,040   CQC
 W9LYN           LP   150  109      49,050   
 VE7IN           LP   198   82      48,708   
 K6BZ            HP   156  100      46,800   
 AA8U            LP   159   85      40,545   MRRC
 WO7Y            LP   100  100      30,000   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
W/VE SOAB(A)
 KI1G            HP  3791  514   5,841,096   YCCC
 K3WW            HP  3384  506   5,135,394   FRC
 W2RE            HP  3430  471   4,842,351   Hudson Valley Contesters
 N2TX            LP  3158  503   4,754,859   YCCC
 K2XA            LP  2947  448   3,960,768   YCCC
 N2NT (W2GD)     HP  2407  481   3,471,858   FRC
 K3PP            HP  2390  459   3,288,276   FRC
 N8TR            HP  2289  438   3,001,176   NCC
 AA3B            HP  2269  437   2,974,659   FRC
 K5NA            HP  1987  444   2,646,684   Central Texas DX & CC

 W3MF            HP  1618  402   1,951,308   FRC
 N2ED            HP  1600  367   1,761,600   FRC
 AC0W            LP  1579   95   1,515,840   Minnesota Wireless
 K1JN            HP  1359  355   1,447,335   YCCC
 N3ZA            HP  1227  383   1,409,823   FRC
 K3ND            HP  1138  369   1,259,766   FRC
 K1JE            HP  1025  332   1,020,900   YCCC
 N4KG            HP  1030  289     891,276   
 AA3RC           LP   867  286     743,886   
 K1OA            LP  2673  891     670,923   

 WO9S            HP   857  227     583,617   SMC
 K7ZO            HP   930  230     566,370   
 N6ER            HP   761  208     474,864   SCCC
 K1AE            HP   414  209     259,578   
 NA2U            LP   278  278     231,852   FRC
 VE5CMA          LP   228  119     81396 p   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
W/VE M/S
 K5ZD            HP  4197  537   6,759,756   YCCC
 K8AZ            HP  3820  529   6,000,000   
 W0GU @N2IC      HP  3721  459   5,000,000   
 K8CC            HP  3136  457   4,299,456   MRCC
 AA1ON           HP  3018  454   4,109,154   YCCC
 K2DM            HP  2957  461   4,086,000   FRC
 N8NR            HP  3215  402   3,871,260   SWODXA
 AA5NT           HP  2482  449   3,337,866   North Texas CC
 N5YA            HP  2609  421   3,295,167   NTCC
 N5CQ            HP  2570  425   3,251,450   CTDXCC

 NE3F            HP  2398  119   3,077,748   FRC
 K0DU            HP  2726  371   3,025,134   Grand Mesa
 WN9O            HP  2131  436   2,786,040   Hoosier DX & CC
 K2KV            HP  2292  396   2,721,708   Order of Boiled Owls
 WX3B            HP  1115  237     792,054   PVRC
 K0OU            HP   688  229     472,656   Kansas City DXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
W/VE M/2
 N3RS            HP  5721  565   9,686,925   FRC
 KB1H            HP  3897  504   5,855,976   YCCC
 K2RD            HP  3309  488   4,842,912   YCCC
 N1RR            HP  3319  476   4,720,000   YCCC
 N5TW            HP  3382  437   4,412,826   CTDXCC
 W6YX            HP  1609  325   1,568,775   
 AD4TR           HP  1267  277   1,051,215   Florida CG
 N6RV            LP   998  320     953,280   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
W/VE M/M
 KC1XX           LP  9511  692  19,732,380   
 W3LPL           HP  8817  687  18,110,007   PVRC
 K9NS            HP  7514  639  14,342,994   
 W4MYA           HP  6066  604  10,978,908   PVRC
 N6RO            HP  5304  514   8,178,768   
 W3EEE           HP  3671  466   5,125,068   FRC
 W3CF @N3MKZ     HP  3486  458   4,782,894   FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
W/VE SOSB/10
 W4ZV            HP  2589  128     993,792   PVRC
 VA3UZ           HP  1906  129     704,340   
 KG9X            HP  1836  122     663,192   
 NY1E            HP  1836  116     638,928   YCCC
 K5AM            HP  1791  117     628,641   
 W9XT            HP  1641  116     571,068   SMC
 VE3RM           HP  1471  108     476,280   CRDXC
 AA7A            HP  1274  124     473,556   CADXA
 KU8E            HP  1354  108     438,696   MRRC
 WD4K            HP  1417  101     426,321   TCG

 K0CAT               1193  101     361,479   
 K2ZJ            HP  1100  108     356,076   Salt City DXA
 WE1USA (WA1LNP) LP  1115  106     354,570   
 N7MB            HP   749   92     200,928   Central Arizona DXA
 WA7BNM          LP   388   87     101,268   SCCC
 K8IR            LP   388   82      95,448   
 KA1PRD          QRP  375   81      91,125   YCCC
 VE7NS           LP   319   81      77,517   
 KA8NRC          QRP  238   82      58,548   
 K3NCO           LP   224   70      47,040   

 N2VZA           LP   203   66      40,194   
 KG4BIG          LP   214   59      37,878   
 NØOFR           LP   164   64      32,448   Lincoln ARC
 AD7U            LP   205   45      27,675   WWDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
W/VE SOSB/15
 K8DX            HP  2836  146   1,242,146   
 W7WA            HP 2,495  132     988,020   
 VE6JY           HP  2348  130     880,000   Alberta Clippers
 N7DD            HP  2200  133     875,000   
 VE3KZ           HP  2037  123     751,653   
 N5KC (W5ASP)         262   77      60,060   
 N2CU            LP   100   52      15,600   WNYDXA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
W/VE SOSB/20
 VA3MG           HP  1101  108     326,592   
 WA4MA           LP   150   64      28,800   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
W/VE SOSB/40
 K4XS            HP   811  101     245,733   Florida CG
 K7EM            HP   809   88     213,576   
 K5MR            HP   743   95     211,755   North Texas CC
 K4TX            HP   165   63      31,185   PVRC
 VA7CC           HP    79   39       9,243   



~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
DX SOAB
 M6T (G4PIQ)     HP  3993  265   3,173,640   
 OH5LF (OH1WZ)   HP  4140  250   3,100,000   
 SK3W (SM5IMO)   HP  4113  243   2,997,648   
 S50S            HP  3963  239   2,805,621   SLOVENIA CC
 UA0ZBK/0        HP  3346  251   2,516,526   
 YL8M (YL2KL)    HP  3604  223   2,411,076   
 JA8RWU          HP  2999  237   2,132,289   
 VP6BR           LP  2530  200   1,518,000   SRAL
 OZ9Y            HP  3237  134   1,301,274   OZ5W
 JL1ARF          LP  1918  214   1,231,356   

 CE8EIO          HP  2256  168   1,137,024   Radio C.P.Arenas
 ZL1ANJ          LP  1599  215   1,031,355   NZART
 SU9ZZ           LP  1427  173     740,613   
 G3TMA           HP  1427  165     706,365   
 LY2LA           LP  1118  167     559,617   LDXG
 UP6P (UN6P)     HP  1042  160     500,160   
 HA2A            QRP  787  137     323,457   
 G0MTN           LP   767  139     319,839   
 UA4LU           LP   612  136     249,696   Russian CC
 RZ9OU           LP   604  126     228,312   

 PT2AW           LP   406  100     121,800   TuPY
 KT8X/BY4BNS     LP   348  101     105,444   
 RA3DNC          LP   360   97     104,760   
 ON5UM           LP   200   96      57,600   
 CX9AU           LP   201   77      46,431   RC Uruguayo

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
DX SOAB(A)
 LY1DR           HP   498  122     182,268   LITHUANIAN DXG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
DX M/S
 HG1S            HP  5057  249   3,777,579   HADXC
 DL0WW           HP  5158  244   3,775,656   Bavarian CC
 EI8IR           HP  4673        3,476,712   East Cork Group
 WH6H            HP  3650  265   2,901,750   
 OH7M            HP  3711  224   2,493,792   CCF
 LU1NF           HP  2673  193   1,547,667   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
DX M/2
 6D2X            LP 10702  351  11,269,206   GDX Panamericano
 KL7Y                8294  286   7,116,252   
 LA8W            HP  5395  248   4,013,880   
 EA5DFV          HP  3756  234   2,636,712   URE

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
DX M/M
 RW2F @RK2FWA    HP  6374  271   5,182,062   UA2 Contest Club
 SY1D            HP   725  111     241,425   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
DX SOSB/10
 DF9ZP           HP  2638   60     474,840   Bavarian CC
 S50K            HP  2451   60     441,180   SCC
 GM7R (GM0NAI)   HP  2490   59     440,730   Inverclyde CG
 ZV5A (PY5GU)    HP  2244   58     390,456   ARAUCARIA DXG
 DL8UD           HP  2180   59     385,860   Bavarian CC
 PA3EWP          HP  2010   60     361,800   LLCC
 TI7/N4MO        LP  1840   59     325,680   PVRC
 PI4TUE (PA3EZL) HP  1779   59     314,883   Low Lands CC
 G5M (G3WGN)     HP  1688   59     298,776   Taunton & District ARC
 S51AY           HP  1712   57     292,752   

 9A5K            HP  1625   59     287,625   WWYC
 CE8SFG          HP  1390   60     250,200   
 ON7NQ           LP  1405   58     244,470   
 OH6Y (OH6YF)    HP  1160   59     205,143   CCF
 YU7KMN (YZ7DM)  LP  1167   58     203,058   WWYC
 JF1SQC          LP  1049   57     179,379   
 RA3AJ           LP  1078   54     174,636   Russian CC
 VK4UC           HP   853   58     148,422   SCCC
 S52GP @S59DKR   HP   658   55     108,570   RC Skofja Loka
 OD5/OK1MU       HP   497   51      76,041   OKDX

 OK1DSZ          LP   351   49      51,597   
 UA9OW                315   45      42,525   RW9OWD
 OK1FUA (OL5Y)   QRP  202   47      28,482   Czech CC
 OH1NOA          LP    90   26       7,020   CCF

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
DX SOSB/15
 TG0AA           HP  3133   59     554,541   MCC
 ZW5B (PY2KC)    HP  2264   59     400,728   ARAUCARIA DXG
 S57AW           HP  2097   61     383,751   Slovenia CC
 PY0FF               2130   59     377,010   Araucaria DXG
 SP7GIQ          HP  2025   60     364,500   
 9A3GW           HP  1915   61     350,445   Croatian CC
 5N0W (OK1RK)    HP  1877   60     337,860   
 OM1CW               1660   61     302,000   
 UT0U                1034   60     185,940   Crimean CC
 PA3CAL          LP    85   33       8,415   LLCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
DX SOSB/20
 SP2PIK (SP2WKB) HP  2265   61     414,495   
 YU1JW           HP  2098   61     383,943   YU CC
 OM7M            HP  1675   60     301,500   Low Bands CC
 RM4W            HP  1371   59     242,490   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
DX SOSB/40
 SP7VC (SP7GIQ)  HP   700   57     119,700   SPDX
 PY5EG           HP   638   58     111,012   ARAUCARIA DXG
 S53M (S55OO)    HP   670   55     110,550   S59DBC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
DX SOSB/80
 OH6YF           HP     4    3          36   CCF


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults      Score
DX SOSB/10 (A)
 9A1CHP (9A6NHH) LP   500   54      81,000   WWYC





~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           T1

 KC1XX            W1FV,AD1C,K1GQ,KC1F,K1GQ,KB1AWE,
                  KM3T,KB1AWE,KC1XX
 W3LPL            W3LPL K1HTV K1RA K1RZ W2GG ND3F 
                  K3MQH KE3Q K3RA W3UR KD4D N4QQ N5OKR
 K9NS             K9DX,K9GS,K9HMB.K9PW,K9RO,K9RS,
                  KS9W,N9FH,W9RM
 6D2X             K2UA,K5TSQ,K9NW,W5VX,WE9V,XE2XDX,
                  XE2YNE, XE2YNS
 W4MYA            K4MA,KF4QQY,N4DEN,N4ZJ,W4DR,W4HJ,
                  W4HZ,W4NM,WB4GVZ,WK4Y,W4MYA AND LILLY!
 N3RS             N3RD, N3ED, N2SR, NZ3O & N3RS
 N6RO             WA6OJH1GNU(WG6B) N6BZA JH1SBE(KM6F)
                  N6RO K3EST  K6EP WA6O N6BV K6AW
 KL7Y             KL7Y,KL7FH,KL9A,WA2GO,NQ4I & AL7PJ
 K5ZD             K5ZD, W2SC, K1XM
 K8AZ             K8AZ, K8NZ, W8GN, W8KIC, WB8K, WT8C,
                  ND8L, NW7K
 KB1H             KB1H, KB1DFB, NB1U, AA1CE, N1XS, 
                  N1BU, N1LYA, W3TB, K1EBY
 RW2F @RK2FWA     LY4AA; RA2FA; RN2FA; UA2'S FB; FF; FM; FZ
 W3EEE            N3BNA, W3EEE
 W0GU @N2IC       N2IC+K0KR
 K2RD             K2RD W1CU
 W3CF @N3MKZ      W3CF & N3MKZ
 N1RR             N1RR,K2CIW,KU4BP,WM1K,KM1P
 N5TW             NA4M W5TD KE9IT WQ5G K5TM WS4G N5XD
                  N5IW K5EWS K5PI N5TW
 K8CC             K8CC, KE8OC, W8MJ, WD8S
 AA1ON            AA1ON, AA1IZ, W1RH, KC1YR
 K2DM             K2DM, K3ZM
 LA8W             LA4DCA LA5KO LA9HW
 N8NR             N8NR, N8BJQ, N8TPS, N9AG
 HG1S             HA1TJ,HA1DAE,HA1DAC,HA1AG,HA1DAI
 DL0WW            DK3GI, DL6RAI
 EI8IR            EI8IR EI8GS
 AA5NT            AA5NT, N5TVL, KC5LBE, WD5FLK,
                  W5WW, N5EE, N5NJ
 N5YA             N5YA WX0B N5KB N5KR N5UM K5WO 
                  KK7JS KM5UB OH7WV
 N5CQ             KM5FA, AB5K, N5CQ
 NE3F             NE3F,KS3F,NT3V,K3ATO
 K0DU             K0DU,K0UK
 WH6H             WH6H & AD6E
 WN9O             WN9O & W9IU
 K2KV             K2KV WM2V N2GA KS2G N2QW KA2D
 EA5DFV           EA5ON,EC5CPL,EA5DFV
 OH7M             OH4XX,OH6LNI,OH7KD,OH7MHL
 W6YX             W6KNS, W6LD, N7MH
 LU1NF            LU8NA,LU1NDC,LU1NAF,LU2NAA,LU4NAZ,OTTO,& TOM
 N6RV             WB0QPO, W6UL, N6NW, WB6ROH, N6RV
 WX3B             WX3B, N3SB, KA3BGZ
 K0OU             K0OU, KB0RTH
 SY1D             SV1DNW-SV1DKL-SV1DKR-SV1DZB


--
FAQ on WWW:               http://www.contesting.com/3830faq.html
Submissions:              3830@contesting.com
Administrative requests:  3830-REQUEST@contesting.com
Problems:                 owner-3830@contesting.com


<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 2000 ARRL DX SSB Summary #3, Dinkelman, Michael W. <=