3830
[Top] [All Lists]

[3830] 2000 ARRL DX CW Summary #6 - NA Edition

To: <3830@contesting.com>
Subject: [3830] 2000 ARRL DX CW Summary #6 - NA Edition
From: Mdinkelm@physio-control.com (Dinkelman, Michael W.)
Date: Fri, 25 Feb 2000 14:07:34 -0800
2000 ARRL DX CW Summary #6 - NA Edition

(I'M CAUGHT UP! If you posted a 
score or correction to 3830 and
you don't see it in the summary,
please let me know at n7wa@arrl.net.

I lost many posts from non-subscribers
earlier in the week so it could be among
the missing. Thanks to all who have been
helping me pick up the pieces.

73, dink, n7wa)



3830 Score submission Web Page
http://www.hornucopia.com/3830score/

3830 Archives at http://www.contesting.com/
Courtesy of Contesting On-Line Home Page

Log submisssion info: thanks WA7BNM Contesting page
http://www.hornucopia.com/contestcal/

Contest Station Database
http://206.102.70.3/search.htm

~~~~~~~~~~~~~~~~~~~~~~~~~~
Due: March 21, 2000

E-mail logs to: DXCW@arrl.org

Mail logs to:
          DX CW
          ARRL Contest Branch
          225 Main St.
          Newington, CT 06111
          USA

~~~~~~~~~~~~~~~~~~~~~~~~~~


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults     Score 
W/VE SOAB
 KQ2M            HP  4392  429   5,652,504   FRC
 K1ZZ            HP  3889  439   5,121,813   YCCC
 K3ZO            HP  3860  408   4,723,416   
 N2IC            HP  3717  415   4,626,420   
 W6EEN (N6RT)    HP  3336  389   3,893,112   SCCC
 W9RE            HP  3334  380   3,800,000   
 N2LT                3093  407   3,776,553   FRC
 N6MJ @W6KP      HP  3342  377   3,775,278   
 N4AF            HP  3317  372   3,701,772   
 K1TO            LP  2653  397   3,159,723   

 K8GL            HP  2529  416   3,156,192   
 KC1F            HP  2866  365   3,138,270   
 K4MA (W2CS)     HP  3070  338   3,105,882   
 WW2Y                            3,000,000   
 KR1G            HP  2741  358   2,937,390   
 W2LC            HP  2551  381   2,913,507   
 K4AB            HP  2602  361   2,817,966   
 WC1M            HP  2899  322   2,798,502   
 KQ3F            HP  2668  322   2,577,288   
 K1RO            LP  2347  345   2,429,145   YCCC

 K9MA            HP  2321  343   2,388,309   SMC
 W2VJN           HP  2198  353   2,326,623   
 N4KG            HP  2057  372   2,295,612   
 N9CK            HP  2053  355   2,185,380   SMC
 W2XL            HP  2185  331   2,169,705   HVCDX
 AA8U (WB8T)     HP  2346  307   2,160,666   MRRC
 W4MR (N4CW)     HP  2155  332   2,146,380   PVRC
 N4ZR            HP  2324  302   2,103,732   PVRC
 K1VUT           LP  2107  325   2,053,350   
 N8AA            LP  1931  355   2,050,125   NCC

 N8SM            HP  1945  338   1,972,230   
 W1WEF           HP  2098  313   1,970,022   
 KC7V            HP  1904  304   1,729,152   
 NA2U            LP  1789  322   1,728,174   FRC
 K4OGG           LP  1786  316   1,693,128   SECC
 N4ZI            LP  1762  314   1,655,094   
 K4RO            HP  1773  306   1,614,762   
 K6LA            LP  1717  311   1,601,961   
 N4TZ            LP  1755  300   1,579,500   
 VE1JF           HP  1670  315   1,578,150   

 K0CAT (K9WIE)   HP  1720  285   1,471,600   Minn Wireless
 K0GQ @K0OU      HP  1573  310   1,462,890   
 W7YAQ           LP  1487  324   1,445,364   WDXC
 N2CU            LP  1435  330   1,420,650   WNYDXA
 K4DLJ               1504  309   1,400,000   
 KJ9C            LP  1456  317   1,384,656   
 K3PH            LP  1501  301   1,355,403   
 N6ED            HP  1845  243   1,341,360   
 W0YR            HP  1578  270   1,277,370   
 K1HT            LP  1335  309   1,237,454   YCCC

 K5OT            HP  1450  285   1,236,330   NTCC
 KR2Q            QRP 1422  288   1,228,608   
 N7OU            LP  1338  292   1,172,088   
 N6AA            HP  1218  321   1,171,971   
 N6HC            HP  1297  300   1,167,300   
 WA4IMC          LP  1332  292   1,165,956   FCG
 K2DM            QRP 1276  293   1,121,604   
 WD4AHZ          LP  1333  280   1,119,720   FCG
 N4GI @K4VUD     LP  1504  246   1,104,786   WWYC
 W1EQ            LP  1353  286   1,100,000   

 K6DB            HP  1285  281   1,078,197   
 K2UOP           HP  1286  279   1,076,382   
 NA4K            LP  1171  298   1,046,874   
 K4NO            LP  1100  310   1,023,000   
 KN7Y            LP  1229  277   1,017,144   
 K1VSJ           LP  1194  280   1,000,000   
 K5IID           LP  1166  280     979,440   
 K9MMS           LP  1115  290     970,050   
 N3BJ            QRP 1120  284     954,240   
 NY1S            LP  1027  294     905,814   

 W3DF            LP  1027  287     884,247   
 K4IE            LP  1101  264     871,992   
 KG9X            LP   941  307     863,898   
 K8MR            LP   972  280     816,480   MRRC
 VE5SF           LP  1136  250     812,250   
 W0ETT           LP   989  270     801,090   
 N3MKZ           HP   799  321     769,437   
 K9YA            LP   968  259     752,136   SMC
 N7IR            QRP  903  277     750,393   
 K2UA            HP  1391  175     729,750   

 K0RI            LP   884  269     713,388   
 N0UR            QRP  981  242     712,206   
 VE3KZ           QRP  801  265     636,795   
 WI9WI           HP  1001  201     603,603   
 N1TM            QRP  804  249     601,335   
 W9VU (WG9L)     HP   728  268     585,312   
 AA6PW           LP  1154  164     567,768   
 K4XU            HP   812  223     542,559   
 WB8ZWY          LP   790  228     540,360   
 WA9TPQ          LP   753  199     448,944   SMC

 K6UM            LP   605  240     435,600   NCCC
 W9SZ            LP   612  228     418,608   
 WA8RCN          QRP  620  225     418,500   
 N3IXR           LP   599  228     409,716   
 KG4BIG          LP   623  217     405,573   
 W8QZA/6         QRP  661  197     390,651   
 W0AH            QRP  608  206     375,744   
 KQ6ES           LP   620  200     372,000   
 KU6J            LP   557  219     365,949   
 WA3NKO          QRP  583  208     363,792   

 W9FX                 543  206     335,574   
 KB3TS           QRP  565  196     332,220   
 WZ2T            QRP  534  190     303,810   
 WA3SES          LP   494  203     300,846   
 KI7Y            LP                277,656   
 K6KYJ           LP   509  181     275,844   
 W4TYU           LP   446  193     257,655   
 KG5U            QRP  463  185     256,410   
 VE7QO           HP   520  163     253,791   
 N5KB (KK7JS)    LP   455  184     251,160   NTCC

 VE3STT          LP   453  180     244,620   
 K1KY            HP   456  173     236,145   CHECKLOG
 W2ENY           LP   397  182     216,762   HVCDX
 VE3ZT           LP   443  158     209,982   
 N1KWF           HP   436  158     206,190   
 N6WS            QRP  411  155     191,115   
 VE9DX           LP   273  211     172,809   
 K6RIM           HP   328  159     156,456   NCCC
 K3FH            LP   300  150     135,000   
 KA9FOX          QRP  274  140     115,080   

 K4HA            LP   168   95      47,880   PVRC
 KF4OAD          LP   137  106      43,566   PVRC
 KA8NRC          QRP  173   63      32,508   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults     Score 
W/VE SOAB(A)
 KI1G            HP  4040  488   5,905,776   
 K3WW                4034  483   5,845,266   FRC
 W2UP                3187  427   4,082,547   
 K1IR            HP  3040  439   3,989,000   
 W2GD @N2NT          2984  434   3,883,866   FRC
 K2XA                2913  430   3,754,000   
 N3RR                2201  438   3,600,000   
 AA3B                2691  420   3,390,660   
 N1EU            HP  2239  441   2,962,197   YCCC
 K3SA                2201  438   2,890,000   

 K5NA                2044  440   2,698,080   
 K5KG                2121  390   2,481,570   
 K2SX                2102  392   2,471,952   
 N3AM                2033  391   2,380,000   
 W4NF                1936  363   2,100,000   
 N8BJQ               1764  361   1,909,329   
 K1OA            LP              1,800,000   
 N6RFM               1548  378   1,700,000   
 N1CX                1701  365   1,600,000   
 K2ONP           HP  1359  388   1,581,876   

 K3ND                1221  375   1,373,625   
 AA7A                1287  332   1,281,852   
 K9NR                1180  338   1,195,506   SMC
 N3ZA                1122  347   1,168,002   FRC
 KF2O                 907  421   1,145,000   
 K3PP                1014  369   1,122,498   
 N0DY            HP  1044  346   1,083,672   
 NY6DX                           1,000,000   
 VE3RZ           LP   896  281     755,328   
 K6RO                 700  274     575,400   

 AA5AU                650  283     551,850   
 K1JE                 630  281     531,090   
 N2ATX                680  249     507,960   FRC
 K4WW                 500  213     319,500   
 NC1N                 398  191     227,481   YCCC
 N9XX            LP   362  192     208,512   SMC
 K0BX                 313  139     130,521   
 W4PA                 301  128     115,584   



~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults     Score 
W/VE M/S
 W3BGN               3985  483   5,774,265   
 W2AA @N2TX          3185  466   4,448,436   YCCC
 WX0B                3073  466   4,273,000   
 K4OJ                3077  449   4,127,208   
 N5CQ                2759  419   3,450,465   
 WT1T                2722  419   3,400,000   
 N1NY @W2RE          2701  411   3,326,634   HVCDX
 N2GA                2514  410   3,100,000   
 N2GA (@K2KV)    HP  2514  410   3,092,220   OBO
 NA5B                2758  358   2,962,092   

 K9SD                2419  390   2,826,720   SMC
 NE3F                2235  404   2,706,396   
 K2UG @KY2J          1926  412   2,380,536   HVCDX
 WN9O                2024  375   2,200,000   
 AD7U @N6HR          1868  335   1,877,340   WWDXC
 W7CT                1869  321   1,795,995   UTAH CC
 K7RI                1765  277   1,466,715   
 W1HIJ @K6CBS        1629  267   1,281,600   
 VE7IN               1231  193     711,591   
 W3LJ                 525  205     322,875   


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults     Score 
W/VE M/M
 W3LPL               8076  612  14,820,192   
 K3LR                8159  602  14,735,154   
 KC1XX               7713  601  13,886,706   
 K1XM @W1KM          7180  582  12,536,280   YCCC
 K9NS                6950  560  11,622,240   
 K1RX                6277  552  10,400,000   
 W3PP                6071  542   9,870,000   
 K8CC                6188  525   9,746,100   
 W4MYA               5964  535   9,538,515   
 NQ4I            HP  5780  539   9,346,260   

 K1TTT               5271  522   8,240,000   
 K0RF                5199  507   7,907,679   
 NR4M                5261  479   7,519,821   
 N6RO                4582  481   6,538,233   
 K3ANS               3265  436   4,250,000   
 W3CF                 260  189     146,853   FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults     Score 
W/VE M/2
 N2RM                6777  548  11,139,744   
 K1AR @K1EA          6661  553  11,040,000   
 N3RS                5891  527   9,313,671   
 K8AZ                5721  527   9,000,000   
 W8AV                4746  481   6,848,478   MRRC
 K8LX                4203  481   6,000,000   
 KB1H                3664  447   4,906,719   
 N0IJ                3667  433   4,763,433   MWA
 K6NO                2600  380   2,964,000   
 N1RR                2024  396   2,400,000   



~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults     Score 
W/VE SOSB/10
 W4ZV                1893  104     590,616   
 K4VX (W9WI)         1800  103     556,200   
 W8WA +net           1357  111     451,881   
 W9XG (K0RX)         1531   97     445,521   
 N4PN            HP  1614   92     445,464   FCG
 N7KU (NJ6D)         1440   99     426,789   
 N0NR @KV0Q          1389  101     420,867   
 K4EA                1023  112     343,392   
 K7BV            HP  1202   96     330,048   
 W6YA                1062  102     325,278   

 N6MU @N6NB          1003   95     285,855   
 KA6BIM               862  101     261,186   
 N5OT                 970   92     258,796   
 K5HP                 790   93     220,410   
 NU6S                 787   91     214,851   
 WE9V            HP   726   95     206,340   
 WN6K                 593   82     145,878   
 K7JA            LP   420   88               


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults     Score 
W/VE SOSB/15
 VE6WQ @VE6JY        2074  113     702,747   
 NT1N                2141  107     687,261   
 K8DX            HP  1812  117     634,959   NCC
 N2PP                1797  108     581,580   
 K4XS                1676  115     578,220   
 N2MF            HP  1666  108     539,460   Salt City DXA
 K0IR                1823   98     535,962   
 N5DX                1634  104     509,808   
 K6LL                1540  103     474,933   SCCC
 K4OAQ           HP  1460   98     426,006   

 KS7O            HP  1239   93     345,681   Kentucky CG
 AE1B            LP   702   84     175,644   
 WA1FCN          LP   594   76     134,976   
 W8EQA/7              579   76     132,012   
 K7ZUM                550   67     110,148   
 K9RO            QRP  319   83      79,431   
 K6III           QRP  313   77      72,303   
 K9WX                 155   56      26,040   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults     Score 
W/VE SOSB/20
 K4XS            HP  1676  115     578,220   
 N1SNB @KB1SO        1560  108     506,311   
 VE6BF @VE6JY        1393  104     397,176   
 W4NZ                 974  105     306,810   


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults     Score 
W/VE SOSB/40
 K7EM            HP  1292   90     347,220   
 KV0Q                1211   93     337,869   
 K5NZ                 723   86     186,276   
 W4SO            HP   631   81     153,090   
 KN5G                 469   86     121,002   
 N0AC @WA0ROI         488   74     107,892   
 K4TX                 223   56      37,464   
 N7VY            QRP  118   50      17,700   Lake Powell QRP Group


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults     Score 
W/VE SOSB/80
 W1MK            HP   814   82     200,000   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults     Score 
W/VE SOSB/160
 K1KY                  32   24       2,232   TCG
 NX5M                  27   23       1,863   




~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Team

 W3LPL            K1HTV WB2FFY W2GG W3LPL AI3M K3MM
                  N3OC K3RA K3RV KT3Y WR3Z KD4D K4ZW K9GY
 K3LR             W3YQ,K3LR,K8CX,VE3EJ,VA3RU,N9RV,
                  NI3S,K3UA,N3RA,N3GJ,K9VV
 KC1XX            AD1C,KC1XX,W1FV,K1GQ,K1TR,K1XX,KM3T,T93M
 K1XM @W1KM       NB1B, K1XM, W1FJ, W1KM
 K9NS             AA9D,K9DX,K9HMB,K9PW,K9PPY,K9QVB,K9RS,
                  KS9W,N9CO,W9RM,WV9T
 N2RM             N2RM N2AA N2NC N2NT W2RQ
 K8CC             K8CC, K8GT, K8JM, K9TM, KT8X, N8CQA, N8VW, WD8S
 W4MYA            K4BAM, K4GAU, N3SB, W4DR, W4HJ, W4HZ, WA4WDM, WA8WV, WX3B,
W4MYA
 NQ4I             nq4i,k4bai,w4dd,aa4lr,na8v,k2uft,k4pi
 N3RS             N3RD, N3ED, K3WU & N3RS
 6D2X             K5KA, K5TSQ, K9PG, N5JA, N5RZ, N6ZZ, W5VX, XE2XDX, XE2YNE,
XE2YNS
 HC8N             N5KO, W6OTC, K6AW, LU7DW, LW8EXF
 K0RF             W0UA, WBOGAZ, WC4E, WQXE, N0HF, K0RF
 NR4M             KI4RO, K4GMH, K4EC, WA4JUK, K1SE, K4EU, NR4M, K7SV, DA1SY
 W8AV             K4LT, AF8A, K8KM, KI8IZ, KU8E, W8AV, W8RZ
 N6RO             N6RO, N6BV, K6AW, K7NV, KX7M, WA6O, WA3HAE
 KL7Y             KL7Y, KL9A, WA2GO, KL7FH, NL7Z
 K8LX             K8GM, K8LX, N8EA, WA8ZDT
 W3BGN            W3BGN, K2TW
 3E1CW @HP1XVH    N4UK, W4OC
 KB1H             KB1H, K1EBY, NB1U, AA1CE, N1XS, KB1DFB
 MD/DL3OI         DL3OI, DL4LQM, DL5AXX, DL5LYM, DL7URH, DL8WAA
 KP2F             KP2L, NP2L, K8RF, W9EFL, W0CG
 W2AA @N2TX       N2TX,W2XX
 WX0B             WX0B, N5CK, AD5Q, K5WO, N5QQ, OH7WV, N5UM, N5YA, N5NJ
 K4OJ             K4OJ N4KM
 N5CQ             K5TR, N2LA, N5CQ
 V26G (N2ED)      N1NY,W2RE,N2IW,N2IX  Station: W2RE
 SK3W             SM0GNU, SM0OEK, SM0NSJ, SM1TDE, SM5FUG, SM5IMO, SM3SGP
 N2GA (@K2KV)     N2GA, WM2V, W2AX
 LA8W             LA3BO LA4DCA LA8SDA LA9HW
 K6NO             K6NO , NB6G, K6SG
 NA5B             W5AO K5TT K5ZG K5PX AB5I NA5B
 K9SD             K9SD, KI9A, KA0GGI
 NE3F             NE3F KS3F K3ATO
 AD7U @N6HR       AD7U, N6HR
 W7CT             NG7M, W7CT
 VE1JF            VE1JF, VE1JS, VE1MOO
 K7RI             K7RI, N0AX, K7LXC, KW4T
 W1HIJ @K6CBS     W1HIJ,K7GT
 VE7IN            VE7IN,VE7FO
 W3LJ             K3NCO W3LJ
 DF0RE            DH5YDT, DJ1YFK


--
FAQ on WWW:               http://www.contesting.com/3830faq.html
Submissions:              3830@contesting.com
Administrative requests:  3830-REQUEST@contesting.com
Problems:                 owner-3830@contesting.com


<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 2000 ARRL DX CW Summary #6 - NA Edition, Dinkelman, Michael W. <=