3830
[Top] [All Lists]

[3830] Russian DX Contest 97 results

To: <3830@contesting.com>
Subject: [3830] Russian DX Contest 97 results
From: ra3auu@elnet.msk.ru (Igor Booklan)
Date: Wed, 10 Dec 1997 22:42:53 +0300
This is a multi-part message in MIME format.
--------------384D0C6416D58A37EF613824
Content-Type: multipart/alternative; 
boundary="------------AC61676CEEA94B7B0ED001FD"


--------------AC61676CEEA94B7B0ED001FD
Content-Type: text/plain; charset=iso-8859-1
Content-Transfer-Encoding: 8bit

Here is the results of this year Russian DX Contest for your attention.
?
?
?

--------------AC61676CEEA94B7B0ED001FD
Content-Type: text/html; charset=us-ascii
Content-Transfer-Encoding: 7bit

<HTML>
<FONT FACE="Courier New Cyr"><FONT SIZE=-1>Here is the results of this
year Russian DX Contest for your attention.</FONT></FONT>
<BR><FONT FACE="Courier New Cyr"><FONT SIZE=-1></FONT></FONT>&nbsp;
<BR><FONT FACE="Courier New Cyr"><FONT SIZE=-1></FONT></FONT>&nbsp;
<BR><FONT FACE="Courier New Cyr"><FONT SIZE=-1></FONT></FONT>&nbsp;</HTML>

--------------AC61676CEEA94B7B0ED001FD--

--------------384D0C6416D58A37EF613824
Content-Type: text/plain; charset=us-ascii; name="Rusdxc~1.txt"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline; filename="Rusdxc~1.txt"

                        RUSSIAN DX CONTEST 1997 


Categories:

A - Single Op All Bands
B - Single Op Single Band Mixed
C - Multi Ops All Bands

==== EUROPEAN RUSSIA ====

  STATION       Category    QSOs     QSOpts  MULT    TOTAL

1  RA3AUU        A-MIX      1401     4840    372     1800480  Plaque winner
2  UA4HTT        A-MIX      1239     3971    363     1441473
3  UA4LU         A-MIX      1060     3311    329     1089319
4  RW1QW         A-MIX      1099     3387    311     1053357
5  RW6FZ         A-MIX       853     2685    248      665880
6  UA4FAO        A-MIX       814     244O    295      660800
7  RV6YZ         A-MIX       717     2114    224      473536
8  UA3TAH        A-MIX       558     1905    100      190500
9  RA3TA         A-MIX       476     1421    104      133574
10 RA4LZ         A-MIX       249      779    161      125419
11 RU3FF         A-MIX       244      769    121       93049
12 RA3WDK        A-MIX       222      852    102       35586

1  UA4SO         A-CW        742     2321    286      663806  Plaque winner
2  RW3FO         A-CW        714     2166    273      591376
3  UA1OZ         A-CW        683     2090    262      547580
4  RK3ZZ         A-CW        703     2301    202      464802
5  RW1AI         A-CW        421     1272    184      234048
6  RA3EF         A-CW        444     1330    172      228760
7  UA1ACG        A-CW        343     1059    168      177912
8  RV3VF         A-CW        410     1145    146      167170
9  UA3WW         A-CW        345     1137    146      166002
10 RX3DRU        A-CW        293      790    145      114550
11 RV3AK         A-CW        312      749    146      109354
12 UA4SKA        A-CW         69      228     23        5244

1  RX3DCX        A-SSB      1030     3555    310     1102050  Plaque winner
2  RU3VN         A-SSB      1116     3389    318     1077702
3  UA1OMS        A-SSB       526     1663    182      302666
4  RW1CW         A-SSB       439     1407    205      287410
5  RZ4AW         A-SSB       408     1343    210      282030
6  RV4LP         A-SSB       235     1294    211      273034
7  UA6LKA        A-SSB       326     1080    192      207360
8  RA3RCL        A-SSB       265      819    158      129402
9  UA4FRV        A-SSB       283     1024     70       97280
10 RU3WR         A-SSB       220      729    120       87480
11 RA1QEA        A-SSB       200      634    114       72276
12 U1BA          A-SSB       140      449     78       35022
13 UA1CGF        A-SSB       154      454     35       15890


1  RV1CC         B-1.8       164      487     64       31168
2  RA3FO         B-1.8       147      414     55       22770
3  UA1NA         B-1.8        81      215     40        8600
4  RW4HHD        B-1.8        57      180     46        8280
5  RA4PVD        B-1.8        53      150     28        4200

1  RX3APM        B-3.5       479     1408     90      126720
2  RN6AL         B-3.5       456     1388     89      123532
3  RA6AX         B-3.5       330     1056     80       84480
4  UA1QW         B-3.5       239      676     77       52052
5  UA4TO         B-3.5       231      613     83       50879
6  UA1OMX        B-3.5       231      647     69       44643
7  RZ3QY         B-3,5       142      401     61       24461
8  RA1AL         B-3.5       130      369     59       21771
9  RW4YU         B-3.5        56      149     36        5364

1  RZ3TX         B-7         400     1930    104      200720
2  UA6JY         B-7         513     1451     96      139296
3  RA3QJ         B-7         401     1282    101      129482
4  RA1AC         B-7         386     1166     91      106106
5  UA4FDD        B-7         259      780     96       74880
6  RA6LVT        B-7         250      731     73       53363
7  RU4HP         B-7         173      509     68       37612
8  RX6AY         B-7         220      671     44       29524
9  RA3WA         B-7         210      685     40       27400
10 UA3QOG        B-7         111      330     53       17490
11 RW3VU         B-7         162      413     41       16933
12 UA4PT         B-7          79      226     51       11526
13 UA4LDZ        B-7          81      235     47       11045

1  UA6NZ         B-14        668     2376    113      268488
2  RW4WR         B-14        695     2485    101      250985
3  RA6ABK        B-14        463     1470     86      127538
4  RW4FX         B-14        304     1092     84       91728
5  UA1OMZ        B-14        344     1141     76       86716
6  UA3AB         B-14        302     1165     74       86210
7  RA4PQC        B-14        284      914     68       65152
8  RV6YB         B-14        214      695     70       48650
9  RK6LP         B-14        235      797     61       48617
10 RW3WX         B-14        201      779     59       45961
11 RZ1OK         B-14        236      646     64       41344
12 RV6LFE        B-14        190      664     55       36520
13 RU4HH         B-14        147      431     58       24998
14 RV4LC         B-14        123      440     45       19800
15 RX3DIA        B-14        117      324     54       17496
16 UA3YCX        B-14         57      143     34        4862

1  RZ6HX         B-21        108      351     35       12285
2  RV6LJK        B-21         55      207     27        5589


1  RZ3Q          C          2096     7077    377     2668029  Plaque winner
2  RZ1AWT        C          1404     4677    318     1487286
3  RZ3AZE        C          1189     3801    359     1364559
4  RZ6HWA        C           931     3060    316      966960
5  RK4HWW        C           999     3297    291      959427
6  RK3UWA        C           856     2749    244      670756
7  RZ4AYT        C           892     2327    272      632944
8  RO3A          C           707     2145    270      579150
9  RK3YZA        C           765     2434    215      523310
10 RK3WWA        C           631     2034    232      471888
11 RK1QXX        C           665     1894    242      458348
12 RK3RWL        C           648     2030    212      430360
13 RK6AYN        C           617     1963    202      396526
14 RK3PWJ        C           398     1256    180      226080
15 RK3NWO        C           601     1538    194      298372
16 RK3XWD        C           445     1324    183      242292
17 RK4HYT        C           501     1218    196      238728
18 RK3VWJ        C           392      988    183      180804
19 RK1ZWG        C           417     1046    161      168406
20 RK3DZH        C           355      929     69       64101





==== ASIATIC RUSSIA ====

1  RZ9UA         A-MIX      1458     6491    440     2856040  Plaque winner
2  UA9TQ         A-MIX       902     4048    298     1206304
3  UA9KM         A-MIX       808     3592    250      898000
4  RA9UOZ        A-MIX       414     2459    185      454975
5  RX9WZ         A-MIX       406     1824    182      331968

1  RJ9J          A-CW        868     4029    308     1240932  Plaque winner
   op. RA9JR
2  RA9DZ         A-CW        807     3717    277     1029609
3  RA9AE         A-CW        719     3278    258      845724
4  UA0JQ         A-CW        535     2330     97      226010
5  UA0SBQ        A-CW         35      115     28        3220

1  RZ9OO         A-SSB       927     4087    309     1262883  Plaque winner
2  UA0WY         A-SSB       823     3513    261      916893
3  RM9RX         A-SSB       641     2871    241      691911
4  RW9AB         A-SSB       525     2204    232      511328
5  UA0WL         A-SSB       401     1659    207      343413
6  RW9QA         A-SSB       392     1777    182      328745
7  RW9UW         A-SSB       303     1275    159      202725
8  UA0ZBK/0      A-SSB       427     1525    126      192150
9  RA9UGU        A-SSB       217      894    119      108774
10 RA0UP         A-SSB       310      997     87       87739
11 UA0SOS        A-SSB       159      578    159       53176
12 RV9UF         A-SSB       150      568     79       44872
13 UA0UN         A-SSB       157      532     70       37240

1  UA9CR         B-1,8       190      793     71       56303
2  UA9QGT        B-1,8        61      230     36        8280

1  UA9OA         B-3,5       306      1348    83      111884
2  UA9LR         B-3,5       231      1018    73       74314
3  UA0WAA        B-3,5       127       482    61       29402
4  UA0SAD        B-3,5       125       324    52       16848
5  RA0WU         B-7         179       691    65       44915
2  RX9AM         B-7          96       446    50       22300

1  RU0SU         B-14        426      1796    98      176008
2  R0/UR8LV      B-14        372      1581    99      156519
3  RA9AQQ        B-14        344      1531    84      128604
4  UA0YAY        B-14        325      1348    94      126712
5  RK9AWC        B-14        344      1485    79      117315 
   op.RA9AQT
6  RZ9AR         B-14        302      1157    77       89089
7  RN9XA         B-14        257      1158    73       84534
8  UA9MX         B-14        215       991    83       82253
9  RA9XU         B-14        251      1053    71       74763
10 UA9WSA        B-14        223      1056    59       62304
11 UA9OS         B-14        136       589    64       37696
12 RA9XSL        B-14        136       583    56       32648
13 RA9FF         B-14        111       471    57       26847
14 UA9WUU        B-14         91       289    45       13005
15 RU9YF         B-14         51       212    40        8480
16 UA9QR         B-14         39       166    27        4482

1  RX9JC         B-28          2         8     2          16



1  RK9CWW        C          1670      7633   378     2885274  Plaque winner
2  RK9JWV        C           925      4076   294     1198344
3  RX0LWC        C           731      2918   254      741172
4  RK9KWI        C           697      2988   211      630468
5  RZ0LWA        C           512      2085   159      331515
6  RK0Q          C           558      1649   179      295171
7  RK9SWC        C           301      1320   153      201960


==== WORLD ====


1  LY5W          A-MIX      1257      7421   349     2580768  Plaque winner
   op. LY2MK
2  ES5RY         A-MIX       827      5407   274     1481118
3  LY1DD         A-MIX       752      4970   211     1048670
4  YL2MR         A-MIX       734      4698   219     1028862
5  LZ1UQ         A-MIX       587      3999   202      807798
6  S53EO         A-MIX       528      3320   185      614200
7  JA7DAH        A-MIX       375       942   181      532502
8  4Z4TA         A-MIX       368       726   160      436160
9  UK7F          A-MIX       306       576   162      417312
10 UY5TE         A-MIX       360      2546   162      412452
11 F5NBX         A-MIX       356      2348   161      378072
12 N4BP          A-MIX       785      2764   116      320624
13 LZ2UZ         A-MIX       271      1993   146      290978
14 ON7RN         A-MIX       291      2057   130      267410
15 UX0KR         A-MIX       355      2217   118      261606
16 SP6BAA        A-MIX       270      2000   119      238000
17 OK1DSA        A-MIX       250      2003   116      232348
18 LZ1BJ         A-MIX       262      1822   125      227750
19 IT9AJP        A-MIX       215      1314   127      166878
20 LY3BA         A-MIX       223      1180    87      103099
21 LA9PJA        A-MIX       167       957   102       97614
22 ES4RD         A-MIX       239      1677    57       95019
23 JK2VOC        A-MIX       103       897    67       60099
24 EU6TV         A-MIX        79       567    61       34587
25 ON4CBW        A-MIX       107       823    59       48557
26 DL6DVU        A-MIX        59       449    39       17511
27 SQ3BYH        A-MIX        50       367    26        9542


1  LY6M          A-CW        960      5671   316     1792036  Plaque winner
   op. LY1DS 
2  HA8VK         A-CW        731      4700   274     1287800
3  DL9FBS        A-CW        721      4709   266     1252594
4  F5PRH         A-CW        649      4198   256     1074688
5  UY4E          A-CW        607      3882   272     1055904
   op.UT3EW
6  UT1FA         A-CW        526      3643   246      896178
7  DL7BQ         A-CW        441      3064   220      674080
8  UT4HC         A-CW        521      3083   210      647430
9  K3WW          A-CW        509      3304   165      545160
10 OK1BA         A-CW        395      2893   175      506275
11 YU7SF         A-CW        416      2747   176      483472
12 G3ESF         A-CW        361      2562   176      450912
13 SP2UKB        A-CW        417      2983   138      411654
14 OK1GS         A-CW        300      2179   160      348640
15 DL6UNF        A-CW        337      2397   143      342771
16 OZ8SW         A-CW        269      1947   140      272580
17 SP1AFU        A-CW        254      1855   140      259700
18 SP6EVX        A-CW        277      1727   148      255596
19 IK4ZHH        A-CW        242      1905   132      251460
20 SM0BSB        A-CW        258      1732   142      245944
21 HA9PB         A-CW        217      1696   143      242528
22 OK1KVK        A-CW        239      1733   130      225290
23 LY2FF         A-CW        236      1763   125      220375
24 LZ1IQ         A-CW        249      1697   124      207204
25 SQ2EAK        A-CW        300      1751   118      206618
26 LY1FM         A-CW        242      1612   126      203112
27 F5YJ          A-CW        212      1472   128      188416
28 YL3GBU        A-CW        299      1671   107      178797
29 DL7ANQ        A-CW        181      1505   118      177590
30 I0ZUT         A-CW        223      1385   123      170355
31 ON4XG         A-CW        172      1394   115      160310
32 OK2AJ         A-CW        189      1414   112      158368
33 EW6XE         A-CW        224      1393   108      150444
34 OK1DKS        A-CW        174      1197   103      123291
35 G4OTY         A-CW        180      1220    99      120780
36 DL1TH         A-CW        299      2201   158      113887
37 DL1LAW        A-CW        175      1219    92      112148
38 LA1YE         A-CW        172      1181    92      108652
39 SP1AEN        A-CW        147      1162    88      102256
40 EA4AYX        A-CW        171      1047    97      101559
41 G4EBK         A-CW        130      1070    91       97370
42 EW3AC         A-CW        181      1159    82       95858
43 SP2US         A-CW        128       984    84       82656
44 OK2EC         A-CW        154       989    80       79120
45 JH5OXF        A-CW        122       042    72       75024
46 OH2RL         A-CW        108       986    74       72964
47 LA4XFA        A-CW        113       894    70       62580
48 DL5LBY        A-CW        156       862    60       51720
49 CT1BWW        A-CW        154       795    56       44520
50 IT9ORA        A-CW         85       568    68       38624
51 SP9OJQ        A-CW         83       736    48       35328
52 SP7HB         A-CW         70       690    46       31740
53 SP2QVS        A-CW         78       607    51       30957
54 SP1RKB        A-CW         96       543    56       30408
55 EA5WI         A-CW         60       481    50       24050
56 SP3AOT        A-CW         77       433    51       19918
57 EA7CA         A-CW         63       378    46       17388
58 SP9KJU        A-CW         36       250    31        7750
59 PA3BEJ        A-CW         45       135    34        4590
60 7K1EQG        A-CW         22       210    18        3780
61 DL6MWG        A-CW         31       298    28        3770
62 JA8AJE        A-CW         21       198    17        3366
63 YO4AAC/QRP    A-CW         16        99    13        1287

1  LY4AA         A-SSB      1122      6435   284     1801210  Plaque winner
2  UR7R          A-SSB       679      4061   214      869054
   op.UX1RX
3  UR6MW         A-SSB       355      2515   188      472820
4  UR4MS         A-SSB       244      1670   166      277220
5  LY3MM         A-SSB       267      1979   136      269144
6  LY2TZ         A-SSB       200      1497   125      187125
7  UK8IG         A-SSB       207       704   103      175512
8  9A3ZO         A-SSB       177      1525   100      152500
9  ES8SX         A-SSB       179      1327   100      132700
10 EA3ELZ        A-SSB       152       978    93       90254
11 F5BBD         A-SSB       133      1015    77       78155
12 OM4KK         A-SSB       137      1043    67       69881
13 JH1UUT        A-SSB        80       723    51       36873
14 SP9EH         A-SSB        73       580    49       28420
15 F5AMH         A-SSB        63       476    44       20944
16 SP6OWA        A-SSB        49       396    34       13464
17 SP5DRE        A-SSB        41       356    33       11748
18 PA3EPR        A-SSB        42       373    25        9325
19 SP2AHD        A-SSB        30       300    25        7500
20 ON7YA         A-SSB        38       298    24        7152
21 F8ADY         A-SSB        37       241    27        6507
22 PA3GKE        A-SSB        23       145    16        2320

1  UR5E          B-1,8       270      1838    80      147040
   op.UR5EDX 
2  LY2BMX        B-1.8       332      1955    74      144670
3  9A2VR         B-1.8       280      1560    76      118560
4  UR4MRT        B-1.8       133      1027    54       55458
5  UR7QC         B-1.8       112       701    51       35751
6  ES1CH         B-1,8       119       687    46       31602
7  UT1ZZ         B-1.8        69       489    38       18582
8  UT5UGR        B-1.8        56       417    32       13334
9  UR5VRR        B-1.8        51       373    33       12309
10 JH4UYB        B-1.8         1         5     1           5

1  UT8I          B-3,5       354      2284    80      182720
2  LY2HN         B-3.5       379      2240    82      181630
3  UT3MA         B-3.5       343      2301    78      179478
4  9A1AA         B-3.5       357      2079    79      164241
5  LY2DX         B-3.5       322      1941    79      153339
6  HA6NL         B-3.5       304      1727    88      151976
7  UX1VT         B-3.5       320      2035    74      150590
8  UT3UA         B-3.5       320      1943    75      145725
9  EU8RZ         B-3.5       304      1968    74      145632
10 HA7JJS        B-3.5       333      1730    75      129750
11 SP4GFG        B-3.5       264      1706    75      127950
12 UR5WMM        B-3.5       322      1703    73      124319
13 YL2UZ         B-3.5       251      1610    68      109480
14 HA4FV         B-3.5       214      1576    67      104989
15 UR7MZ         B-3.5       230      1334    75       98950
16 UT1WZ         B-3.5       210      1249    74       92426
17 LY2NLL        B-3.5       196      1162    67       77834
18 9A6KCL        B-3.5       204      1137    66       75042
19 UX1VX         B-3.5       172      1118    58       64844
20 OM0TT         B-3.5       150       899    66       59334
21 LY3BBI        B-3.5       145       925    59       54575
22 YO6BHN        B-3.5       152       886    57       50502
23 DL4FDM        B-3.5       100       567    47       26649
24 LZ2SX         B-3.5        97       622    42       26124
25 SP3PSM        B-3.5        66       402    39       15678
26 OK1DDV/P      B-3.5        38       189    22        4158
27 JT1BG         B-3.5        22       163    16        2608
28 DL6NDQ        B-3.5         2         6     2          12

1  UT3C          B-7         565      3381   121      409101
   op.UR7CW 
2  UX0HA         B-7         280      1654    83      137282
3  UN7LDR        B-7         224      1885    48       90480
4  SP3GTS        B-7         127       880    61       53680
5  UR5ASM        B-7         114       870    59       51330
6  SP4TKB        B-7         127       838    52       43576
7  OK1JST        B-7         109       701    57       39957
8  YO4GDP        B-7         100       680    49       33320
9  LZ1KKR        B-7          88       511    48       24528
10 JA6UBK        B-7          49       406    39       15834
11 OM3TU         B-7          84       411    27       11097
12 TA3J          B-7         100       850    10        8500
13 LZ1FJ         B-7          40       283    14        3306
14 JR9NVB        B-7          19       168    16        2688
15 IK0YUM        B-7          18       137    13        1781
16 EU1BX         B-7          19       141    10        1410
17 JJ6LPG        B-7           6        52     6         312
18 HB9AON        B-7           5        29     5         145

1  YT1DZ         B-14        684      4245   114      483930
2  UN7LG         B-14        586      3934   105      413070
3  UT3QW         B-14        446       446    90      228420
4  US7MM         B-14        406      2101    95      199595
5  US7IGF        B-14        382      2167    85      184195
6  HA0LP         B-14        240      1702    75      127650
7  SP2QCH        B-14        225      1765    65      114725
8  JI3BFC        B-14        137       178    70       82460
9  HA1VE         B-14        201      1599    51       81549
10 UK8BAM        B-14        125      1067    70       74690
11 9A3ND         B-14        140      1253    57       71421
12 IK2QPR        B-14        157      1228    58       71224
13 OM3KTR        B-14        138      1168    59       68912
14 SP8LZC        B-14         99       861    56       48216
15 UT7MD         B-14        106       793    58       45994
16 IK7RVY        B-14        127       865    53       45845
17 JA2CWU        B-14         90       828    55       45540
18 SP8HXN        B-14        102       906    42       38052
19 JH1ABP/2      B-14         81       699    53       37047
20 YL3IZ/MM      B-14        129       685    53       36305
21 IK2RPK        B-14         87       686    50       34300
22 DJ6BQ         B-14         82       724    44       31856
23 OH6KZP        B-14        105       745    42       31290
24 UY5WA         B-14         48       645    48       30960
25 LY2FN         B-14         79       620    44       27280
26 JA8RAT        B-14         61       556    43       23908
27 ON4CU         B-14         47       470    40       18800
28 9A2VN         B-14         56       548    34       18632
29 JH3FTZ        B-14         53       510    35       17850
30 IK5ZTW        B-14         75       566    26       14716
31 4K6DBI        B-14         49       383    38       14554
32 LY3BY         B-14         50       415    34       14110
33 Z38/OH3MIG    B-14         56       439    32       14048
34 EA3OP         B-14         50       388    32       12416
35 IK8IFW        B-14         70       327    37       12099
36 JA5TXA        B-14         40       378    29       10962
37 JA2VQF        B-14         31       300    25        7500
38 SP6YCJ        B-14         38       323    21        6783
39 JH8DBJ        B-14         30       267    26        6942
40 EU1BX         B-14         27       228    21        4788
41 LZ1FJ         B-14         36       279    12        3906
42 JK1LUY        B-14         20       180    18        3240
43 SM7HSP        B-14         19       142    13        1846
44 KB0C          B-14         14       140    12        1680
45 HB9AYZ        B-14         21        81    16        1296
46 LA9CJA        B-14         15       108    12        1296
47 JJ3OOZ        B-14         11       105    12        1260
48 TA3YJ         B-14         20       163     4         652
49 JR7LVK        B-14          7        73     7         511
50 N8XA          B-14          7        70     7         490
51 JH2WHS        B-14          6        60     5         300
52 JA0HYU        B-14          4        40     4         160
53 JR2TRC        B-14          3        10     3          30
54 JM6NJU/6      B-14          1        10     1          10

1  UN5F          B-21        165       933    44       41052
2  4Z5FW         B-21         90       586    38       22268
3  UR7VA         B-21         68       349    35       12215
4  UT7LA         B-21         40       258    25        6450
5  EW6DI         B-21         22       178    14        2408
6  LZ2FM         B-21         18       120    10        1200
7  UR5ASM        B-21          8        65     6         390
8  JR3KAH        B-21          3        30     2          60


1  UR4QWW        C           893      6294   284     1787496  Plaque winner
2  EW4XA         C           686      4653   249     1158597
3  EW2WP         C           514      3785   302     1143070
4  4Z4SZ         C           500       629   183      664107
5  UR4IZA        C           522      3261   191      622851
6  YZ7A          C           440      2133   202      431472
7  HG4DFR        C           400      2573   130      334490
8  JA6ZLI        C           283       268   146      331128
9  UT4UWC        C           387      2488   131      325928
10 OM3RDP        C           314      2148   140      300720
11 JK3ZQJ        C            26       203    24        4872



==== WORLD ====  Listing by countries


 AZERBAIJAN
 4K6DBI          B-14         49      383     38       14554

 BELGIUM
 ON7RN           A-MIX       291     2057    130      267410
 ON4CBW          A-MIX       107      823     59       48557
 ON4XG           A-CW        172     1394    115      160310
 ON4BBR          A-CW        120      935     67       61305
 ON6TJ           A-CW        114      686     67       45962
 ON7SS           A-CW         73      498     54       26892
 ON7YP           A-CW         38      318     25        7950
 ON7YA           A-SSB        38      298     24        7152
 ON4CU           B-14         47      470     40       18800

 BELARUS
 EU6TV           A-MIX        79      567     61       34587
 EW6XE           A-CW        224     1393    108      150444
 EW3AC           A-CW        181     1159     82       95858
 EU8RZ           B-3.5       304     1968     74      145632
 EU1BX           B-7          19      141     10        1410
 EU1BX           B-14         27      228     21        4788
 EW6DI           B-21         22      178     14        2408
 EW4XA           C           686     4653    249     1158597
 EW2WP           C           514     3785    302     1143070

 BULGARIA
 LZ1UQ           A-MIX       587     3999    202      807798
 LZ1BJ           A-MIX       262     1822    125      227750
 LZ2UZ           A-MIX       271     1993    146      290978
 LZ1IQ           A-CW        249     1697    124      207204
 LZ2SX           B-3.5        97      622     42       26124
 LZ1KKR          B-7          88      511     48       24528
 LZ1FJ           B-7          40      283     14        3306
 LZ1FJ           B-14         36      279     12        3906
 LZ2FM           B-21         18      120     10        1200

 CROATIA
 9A3ZO           A-SSB       177     1525    100      152500
 9A2VR           B-1.8       280     1560     76      118560
 9A1AA           B-3.5       357     2079     79      164241
 9A6KCL          B-3.5       204     1137     66       75042
 9A3ND           B-14        140     1253     57       71421
 9A2VN           B-14         56      548     34       18632

 CZECH
 OK1DSA          A-MIX       250     2003    116      232348
 OK1BA           A-CW        395     2893    175      506275
 OK1GS           A-CW        300     2179    160      348640
 OK1KVK          A-CW        239     1733    130      225290
 OK2AJ           A-CW        189     1414    112      158368
 OK1DKS          A-CW        174     1197    103      123291
 OK2EC           A-CW        154      989     80       79120
 OK1DDV/P        B-3.5        38      189     22        4158
 OK1JST          B-7         109      701     57       39957
 
 DENMARK
 OZ8SW           A-CW        269     1947    140      272580

 ENGLAND
 G3ESF           A-CW        361     2562    176      450912
 G4OTY           A-CW        180     1220     99      120780
 G4EBK           A-CW        130     1070     91       97370

 ESTONIA
 ES5RY           A-MIX       827     5407    274     1481118
 ES4RD           A-MIX       239     1677     57       95019
 ES8SX           A-SSB       179     1327    100      132700
 ES1CH           B-1,8       119      687     46       31602

 FINLAND
 OH2RL           A-CW        108      986     74       72964
 OH6KZP          B-14        105      745     42       31290

 GERMANY
 DL6DVU          A-MIX        59      449     39       17511
 DL9FBS          A-CW        721     4709    266     1252594
 DL7BQ           A-CW        441     3064    220      674080
 DL6UNF          A-CW        337     2397    143      342771
 DL7ANQ          A-CW        181     1505    118      177590
 DL1LAW          A-CW        175     1219     92      112148
 DL1TH           A-CW        299     2201    158      113887
 DL5LBY          A-CW        156      862     60       51720
 DL6MWG          A-CW         31      298     28        3770
 DL4FDM          B-3.5       100      567     47       26649
 DL6NDQ          B-3.5         2        6      2          12
 DJ6BQ           B-14         82      724     44       31856

 HUNGARY
 HA8VK           A-CW        731     4700    274     1287800
 HA9PB           A-CW        217     1696    143      242528
 HA6NL           B-3.5       304     1727     88      151976
 HA7JJS          B-3.5       333     1730     75      129750
 HA4FV           B-3.5       214     1576     67      104989
 HA0LP           B-14        240     1702     75      127650
 HA1VE           B-14        201     1599     51       81549
 HG4DFR          C           400     2573    130      334490

 KAZAKH
 UN7LDR          B-7         224     1885     48       90480
 UN7LG           B-14        586     3934    105      413070
 UN5F            B-21        165      933     44       41052

 LATVIA
 YL2MR           A-MIX       734     4698    219     1028862
 YL3GBU          A-CW        299     1671    107      178797
 YL2UZ           B-3.5       251     1610     68      109480
 YL3IZ/MM        B-14        129      685     53       36305

 LITHUANIA
 LY5W            A-MIX      1257     7421    349     2580768
 op.LY2MK
 LY1DD           A-MIX       752     4970    211     1048670
 LY3BA           A-MIX       223     1180     87      103099
 LY6M            A-CW        960     5671    316     1792036
 op. LY1DS
 LY2FF           A-CW        236     1763    125      220375
 LY1FM           A-CW        242     1612    126      203112
 LY4AA           A-SSB      1122     6435    284     1801210
 LY3MM           A-SSB       267     1979    136      269144
 LY2TZ           A-SSB       200     1497    125      187125
 LY2BMX          B-1.8       332     1955     74      144670
 LY2HN           B-3.5       379     2240     82      181630
 LY2DX           B-3.5       322     1941     79      153339
 LY2NLL          B-3.5       196     1162     67       77834
 LY3BBI          B-3.5       145      925     59       54575
 LY2FN           B-14         79      620     44       27280
 LY3BY           B-14         50      415     34       14110

 MONGOLIA
 JT1BG           B-3.5        22      163     16        2608

 FRANCE
 F5NBX           A-MIX       356     2348    161      378072
 F5PRH           A-CW        649     4198    256     1074688
 F5YJ            A-CW        212     1472    128      188416
 F5BBD           A-SSB       133     1015     77       78155
 F5AMH           A-SSB        63      476     44       20944
 F8ADY           A-SSB        37      241     27        6507

 ITALIA
 IK4ZHH          A-CW        242     1905    132      251460
 I0ZUT           A-CW        223     1385    123      170355
 IK0YUM          B-7          18      137     13        1781
 IK2QPR          B-14        157     1228     58       71224
 IK7RVY          B-14        127      865     53       45845
 IK2RPK          B-14         87      686     50       34300
 IK5ZTW          B-14         75      566     26       14716
 IK8IFW          B-14         70      327     37       12099

 IZRAEL
 4Z4TA           A-MIX       368      726    160      436160
 4Z5FW           B-21         90      586     38       22268
 4Z4SZ           C           500      629    183      664107

 JAPAN
 JA7DAH          A-MIX       375      942    181      532502
 JK2VOC          A-MIX       103      897     67       60099
 JH5OXF          A-CW        122      042     72       75024
 7K1EQG          A-CW         22      210     18        3780
 JA8AJE          A-CW         21      198     17        3366
 JH1UUT          A-SSB        80      723     51       36873
 JH4UYB          B-1.8         1        5      1           5
 JA6UBK          B-7          49      406     39       15834
 JR9NVB          B-7          19      168     16        2688
 JJ6LPG          B-7           6       52      6         312
 JI3BFC          B-14        137      178     70       82460
 JA2CWU          B-14         90      828     55       45540
 JH1ABP/2        B-14         81      699     53       37047
 JA8RAT          B-14         61      556     43       23908
 JH3FTZ          B-14         53      510     35       17850
 JA5TXA          B-14         40      378     29       10962
 JA2VQF          B-14         31      300     25        7500
 JH8DBJ          B-14         30      267     26        6942
 JK1LUY          B-14         20      180     18        3240
 JJ3OOZ          B-14         11      105     12        1260
 JR7LVK          B-14          7       73      7         511
 JH2WHS          B-14          6       60      5         300
 JA0HYU          B-14          4       40      4         160
 JR2TRC          B-14          3       10      3          30
 JM6NJU/6        B-14          1       10      1          10
 JR3KAH          B-21          3       30      2          60
 JA6ZLI          C           283      268    146      331128
 JK3ZQJ          C            26      203     24        4872

 NORWAY
 LA9PJA          A-MIX       167      957    102       97614
 LA1YE           A-CW        172     1181     92      108652
 LA4XFA          A-CW        113      894     70       62580
 LA9CJA          B-14         15      108     12        1296

 MACEDONIA
 Z38/OH3MIG      B-14         56      439     32       14048

 POLAND
 SP6BAA          A-MIX       270     2000    119      238000
 SQ3BYH          A-MIX        50      367     26        9542
 SP2UKB          A-CW        417     2983    138      411654
 SP1AFU          A-CW        254     1855    140      259700
 SP6EVX          A-CW        277     1727    148      255596
 SQ2EAK          A-CW        300     1751    118      206618
