|
Community
Home
eHam.net Home
Articles & Stories
Speakout
Strays
Survey
My Profile
Resources
This Week's Contests
Classified Ads
Contest Links
Product Reviews
Site Information
About This Site
Contesting.com Team
|
|
|
|
|
|   |
|
|
|
|
|   |
|
|
|
|
|   |
|
|
Do you plan to enter the CQ WW
DX Contest?
[97 votes since 2021-10-27]
|
|   |
|
|
| ARRL Sweepstakes Contest, CW | Nov 1-3 |
| Classic Exchange, Phone | Nov 2-5 |
| K1USN Slow Speed Test | Cancelled due conflict with ARRL SS |
| ICWC Medium Speed Test | Nov 3 |
| OK1WC Memorial (MWC) | Nov 3 |
| ICWC Medium Speed Test | Nov 3 |
| RSGB 80m Autumn Series, Data | Nov 3 |
| ARS Spartan Sprint | Nov 4 |
| Worldwide Sideband Activity Contest | Nov 4 |
| ICWC Medium Speed Test | Nov 4 |
| Phone Weekly Test | Nov 5 |
| A1Club AWT | Nov 5 |
| CWops Test (CWT) | Nov 5 |
| VHF-UHF FT8 Activity Contest | Nov 5 |
| Mini-Test 40 | Nov 5 |
| Mini-Test 80 | Nov 5 |
| CWops Test (CWT) | Nov 5 |
| UKEICC 80m Contest | Nov 5 |
| Walk for the Bacon QRP Contest | Nov 6-7 |
| CWops Test (CWT) | Nov 6 |
| CWops Test (CWT) | Nov 6 |
| NRAU 10m Activity Contest | Nov 6 |
| SKCC Sprint Europe | Nov 6 |
| NCCC FT4 Sprint | Nov 7 |
| Weekly RTTY Test | Nov 7 |
| NCCC Sprint | Nov 7 |
| K1USN Slow Speed Test | Nov 7 |
| ARRL EME Contest | Nov 8-9 |
| WAE DX Contest, RTTY | Nov 8-9 |
| PODXS 070 Club Triple Play Low Band Sprint | Nov 8-10 |
| FISTS Saturday Sprint | Nov 8 |
| 10-10 Int. Fall Contest, Digital | Nov 8-9 |
| JIDX Phone Contest | Nov 8-9 |
| SKCC Weekend Sprintathon | Nov 8-9 |
| OK/OM DX Contest, CW | Nov 8-9 |
| CQ-WE Contest | Nov 8-10 |
| AWA Bruce Kelley 1929 QSO Party | Nov 8-17 |
| FIRAC HF Contest | Nov 9 |
| K1USN Slow Speed Test | Nov 10 |
| 4 States QRP Group Second Sunday Sprint | Nov 10 |
| ICWC Medium Speed Test | Nov 10 |
| OK1WC Memorial (MWC) | Nov 10 |
| ICWC Medium Speed Test | Nov 10 |
|
|   |
|
|
|
|
|   |
|
 
|
| 2017 Dayton Contest Forum |
W2SC, K3LR, N0AX, K1AR, W5OV
|
|
|
W2SC, K3LR, N0AX, K1AR, W5OV
|
|
|   |
| 2017 NCCC Awards Banquet |
K6XX & N6KT
|
|
|
K6XX & N6KT
|
|
|   |
| 2017 Visalia Contest Dinner |
K5RC & N6TJ
|
|
|
K5RC & N6TJ
|
|
|   |
| 2017 Visalia International DX Convention |
W0AIH & ZL3IO
|
|
|
W0AIH & ZL3IO
|
|
|   |
|
|
A post-contest accuracy report for cluster spotting?
Operating with spotting assistance is not for everyone, but for those who use it, what do you think about there being a published "accuracy" report for spots made during contests?
|
|   |
| Spotlight |
DR1A in WPX-CW 2007
|
|
|
DL9EE @15m Position
|
|
|   |
|
|
I ordered a replacement base for my TriEx TM370 from Tashjian. I wrote a review in eham.net under Towers. If you are thinking about ordering a TriEx tower or TriEx parts, you should read it. Buyer Beware!
AC5ZO
|
|   |
| Stations |
View from PJ2T Op Position
|
|
|
When the rates slow down, the operator at PJ2T's Station #2 can gawk at this view out the window.
|
|
|   |
|
|
There are 671 total links!
|
|   |
|
|