Community
Home
eHam.net Home
Articles & Stories
Speakout
Strays
Survey
My Profile
Resources
This Week's Contests
Classified Ads
Contest Links
Product Reviews
Site Information
About This Site
Contesting.com Team
|
|
|
  |
|
|
  |
|
|
  |
|
Do you plan to enter the CQ WW
DX Contest?
[83 votes since 2021-10-27]
|
  |
|
K1USN Slow Speed Test | Oct 7 |
ICWC Medium Speed Test | Oct 7 |
OK1WC Memorial (MWC) | Oct 7 |
RSGB 80m Autumn Series, CW | Oct 7 |
ICWC Medium Speed Test | Oct 7 |
ARS Spartan Sprint | Oct 8 |
Worldwide Sideband Activity Contest | Oct 8 |
ICWC Medium Speed Test | Oct 8 |
DARC RTTY Sprint | Oct 8 |
IRTS 80m Evening Counties Contest | Oct 8 |
NAQCC CW Sprint | Oct 9 |
Phone Weekly Test | Oct 9 |
A1Club AWT | Oct 9 |
CWops Test (CWT) | Oct 9 |
VHF-UHF FT8 Activity Contest | Oct 9 |
Mini-Test 40 | Oct 9 |
Mini-Test 80 | Oct 9 |
CWops Test (CWT) | Oct 9 |
10-10 Int. 10-10 Day Sprint | Oct 10 |
CWops Test (CWT) | Oct 10 |
CWops Test (CWT) | Oct 10 |
NCCC FT4 Sprint | Oct 11 |
Weekly RTTY Test | Oct 11 |
NCCC Sprint Ladder | Oct 11 |
K1USN Slow Speed Test | Oct 11 |
Makrothen RTTY Contest | Oct 12-13 |
QRP ARCI Fall QSO Party | Oct 12 |
Nevada QSO Party | Oct 12-13 |
Oceania DX Contest, CW | Oct 12-13 |
SKCC Weekend Sprintathon | Oct 12-13 |
Scandinavian Activity Contest, SSB | Oct 12-13 |
Arizona QSO Party | Oct 12-13 |
Pennsylvania QSO Party | Oct 12-13 |
South Dakota QSO Party | Oct 12-13 |
PODXS 070 Club 160m Great Pumpkin Sprint | Oct 12-13 |
Argentina National 7 MHz Contest | Oct 12 |
UBA ON Contest, CW | Oct 13 |
Classic Exchange, Phone | Oct 13-16 |
4 States QRP Group Second Sunday Sprint | Oct 14 |
K1USN Slow Speed Test | Oct 14 |
ICWC Medium Speed Test | Oct 14 |
OK1WC Memorial (MWC) | Oct 14 |
ICWC Medium Speed Test | Oct 14 |
|
  |
|
Have a question about amateur radio contesting? Ask your question... get
an answer!
|
|
  |
|
 
|
2017 Dayton Contest Forum |
W5OV & N0AX
|
|
|
W5OV & N0AX
|
|
  |
2017 NCCC Awards Banquet |
K6XX & N6KT
|
|
|
K6XX & N6KT
|
|
  |
2017 Visalia Contest Dinner |
K4XU
|
|
|
K4XU
|
|
  |
2017 Visalia International DX Convention |
W0AIH & ZL3IO
|
|
|
W0AIH & ZL3IO
|
|
  |
|
A post-contest accuracy report for cluster spotting?
Operating with spotting assistance is not for everyone, but for those who use it, what do you think about there being a published "accuracy" report for spots made during contests?
|
  |
Spotlight |
Mike W9RE at Signal Point (PJ2T) on Curacao
|
|
|
During the 2004 CQWW CW. Mike W9RE is operating at station #2. This station is an FT-1000MP and Ten Tec Titan II.
|
|
  |
|
If at first you don't succeed, try doing it like your wife told you.
N2MG
|
  |
|
Here's a bird's eye view of PJ2T, with the Europe tower visible at the right and US/JA tower at the left. (Photo by KU8E.) Info at http://asgard.kent.edu/ccc .
|
|
  |
|
There are 658 total links!
|
  |
|
|