|
Community
Home
eHam.net Home
Articles & Stories
Speakout
Strays
Survey
My Profile
Resources
This Week's Contests
Classified Ads
Contest Links
Product Reviews
Site Information
About This Site
Contesting.com Team
|
|
|
|
|
|   |
|
|
|
|
|   |
|
|
|
|
|   |
|
|
Do you plan to enter the CQ WW
DX Contest?
[101 votes since 2021-10-27]
|
|   |
|
|
| Idaho QSO Party | Mar 14-16 |
| Wisconsin QSO Party | Mar 15-16 |
| Run for the Bacon QRP Contest | Mar 15-16 |
| K1USN Slow Speed Test | Mar 16 |
| ICWC Medium Speed Test | Mar 16 |
| OK1WC Memorial (MWC) | Mar 16 |
| Bucharest Digital Contest | Mar 16 |
| ICWC Medium Speed Test | Mar 16 |
| RSGB FT4 Contest | Mar 16 |
| Worldwide Sideband Activity Contest | Mar 17 |
| ICWC Medium Speed Test | Mar 17 |
| QRP Fox Hunt | Mar 18 |
| Phone Weekly Test | Mar 18 |
| A1Club AWT | Mar 18 |
| CWops Test (CWT) | Mar 18 |
| VHF-UHF FT8 Activity Contest | Mar 18 |
| Mini-Test 40 | Mar 18 |
| Mini-Test 80 | Mar 18 |
| CWops Test (CWT) | Mar 18 |
| IRTS 80m Counties Contest | Mar 18 |
| VHF-UHF FT8 Activity Contest-NA | Mar 19 |
| Walk for the Bacon QRP Contest | Mar 19-20 |
| NAQCC CW Sprint | Mar 19 |
| CWops Test (CWT) | Mar 19 |
| CWops Test (CWT) | Mar 19 |
| NTC QSO Party | Mar 19 |
| QRP Fox Hunt | Mar 20 |
| NCCC FT4 Sprint | Mar 20 |
| Weekly RTTY Test | Mar 20 |
| NCCC Sprint | Mar 20 |
| K1USN Slow Speed Test | Mar 20 |
| PODXS 070 Club St Patrick's Day Contest | Mar 21 |
| BARTG HF RTTY Contest | Mar 21-23 |
| Popov Memorial Contest | Mar 21 |
| Russian DX Contest | Mar 21-22 |
| AGCW VHF/UHF Contest | Mar 21 |
| Virginia QSO Party | Mar 21-22 |
| Feld Hell Sprint | Mar 21 |
| UBA Spring Contest, SSB | Mar 22 |
| K1USN Slow Speed Test | Mar 23 |
| ICWC Medium Speed Test | Mar 23 |
| OK1WC Memorial (MWC) | Mar 23 |
| ICWC Medium Speed Test | Mar 23 |
|
|   |
|
|
|
|
|   |
|
 
|
| 2017 Dayton Contest Forum |
W2SC
|
|
|
2016 CQWW SSB Single Op champion 8P5A (W2SC, op)
|
|
|   |
| 2017 NCCC Awards Banquet |
W6OAT
|
|
|
Rusty Epps, W6OAT
|
|
|   |
| 2017 Visalia Contest Dinner |
K5RC & N6TJ
|
|
|
K5RC & N6TJ
|
|
|   |
| 2017 Visalia International DX Convention |
K7JA, N2IC, NP4G
|
|
|
K7JA, N2IC, NP4G
|
|
|   |
|
|
A post-contest accuracy report for cluster spotting?
Operating with spotting assistance is not for everyone, but for those who use it, what do you think about there being a published "accuracy" report for spots made during contests?
|
|   |
| Spotlight |
ARRL-DX-SSB-DL9EE@DL0CS
|
|
|
Holger "DL9EE" is operating the DL0CS station in the ARRL-DX-Contest as SOA15mHP.
|
|
|   |
|
|
You might think you're ahead, but in the end, they're all dupes anyway.
KB1FWN
|
|   |
|
|
Tnx for all the CW Sprint QSOs from KL7!!! It was hard to leave this spot of Paradise on Earth.
73...
Rick, K6VVA * The Locust
|
|
|   |
|
|
There are 673 total links!
|
|   |
|
|