Community
Home
eHam.net Home
Articles & Stories
Speakout
Strays
Survey
My Profile
Resources
This Week's Contests
Classified Ads
Contest Links
Product Reviews
Site Information
About This Site
Contesting.com Team
|
|
|
  |
|
|
  |
|
|
  |
|
Do you plan to enter the CQ WW
DX Contest?
[83 votes since 2021-10-27]
|
  |
|
K1USN Slow Speed Test | Oct 7 |
ICWC Medium Speed Test | Oct 7 |
OK1WC Memorial (MWC) | Oct 7 |
RSGB 80m Autumn Series, CW | Oct 7 |
ICWC Medium Speed Test | Oct 7 |
ARS Spartan Sprint | Oct 8 |
Worldwide Sideband Activity Contest | Oct 8 |
ICWC Medium Speed Test | Oct 8 |
DARC RTTY Sprint | Oct 8 |
IRTS 80m Evening Counties Contest | Oct 8 |
NAQCC CW Sprint | Oct 9 |
Phone Weekly Test | Oct 9 |
A1Club AWT | Oct 9 |
CWops Test (CWT) | Oct 9 |
VHF-UHF FT8 Activity Contest | Oct 9 |
Mini-Test 40 | Oct 9 |
Mini-Test 80 | Oct 9 |
CWops Test (CWT) | Oct 9 |
10-10 Int. 10-10 Day Sprint | Oct 10 |
CWops Test (CWT) | Oct 10 |
CWops Test (CWT) | Oct 10 |
NCCC FT4 Sprint | Oct 11 |
Weekly RTTY Test | Oct 11 |
NCCC Sprint Ladder | Oct 11 |
K1USN Slow Speed Test | Oct 11 |
Makrothen RTTY Contest | Oct 12-13 |
QRP ARCI Fall QSO Party | Oct 12 |
Nevada QSO Party | Oct 12-13 |
Oceania DX Contest, CW | Oct 12-13 |
SKCC Weekend Sprintathon | Oct 12-13 |
Scandinavian Activity Contest, SSB | Oct 12-13 |
Arizona QSO Party | Oct 12-13 |
Pennsylvania QSO Party | Oct 12-13 |
South Dakota QSO Party | Oct 12-13 |
PODXS 070 Club 160m Great Pumpkin Sprint | Oct 12-13 |
Argentina National 7 MHz Contest | Oct 12 |
UBA ON Contest, CW | Oct 13 |
Classic Exchange, Phone | Oct 13-16 |
4 States QRP Group Second Sunday Sprint | Oct 14 |
K1USN Slow Speed Test | Oct 14 |
ICWC Medium Speed Test | Oct 14 |
OK1WC Memorial (MWC) | Oct 14 |
ICWC Medium Speed Test | Oct 14 |
|
  |
|
Have a question about amateur radio contesting? Ask your question... get
an answer!
|
|
  |
|
 
|
2017 Dayton Contest Forum |
W2SC, K3LR, N0AX, K1AR, W5OV
|
|
|
W2SC, K3LR, N0AX, K1AR, W5OV
|
|
  |
2017 NCCC Awards Banquet |
Six guys named Bob
|
|
|
Six guys named "Bob":
K3EST, N6TV, K6XX,
W6RGG, AD6I, KO6LU
|
|
  |
2017 Visalia Contest Dinner |
N5KO, N2IC, W5OV, K1DG
|
|
|
N5KO, N2IC, W5OV, K1DG
|
|
  |
2017 Visalia International DX Convention |
K7JA, N2IC, NP4G
|
|
|
K7JA, N2IC, NP4G
|
|
  |
|
A post-contest accuracy report for cluster spotting?
Operating with spotting assistance is not for everyone, but for those who use it, what do you think about there being a published "accuracy" report for spots made during contests?
|
  |
Spotlight |
New Tower at KC1Q
|
|
|
Just put this up after about 9 years off
|
|
  |
|
Contesting is 90% mental -- the other half is physical.
N2MG
|
  |
|
One of the most active contester from YO-land.
|
|
  |
|
There are 658 total links!
|
  |
|
|