|
Community
Home
eHam.net Home
Articles & Stories
Speakout
Strays
Survey
My Profile
Resources
This Week's Contests
Classified Ads
Contest Links
Product Reviews
Site Information
About This Site
Contesting.com Team
|
|
|
|
|
|   |
|
|
|
|
|   |
|
|
|
|
|   |
|
|
Do you plan to enter the CQ WW
DX Contest?
[102 votes since 2021-10-27]
|
|   |
|
|
| K1USN Slow Speed Test | Apr 6 |
| ICWC Medium Speed Test | Apr 6 |
| IRTS 70cm Counties Contest | Apr 6 |
| IRTS 2m Counties Contest | Apr 6 |
| DARC Easter Contest | Apr 6 |
| OK1WC Memorial (MWC) | Apr 6 |
| ICWC Medium Speed Test | Apr 6 |
| ARS Spartan Sprint | Apr 7 |
| Worldwide Sideband Activity Contest | Apr 7 |
| ICWC Medium Speed Test | Apr 7 |
| ZL Sprint | Apr 7 |
| Phone Weekly Test | Apr 8 |
| A1Club AWT | Apr 8 |
| CWops Test (CWT) | Apr 8 |
| VHF-UHF FT8 Activity Contest | Apr 8 |
| Mini-Test 40 | Apr 8 |
| Mini-Test 80 | Apr 8 |
| CWops Test (CWT) | Apr 8 |
| VHF-UHF FT8 Activity Contest-NA | Apr 9 |
| CWops Test (CWT) | Apr 9 |
| CWops Test (CWT) | Apr 9 |
| NCCC FT4 Sprint | Apr 10 |
| Weekly RTTY Test | Apr 10 |
| NCCC Sprint | Apr 10 |
| K1USN Slow Speed Test | Apr 10 |
| QRP ARCI Spring QSO Party | Apr 11 |
| JIDX CW Contest | Apr 11-12 |
| SKCC Weekend Sprintathon | Apr 11-12 |
| OK/OM DX Contest, SSB | Apr 11-12 |
| Yuri Gagarin International DX Contest | Apr 11-12 |
| IG-RY World Wide RTTY Contest | Apr 11-12 |
| DIG QSO Party, CW | Apr 11-12 |
| RSGB FT4 International Activity Day | Apr 11-12 |
| New Mexico QSO Party | Apr 11-12 |
| Missouri QSO Party | Apr 11-12 |
| Africa FT4 DX Contest | Apr 11 |
| Georgia QSO Party | Apr 11-12 |
| North Dakota QSO Party | Apr 11-12 |
| Hungarian Straight Key Contest | Apr 12 |
| 4 States QRP Group Second Sunday Sprint | Apr 13 |
| K1USN Slow Speed Test | Apr 13 |
| ICWC Medium Speed Test | Apr 13 |
| OK1WC Memorial (MWC) | Apr 13 |
| RSGB 80m Club Championship, CW | Apr 13 |
| ICWC Medium Speed Test | Apr 13 |
| 144 MHz Spring Sprint | Apr 13-14 |
|
|   |
|
|
|
|
|   |
|
 
|
| 2017 Dayton Contest Forum |
W5OV & N0AX
|
|
|
W5OV & N0AX
|
|
|   |
| 2017 NCCC Awards Banquet |
Six guys named Bob
|
|
|
Six guys named "Bob":
K3EST, N6TV, K6XX,
W6RGG, AD6I, KO6LU
|
|
|   |
| 2017 Visalia Contest Dinner |
W6PH & WA1Z
|
|
|
W6PH & WA1Z
|
|
|   |
| 2017 Visalia International DX Convention |
W0AIH & ZL3IO
|
|
|
W0AIH & ZL3IO
|
|
|   |
|
|
A post-contest accuracy report for cluster spotting?
Operating with spotting assistance is not for everyone, but for those who use it, what do you think about there being a published "accuracy" report for spots made during contests?
|
|   |
| Spotlight |
WB0O (L) & WD0T(W0SD) (R)
|
|
|
100,000+ Sweepstakes QSO's from the Dakotas and still going strong!
|
|
|   |
|
|
Its not the plan that matters, but the planning.
ZL2iFB
|
|   |
| Stations |
PJ2T's Shot to the U.S.
|
|
|
Here's what the RF sees on the shot to US/JA from PJ2T's bottom yagi of the 10 meter stack. (Photo shot during ARRL CW DX 2006 on Sunday afternoon.)
|
|
|   |
|
|
There are 634 total links!
|
|   |
|
|