CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2006 TBDC - All 3830 Claimed Scores 01Jan2007

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2006 TBDC - All 3830 Claimed Scores 01Jan2007
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Mon, 1 Jan 2007 09:37:33 -0800
List-post: <mailto:cq-contest@contesting.com>
2006 TBDC - All 3830 Claimed Scores 01Jan2007

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: January 31, 2007
E-mail logs to: tbdc[at]contesting[dot]com
Mail logs to:
  BARC
15125 SE Bartell Rd
Boring, OR  97009
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

PLEASE NOTE: that final scores will be calculated by the contest sponsors

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   hr      Score Club
All Multi-Op HP
SM6A               345    14      1,867 SK6M Contest Team

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   hr      Score Club
All Multi-Op LP
VE3OSZ             299    14      1,854 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   hr      Score Club
All Single Op HP
S59A               290    111,234,567,890 
ZC4LI(STEVE)       192    121,234,567,890 
K6NV               130     5      7,800 NCCC
K1ZZI              356   8.5      7,120 SECC
N7UA               530            3,985 WWDXC
K9DX               723    14      3,845 SMC
W4AN(K4BAI)        681 13:58      3,346 SECC
N6TR               499    14      3,250 
N2IC               552    14      2,889 
N6RO               441    12      2,365 NCCC

KU1CW              600    14      2,312 KCDXC
K1LT               606  12.7      2,224 MRRC
NO2R(@K2NG)        502  11.5      2,138 FRC
G3BJ               361  13.8      2,008 
F5IN               334    13      1,766 
WD5R(N5ECT)        501  13.5      1,668 
W2VJN              225   4.5      1,614 WVDXC
K9NW(@K9UWA)       492    13      1,584 MRRC
DL6RAI(@DJ0MDR)    380    14      1,583 BCC
KC7V               349     9      1,573 CADXA

N4PN               434     9      1,555 SECC
K3WW               482  11.5      1,536 FRC
YL8M(YL2KL)        331    12      1,504 Latvian CC
W7AT(W7EW)         267    10      1,503 The Boring Amateur R
GM4AFF             273     8      1,413 
W3GH               360   8.5      1,392 
G0IVZ              269     9      1,341 
K9AY               310     7      1,268 SMC
W2FU               375     7      1,259 Rochester DX Associa
K1GU               396   9.5      1,258 TCG

DL5AXX             244     5      1,226 
W4IX               364    11      1,166 TCG
N0KE               293    10      1,133 Grand Mesa
OH4KZM             236  13.5      1,079 
VE3TA(@VE3FAS)     303  5h37      1,063 CCO
KF3B               292  3.63      1,042 
AA3B               362     7      1,040 FRC
K8FC               263     6        978 Grand Mesa
W8MJ               353     6        944 MRRC
K7RL               184    ~3        881 WWDXC

K0UK               228 5:49H        880 Grand Mesa
WJ9B               238     6        804 FCG
N0IJ               225     5        802 MWA
W7RN(K5RC)         176     3        795 NCCC
AE8M               304    14        761 
N1EU               177   2.5        760 
WA4TT              165 littl        702 SECC
K5NZ               207     3        700 
DK3DM(@DP4K)       264     7        692 RR DX
WB2ABD             167   8.5        667 WNYCC

KR4F               230   6.1        656 ACG
OR2T(ON4ATW)       217     8        649 
N8BJQ              200   3.5        614 
N4TB               161   5.2        608 FCG
N2WK               174     5        583 
N3BB               136     2        522 CTDXCC
K8MR               225     7        508 MRRC
N4DD               201  2.63        484 TCG
K1PQS              126     4        473 
W1CSM              146     3        465 YCCC

VE3CR              140              461 CCO
NZ1U(KB1H)         166     2        454 YCCC
K6TA               110     3        436 NCCC
N5DO               101     3        408 
WW9R               147     5        343 SMC
W8RU               107   2.5        338 MRRC
K6RB               112     2        337 NCCC
K0FX               113     5        335 Grand Mesa
N5UL               319     8        319 
K2ZJ               311     7        311 

W2OO               104              310 TCG
K2TTT              141   4.5        285 FRC
K6LRN               80    ~3        260 NCCC
W3BP               108     3        222 NNCC
WA6BOB              70  4:30          1 SCCC
KP2CW/W6(K6VVA)     80 1h 52          1 NCCC
K6VVA               17 22min          1 NCCC
N6KB               103    11          1 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   hr      Score Club
All Single Op LP
N0XB               389  11.5      4,944 MWA
N2CU               303   6.8      4,492 WNYCC
KB7Q(@W7IZL)       457 13.80      4,108 
N6RK               254    10      2,338 NCCC
WB8JUI             243            2,268 
K1PX               361    10      2,136 
W0UO               292  11.5      2,058 NTCC
K8IA               241     9      2,052 CADXA
N2WN               344   ~10      2,010 TCG
WA4DOU             170  6:01      1,844 Carolina DX Assn

HA8BE              272    14      1,810 HADXC
K9MMS              320  10.6      1,688 SMC
W1TO               175  5.04      1,604 YCCC
NE9U               297            1,518 MWA
K0RC               243   5.5      1,496 MWA
N0AC(@N0NI)        438    14      1,444 Iowa DX and Contest 
N6ZFO              167     9      1,442 NCCC
K8IR               269    12      1,416 
NN7ZZ(N5LZ)        175     4      1,206 Utah DX Assn
TF3KX              101     8      1,188 

N1QME              162 13:05      1,028 
N9ADG              219  13.5        995 WWDXC
VE5UF              102              930 
VE3EY              265   5.5        913 CCO
W5JAW              119   2.5        900 CTDXCC
AD6ZJ              130   8.5        894 SCCC
KN4Y               102    10        874 FCG
VE3NZ              200   9.5        872 CCO
K0BJ               204     5        716 
WT9U               292  4:25        711 SMC

K3WI               168   5.5        662 PVRC
K8FH               142     2        654 MEDINA 2 METER GROUP
K4ZGB              137     8        638 ACG
NS3T               158     5        630 PVRC
N7WA                92              620 
AA4LR              118   2.0        606 
K3STX              102     4        590 PVRC
W7WHY               51    ~3        588 
K4JAF               40              580 ACG
K4HAL               94   2.5        528 ACG

N3OX                92     7        514 
AD6WL              105     8        456 
K4LW                87     6        420 SECC
W3CP               122              405 WVDXC
N7ZG                66     3        396 WWDXC
WA2MNO             130  5:06        375 MWA
K1QO                72              346 YCCC
DL4RCK              81   2,5        336 BCC
W6ZL               105     5        311 
K4WW               110     5        248 KCG

KO7X               118              236 Grand Mesa
N4ZZ               102  1.78        235 TCG
K8AJS              100   2.5        234 MRRC
NA2M                47              222 OBONY
K0HW                34  1:45        216 
VE3CX               33              210 CCO
W0MU                32     2        202 Grand Mesa
K3TD                35  3.08        198 CTDXCC
N0BUI               83  3:24        195 MWA
WQ5L               159     5        159 

S53M(S51FB)        156   5.4        156 SCC
VA7ST               51   2.5        133 
KC4HW               20     3         52 ACG
KU8E                 3 10 mi          6 SECC
KL9A/W7              3     5          1 WWYC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   hr      Score Club
All Single Op QRP
K8ZT                61     3     15,738 Cuyahoga Falls ARC
N8VW(@K8MK)        268   9.5      2,904 Ohio Independent Con
N7IR               179    14      2,676 CADXA
K5NA               156     5      2,296 CTDXCC
N5OE               165  10.5      2,212 
KB8U               246  13.5      2,080 
WA4PGM             202     9      1,524 
W3USA(K8MR)        147     7      1,132 MRRC
KT0R               103     5      1,040 MWA
N6WG                90     7        796 NCCC

KD2MX              102   6.5        636 
N4YQ                74    12        632 ACG
VE3MGY              50     2        500 CCO
K4BAI(@W8JI)        43  1:26        484 SECC
KR2Q               121   4.5        484 
W5GZ                33   5.2        340 
W7EW(@W7AT)         33 1 1/2        328 


Operators:
SM6A         SM6BGA,SM6DYK,SM6FKF,SM6MCW,SM7NDX
VE3OSZ       VE3OSZ,VE3SMA

_______________________________________________
CQ-Contest mailing list
CQ-Contest@contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2006 TBDC - All 3830 Claimed Scores 01Jan2007, mwdink <=