CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2003 CQWW CW - USA Final Claimed Scores

To: CQ-Contest@contesting.com
Subject: [CQ-Contest] 2003 CQWW CW - USA Final Claimed Scores
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Fri, 16 Jan 2004 08:14:12 -0800
List-post: <mailto:cq-contest@contesting.com>
2003 CQWW CW - USA Final Claimed Scores

Submit logs by: January 15, 2004
E-mail logs to: cw@cqww.com
Mail logs to:
  CQWW CW
  CQ Magazine
  25 Newbridge Road
  Hicksville, NY 11801
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/2 HP
K4JA              6221   186   643    48 14,808,427 PVRC
N4RV              4296   167   586    48  9,258,888 PVRC
N4WW              3640   167   591    41  7,783,902 FCG
N0NI              3803   180   573    48  7,627,584 
K0TV              3826   147   547    48  7,595,830 YCCC
W6YX              2658   157   428  45.5  4,281,030 NCCC
W6NV              2153   167   445        3,572,244 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/M HP
KC1XX             9764   201   723    48 25,594,800 
W3LPL             8637   198   702    48 21,790,000 PVRC
K3LR              8383   203   710    48 21,426,284 NCC
K9NS              7880   202   685    48 19,109,528 
K7GM(@N4AF)       7479   176   629    48 16,810,815 PVRC
K1TTT             6589   184   652    48 15,371,532 YCCC
W2FU              6520   185   638    48 14,883,132 
K1RX              6260   168   620    48 13,881,000 YCCC
KB1H              6280   171   607    48 13,832,840 YCCC
W1CW(@W1YL)       5705   181   621    48 12,270,000 FCG

N3AD              5213   176   598    48 11,420,370 FRC
K5GO              4840   188   626    48 10,525,834 
K2LE              4800   169   571    42 10,033,660 
W0AIH             4643   180   596  47.8  9,696,792 MWA
W3PP              4419   159   579    48  9,292,896 FRC
W8AV              3936   171   592    48  8,563,149 MRRC
N6AW(@W6KP)       3530   172   495    48  6,486,575 SAN DIEGO DX CLUB
K3II              2514   154   532    37  4,910,388 FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/S HP
K1KI              4655   180   642    48 11,033,706 YCCC
N3RS              4190   185   632    48  9,830,144 FRC
K1IR              4241   174   609    48  9,598,797 YCCC
K8AZ              3690   185   615    48  8,410,400 NCC
N0FW              2090   169   568    48  4,276,811 Southwest Ohio DX As
W5VX              1699   162   505    48  3,070,201 
K8JM              1326   146   467 47:58  2,256,453 MRRC
W7VJ              1575   152   334    40  2,122,848 WWDXC
KE9I              1024   107   308    18  1,198,105 SMC
W1NR(@W1BK)        661   139   433    24  1,058,772 YCCC

KB0VVT             859   121   339    30  1,006,480 
W0SOC               67    24    48     1     12,240 MWA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB HP
NT1Y(W4PA)        4220   144   496    48  7,787,520 TCG
K1DG              3917   149   486    44  7,093,585 YCCC
K3CR(LZ4AX)       3429   156   481    48  6,311,396 
KT1V              3617   141   458    46  6,281,713 YCCC
W1KM              3504   147   458    44  6,164,950 YCCC
N2LT              3374   145   461    40  5,936,982 FRC
K5ZD              3174   146   487    32  5,834,994 YCCC
W1WEF             3132   145   486    40  5,681,524 YCCC
K3ZO              3178   147   472    42  5,676,230 PVRC
AA1K              3247   148   445    48  5,495,331 FRC

KQ2M              3459   135   406    34  5,418,062 FRC
W9RE              3235   157   445    45  5,369,238 SMC
K5GN(@W5KU)       2887   165   474    46  5,060,880 TDXS
WC1M              3066   134   411    46  4,823,795 YCCC
K1ZZ              2840   133   442  30.9  4,713,275 YCCC
K1TO              2789   146   446    32  4,557,216 FCG
N7RT(N2IC)        2596   164   429    45  4,184,200 
NN1N              2125   142   454    29  3,639,772 YCCC
N1RR              2283   124   420    33  3,565,000 
W5KFT(K5PI)       2408   142   385    43  3,447,634 CTDXCC

W2LC              2107   131   429        3,344,880 RDXA
W1GF              2071   125   429    38  3,312,366 YCCC
K0SR(@W0ZT)       1957   426   139    30  3,075,295 MWA
K1NQ              2141   115   384    28  3,017,952 YCCC
N3BB              2124   119   338    28  2,862,133 CTDXCC
W1ECT             2005   109   364  25.8  2,713,128 YCCC
KC1F              2019   109   321    22  2,532,700 YCCC
K4RO              1628   126   380    36  2,248,664 
KR5V              1584   128   355 25 hr  2,064,342 NTCC

K6NA              1356   147   343    30  1,991,850 SCCC
K7NV              1495   141   335    40  1,964,452 NCCC
W2VJN             1271   155   366    31  1,843,819 WVDXC
WI9WI             1290   124   351    30  1,716,175 SMC
N9RV              1389   120   320    17  1,713,360 NCC
K0CAT(K9WIE)      1245   116   363    31  1,668,836 MWA
N5RG              1200   131   354    30  1,620,385 NTCC
N3UM              1189   101   306    30  1,380,951 PVRC
K9MA              1061   111   307    18  1,282,424 
W1ZK               906   106   322    26  1,092,684 YCCC

W1MO               926    97   415  25.2  1,089,375 FCG
KG1E               879   104   305    38  1,007,367 YCCC
K2UOP              799   101   308    24    933,747 PVRC
K0FX               802   127   306    24    933,548 Grand Mesa
W4NZ               733    97   273    18    771,080 TCG
KA2MGE             635    99   263          637,482 
K6LRN              558   131   257          584,716 NCCC
K5YAA              604   101   235    14    567,504 OkDX
N4GG               465   106   306    10    534,364 SECC
W9WI               639    95   209 dunno    524,096 TCG

W4NTI              536   103   256    20    521,986 SECC
KJ0G               599   108   215  c.30    520,353 Grand Mesa
K1TEO              600    69   216   6.5    484,215 
KE1FO              596    78   213    22    478,113 YCCC
W0HW               603    96   223    18    457,127 
K0RI               317    96   204  13.5    250,500 Grand Mesa
W7QN               410    81   154  16.4    247,220 WWDXC
K0JJ               329    88   176    34    237,372 
W2GB               311    62   177    13    199,087 YCCC
K2UA               338    41   105          140,306 

W6FRH              233    76   109          111,185 NCCC
KC4HW              100    37    90           35,433 FCG
WA6BOB              95    51    40     4     21,840 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB LP
K8CC(KK8I/DL2HBX  1892   140   450    45  3,161,220 MRRC
N1UR              1742   121   426    43  2,721,872 YCCC
N4TZ/9            1792   127   400    42  2,623,406 SMC
N4YDU             1545   116   403    35  2,233,776 PVRC
N5AW              1314   152   450    40  2,193,086 CTDXCC
W3EF              1587   109   369    40  2,127,100 PVRC
K2PS              1403   118   374    33  1,971,936 FRC
W1TE              1208   127   429    28  1,906,524 YCCC
WA1Z              1207   110   384    39  1,683,058 YCCC
KA1IS             1192   116   362    35  1,622,810 

W1EQ              1171   106   353    35  1,522,503 YCCC
WO4O              1112   122   366    36  1,471,320 TCG
N4PSE             1065   115   362    38  1,421,460 FCG
NA4K              1064   120   349    25  1,396,682 TCG
K1HT              1040   113   359 25:10  1,383,904 YCCC
K8IA              1038   125   331    34  1,290,936 Central AZ DX Assn
K4MM               897   124   384    30  1,276,604 FCG
K5IID              956   109   332   ~20  1,177,911 CTDXCC
K4EU               889   110   333    24  1,102,627 PVRC
K0EJ               893   119   303    19  1,040,230 TCG

NS3T               775    96   311    28    860,398 
K1EP               700    93   299          756,168 YCCC
N9XX               635   105   282    24    669,510 SMC
W4PM               645    93   274  22.6    661,334 
N1DC               667    86   275  28.5    655,576 YCCC
K5AF               669   268   105  20.0    653,869 
KE4GY              674    84   255          651,558 
K7HBN              637   102   225    33    586,965 WWDXC
K9MMS              591   105   259          577,304 SMC
W0ETT              560    92   236    24    508,072 Grand Mesa

K1IB               568    75   240    11    507,780 YCCC
KI7Y               566   108   208    30    486,324 WVDXC
WN6K               706    92   165    32    481,618 SCCC
AA3YV              622    67   211    21    480,940 
W5ZL               508   104   232 12:15    463,344 CTDXCC
KU8E               510    96   244    20    462,400 SECC
KN4Y               532    74   237    24    456,548 FCG
N0FP               527    92   225    22    443,483 MWA
N8EA               492    78   224          419,780 MRRC
K0CF               390    84   194    18    286,062 Eastern Iowa DX Asso

K5UV               385    76   169          248,185 OkDX
N7OR               322    81   181    ??    231,870 N.C.C.I.O
W6RCL              355    88   143    16    215,985 HOLLYWOOD HILLS QRP 
K1TN               312    72   172    10    205,448 
KY1B               283    66   173    24    179,489 YCCC
KN0V               294    64   153          177,289 MWA
N4EK               292    55   156          172,176 FCG
WA7VNI             348    64   110          171,564 WWDXC
N1LW               225    65   132          119,579 YCCC
W6ZL               245    68    93  13.5    113,183 

K9ES/M             220    56   130    10    110,298 FCG
KU3O               272    56   130          110,298 FCG
K4GA               219    56   126     6    109,746 SECC
K4JAF              180    60   156          109,080 FCG
WD4AHZ             250    41   104     8    102,950 FCG
K4HV               163    55   108     8     73,024 FCG
N1PA               144    52   125           72,393 FCG
N0SXX              181    57    91  6.25     68,968 Grand Mesa
W7GTO              144    52    77    14     47,859 WWDXC
K8GU               103    28    76  ~3.5     30,264 MRRC

K2YR                90    36    65           24,240 
W7MD                99    37    49    15     21,930 Southern Arizona DX 
K3DNE               59    25    36     3      9,821 PVRC
N2BZP               23    16    19            1,890 
W6ZZZ               33    19    17            1,836 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB QRP
N4KG               993   111   334    36  1,223,305 
N8ET(@W8FT)        876   110   322    44  1,054,080 MRRC
N1TM               769    84   305    33    877,195 YCCC
W0AH               640   103   234    33    586,043 Grand Mesa
N9CIQ              585    90   253  16.5    554,288 MWA
K8ZT               512    87   266    33    500,554 Cuyahoga Falls ARC
WB8RTJ             300   161    59          184,800 
K0CIE              234    58   123          113,849 
WB6BWZ             231    61   120    20    100,998 SECC
N6WG               153    54    62    23     43,036 NCCC

N7XY                92    40    60     9     25,600 WWDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB(A) HP
KI1G              4108   171   599  46.5  9,112,180 YCCC
W2UP              3891   158   571    41  8,169,903 FRC
WP2Z(K3TEJ)       5514   145   428  39.5  7,575,428 FRC
K3WW              3577   158   541  47.5  7,194,807 FRC
K3OO(@K3OOOOO)    2743   155   542    39  5,508,391 FRC
N1EU              2525   157   540    36  5,062,311 YCCC
K5KG              2052   157   528    40  3,977,110 FCG
NA2U              2104   138   492    37  3,801,420 FRC
N9AG(@N8NR)       1967   163   516    36  3,739,253 SWODXA
NO2R              1695   166   573  34.8  3,538,332 FRC

K3PH              1884   141   496  32.4  3,400,306 FRC
W1AO              1711   149   512    36  3,323,036 YCCC
K0KX              1763   159   501    29  3,287,460 MWA
W4MYA             1630   156   516    29  3,069,696 PVRC
KQ3F              2005   129   400    32  3,063,439 FRC
W3FV              1638   127   461    36  2,769,480 FRC
N3NA              1644   131   436        2,701,188 FRC
K5NA              1198   186   584    44  2,502,500 CTDXCC
AB2E              1490   129   460    32  2,468,499 FRC
K1JB              1419   135   445    27  2,355,960 YCCC

K2ONP             1367   139   454    30  2,317,444 YCCC
ND5S              1132   151   499    33  2,048,150 MRRC
WE9V              1324   136   407    24  1,989,009 SMC
W0YK              1340   158   383    43  1,940,567 NCCC
N2WK              1039   149   493  22.5  1,888,122 
W1TO              1135   131   439        1,815,450 YCCC
K3ND              1088   139   437  23.5  1,782,144 FRC
K6XX              1265   360   141    30  1,769,532 NCCC
K6XT               997   150   416    30  1,567,820 SCCC
AE9B              1111   135   396    32  1,514,943 Kansas City DX Club

K8AJS             1026   104   364    32  1,358,604 
K3SV               940   110   402    28  1,345,536 PVRC
KA2D               918   116   394    26  1,323,960 YCCC
W7UT               939   145   366    30  1,281,588 Utah's Dixie DX & Co
N6CW               894   138   373    36  1,269,835 SCCC
K7JI               981   131   280    35  1,103,124 WVDXC
N4VV               855   118   335        1,095,807 TCG
N3ZA               712   122   418    35  1,067,040 FRC
K9JF               825   141   312    30  1,046,000 WVDXC
N3KN               817    99   346        1,022,610 FRC

W7RN(K5RC)         707   123   311    18    854,980 NCCC
W3YY               686   114   323    14    845,595 PVRC
K5TR               540   150   411    12    814,411 
N2TK               494   136   439    12    783,150 FRC
N4ZR               837    80   241    14    777,141 PVRC
K0UK               627   138   288 23.28    727,608 Grand Mesa
K4WW               800    86   232    20    723,768 KCG
W3IQ               700    81   273    20    714,018 NCC
K3NM               493   122   400  13.7    707,832 FRC
K8FC               622   114   289    21    649,636 Grand Mesa

K1TR               597    93   298   8.8    646,714 
K6RIM              502   118   294          569,384 NCCC
W6TK               548   267   120    17    566,181 SCCC
N0IJ               528    80   259    16    496,296 MWA
K7ABV              500   100   223    22    449,616 NORTHERN ROCKIES DX 
KT0R               452    97   257    12    424,800 MWA
K7XZ(K1MY)         403    99   271    12    419,580 Central Arizona DX A
W5GN               449    93   217     9    394,320 NTCC
W1NK               338    82   265    11    328,956 
AA4V               452    74   167     6    308,239 

K7BG               328    80   171          208,330 Northern Rockies DX 
W1AW(N1ND)         298    77   187    14    205,656 YCCC
KF9YR              275    72   182    12    194,056 SMC
KI6T               232    76   112          118,440 NCCC
K6OWL              224    63    81    12     86,976 NCCC
W3LJ               150    53   124     4     72,216 PVRC
WZ6Z               140    60   102     4     63,666 NCCC
K4IU               129    53    97           52,650 MWA
N5ZC                99    53    79     6     34,320 
W6RKC              139    30    47           27,874 Mother Lode DX/Conte

W4ATL               84    23    59           18,368 SECC
N2CU                 2     2     2  0.03         24 WNYDXA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB(A) LP
AK2P              1397   124   415    37  2,135,518 YCCC
NY1S              1499   105   356    33  1,994,747 
W1EBI             1092   107   379    36  1,493,478 YCCC
K1LD               907   120   379        1,308,877 YCCC
W6XR               685   121   394    13    992,405 FRC
N2BA               875    88   305    18    988,788 FRC
NM1W               599   103   346    18    741,136 
N2NL               521   125   349          673,080 FCG
W2JU               590    95   299    23    648,918 
N6WS               544   131   292 25:48    644,229 SCCC

KO7X               593   109   271          602,300 Grand Mesa
NC1N               527    75   240  18.2    471,870 YCCC
KI0F               401    94   242    15    367,584 MWA
W1DAD              360    75   244    15    311,982 YCCC
K7ZD               359    90   183  22.5    262,899 Central Arizona DX A
W1ECH              338    73   177     8    230,500 
W0RK               298    85   178    17    202,773 MWA
AC0W               193    65   126     8     95,691 MWA
N7JB               175    77    86           76,773 
WA6AWD             122    41    56           32,010 

AA0BA               50    30    39            9,315 TCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB(A) QRP
W4ARM              329    65   166    22    200,739 FCG
KD2HE              207    45   123   9.8     90,888 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/10 HP
W9XT               812    36   116          349,904 SMC
KI9A               278    28    89     5     93,366 SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/10 QRP
KI0II               31    12    14   3.0      2,262 Grand Mesa

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/15 HP
NQ4I              1333    37   134    24    641,421 SECC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/160 HP
NX5M                49    13    26    12      4,173 CTDXCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/20 HP
K1NT               703    36   128          312,584 DX Contest Club
AA7A               491    36   127    16    226,407 Central AZ DX Associ

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/40 HP
KV0Q               666    36   126    16    304,884 Grand Mesa
N6SS               509    37   118    30    222,580 Central Arizona DX A
N7BV               247    28    75           67,362 WWDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/10 HP
W4ZV              1593    34   122    24    707,148 PVRC
N4GN              1089    33   114    28    450,114 KCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/10 LP
K4WI               731    29    89    15    248,626 
W1END              310    26    91          104,598 
KU7Y                33    17    16   1.5      2,716 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/10 QRP
K7UP                96    20    35     7     14,630 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/15 HP
K1EA              2068    36   123    28    950,502 YCCC
K4OAQ             1250    31   110    22    508,023 
AD5Q(@N5YA)       1198    34   118    28    500,688 NTCC
W1MD(W1MD`)       1231    30   112    29    459,938 FCG
K2BA               966    36   118  23.9    412,720 OkDX
K7OX               752    34   103    20    281,672 
WA3AAN             285    22    87    13     85,456 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/15 LP
N4MO               686    30   110    23    275,000 PVRC
WB4TDH             569    30   110    21    224,280 FCG
N5DO               504    34   115    25    211,878 
K8IR               469    29   104    25    175,028 
NG3Q/8(@NG38/8)    380    31   107          149,592 
KV8Q               342    25    92          111,735 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/15 QRP
WN4M               208    22    75    12     55,969 TCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/160 HP
K1UO               172    18    62    28     30,400 
W8UVZ              100    17    35    16      9,152 
W5MJ(@W5PR)         25     9    13     8        819 TDXS

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/160 LP
NA4W(K4WI)          61     9    20     5      2,204 
W7DRA               30     5     4    16        270 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/20 HP
W7WA              1384    38   130          658,056 WWDXC
N7WA               697    34   112          280,904 
W5TM(W5AO)         529    35   114    23    199,213 OkDX
W6MVW              202    23    55   3.5     21,216 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/20 LP
N0NR(@KV0Q)        473    34   114    23    191,808 
W9AU               382    31   103          145,122 
K9AW               200    31   108           76,867 FCG
N4NTO               68    30    50     2      6,120 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/40 HP
KT3Y              1974    33   113          833,950 PVRC
N9JF(@K4VX)        813    34   105    22    288,540 SMC
N5OT               739    36   116    30    264,404 
N8II               593    28    89          197,613 PVRC
KA6SAR(@W6UE)      521    33    91          156,860 Caltech Radio Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/40 LP
W1MU               743    34   112    32    309,228 
N2EE(K3BU)         789    33   107    32    298,200 FRC
WA1FCN             360    27    93          121,847 YCCC
WM0G                44    16    32   7.0     50,176 Grand Mesa

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/40 QRP
N7IR               143    28    55           31,042 Central AZ DX Associ
W6QU(W8QZA)         86    16    28    16      9,416 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/80 HP
W1MK              1236    24    87    30    382,000 YCCC
N2GC               364    20    81    13    101,909 YCCC


Operators:
4U1UN        OH1VR,W2IX,W2RE
5U5Z         G0MTN,G3XTT,G4BWP,G4PIQ,K5VT,KC7V,KY7M
5X1X         5X1X,K3JT
6Y6X         KN5H,N3DXX
8S2F         SM2EZT,SM2HWG,SM2LIY,SM2NOG,SM2ODB,SM3JLA,
             SM3WMV
9A7A         9A3OS,9A3TR,9A4PA,9A4RX,9A6DM,9A7V,9A8A
9A8MM        9A6XX,9A8MM
9H3WW        DJ5CL,DL2DVE,DL4RDJ,DL4YAO
9M4JB        E21EIC,HS0ZDZ,VK8AV,YB0US
A61AJ        A61AJ,N2AA,ON5NT,PA5M,S53A,S53R,S57CQ,SM7PKK,
             T97C
CT3/OL8R     OK1DX,OK1FCJ
DF0HQ        DJ9AO,DL1AUZ,DL1DTL,DL2OAP,DL3OI,DL3TD,DL4MM,
             DL5ANT,DL5AOJ,DL5AXX,DL5LYM,DL7VOA,DL8WAA
DJ4AX        DJ2QV,DJ4AX,DJ4PT,DK3DM,DK4TP
DJ5IW        DJ5IW,DL1MGB,DL2NBU,DL4MCF,DL5RMH,DL6RAI
DL0OV        4N1DX,DF4KV,DL2KQ,DL3KMS,DL3PS
EA6IB        EA3AIR,EA3AJW,EA3ALZ,EA3AVV,EA5BM,EA5GX,EA6BF,
             EA6FB,EA6FO,EB6AOK
EI7M         EI4BZ,EI5GM,EI6BT
G6M          G0NIG,G3UNA,G4IUF,G4KIV
G6PZ         G0CAC,G0JQN,G0WMW,G3TJE,G4DRS,G6PZ
GM5A         GM0CLN,GM0GAV,GM0HZI,GM0KWL,GM0NAI,GM0RLZ,
             GM3YOR,GM3YTS,GM4FDM,GM4ZRR,M0TTT,MM0BSM,MM0CCC
HC8N         AA4NC,K5KA,K6AW,K9NW,N0JK,N5KO,N5RZ,N6RO,N6TR,
             W6RGG
IO4T         IK4VET,IK4XCL
IR4X         I4EAT,I4IKW,I4IND,I4LCK,I4TJE,I4VEQ,IK2JUB,
             IK2PFL,IK4DCT,IK4EWK,IZ3EYZ,IZ4BOY,IZ8AJQ
JA1ZLO       7N3PZJ,JF3NRI,JG1VGX,JG5CBR,JI0VWL,JM7WXN
K0TV         K0TV,K2TE,N1TT,W1IA,W1MJ
K1IR         K1GU,K1IR,K1NU,K1OA,KE1J,W1VE
K1KI         K1CC,K1KI,KM1P,W1RM
K1RX         AA1CA,K1RX,KF1V,N1IX,W1AAX,W1ZR,W1ZT
K1TTT        K1TTT,K1TWF,K1WD,N1IW,N2OW,NF1D,NT2X,W1DSW,W1ES,
             W3SM,WO1N
K2LE         K2LE,K2SX,N2GA,NY2L,W1MA,W2AX,W2LK
K3II         K3II,K3IPK,WF3H,WX3K
K3LR         K0RF,K3EST,K3LR,K3UA,K8GL,KL9A,N2NC,N3GJ,N3RA,
             N3SD,NI3S,W0UA,W9KNI
K4JA         K4JA,K4MA,K4VV,K7SV,NY3A,W3BP,W4TNX
K5GO         K0OU,K0VBU,K5ALU,K5GO,K5LG,K5UZ,KM5G,N5DX,N5OE
K7GM         K2AV,K7GM,N4AF,W2CS,WJ9B
K8AZ         K8AZ,K8MR,K8PP,N8TR,W8BIN,W8CAR,W8KIC,WB8K,WO0V,
             WT8C
K8JM         AC8W,K8DD,K8JM,K8MV,KT8X
K9NS         AA9D,K9DX,K9GS,K9HMB,K9NO,K9PPY,K9PW,K9QVB,K9RO,
             K9XW,KS9W,N9FH
KB0VVT       KB0VVT,KG0US
KB1H         AA1CE,K1AM,K1EBY,K1GX,K1IN,KB1H,KM1X,N1XS,N4XR,
             NB1U
KC1XX        K1AR,K1GQ,K1XX,KC1XX,KM3T,N3RD,W1FV,W2RQ
KE9I         AJ9C,KE9I
LN8W         LA6YEA,LA8AJA,LA8SDA,LA9HW,LA9VDA
LX7I         DL4SDW,DL4SDX,DL5SEJ,DL8SCG,LX2AJ
LY1YK        LY2BTS,LY2CO,LY2FY,LY3CI
LZ1ABC       LZ1ABC,LZ1AQ
LZ9W         LZ1ANA,LZ1PJ,LZ1PM,LZ1UQ,LZ1ZD,LZ2CJ,LZ2FV,
             LZ2HM,LZ2HQ,LZ2JE,LZ2LDS,LZ2PO,LZ3DX,LZ3FN,
             LZ3SM,LZ3UM,LZ5VK
N0FW         N0FW,W8GOC,W8QID,W9IU,WN9O
N0NI         K0KD,N0AV,N0NI,N0YY,NS0B,NU0Q
N3AD         K3MD,K3ZV,N3AD,N3RG
N3RS         KF3B,N3RS,W8FJ
N4RV         K2PLF,KT4W,N4RV,WR3Z
N4WW         K0LUZ,N4WW
N6AW         K6HMS,K6ZH,N6AW,N6KI,N6MJ,W6HT,W6JH,W6KK
OE2S         OE1ETA,OE2GEN,OE2LCM,OE2VEL,OE2WPO
OH0Z         OH1JT,OH2HE,OH2IW,OH2JA,OH2XX,OH5JOC,OH6DD,
             OH6EI,OH7BX,OH7JR,OH7RR
OH5Z         OH5CW,OH5JTD,OH5JTI,OH5KT,OH5NQ,OH5TQ,OH5UX,
             OH5XT
OH7M         OH4XX,OH6DX,OH7KD,OH7MHL,OH7MS
OK1KDO       OK1CRM,OK1DC,OK1WN
OK7K         OK1BNS,OK1GK
OL7R         OK1HRA,OK1MZM,OK1VWK,OK1WMV,OK1XUV
