CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2002 IARU HF - All Claimed Scores 27Jul2002

Subject: [CQ-Contest] 2002 IARU HF - All Claimed Scores 27Jul2002
From: mwdink@eskimo.com (mwdink@eskimo.com)
Date: Sat Jul 27 11:00:33 2002
2002 IARU HF - All Claimed Scores 27Jul2002

Submit logs by: August 13, 2002
E-mail logs to: IARUHF@iaru.org
Mail logs to:
  IARU HF Championship
  IARU International Secretariat
  Box 310905
  Newington, CT 06111
  USA

http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

to participate in thsi summary, please visit:
3830 Score Web Page - http://www.hornucopia.com/3830score/


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
USA M/S HP
N0NI              1148   794   212    24  1,666,532 
W4G(@N4PN)        2029     0   216    24  1,560,168 FCG
N3ME              1502     0   253    24  1,556,456 PVRC
KB1H              1136   798   201    23  1,536,780 YCCC
N5YA              1229   272   203    24  1,204,805 NTCC
NO9Z                 0  1744   172    23  1,074,688 SMC
K1TTT             1292     0   214    24  1,037,900 YCCC
AC6T(@N6VR)       1130   140   192    22    940,032 SCCC
WC4H               835   515   191    22    779,089 FCG
K0RH               534   748   158    24    744,812 
K8UP                 0   753   155    22    353,555 MRRC
K8LX               456     0   169     6    304,538 
W7GG               362   300    44     9    265,742 
AD5CA                0   294    89     7     88,288 
K2QMF              220    36    81     5     73,872 YCCC
W8CAR              209    21    49           43,218 NCC
K3WW               394   263   140    24          1 FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
USA M/S LP
KY1B(@WO1N)        591     0   122    22    245,220 YCCC
W0NA               121   103    34           47,002 Kansas City DX Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
USA SO CW HP
KL9A(@KL7Y)       3134     0   208    24  2,751,424 WWYC
W1KM              2233     0   232    24  2,120,000 YCCC
W4AN(W4PA)        2259     0   252    24  2,067,912 TCG
K3CR(LZ4AX)       1925     0   246    24  1,894,446 
W1WEF             2105     0   215    23  1,786,435 YCCC
KT1V              2076     0   208    24  1,782,560 YCCC
K5GN(@W5KU)       1854     0   242    24  1,730,542 
K8DX              2185     0   187    24  1,680,195 NCC
W0UA(@K0RF)       1897     0   212    23  1,638,124 
K9NW(@K9UWA)      1851     0   220    24  1,593,900 MRRC
WC1M              1921     0   197    24  1,495,033 YCCC
KT3Y              1761     0   219    24  1,475,403 PVRC
AA3B              1708     0   214    24  1,341,352 FRC
N5DX              1703     0   187    24  1,278,893 
K4RO              1837     0   175    24  1,152,725 TCG
W5WMU             1465     0   188    24  1,060,508 
NB1B(@K1VR)       1314     0   203        1,015,406 YCCC
K4OAQ             1314     0   176    21    969,408 
K8GL              1096     0   213    20    915,900 MRRC
W8MJ              1350     0   173    23    900,292 MRRC
K2SX              1102         116    19    877,800 Order of Boiled OWLs
K7NV              1248     0   177    21    838,803 NCCC
N8BJQ             1144     0   187    21    715,836 
W2YC               832     0   219          645,174 FRC
K9JY              1079     0   147    19    596,673 SMC
WT9U              1194     0   135    19    574,830 SMC
WB0O               926     0   159    17    571,446 
K5YAA              837     0   162    13    525,852 OkDX
K4XU              1034     0   125    16    515,250 
KM5G               868     0   147    18    507,738 
N2GC               713     0   180    13    471,060 YCCC
N3RS               800     0   153     9    463,590 FRC
N8PW               898     0   129    23    429,312 NCC
K9TM               901     0   109    13    370,927 MRRC
K8IR               559     0   155    18    299,305 
K5KA               644     0   122    15    285,724 OkDX
N1RR               366     0   155     8    206,770 
K5XR(W5ASP)        402     0   100          158,300 
N4GG               362     0   110     7    147,510 PVRC
N7YW               404     0   101    11    145,036 
W8GN               256     0    38    12     39,976 NCC
AI9T               102          51           15,810 
W4NZ               150     0    31     2     15,624 TCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
USA SO CW LP
NY1S               748     0   158    18    383,466 
WD4AHZ             739     0   155    19    377,115 FCG
W9WI               781     0   131    17    320,819 TCG
K8AJS(K8AJSQ)      558     0   143    19    252,538 Wayne Amateur Radio 
K2ONP              656     0   102    15    220,320 HUDSON VALLEY CONTES
WB4TDH             416     0   139    11    207,110 
KN4Y               300     0   121    15    131,404 FCG
N2GA               435     0    76    10    114,988 
W6ZL               268     0    84    10     84,336 
W3CP               223     0   106    16     83,846 PVRC
W5AC(KD5KQN)       312     0    51    10     53,091 
W6SJ               200     0    72    17     43,848 
NT6K               200     0    66     6     40,260 NCCC
N2IJ               173     0    66     6     26,730 
W4YA               108     0    62           19,964 FCG
K6RIM              112     0           2     17,121 NCCC
AE0Q               150     0    44           15,400 Grand Mesa
N0HF                99     0    14     3     10,360 Grand Mesa
W4BCG               75     0    40     6      9,400 TCG
WA6BOB              76     0    13     2      6,510 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
USA SO Mixed HP
K3ZO              1232  1132   230    24  2,250,320 PVRC
N2NU              1192  1110   238    24  2,181,984 FRC
W9RE              1328  1194   222    24  2,130,534 SMC
N9AG(@N8NR)       1347   404   260    23  1,735,911 
N0AV              1134   834   206    23  1,584,552 
K4AB               574  1389   199    24  1,377,279 SECC
K6XX              1264   247   179    23  1,030,682 NCCC
AA4GA              811   388   194    24    770,180 SECC
K1VUT              843   413   189    24    742,392 YANKEE CLIPPER CONTE
NR3X(N4YDU)        668   362   183    19    627,690 PVRC
N2ED               660   258   146    12    447,052 FRC
W4SAA              626    71   186    22    376,092 FCG
K6KM(K2KW)         626   158   115    20    352,130 NCCC
K4IU               403   260   144          290,016 MWA
K0OU               396   104   122     8    211,792 Kansas City DX Club
NA4M               129   300   117    13    170,118 CTDXCC
K6LRN              315    55   117    17    157,248 NCCC
K0EJ               414   113    88     5    156,376 TCG
K7ABV              365   123    94     7    123,234 
K8MR               194    84   105          118,230 
N3GJ(@K3MJW)       231    57    94    12    110,544 
K1JE               180   108    54     7     91,260 YCCC
KD2HE              203     0    65           36,465 
N6WIN               95    61    47     6     22,654 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
USA SO Mixed LP
K8GU               372   156   154    22    311,388 MRRC
WA1Z               390   255   160    23    297,120 
N6TW               439   213   129    18    290,250 SCCC
W1DAD              165   498   157    20    286,211 YCCC
W0ETT              472   148   133    17    267,197 Grand Mesa
K1HT               399   123   139     9    245,752 YCCC
WN6K               344   338    91    15    219,310 SCCC
KI7Y               389    89   114    16    175,788 WVDXC
WK6I               163   167   115    16    128,455 SCCC
N1LW               194   112   100    12    101,200 YCCC
K0UK               163   135   105     7    100,065 Grand Mesa
WN3VAW              66   139    77    12     65,087 Wireless Association
K4WW               200    50    56     6     47,264 KCG
W4IDX              230    23    67     5     46,297 PVRC
K6OWL              148    12    70     4     36,820 
AA4LR               45    80    44     8     16,676 SECC
W0AR                69    17    31            7,378 Kansas City DX Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
USA SO Mixed QRP
WA0VBW              67   242   119    18    129,115 MWA
K8ZT               163    43    68           46,512 
W6RCL/7             68    50   186     8     13,020 
WB6BWZ              86    29    41    13     10,701 SECC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
USA SO SSB HP
WB9Z                 0  2032   194    23  1,511,260 SMC
K6NA(N6ED)           0  1825   177    23  1,179,705 SCCC
W4WTB                0  1094   146    18    615,098 Carolina DX Associat
KK1L                 0  1313   139    22    547,521 YCCC
KI7WX                0  1086   125    12    523,250 PVRC
KE9S                 0   997   150    23    457,500 SMC
N3HBX                0  1029   113    24    430,643 PVRC
K7XZ(K1MY)           0   921   121    13    415,998 
K9ES                 0   766   152    17    330,448 FCG
KC0CZI               0   438    62    11     81,952 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
USA SO SSB LP
NQ4U                 0   235    49     8     81,498 TCG
WN4M                 0   250    86           71,552 TCG
W2RDS                0   232    90           70,920 
K4LOG                0    54    30     7      4,800 
W6ZZZ                0    39    22            2,662 NCCC
AB0MV                0    10     7              252 Grand Mesa

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
USA SO SSB QRP
N3GXY                0   140    64    15     25,152 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
Non-USA M/S HP
S50HQ             4493  4185   416    24 11,710,400 
RF9C(@RK9CWW)     1626  1013   286    24  3,277,274 URAL CONTEST GROUP
S53O              1417  1009   263        2,376,731 
LZ9W              2448     0   246        2,300,000 
LY1YK              875  1174   293        2,179,334 Kaunas University of
RL3A(@RK3AWL)     1148  1432   220    24  2,093,300 
M5ZAP             1061  1183   221    24  1,950,546 
J75KG             1654   661   192    24  1,776,768 FCG
EA5DFV             555  1556   211    24  1,651,919 
IU2R              1089   861   228    24  1,637,040 ARI Brescia DX Group
SN8V(@SP8YMM)      628   797   224    24  1,166,816 
IO4T               448   751   226    24  1,139,718 
VE7RAC(@VE7UF)    1382   414   176    24  1,119,008 BCDX
DF0RU              775   663   227    22  1,116,031 Berlin-DX-Group
OL5Q               884   437   206          987,152 
M2Z                  0   972   139    24    450,360 South Dorset Radio S
M4U(@G0RGH)        125   592   151    24    351,075 HARIG - Harwich Amat
AL1G               357   648    80    21    269,120 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
Non-USA M/S LP
P41HQ             1708  1492   209    24  3,187,668 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
Non-USA SO CW HP
P3F(@5B4AGN)      2844     0   248    23  3,286,248 
YT6A              2517     0   278    24  2,756,920 SKY CC
9A8A              2030     0   291    24  2,242,446 Croatian CC
RA9JR             2011         245    24  2,187,115 SRR
PJ2E(N1UR)        2211     0   198    24  2,067,034 YCCC
EO1I(UT1IA)       2014     0   284    24  1,932,620 
9H1ZA             1834     0   270        1,756,890 
VE3NE             1795     0   199    24  1,477,575 
RD4M(UA4LU)       1616     0   257    20  1,418,640 
OM0WR             1401     0   218    24  1,159,106 
DK0ALC(DL1CW)     1556     0   216    24  1,152,144 RR DX
F5IN              1570     0   191    20  1,138,360 U.F.T.
4U1ITU(HB9DTM)    1715         172    17  1,077,924 IARC 4U1ITU
DL3YBM            1233     0   247    24  1,050,491 RR DX
GW7X(GW3NJW)      1344     0   188    24    916,876 Contest Cambria
XM3XAX(VE3XAX)     922     0   134    21    397,980 
7J1AAI(W1NN)       658     0   115    14    332,115 
IK0HBN             576     0   199    15    314,022 
DH7KU              550     0    66    16    134,640 DK0UN University Rad
HB9CZF             332     0    83     6     86,486 
Z32AF              129     0    74            9,546 SECC
Z39Z(Z32AF)         59     0    12            2,244 Z39Z Contest Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
Non-USA SO CW LP
OK2PP             1090     0   243    18    882,576 
DL1EFD            1088     0   203    22    706,440 RR DX
DL5YYM             842     0   220    24    591,800 BCC
VE9DX              741     0   180          471,780 
OH/W6YA            770     0   159          354,570 
VE3YDX(RW4WM)      719     0   143    22    348,205 Russian Contest Club
HB9ARF             723     0   169          345,605 
OH9XX(OH3XR)       704     0   152          328,624 CCF
VE3IAY             638     0   134          309,272 
ON5ZO              550     0   130          238,420 WWYC
LY2XW              512     0   147          226,674 
ON5UM              373     0   114    10    155,610 
OZ0RS              369     0   124          137,020 
ZC4BS(G4KIV)       630     0    43     8    125,302 
VA3WN              343     0    58           62,308 
M0BEX              233     0    50           41,050 CDXC (UK)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
Non-USA SO CW QRP
OM6RM              829     0   181    22    451,233 
VE3NZ              114     0    27    15      8,802 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
Non-USA SO Mixed HP
UA9AM             1090   950   313    24  2,743,132 URAL CONTEST GROUP
RK4FF             1594   846   325    24  2,637,700 
9A5K              2188     0   261    23  2,284,794 
VY2SS(K6LA)       1914  1020   177    24  2,212,677 SCCC
LY2CY             1280   732   260    24  1,904,240 Lithuanian DX
OM5A(OM3LA)        751   735   245    17  1,383,515 
VA3NA(@VE3SY)     1217   429   192    23  1,284,288 
OH4U(OZ1AA)       1393   276   199    23  1,183,055 WWYC
UY5ZZ              991   304   123          956,032 
VE3ANX             675   855   132    19    803,748 
UA9FM              666   354   166    11    761,940 UCG
E21EIC(@HS1CHB)    412   390   143    15    463,606 HSDXA
OD5/OK1MU          410   638    27     8    402,327 
XE2AC              225   598    90     8    257,760 
VE3KZ               85    50     2    14      1,350 
G4FAL               80    56     1    16        136 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
Non-USA SO Mixed LP
ZC4DW(G0DEZ)       972   399   190    21  1,147,790 Chiltern DX Club
PY8AZT             529     0   168    22    364,056 
VE4YU              360   232    61    19    270,750 
VE3MQW             307   223   149    17    264,028 
9A6XX(@9A7P)       700     0   105    12    254,520 WWYC
VE3BUC             280   230   114    17    215,004 
DJ9AO              320   193   116          174,812 WWYC
SM4DHF             246    46    58     8     60,736 
VA3PL              138   117    76           51,148 Polish Amateur Radio
SV1DNW             132    58    84    12     43,008 
PU7EEL             128    24    43           36,480 
LZ9R(LZ3YY)        812   358   207    22        713 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
Non-USA SO Mixed QRP
DJ1YFK             337     5   116    12    122,960 WWYC
DF1DX              141   114    92    13     71,300 RR DX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
Non-USA SO SSB HP
P40B(P43P)           0  2565   190    23  2,342,130 Other (specify when 
LU1NDC               0  1310   204    22  1,212,168 
RN4LP                   1505   251    24  1,175,433 
LT0H(LU3HY)          0   966   153    16    664,938 
FM5GU                0  1492    99    10    609,246 
S57UN(@S52ZW)            430           5    117,432 SCC
VK2CZ                0   252    62    23     62,000 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               CW Q  Ph Q Mults   hr      Score Club
Non-USA SO SSB LP
AY4DX(LU4DX)         0   638   159          419,124 
SV1DKL               0   683   183    18    416,325 
9A7ZZ                0   650    90          395,680 Croatian CC
OK2A(OK2INW)         0   506   115    12    190,325 WWYC
OK6A(OK2INW)         0   506   115    12    190,325 WWYC
PA0KHS               0   373                162,047 
DL4RCK                   286    72     8     98,412 BCC
VE7UQ                0   268    82           76,424 


Operators:
AC6T         AC6T,N6VR
AD5CA        AD5CA,KC5YKX
AL1G         AL1G,KL7FH
DF0RU        DH2UHF,DK3WW,DL1AXL,DL7BY,DL7UBA,DL7UFP,DL7UTM
EA5DFV       EA5AER,EA5DFV,EA5ON,EC5CPL
IO4T         IK4RQJ,IK4VET,IK4XCL,IK4ZHH,IZ4DIJ
IU2R         I2CZQ,IK2BCP,IK2EAD,IK2GSN,IK2SAU
J75KG        J75KG/K5KG,J79MM/NA2U
K0RH         K0RH,N0NB,W0NXS
K1TTT        K1TTT,NU1P,W1TO,W3SM
K8UP         K8KHZ,K8UP
KB1H         K1EBY,KB1H,N1XS,NB1U
KY1B         K1TWF,KB1PZ,KY1B,WO1N
LY1YK        LY2CO,LY2FY,LY2UF,LY3CI
LZ9W         LZ1UQ,LZ1YQ,LZ1ZD,LZ2CJ,LZ2HM,LZ3FN
M2Z          G0VHS,M5RIC
M4U          2E1XJR,G0DVJ,G4FTP,G4WHK,G7HOW,M0CGE,M0NIQ
M5ZAP        M0TTT,M5ZAP
N0NI         K0KD,N0AC,N0NI,W0FLS,WO0V
N3ME         N3ME,W3UR
N5YA         AD5Q,N5KR,N5YA,OH7WV
NO9Z         KB9UWU,KX9X,NO9Z,W9SZ
P3F          5B4AGN,G3ZEM,ZC4ZM
P41HQ        AJ9C,KE9I,N9LAH
RF9C         RA9CMO,UA9CDC,UA9CIR
RL3A         RA9CO/3,RV3BA,RW3FO,RX3DCX,UA3ASZ
S53O         S51RJ,S53O
SN8V         SP8ARY,SP8LBK
W0AR         AB0X,K0LW,KB0MZE,KB0U,KG0UA,KG0UT,N0TT,N0UF
W0NA         AB0X,AE9B,K0VBU,KB0VVT,KC0DLM,KD4CHM,KF0RS,
             N0SZE,W0ZAP
W4G          KB4ET,N4OX,N4PN,NF4A
W7GG         K7ZUM,KC7TWZ,W7GG
WC4H         AD4Z,WC4H

<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2002 IARU HF - All Claimed Scores 27Jul2002, mwdink@eskimo.com <=