CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2000 ARRL DX SSB Summary #4 - NA

Subject: [CQ-Contest] 2000 ARRL DX SSB Summary #4 - NA
From: Mdinkelm@physio-control.com (Dinkelman, Michael W.)
Date: Mon Mar 13 09:00:29 2000
2000 ARRL DX SSB Summary #4 - NA


3830 Score submission Web Page
http://www.hornucopia.com/3830score/

3830 Archives at http://www.contesting.com/
Courtesy of Contesting On-Line Home Page

Log submisssion info: thanks WA7BNM Contesting page
http://www.hornucopia.com/contestcal/

Contest Station Database
http://206.102.70.3/search.htm

~~~~~~~~~~~~~~~~~~~~~~~~~~
Due: April 4, 2000

E-mail logs to: DXPhone@arrl.org

Mail logs to:
          DX Phone
          ARRL Contest Branch
          225 Main St.
          Newington, CT 06111
          USA
~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr QSOs Mults       Score 
W/VE SOAB
 KQ2M            HP 4,638  469   6,522,852   FRC
 VE3EJ           HP  3753  493   5,544,771   NCC
 W9RE            HP  3947  422   4,988,040   SMC
 K4ZW            HP  3709  417   4,633,704   PVRC
 WB9Z            HP  3265  430   4,205,400   SMC
 N2LT            HP  3013  382   3,451,752   FRC
 K4AB            HP  2740  404   3,318,456   South East CC
 W7GG            HP  2571  362   2,785,590   WVDXC
 WC6H (NU6S)     HP  2519  336   2,536,128   NCCC
 KQ3F            HP  2172  335   2,181,855   FRC

 AC0W            LP  1579   95   1,515,840   Minnesota Wireless
 W4WS (N4VHK)    LP  1563  315   1,473,255   CDXA
 N6ZZ            HP  1576  301   1,406,874   
 KE8GG           HP  1549  297   1,380,159   
 K1SD            LP  1466  309   1,358,982   YCCC
 K2UOP           HP  1411  320   1,354,560   PVRC
 K6RO            LP  1338  324   1,299,564   SCDXC
 K1NU            LP  1338  300   1,203,300   YCCC
 K5OT            HP  1292  308   1,193,808   North Texas CC
 AK6R            HP  1582  263   1,146,417   

 KR2Q            QRP 1244  301   1,123,332   
 N2RMZ           LP  3087  363   1,120,581   Salt City DXA
 KI9A @K0LIR     HP  1302  278   1,085,868   
 W6TK            HP  1286  276   1,054,872   SCCC
 N4TZ            LP  1117  312   1,045,512   SMC
 W7YAQ           LP  1125  283     954,276   WVDXC
 NT1N            HP  1144  270     920,970   YCCC
 WA4IMC          LP  1126  269     908,682   Florida CG-P
 N4KG            HP  1030  289     891,276   
 KT0R            HP  1081  268     869,124   Minn. Wireless Assoc.

 VE3WIB          HP  1130  238     803,964   
 K2DO            LP  1179  224     792,288   Order of Boiled Owls
 VE5SF           LP  1060  265     791,025   
 K1HT            LP   905  274     743,910   YCCC
 KA1DZV          LP   899  272     733,584   YCCC
 WN6K            LP  1018  226     690,204   SCCC
 KI8CS           LP   885  259     687,645   
 N0KE            QRP  872  251     656,616   Grand Mesa 
 N2ATX           HP   788  272     643,008   FRC
 AJ3M            HP   824  255     630,360   PVRC

 VE5CPU          LP   957  217     623,007   
 KA1IS           LP   789  259     613,053   
 KF3BE           HP   801  247     592,800   PVRC
 AE6Y            LP   772  233     539,628   NCCC
 WO1N            LP   596  296     527,472   
 AA4V            HP   803  218     525,162   Carolinas DXC
 VE3BUC          LP   769  223     514,461   
 N0AH            HP   818  220     508,560   MHDXA
 N6AA            HP   713  236     504,804   SCCC
 AA6PW           LP   767  204     468,792   

 WA8RCN          QRP  725  209     454,575   
 KB3TS           QRP  661  228     451,440   
 N7VY            QRP  668  220     440,880   
 N4CW            HP   638  214     409,596   PVRC
 W0RRY           LP   645  196     379,260   
 K5ZM @K7ZUM          627  197     369,966   WVDXC
 N5DD            HP   521  224     350,112   TDXS
 N0UR            QRP  608  180     328,320   MWA
 KI0MB           LP   514  205     315,495   SMC
 K9YA            LP   543  188     306,252   SMC

 W5GN            HP   516  196     303,408   NTCC
 VE7QO           HP   515  189     292,005   BC DX Club
 N6TW            HP   498  194     289,836   SCCC
 N3HXQ           HP   490  196     288,120   
 VE3SRE          LP   468  192     269,568   
 K6UM            LP   501  178     267,534   NCCC
 K7NV            HP   415  194     241,530   NCCC
 K4BAI           HP   482  167     241,482   SECC
 K6III           HP   371  184     204,792   NCCC
 W2CS            LP   374  182     203,112   PVRC

 KI7Y            LP   399  149     178,353   
 K4HA            LP   338  171     173,394   PVRC
 KW7N            LP   365  150     164,250   
 WA3SES          LP   300  152     136,800   
 KF4OAD          LP   297  151     134,541   PVRC
 WA1ZYX          LP   243  141     102,789   YCCC
 VE9WH           LP   217           92,442   
 VE6EPK          HP   286  106      89,994   Alberta Clippers
 NQ7X            QRP  225  122      82,350   
 K1IM            HP   254   92      69,552   

 KR7X            LP   228  100      68,400   WVDXC
 KI0II           QRP  171  104      53,040   CQC
 W9LYN           LP   150  109      49,050   
 VE7IN           LP   198   82      48,708   
 K6BZ            HP   156  100      46,800   
 AA8U            LP   159   85      40,545   MRRC
 WO7Y            LP   100  100      30,000   
 W9GB            LP    86   65      16,575   
 W5WZ            QRP   60   46       8,280   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr QSOs Mults       Score 
W/VE SOAB(A)
 KI1G            HP  3791  514   5,841,096   YCCC
 K3WW            HP  3384  506   5,135,394   FRC
 W2RE            HP  3430  471   4,842,351   Hudson Valley Contesters
 N2TX            LP  3158  503   4,754,859   YCCC
 K2XA            LP  2947  448   3,960,768   YCCC
 N2NT (W2GD)     HP  2407  481   3,471,858   FRC
 K3PP            HP  2390  459   3,288,276   FRC
 N8TR            HP  2289  438   3,001,176   NCC
 AA3B            HP  2269  437   2,974,659   FRC
 K3NZ            HP  2014  449   2,710,164   FRC

 K5NA            HP  1987  444   2,646,684   Central Texas DX & CC
 W3MF            HP  1618  402   1,951,308   FRC
 N2ED            HP  1600  367   1,761,600   FRC
 K1JN            HP  1359  355   1,447,335   YCCC
 N3ZA            HP  1227  383   1,409,823   FRC
 K3ND            HP  1138  369   1,259,766   FRC
 K9NR            HP  1045  356   1,114,992   SMC
 K1JE            HP  1025  332   1,020,900   YCCC
 AA3RC           LP   867  286     743,886   
 K1OA            LP  2673  891     670,923   

 WO9S            HP   857  227     583,617   SMC
 K7ZO            HP   930  230     566,370   
 N6ER            HP   761  208     474,864   SCCC
 N9PQU           HP   459  225     309,150   
 K1AE            HP   414  209     259,578   
 NA2U            LP   278  278     231,852   FRC
 NC1N            LP   369  184     203,688   YCCC
 VE5CMA          LP   228  119     81396 p   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr QSOs Mults       Score 
W/VE M/S
 K5ZD            HP  4197  537   6,759,756   YCCC
 W3BGN           HP  3987  533   6,370,416   FRC
 K8AZ            HP  3820  529   6,000,000   
 W0GU @N2IC      HP  3721  459   5,000,000   
 K8CC            HP  3136  457   4,299,456   MRCC
 AA1ON           HP  3018  454   4,109,154   YCCC
 K2DM            HP  2957  461   4,086,000   FRC
 N8NR            HP  3215  402   3,871,260   SWODXA
 AA5NT           HP  2482  449   3,337,866   North Texas CC
 N5YA            HP  2609  421   3,295,167   NTCC

 N5CQ            HP  2570  425   3,251,450   CTDXCC
 NE3F            HP  2398  119   3,077,748   FRC
 K0DU            HP  2726  371   3,025,134   Grand Mesa
 WN9O            HP  2131  436   2,786,040   Hoosier DX & CC
 K2KV            HP  2292  396   2,721,708   Order of Boiled Owls
 NT4D            HP  2039  366   2,238,822   PVRC
 W6YX            HP  1609  325   1,568,775   
 N1AU                 919  301     829,857   YCCC
 WX3B            HP  1115  237     792,054   PVRC
 K0OU            HP   688  229     472,656   Kansas City DXC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr QSOs Mults       Score 
W/VE M/2
 N3RS            HP  5721  565   9,686,925   FRC
 KB1H            HP  3897  504   5,855,976   YCCC
 K9XD            HP  4204  446   5,624,956   SMC
 K2RD            HP  3309  488   4,842,912   YCCC
 N1RR            HP  3319  476   4,720,000   YCCC
 N5TW            HP  3382  437   4,412,826   CTDXCC
 VE5RI           HP  1445  277   1,196,640   Sask Alta Contesters
 AD4TR           HP  1267  277   1,051,215   Florida CG
 N6RV            LP   998  320     953,280   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr QSOs Mults       Score 
W/VE M/M
 KC1XX           LP  9511  692  19,732,380   
 W3LPL           HP  8817  687  18,110,007   PVRC
 K3LR                8736  679  17,783,010   
 K9NS            HP  7514  639  14,342,994   
 W1GQ                7150  613  13,095,519   
 W4MYA           HP  6066  604  10,978,908   PVRC
 W1FJ @W1KM      HP  5156  577   8,892,147   YCCC
 N6RO            HP  5304  514   8,178,768   
 W3EEE           HP  3671  466   5,125,068   FRC
 W3CF @N3MKZ     HP  3486  458   4,782,894   FRC


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr QSOs Mults       Score 
W/VE SOSB/10
 W4ZV            HP  2589  127     986,409   PVRC
 K0CL            HP  2409  125     903,000   GRAND MESA
 VA3UZ           HP  1906  129     704,340   
 KG9X            HP  1836  122     663,192   
 NY1E            HP  1836  116     638,928   YCCC
 K5AM            HP  1791  117     628,641   
 W9XT            HP  1641  116     571,068   SMC
 KA6BIM          HP  1407  122     513,132   NCCC
 VE3RM           HP  1471  108     476,280   CRDXC
 AA7A            HP  1274  124     473,556   CADXA

 KU8E            HP  1354  108     438,696   MRRC
 WD4K            HP  1417  101     426,321   TCG
 K0CAT (K9WIE)   HP  1193  101     361,479   
 K2ZJ            HP  1100  108     356,076   Salt City DXA
 WE1USA (WA1LNP) LP  1115  106     354,570   
 N7MB            HP   749   92     200,928   Central Arizona DXA
 WA7BNM          LP   388   87     101,268   SCCC
 K8IR            LP   388   82      95,448   
 KA1PRD          QRP  375   81      91,125   YCCC
 VE7NS           LP   319   81      77,517   

 KA8NRC          QRP  238   82      58,548   
 K3NCO           LP   224   70      47,040   
 KC4LJD          QRP  207   66      40,986   
 N2VZA           LP   203   66      40,194   
 KG4BIG          LP   214   59      37,878   
 NØOFR           LP   164   64      32,448   Lincoln ARC
 AD7U            LP   205   45      27,675   WWDXC
 AA4LR           LP    24   12         864   SECC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr QSOs Mults       Score 
W/VE SOSB/15
 K8DX            HP  2836  146   1,242,146   
 W7WA            HP 2,495  132     988,020   
 VA7RR           HP 2,607  120     938,520   
 VE6JY           HP  2348  130     880,000   Alberta Clippers
 N7DD            HP  2200  133     875,000   
 VE3KZ           HP  2037  123     751,653   
 N5KC (W5ASP)         262   77      60,060   
 N2CU            LP   100   52      15,600   WNYDXA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr QSOs Mults       Score 
W/VE SOSB/20
 WA2QNW          HP  1118  119     398,055   
 VA3MG           HP  1101  108     326,592   
 WA4MA           LP   150   64      28,800   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr QSOs Mults       Score 
W/VE SOSB/40
 K4XS            HP   811  101     245,733   Florida CG
 K7EM            HP   809   88     213,576   
 K5MR            HP   743   95     211,755   North Texas CC
 K4TX            HP   165   63      31,185   PVRC
 VA7CC           HP    79   39       9,243   




~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Team

 KC1XX            W1FV,AD1C,K1GQ,KC1F,K1GQ,KB1AWE,
                  KM3T,KB1AWE,KC1XX
 W3LPL            W3LPL K1HTV K1RA K1RZ W2GG ND3F
                  K3MQH KE3Q K3RA W3UR KD4D N4QQ N5OKR
 K3LR             N3GJ,K3LR,K8GL,K9VV,N9RV,W2RQ,
                  K3UA,N3RA,N2NT,N2NC
 K9NS             K9DX,K9GS,K9HMB.K9PW,K9RO,K9RS,
                  KS9W,N9FH,W9RM
 W1GQ             W1GQ,KB1SO,KW1DX,N1SNB,K2TE,K1ZR
 6D2X             K2UA, K5TSQ, K9NW, W5VX, WE9V, 
                  XE2XDX, XE2YNE, XE2YNS
 W4MYA            K4MA, KF4QQY, N4DEN, N4ZJ, W4DR,
                  W4HJ, W4HZ, W4NM, WB4GVZ, WK4Y, 
                  W4MYA AND LILLY!
 N3RS             N3RD, N3ED, N2SR, NZ3O & N3RS
 W1FJ @W1KM       W1FJ, NB1B, W1KM, N1TB, W1NA, 
                  AB1BX, N1ZE, AA1IZ
 N6RO             WA6O JH1GNU(WG6B) N6BZA JH1SBE(KM6F)
                  N6RO K3EST  K6EP WA6O N6BV K6AW
 KL7Y             KL7Y,KL7FH,KL9A,WA2GO,NQ4I & AL7PJ
 K5ZD             K5ZD, W2SC, K1XM
 W3BGN            W3BGN, K2TW
 IR4T             I4UFH,I4JMY,IK4UPB,IK4MHB,
                  IK2QEI,IK2SGC
 K8AZ             K8AZ, K8NZ, W8GN, W8KIC, WB8K,
                  WT8C, ND8L, NW7K
 KB1H             KB1H, KB1DFB, NB1U, AA1CE, N1XS,
                  N1BU, N1LYA, W3TB, K1EBY
 K9XD             K9XD,JK3GAD,K9GY,K9PG,K9YO,N9VVV
 RW2F @RK2FWA     LY4AA; RA2FA; RN2FA; 
                  UA2'S FB; FF; FM; FZ
 W3EEE            N3BNA, W3EEE
 W0GU @N2IC       N2IC+K0KR
 K2RD             K2RD W1CU
 W3CF @N3MKZ      W3CF & N3MKZ
 N1RR             N1RR,K2CIW,KU4BP,WM1K,KM1P
 RU1A             RA3AUU,RV1AW,RW1AC,RX1AA,
                  RA1ARZ,ALEX
 N5TW             NA4M W5TD KE9IT WQ5G K5TM WS4G
                  N5XD N5IW K5EWS K5PI N5TW
 K8CC             K8CC, KE8OC, W8MJ, WD8S
 AA1ON            AA1ON, AA1IZ, W1RH, KC1YR
 K2DM             K2DM, K3ZM
 LA8W             LA4DCA LA5KO LA9HW
 N8NR             N8NR, N8BJQ, N8TPS, N9AG
 HG1S             HA1TJ,HA1DAE,HA1DAC,HA1AG,HA1DAI
 DL0WW            DK3GI, DL6RAI
 T32B             W0CP, KK0T
 EI8IR            EI8IR EI8GS
 AA5NT            AA5NT, N5TVL, KC5LBE, WD5FLK,
                  W5WW, N5EE, N5NJ
 N5YA             N5YA WX0B N5KB N5KR N5UM K5WO
                  KK7JS KM5UB OH7WV
 N5CQ             KM5FA, AB5K, N5CQ
 NE3F             NE3F,KS3F,NT3V,K3ATO
 K0DU             K0DU,K0UK
 WH6H             WH6H & AD6E
 WN9O             WN9O & W9IU
 K2KV             K2KV WM2V N2GA KS2G N2QW KA2D
 EA5DFV           EA5ON,EC5CPL,EA5DFV
 OH7M             OH4XX,OH6LNI,OH7KD,OH7MHL
 OH8L             OH8LQ, OH8MCT
 NT4D             NT4D KS4XG N3QYE
 W6YX             W6KNS, W6LD, N7MH
 LU1NF            LU8NA,LU1NDC,LU1NAF,LU2NAA,LU4NAZ,OTTO,& TOM
 VE5RI            VE5FN VE5WI VE6EZ VE6FW
 N6RV             WB0QPO, W6UL, N6NW, WB6ROH, N6RV
 N1AU             N1AU, K1GU
 WX3B             WX3B, N3SB, KA3BGZ
 K0OU             K0OU, KB0RTH
 SY1D             SV1DNW-SV1DKL-SV1DKR-SV1DZB
 PY2ECP           PY2ECP PU2NYV



--
CQ-Contest on WWW:        http://www.contesting.com/_cq-contest/
Administrative requests:  cq-contest-REQUEST@contesting.com


<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2000 ARRL DX SSB Summary #4 - NA, Dinkelman, Michael W. <=