CQ-Contest
[Top] [All Lists]

[CQ-Contest] 2000 ARRL DX CW Summary #3

Subject: [CQ-Contest] 2000 ARRL DX CW Summary #3
From: mwdink@eskimo.com (Michael Dinkelman)
Date: Wed Feb 23 06:36:42 2000
2000 ARRL DX CW Summary #3
(I'm STILL WAY behind on getting
post in summary. patience <g>
73 - dink n7wa)

3830 Score submission Web Page
http://www.hornucopia.com/3830score/

3830 Archives at http://www.contesting.com/
Courtesy of Contesting On-Line Home Page

Log submisssion info: thanks WA7BNM Contesting page
http://www.hornucopia.com/contestcal/

Contest Station Database
http://206.102.70.3/search.htm

~~~~~~~~~~~~~~~~~~~~~~~~~~
Due: March 21, 2000

E-mail logs to: DXCW@arrl.org

Mail logs to:
          DX CW
          ARRL Contest Branch
          225 Main St.
          Newington, CT 06111
          USA

~~~~~~~~~~~~~~~~~~~~~~~~~~


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
W/VE SOAB
 KQ2M            HP  4392  429   5,652,504   FRC
 K3ZO            HP  3860  408   4,723,416   
 N2IC            HP  3717  415   4,626,420   
 W9RE            HP  3334  380   3,800,000   
 N6MJ @W6KP      HP  3342  377   3,775,278   
 N4AF            HP  3317  372   3,701,772   
 K1TO            LP  2653  397   3,159,723   
 K8GL            HP  2529  416   3,156,192   
 KC1F            HP  2866  365   3,138,270   
 K4MA (W2CS)     HP  3070  338   3,105,882   

 WW2Y                            3,000,000   
 W2LC            HP  2551  381   2,913,507   
 K4AB            HP  2602  361   2,817,966   
 WC1M                2896  322   2,790,000   
 KQ3F            HP  2668  322   2,577,288   
 K9MA            HP  2321  343   2,388,309   
 W2VJN           HP  2198  353   2,326,623   
 N9CK            HP  2053  355   2,185,380   
 W4MR (N4CW)     HP  2155  332   2,146,380   PVRC
 N4ZR            HP  2324  302   2,103,732   PVRC

 KC7V            HP  1904  304   1,729,152   
 NA2U            LP  1789  322   1,700,000   
 N4TZ            LP  1755  300   1,579,500   
 K0GQ @K0OU      HP  1573  310   1,462,890   
 K4DLJ               1504  309   1,400,000   
 KJ9C            LP  1456  317   1,384,656   
 K3PH            LP  1501  301   1,355,403   
 N6ED            HP  1845  243   1,341,360   
 W0YR            HP  1578  270   1,277,370   
 K5OT            HP  1450  285   1,236,330   NTCC

 KR2Q            QRP 1422  288   1,228,608   
 WA4IMC          LP  1332  292   1,165,956   FCG
 WD4AHZ          LP  1333  280   1,119,720   FCG
 W1EQ            LP  1353  286   1,100,000   
 K2UOP           HP  1286  279   1,076,382   
 KN7Y            LP  1229  277   1,017,144   
 K1VSJ           LP  1194  280   1,000,000   
 K5IID           HP  1166  280     979,440   
 K9MMS           LP  1115  290     970,050   
 NY1S            LP  1027  294     905,814   

 KG9X            LP   941  307     863,898   
 K8MR            LP   972  280     816,480   MRRC
 N3MKZ           HP   799  321     769,437   
 K9YA            LP   968  259     752,136   SMC
 N7IR            QRP  903  277     750,393   
 K2UA            HP  1391  175     729,750   
 K0RI            LP   884  269     713,388   
 N0UR            QRP  981  242     712,206   
 WI9WI           HP  1001  201     603,603   
 N1TM            QRP  804  249     601,335   

 W9VU (WG9L)     HP   728  268     585,312   
 K4XU            HP   812  223     542,559   
 WA9TPQ          LP   753  199     448,944   SMC
 K6UM            LP   605  240     435,600   NCCC
 W9SZ            LP   612  228     418,608   
 KG4BIG          LP   623  217     405,573   
 W8QZA/6         QRP  661  197     390,651   
 W0AH            QRP  608  206     375,744   
 KU6J            LP   557  219     365,949   
 WA3NKO          QRP  583  208     363,792   

 W9FX                 543  206     335,574   
 WZ2T            QRP  534  190     303,810   
 WA3SES          LP   494  203     300,846   
 KI7Y            LP                277,656   
 W4TYU           LP   446  193     257,655   
 KG5U            QRP  463  185     256,410   
 VE7QO           HP   520  163     253,791   
 VE3STT          LP   453  180     244,620   
 K1KY            HP   456  173     236,145   CHECKLOG
 N6WS            QRP  411  155     191,115   

 VE9DX           LP   273  211     172,809   
 K6RIM           HP   328  159     156,456   NCCC
 K3FH            LP   300  150     135,000   
 KA9FOX          QRP  274  140     115,080   
 K4HA            LP   168   95      47,880   PVRC
 KF4OAD          LP   137  106      43,566   PVRC
 KA8NRC          QRP  173   63      32,508   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
W/VE SOAB(A)
 KI1G            HP  4040  488   5,905,776   
 K3WW                4034  483   5,800,000   
 K1IR                            4,000,000   
 W2GD @N2NT          2984  434   3,883,866   FRC
 K2XA                2913  430   3,754,000   
 N3RR                2201  438   3,600,000   
 AA3B                2691  420   3,390,660   
 N1EU            HP  2239  441   2,962,197   YCCC
 K3SA                2201  438   2,890,000   
 K2SX                2102  392   2,471,952   

 N3AM                2033  391   2,380,000   
 W4NF                1936  363   2,100,000   
 N8BJQ               1764  361   1,909,329   
 K1OA            LP              1,800,000   
 N6RFM               1548  378   1,700,000   
 N1CX                1701  365   1,600,000   
 K3ND                1221  375   1,373,625   
 AA7A                1287  332   1,281,852   
 K9NR                1180  338   1,195,506   SMC
 N3ZA                1122  347   1,168,002   FRC

 KF2O                 907  421   1,145,000   
 K3PP                1014  369   1,122,498   
 N0DY            HP  1044  346   1,083,672   
 NY6DX                           1,000,000   
 VE3RZ           LP   896  281     755,328   
 K6RO                 700  274     575,400   
 AA5AU                650  283     551,850   
 K1JE                 630  281     531,090   
 K4WW                 500  213     319,500   
 N9XX            LP   362  192     208,512   SMC

 W4PA                 301  128     115,584   


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
W/VE M/S
 K9NS                6950  560  11,622,240   
 W2AA @N2TX          3187  466   4,450,000   
 WX0B                3073  466   4,273,000   
 K4OJ                3077  449   4,127,208   
 WT1T                2722  419   3,400,000   
 N2GA                2514  410   3,100,000   
 N2GA (@K2KV)    HP  2514  410   3,092,220 q


 NA5B                2758  358   2,962,092   
 K9SD                2419  390   2,826,720   SMC
 WN9O                2024  375   2,200,000   

 AD7U @N6HR          1868  335   1,877,340   WWDXC
 W7CT                1869  321   1,795,995   UTAH CC
 K7RI                1765  277   1,466,715   
 W1HIJ @K6CBS        1629  267   1,281,600   
 VE7IN               1231  193     711,591   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
W/VE M/M
 W3LPL               8076  612  14,700,000   
 K3LR                8177  600  14,700,000   
 KC1XX               7717  601  13,800,000   
 K1XM @W1KM          7184  582  12,500,000   
 K1RX                6277  552  10,400,000   
 W3PP                6071  542   9,870,000   
 K8CC                6188  525   9,750,000   
 W4MYA               5964  535   9,538,515   
 NQ4I            HP  5780  539   9,346,260   
 K0RF                5199  507   7,907,679   

 N6RO                4582  481   6,538,233   
 K3ANS               3265  436   4,250,000   
 W3CF                 260  189     146,853   FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
W/VE M/2
 N2RM                6783  548  11,100,000   
 K1AR @K1EA          6661  553  11,040,000   
 N3RS                5891  527   9,300,000   
 K8AZ                5721  527   9,000,000   
 K1TTT               5271  522   8,240,000   
 K8LX                4203  481   6,000,000   
 KB1H                3664  447   4,906,719   
 N0IJ                3667  433   4,763,433   MWA
 N1RR                2024  396   2,400,000   


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
W/VE SOSB/10
 W4ZV                1893  104     590,616   
 W8WA +net           1357  111     451,881   
 W9XG (K0RX)         1531   97     445,521   
 N7KU (NJ6D)         1440   99     426,789   
 N7KU (NJ6D)         1440   99     426,789   
 K4EA                1023  112     343,392   
 K7BV            HP  1202   96     330,048   
 W6YA                1062  102     325,278   
 N6MU @N6NB          1003   95     285,855   
 KA6BIM               862  101     261,186   
 K5HP                 790   93     220,410   
 WE9V            HP   726   95     206,340   
 WN6K                 593   82     145,878   
 K7JA            LP   420   88               


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
W/VE SOSB/15
 VE6WQ @VE6JY        2074  113     702,747   
 K8DX            HP  1812  117     634,959   NCC
 K6LL                1540  103     474,933   SCCC
 WA1FCN          LP   594   76     134,976   
 K6III           QRP  313   77      72,303   
 K9WX                 155   56      26,040   
 NT1N                2141  107               

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
W/VE SOSB/20
 K4XS            HP  1676  115     578,220   
 N1SNB @KB1SO        1560  108     506,311   
 VE6BF               1393  104     397,176   
 W4NZ                 974  105     306,810   


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
W/VE SOSB/40
 K5NZ                 723   86     186,276   
 N0AC @WA0ROI         488   74     107,892   
 K4TX                 223   56      37,464   
 N7VY            QRP  118   50      17,700   Lake Powell QRP Group


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
W/VE SOSB/160
 K1KY                  32   24       2,232   TCG





~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
DX SOAB
 ZF2NT           HP  5244  330   5,191,560   
 HC8L (W6NL)         5200  331   5,100,000   
 WP3R                4552  321   4,320,000   
 VP5EA (WD5N)    LP  4035  312   3,700,000   
 V31JP               3886  317   3,695,000   
 V47X            LP  3323  280   2,680,000   
 SP7GIQ          HP  3279  269   2,646,153   
 M6T (G4PIQ)     HP  2869  257   2,211,999   @G4MRS
 YL4U (YL2KL)    HP  3000  232   2,088,000   
 C4A (5B4ADA/9A3A)    2148  246   1,585,224   Croatian CC

 OZ1AA           HP  2048  235   1,443,840   @OZ1EEZ/OZ9KY     WWYC
 KP4Y            LP  2006  228   1,372,104   
 7S2E (SM2DMU)   HP  2145  211   1,357,785   
 EA4KA           HP  1885  230   1,300,650   
 OH5NQ (OH5JOC)  HP  1520  206     935,034   
 SL3A (SM3WMV)   HP  1224  186     672,948   WWYC
 UA4LU           HP  1126  177     597,906   Russian CC
 LY2LA           LP  1090  178     582,060   LDXG
 LY5W (LY1DR)    HP  1001  192     576,576   LDXG
 OK1DSZ          LP   884  173     458,796   

 9A7P (9A6NHH)   QRP  900  169     456,300   WWYC
 EI5DI           LP   944  145     410,640   
 DF6LQ           LP   775  170     395,250   
 LY2OX           HP   639  159     304,803   LDXG
 DL4YAO          HP   590  152     269,040   
 SV/OK1YM        LP   535  139     223,095   Czech CC
 YL4U (YL2KL)    HP  3000  232     208,800   
 LZ5Z            LP   500          200,000   
 SP5DDJ          QRP  475  125     178,125   SPDX
 OH7AA (OH4XX)   HP   458  119     163,506   

 YO3CTK          LP   405  127     154,305   
 JY9QJ           HP   254   66      50,292   
 SV1DNW          LP   170   73      37,230   
 7S6W (SM6DER)   LP   179   59      31,506   
 LY1DS           LP   110   72      23,760   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
DX SOAB(A)
 OD5/OK1MU       HP  1503  199     890,724   Czech CC
 S56A            LP   668  184     368,184   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
DX M/S
 3E1CW               5389  331   5,300,000   
 AC8W/C6A            4021  327   3,900,000   
 DF0RE           LP   622  147     274,302   WWYC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call   
M/2
 KL7Y                6637  318   6,331,698   
 SK3W                3935  273   3,122,847   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
DX SOSB/10
 9Y4VU               1620   57     277,020   
 ON4UN           HP  1179   57     201,609   
 AL7IF               1179   57     196,308   
 DL3TD           HP  1141   57     195,111   
 G5M (G3WGN)         1067   56     179,256   
 OG1MM           HP   960   58     167,040   CCF
 OL5Y (OK1FUA)   HP   991   55     163,515   Czech CC
 JF1SQC               852   56     143,136   
 G0MTN           LP   816   55     134,640   
 DL2MEH          LP   700   55     115,500   

 JH8SLS               671   54     107,730   
 IK0HBN (+net)   HP   537   55      88,605   
 DL8UD           HP   501   51      76,653   Bavarian CC
 CX9AU           LP   500   51      76,500   Radio Club Uruguayo
 DF9CY                143  123      17,589   

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
DX SOSB/15
 VP5TT (K2KW)        2036   59     360,903   @VP5B
 5N0W                1580   58     274,920   
 TI7/N4MO        LP  1238   57     211,698   
 S57AW           HP  1130   59     200,010   SCC
 GW3NJW               454   54      73,548   

 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
DX SOSB/20
 DJ7AA               1208   57     206,568   
 G0IVZ               1202   56     201,936   
 RA9AC                715   57     122,265   Ural CG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
DX SOSB/80
 OT0T @ON4UN          610   50      91,500   
 OK2RZ (OK1FUA)  HP   306   43      39,345   Czech CC
 RA6AX           HP   137   32      13,152   SHAKHAN CC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           Pwr  QSOs Mults Score 
DX SOSB/40
 PY2NY           HP   792   55     130,680   TuPY
 SV1DKL          LP   201   35      21,105   







~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call           T1

 K9NS             AA9D,K9DX,K9HMB,K9PW,K9PPY,K9QVB,K9RS,KS9W,N9CO,W9RM,WV9T
 W4MYA            K4BAM, K4GAU, N3SB, W4DR, W4HJ, W4HZ, WA4WDM, WA8WV,
WX3B, W4MYA
 NQ4I             nq4i,k4bai,w4dd,aa4lr,na8v,k2uft,k4pi
 K0RF             W0UA, WBOGAZ, WC4E, WQXE, N0HF, K0RF
 N6RO             N6RO, N6BV, K6AW, K7NV, KX7M, WA6O, WA3HAE
 KL7Y             KL7Y, KL9A, WA2GO, KL7FH, NL7Z
 K8LX             K8GM, K8LX, N8EA, WA8ZDT
 KB1H             KB1H, K1EBY, NB1U, AA1CE, N1XS, KB1DFB
 WX0B             WX0B, N5CK, AD5Q, K5WO, N5QQ, OH7WV, N5UM, N5YA, N5NJ
 K4OJ             K4OJ N4KM
 SK3W             SM0GNU, SM0OEK, SM0NSJ, SM1TDE, SM5FUG, SM5IMO, SM3SGP
 N2GA (@K2KV)     N2GA, WM2V, W2AX
 NA5B             W5AO K5TT K5ZG K5PX AB5I NA5B
 K9SD             K9SD, KI9A, KA0GGI
 AD7U @N6HR       AD7U, N6HR
 W7CT             NG7M, W7CT
 K7RI             K7RI, N0AX, K7LXC, KW4T
 W1HIJ @K6CBS     W1HIJ,K7GT
 VE7IN            VE7IN,VE7FO
 DF0RE            DH5YDT, DJ1YFK




--
CQ-Contest on WWW:        http://www.contesting.com/_cq-contest/
Administrative requests:  cq-contest-REQUEST@contesting.com


<Prev in Thread] Current Thread [Next in Thread>
  • [CQ-Contest] 2000 ARRL DX CW Summary #3, Michael Dinkelman <=