3830
[Top] [All Lists]

[3830] CQWW CW 9A7A M/S HP

To: 3830@contesting.com
Subject: [3830] CQWW CW 9A7A M/S HP
From: webform@b4h.net
Reply-to: sinisa.puzak2@gmail.com
Date: Wed, 29 Nov 2023 11:23:17 +0000
List-post: <mailto:3830@contesting.com>
                    CQ Worldwide DX Contest, CW - 2023

Call: 9A7A
Operator(s): 9A7V 9A5X 9A3LET 9A3OS 9A3TR 9A2V
Station: 9A7A

Class: M/S HP
QTH: JN86DI
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:   93    19       78
   80:  808    30      112
   40: 1821    37      139
   20: 1084    39      145
   15: 1478    39      147
   10: 1679    37      142
------------------------------
Total: 6963   201      763  Total Score = 15,090,456

Club: Croatian Contest Club

Comments:

A small group of people gathered again to participate in the #1 contest season
event.

We usually start the contest on the 40m and this time there was no exception.
Since we are in the way up in the solar cycle expectations of a good opening on
10 and 15m were high.

And we were not  wrong about it because 10m opened up with the cracking signals
towards JA. Nothing changed in the afternoon time towards the NA. Therefore, we
spent most of the time hanging around this band.  

Conditions deteriorated in the evening with the high A index  and  aurora
sounding signals difficult to decode most of the time. Luckily, elevated
geomagnetic activity didn't ruin the contest for us like it happened before on
multiple occasions.

For some reason (beyond our understanding) we stopped posting the score to
Livescore for about two hours but the program started to post (miraculously)
again without our intervention.

For the first time we used Logger+ unique feature, Spectrum display which turned
out to be a massive help in swift s/p.

There were no technical issues and the entire contest from that aspect was
smooth sailing.

Spending a lot of time and hard work in developing the station paid off big time
and feels good to be (again) within the top EU scorers in this demanding
category.

Congrats to the 9A1P team for putting on the great effort and breathtaking race
on the Livescore.

Thanks to all who called us and all the best for the upcoming season holidays.

On the behalf of 9A7A team
Sam, 9A3OS

CQWWCW 2.12.2023. - CountryPrefix by Band Statistics

CountryPrefix 1,8  3,5  7    14   21   28   Tot  Accum 
3B8           1    1    1    1    1    1    6    6     
3B9           0    1    1    1    1    1    5    11    
3D2           0    0    1    1    1    1    4    15    
3V            1    1    1    1    1    1    6    21    
3W            0    1    3    1    2    1    8    29    
4J            0    0    1    1    1    1    4    33    
4L            1    1    2    1    1    3    9    42    
4O            0    1    0    1    0    0    2    44    
4U1V          1    1    1    1    1    1    6    50    
4W            0    1    1    1    1    1    5    55    
4X            1    1    4    1    4    7    18   73    
5B            1    4    4    3    4    4    20   93    
5H            0    0    0    1    1    1    3    96    
5W            0    0    0    0    1    0    1    97    
5Z            0    0    1    1    1    1    4    101   
6Y            0    0    1    0    1    0    2    103   
7O            1    1    1    1    1    1    6    109   
7Q            0    0    0    0    0    1    1    110   
8P            1    1    1    2    1    1    7    117   
9A            1    2    1    4    2    3    13   130   
9H            1    1    2    1    2    1    8    138   
9M2           0    0    1    1    0    0    2    140   
9M6           0    1    1    1    1    1    5    145   
9N            0    0    0    0    0    1    1    146   
9V            0    0    0    1    0    0    1    147   
9Y            0    1    1    1    1    1    5    152   
A6            1    1    1    1    1    1    6    158   
A7            0    1    1    1    1    1    5    163   
A9            0    0    0    0    1    0    1    164   
BV            0    0    1    1    2    3    7    171   
BY            0    2    26   3    38   48   117  288   
C3            1    1    1    1    1    1    6    294   
C6            0    1    2    1    2    2    8    302   
CE            0    1    2    2    2    2    9    311   
CM            0    2    3    2    2    2    11   322   
CN            1    1    1    1    1    1    6    328   
CT            1    2    2    1    2    4    12   340   
CT3           1    2    3    3    3    3    15   355   
CX            0    0    1    1    1    2    5    360   
D4            1    1    1    1    1    1    6    366   
DL            4    77   115  69   71   42   378  744   
DU            0    0    1    1    3    1    6    750   
E7            1    6    5    3    1    6    22   772   
EA            1    13   46   26   33   16   135  907   
EA6           1    1    1    1    1    1    6    913   
EA8           1    2    2    2    2    4    13   926   
EA9           0    0    1    1    1    1    4    930   
EI            1    4    5    2    2    2    16   946   
ER            1    2    3    1    2    1    10   956   
ES            1    2    3    1    4    1    12   968   
EU            1    11   10   2    9    5    38   1006  
EX            0    1    0    0    1    1    3    1009  
EY            0    0    1    1    1    1    4    1013  
F             2    14   27   29   16   5    93   1106  
FG            0    0    0    0    1    1    2    1108  
FJ            0    0    0    1    0    0    1    1109  
FM            1    1    1    1    1    1    6    1115  
FR            0    0    0    0    1    1    2    1117  
FS            0    0    1    0    0    0    1    1118  
FW            0    0    1    1    1    0    3    1121  
FY            0    0    0    1    1    1    3    1124  
G             2    14   40   34   34   17   141  1265  
GD            1    1    2    1    1    1    7    1272  
GI            1    1    3    1    2    1    9    1281  
GJ            0    0    0    1    0    0    1    1282  
GM            1    5    8    5    6    3    28   1310  
GM/S          0    1    1    1    1    1    5    1315  
GU            0    0    0    1    0    1    2    1317  
GW            0    0    3    1    1    1    6    1323  
HA            1    18   31   12   9    10   81   1404  
HB            1    7    16   10   8    4    46   1450  
HB0           0    1    1    1    1    1    5    1455  
HC            0    0    1    1    1    1    4    1459  
HI            0    1    2    1    2    1    7    1466  
HK            0    0    1    1    4    2    8    1474  
HL            1    0    9    1    8    10   29   1503  
HP            0    1    1    1    1    2    6    1509  
HR            1    1    1    1    1    1    6    1515  
HS            0    1    6    1    6    3    17   1532  
HZ            0    0    0    0    0    1    1    1533  
I             1    23   47   25   15   21   132  1665  
IG9           1    0    0    0    0    0    1    1666  
IS            0    1    3    1    1    1    7    1673  
IT9           1    3    3    3    4    4    18   1691  
J3            0    0    0    0    1    0    1    1692  
JA            1    1    96   4    93   331  526  2218  
JT            0    1    1    0    1    1    4    2222  
JW            0    0    0    0    1    0    1    2223  
K             1    253  715  459  605  675  2708 4931  
KH0           0    0    0    0    0    1    1    4932  
KH2           0    1    1    1    3    1    7    4939  
KH6           0    0    1    1    1    0    3    4942  
KH8/S         0    0    1    1    0    0    2    4944  
KL            0    1    3    2    1    0    7    4951  
KP2           1    1    1    1    1    2    7    4958  
KP4           1    1    5    1    3    5    16   4974  
LA            2    3    7    7    3    3    25   4999  
LU            0    0    2    2    2    6    12   5011  
LX            1    1    1    1    1    1    6    5017  
LY            2    11   20   11   11   10   65   5082  
LZ            1    7    13   13   8    5    47   5129  
OA            0    0    0    1    1    1    3    5132  
OE            2    5    3    2    2    1    15   5147  
OH            1    6    7    8    9    8    39   5186  
OH0           1    3    3    2    2    1    12   5198  
OK            2    28   26   15   16   15   102  5300  
OM            1    13   12   4    6    8    44   5344  
ON            1    7    14   7    8    2    39   5383  
OX            0    1    1    1    1    1    5    5388  
OY            1    0    0    0    0    1    2    5390  
OZ            1    6    5    4    5    5    26   5416  
P4            0    1    2    1    1    2    7    5423  
PA            1    11   25   26   31   9    103  5526  
PJ2           1    1    1    1    1    1    6    5532  
PJ4           0    2    2    2    2    2    10   5542  
PJ7           0    0    1    1    2    1    5    5547  
PY            0    1    9    6    10   22   48   5595  
PZ            0    1    1    1    1    1    5    5600  
S5            2    10   13   12   11   12   60   5660  
S7            0    1    1    1    1    1    5    5665  
SM            2    10   15   15   21   4    67   5732  
SP            3    30   40   18   21   15   127  5859  
SV            1    7    9    2    4    1    24   5883  
SV9           1    2    1    1    1    1    7    5890  
T2            0    0    0    1    0    0    1    5891  
T7            0    0    0    0    1    0    1    5892  
TA            0    2    1    1    1    1    6    5898  
TA1           0    0    1    0    0    0    1    5899  
TF            1    1    4    2    3    5    16   5915  
TG            0    1    0    0    0    0    1    5916  
TI            1    1    3    1    1    2    9    5925  
TK            1    1    1    2    1    2    8    5933  
TR            0    0    0    0    0    1    1    5934  
UA            1    27   72   22   74   52   248  6182  
UA2           1    1    2    1    2    2    9    6191  
UA9           2    6    20   5    15   41   89   6280  
UK            0    0    1    1    0    0    2    6282  
UN            1    2    3    4    9    12   31   6313  
UR            1    29   39   15   24   12   120  6433  
V2            1    1    1    1    1    1    6    6439  
V3            0    1    1    1    1    1    5    6444  
V4            0    1    1    1    1    1    5    6449  
V8            0    0    1    1    1    0    3    6452  
VE            2    15   65   50   54   58   244  6696  
VK            0    1    3    1    1    1    7    6703  
VK9X          0    1    1    1    1    1    5    6708  
VP5           0    1    1    1    1    1    5    6713  
VP9           0    1    1    0    1    1    4    6717  
VR            0    1    1    1    1    4    8    6725  
VU            0    0    2    1    3    6    12   6737  
XE            0    1    1    1    5    5    13   6750  
XW            1    0    1    1    1    1    5    6755  
YB            0    1    5    1    8    5    20   6775  
YL            1    5    5    2    4    5    22   6797  
YO            1    17   17   17   8    3    63   6860  
YU            1    11   15   6    5    6    44   6904  
YV            0    0    2    1    1    2    6    6910  
Z3            1    1    6    2    1    1    12   6922  
Z6            0    0    1    1    1    1    4    6926  
ZA            1    1    2    1    1    1    7    6933  
ZD7           0    0    0    1    1    1    3    6936  
ZF            1    2    3    2    2    2    12   6948  
ZL            0    0    1    1    2    0    4    6952  
ZL7           0    0    1    1    1    0    3    6955  
ZP            0    0    1    1    1    1    4    6959  
ZS            0    0    0    2    1    1    4    6963  
Total         93   808  1821 1084 1478 1679 6963 6963


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQWW CW 9A7A M/S HP, webform <=