3830
[Top] [All Lists]

[3830] CQWW SSB W3LPL M/2 HP

To: 3830@contesting.com, donovanf@erols.com
Subject: [3830] CQWW SSB W3LPL M/2 HP
From: webform@b4h.net
Reply-to: donovanf@erols.com
Date: Thu, 02 Nov 2023 17:17:40 +0000
List-post: <mailto:3830@contesting.com>
CQ Worldwide DX Contest, SSB - 2023

Call: W3LPL
Operator(s): N1SZ W2GG W3IDT W3LPL K3MM N3QE WR3Z KD4D
Station: W3LPL

Class: M/2 HP
QTH: MD
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:   47     9       34
   80:  445    17       74
   40:  961    28      102
   20: 1072    36      131
   15: 2204    38      136
   10: 2300    35      145
------------------------------
Total: 7029   163      622  Total Score = 15,557,915

Club: Potomac Valley Radio Club

Comments:

This was our 48th CQWW SSB DX Contest entry since 1974 and our
45th CQWW SSB DX Contest multi-operator entry since 1978
when our operators were K3AO W3LPL W3MR WA4CAD and W6AXX

Special thanks to the 158 stations who worked us on five bands
and especially to the 29 stations who worked us on 6 bands:
6Y1V  8P5A 9A1A CN3A CR2B  CR3DX  CR5T DF0HQ ED1R EI7M
HI3LT HQ9A IR2Q M6T  NP4Z  OM2VL  OT5A PJ2T  PJ4K TM6M
TO5A  V26B V3A  V47T VE3VN VP2MDM VP5M WP3C  ZF1A

BAND     QSOs  Zones Entities
-----------------------------
 160      47     9     34   
  80     445    17     74   
  40     961    28    102  
  20    1072    36    131  
  15    2204    38    136   
  10    2300    35    145  
-------------------------
TOTAL   7029   163    622       TOTAL SCORE : 15 557 915
======================================  

Operators: N1SZ W2GG W3IDT W3LPL K3MM N3QE WR3Z KD4D


----------- C o n t i n e n t   S u m m a r y ---------------
               160    80   40    20    15    10  Total   Pct
------------------------------------------------------------
North America  27    78   143   135   145   232   760   10.8
South America   2     7    20    95    94   264   482    6.9
Europe         15   352   740   755  1757  1661  5280   75.2
Asia            0     3    15    40   159    65   282    4.0
Africa          3     4     8    20    21    39    95    1.4
Oceania         0     1    23    27    28    39   118    1.7
--------------------------------------------------------------
Total          47   445   949  1072  2204  2300  7017


------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3D2              0      0      0      0      0      1      1    0.0
3V               0      0      0      0      0      1      1    0.0
4L               0      1      1      0      3      1      6    0.1
4O               0      0      0      0      1      0      1    0.0
4U1U             0      0      1      0      0      1      2    0.0
4U1V             1      1      0      1      1      1      5    0.1
4X               0      0      3      6      5      6     20    0.3
5B               0      1      1      2      1      4      9    0.1
5W               0      0      0      1      0      1      2    0.0
5Z               0      0      0      0      0      1      1    0.0
6W               0      0      0      0      0      1      1    0.0
6Y               1      1      1      1      1      1      6    0.1
7Q               0      0      0      1      1      1      3    0.0
8P               1      1      2      1      1      2      8    0.1
9A               1      9     16     14     26     25     91    1.3
9H               0      0      1      2      1      1      5    0.1
9K               0      0      0      1      0      1      2    0.0
9M6              0      0      0      1      1      1      3    0.0
9Y               0      0      1      1      1      1      4    0.1
A2               0      0      0      1      0      0      1    0.0
A4               0      0      1      2      1      1      5    0.1
A6               0      0      1      3      2      1      7    0.1
A7               0      1      1      1      2      2      7    0.1
BY               0      0      0      2      8      0     10    0.1
C3               0      1      1      1      1      1      5    0.1
C6               0      0      0      1      0      0      1    0.0
CE               0      0      1     13     14     35     63    0.9
CE9              0      0      0      0      0      1      1    0.0
CM               0      1      4      4      4      8     21    0.3
CN               1      1      2      1      1      1      7    0.1
CT               1      4      8     13     17     22     65    0.9
CT3              1      2      1      2      4      3     13    0.2
CU               1      2      4      2      3      5     17    0.2
CX               0      0      0      5      5      9     19    0.3
D2               0      0      0      0      0      1      1    0.0
D4               0      0      1      1      1      1      4    0.1
DL               1     54    114    103    350    282    904   12.9
DU               0      0      0      1      2      1      4    0.1
E5/s             0      0      0      0      0      1      1    0.0
E7               0      4      3      7      6      7     27    0.4
EA               1     29     50     63    102    140    385    5.5
EA6              0      0      1      1      4      3      9    0.1
EA8              1      1      3      7      7     15     34    0.5
EA9              0      0      0      0      0      1      1    0.0
EI               1      4      9     15     12     15     56    0.8
ER               0      0      1      0      3      3      7    0.1
ES               0      1      2      5      5      7     20    0.3
ET               0      0      0      1      0      1      2    0.0
EU               0      1      2      7     11      9     30    0.4
EX               0      0      0      0      1      0      1    0.0
EY               0      0      0      0      2      0      2    0.0
F                1     37     56     45    111    135    385    5.5
FK               0      0      0      0      1      0      1    0.0
FM               1      1      1      1      1      1      6    0.1
FR               0      0      0      2      1      1      4    0.1
FS               0      0      0      0      1      2      3    0.0
FW               0      0      0      0      0      1      1    0.0
FY               0      0      0      0      1      1      2    0.0
G                2     24     87     63    172    139    487    6.9
GD               0      2      0      2      3      2      9    0.1
GI               0      1      6      5      9      8     29    0.4
GJ               0      0      0      0      1      0      1    0.0
GM               0      5     10     12     24     21     72    1.0
GU               0      0      0      1      0      1      2    0.0
GW               0      3      6      7     15     13     44    0.6
H4               0      0      0      0      0      1      1    0.0
HA               0      7     14     16     37     32    106    1.5
HB               0      5     10     10     26     29     80    1.1
HB0              0      0      0      1      1      1      3    0.0
HC               0      1      2      2      2      2      9    0.1
HH               0      0      0      0      0      1      1    0.0
HI               1      2      2      2      5      8     20    0.3
HK               0      0      1      3      2     11     17    0.2
HL               0      0      0      1      3      0      4    0.1
HP               0      0      1      1      0      3      5    0.1
HR               1      1      1      1      1      1      6    0.1
HS               0      0      0      1      1      0      2    0.0
HZ               0      0      1      3      3      5     12    0.2
I                1     36     64     89    180    210    580    8.3
IG9              0      0      0      1      1      2      4    0.1
IS               0      2      2      5      4      6     19    0.3
IT9              0      7      7     14     18     20     66    0.9
J6               0      1      1      2      1      1      6    0.1
J7               0      0      0      0      0      1      1    0.0
JA               0      0      5      6    106     29    146    2.1
JD/o             0      0      0      0      1      0      1    0.0
JT               0      0      0      1      1      0      2    0.0
K                2     18     46     31     47    104    248    3.5
KG4              0      0      0      1      0      0      1    0.0
KH2              0      0      0      0      2      1      3    0.0
KH6              0      1      3      2      3     10     19    0.3
KL               0      0      1      2      8      2     13    0.2
KP2              1      1      1      2      2      4     11    0.2
KP4              2      3      5     10     11     13     44    0.6
LA               0      5      6      6     12      4     33    0.5
LU               0      0      2     16     12     50     80    1.1
LX               1      1      3      3      5      4     17    0.2
LY               0      1      8      2     21      9     41    0.6
LZ               0      4     10     12     25     19     70    1.0
OA               0      0      1      1      1      3      6    0.1
OD               0      0      0      0      1      0      1    0.0
OE               0      8     17      7     19     34     85    1.2
OH               0      1      6      7     20     17     51    0.7
OH0              0      0      0      1      1      0      2    0.0
OK               0      7     23     21     51     44    146    2.1
OM               1      3     13      6     18     28     69    1.0
ON               1     15     28     15     44     25    128    1.8
OY               0      0      0      1      1      1      3    0.0
OZ               0      6      9      5     17      9     46    0.7
P4               0      1      2      2      2      2      9    0.1
PA               0     15     28     32     74     55    204    2.9
PJ2              1      1      1      1      1      1      6    0.1
PJ4              1      2      2      2      4      3     14    0.2
PJ5              0      0      0      1      1      1      3    0.0
PY               0      1      4     43     43    135    226    3.2
PY0F             0      0      0      0      0      1      1    0.0
PZ               0      1      1      1      2      1      6    0.1
S0               0      0      0      0      1      1      2    0.0
S5               1      9     12     19     30     38    109    1.6
S7               0      0      0      1      0      2      3    0.0
SM               0      3      7      7     26      7     50    0.7
SP               0     15     42     42    117     82    298    4.2
SV               0      2      8      9     11     23     53    0.8
SV5              0      0      1      0      0      1      2    0.0
SV9              0      0      1      1      1      3      6    0.1
T2               0      0      1      1      1      1      4    0.1
T7               0      0      0      0      1      0      1    0.0
TA               0      0      1      4      6     10     21    0.3
TA1              0      0      0      1      0      1      2    0.0
TF               0      0      1      5      3      4     13    0.2
TG               0      0      0      0      1      0      1    0.0
TI               0      1      5      8      6     11     31    0.4
TK               0      1      0      2      1      2      6    0.1
UA               0      3      3      8     30     15     59    0.8
UA2              0      0      2      1      3      1      7    0.1
UA9              0      0      0      1      5      1      7    0.1
UK               0      0      0      1      0      0      1    0.0
UN               0      0      0      2      3      3      8    0.1
UR               0      3     11     10     24     30     78    1.1
V2               1      1      1      1      1      1      6    0.1
V3               1      1      1      2      2      3     10    0.1
V4               1      1      1      1      2      2      8    0.1
V5               0      0      0      0      0      1      1    0.0
V6               0      0      1      1      1      2      5    0.1
V7               0      0      0      0      0      1      1    0.0
VE              11     39     63     51     43     47    254    3.6
VK               0      0     15     12      4     11     42    0.6
VP2M             1      1      1      1      1      1      6    0.1
VP5              1      1      1      1      1      1      6    0.1
VP8              0      0      0      1      0      0      1    0.0
VU               0      0      0      3      4      1      8    0.1
XE               0      1      1      7      2     10     21    0.3
YB               0      0      0      1     10      1     12    0.2
YJ               0      0      0      1      1      2      4    0.1
YL               0      0      2      1      7      3     13    0.2
YO               0      6     14      9     30     41    100    1.4
YU               0      5     11     16     15     19     66    0.9
Z6               0      0      0      2      3      1      6    0.1
YV               0      0      1      2      2      5     10    0.1
Z3               0      0      0      0      3      3      6    0.1
ZD7              0      0      0      0      1      1      2    0.0
ZF               1      2      2      2      2      2     11    0.2
ZL               0      0      2      4      1      2      9    0.1
ZL7              0      0      1      2      1      1      5    0.1
ZP               0      0      1      2      2      3      8    0.1
ZS               0      0      1      2      3      4     10    0.1
-------------------------------------------------------------------
Total           47    445    949   1072   2204   2300   7017


------   Z o n e   M u l t i p l i e r   S u m m a r y ------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
14        10    216    443    413   1030    922   3034   43.2
15         5    117    245    280    589    590   1826   26.0
20         0     13     39     44     80    108    284    4.0
11         0      1      5     45     45    139    235    3.3
04         8     33     47     39     44     57    228    3.2
05         4     16     51     32     22     59    184    2.6
16         0      7     17     23     67     57    171    2.4
08        12     17     23     31     35     50    168    2.4
25         0      0      5      7    109     29    150    2.1
13         0      0      2     22     17     60    101    1.4
03         1      4      9      7     21     35     77    1.1
09         2      5      9     12     15     25     68    1.0
12         0      0      1     13     14     35     63    0.9
33         3      4      6     11     14     24     62    0.9
07         2      3      8     12     10     18     53    0.8
21         0      2      5     10     11     11     39    0.6
30         0      0     14     12      3     10     39    0.6
32         0      0      3      8      4      9     24    0.3
31         0      1      4      3      3     11     22    0.3
06         0      1      1      7      2     10     21    0.3
02         0      4      3      4      5      3     19    0.3
17         0      0      0      4     10      3     17    0.2
28         0      0      0      2     11      3     16    0.2
10         0      1      3      3      3      5     15    0.2
40         0      0      1      6      4      4     15    0.2
27         0      0      1      2      6      4     13    0.2
01         0      0      1      3      7      1     12    0.2
38         0      0      1      3      3      5     12    0.2
24         0      0      0      1      7      0      8    0.1
22         0      0      0      3      4      1      8    0.1
39         0      0      0      3      1      3      7    0.1
37         0      0      0      2      1      3      6    0.1
35         0      0      1      1      1      2      5    0.1
23         0      0      0      2      2      0      4    0.1
36         0      0      0      0      1      2      3    0.0
29         0      0      1      0      1      1      3    0.0
26         0      0      0      1      1      0      2    0.0
18         0      0      0      1      1      0      2    0.0
19         0      0      0      0      0      1      1    0.0
------------------------------------------------------
Total     47    445    949   1072   2204   2300   7017


----------- O v e r a l l   Q S O   R a t e   S u m m a r y --------

Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0     85     26     43      0    154    154    2.2
0100       0      0     52     67      0      0    119    273    3.9
0200       2     45     26      0      2      0     75    348    5.0
0300       7      1     25     36      0      0     69    417    5.9
0400       2     37     16      6      0      0     61    478    6.8
0500       6     41     16     15      0      0     78    556    7.9
0600       6     20     40      1      0      0     67    623    8.9
0700       2      1     73     22      0      0     98    721   10.3
0800       5      1     42     29      0      0     77    798   11.4
0900       0      1     23      6      0      0     30    828   11.8
1000       0      1     17     27      4      0     49    877   12.5
1100       0      0      0     82    189     36    307   1184   16.9
1200       0      0      0      0    169    243    412   1596   22.7
1300       0      0      0      0    136    266    402   1998   28.5
1400       0      0      0      0    122    246    368   2366   33.7
1500       0      0      0      0    131    232    363   2729   38.9
1600       0      0      0      0     75    186    261   2990   42.6
1700       0      0      0     16     72    123    211   3201   45.6
1800       0      0      0      0    131    100    231   3432   48.9
1900       0      0      0      0     70     95    165   3597   51.3
2000       0      0      0     99      2     54    155   3752   53.5
2100       0      0      0    130     56     10    196   3948   56.3
2200       0      0      1     65    102      2    170   4118   58.7
2300       0      0     12     31     24      1     68   4186   59.7
0000       0     16      2     28     13      0     59   4245   60.5
0100       0     31     12      8      0      0     51   4296   61.2
0200       0     45     43      4      2      0     94   4390   62.6
0300       3     27     66      4      0      0    100   4490   64.0
0400       4     40     51      0      0      0     95   4585   65.3
0500       7     61     61      1      0      0    130   4715   67.2
0600       1     73    118      1      0      0    193   4908   69.9
0700       0      3    112     15      0      0    130   5038   71.8
0800       1      0     30     19      0      0     50   5088   72.5
0900       1      1      7      4      0      0     13   5101   72.7
1000       0      0     13     51      0      0     64   5165   73.6
1100       0      0      0    105    104     15    224   5389   76.8
1200       0      0      0      0     80    122    202   5591   79.7
1300       0      0      0      0    132    101    233   5824   83.0
1400       0      0      0      0    108    104    212   6036   86.0
1500       0      0      0      0    109     67    176   6212   88.5
1600       0      0      0      0    114     44    158   6370   90.8
1700       0      0      0     17     54     16     87   6457   92.0
1800       0      0      0      0     67     32     99   6556   93.4
1900       0      0      0     25     20     78    123   6679   95.2
2000       0      0      1     60      0     42    103   6782   96.7
2100       0      0      1     44      2     38     85   6867   97.9
2200       0      0      0      1     64     31     96   6963   99.2
2300       0      0      4     27      7     16     54   7017  100.0
------------------------------------------------------
Total     47    445    949   1072   2204   2300   7017


***** Transmitter 1  Q S O   R a t e   S u m m a r y *********

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0      0     26     43      0     69    1.9
0100       0      0      0     67      0      0     67    3.8
0200       0     45      0      0      2      0     47    5.2
0300       0      1      0     36      0      0     37    6.2
0400       0     37      0      3      0      0     40    7.3
0500       6     41      0      0      0      0     47    8.7
0600       6     20      0      1      0      0     27    9.4
0700       2      1      0     22      0      0     25   10.1
0800       4      1      0     29      0      0     34   11.1
0900       0      1      0      6      0      0      7   11.3
1000       0      1      0     27      0      0     28   12.1
1100       0      0      0     82      0     36    118   15.4
1200       0      0      0      0      0    243    243   22.2
1300       0      0      0      0      0    266    266   29.7
1400       0      0      0      0      0    246    246   36.7
1500       0      0      0      0      0    232    232   43.2
1600       0      0      0      0      0    186    186   48.4
1700       0      0      0      0      0    123    123   51.9
1800       0      0      0      0      0    100    100   54.7
1900       0      0      0      0      0     95     95   57.4
2000       0      0      0      0      1     54     55   59.0
2100       0      0      0      0     56     10     66   60.8
2200       0      0      0      0    102      0    102   63.7
2300       0      0      6      0     24      1     31   64.6
0000       0     16      2      0     13      0     31   65.4
0100       0     31      0      0      0      0     31   66.3
0200       0     45      0      1      2      0     48   67.7
0300       3     27      0      4      0      0     34   68.6
0400       4     40      0      0      0      0     44   69.9
0500       4     61      0      0      0      0     65   71.7
0600       1     73      0      1      0      0     75   73.8
0700       0      3      0     15      0      0     18   74.3
0800       0      0      0     19      0      0     19   74.9
0900       0      0      0      4      0      0      4   75.0
1000       0      0      0     51      0      0     51   76.4
1100       0      0      0    105      0     15    120   79.8
1200       0      0      0      0      0    122    122   83.2
1300       0      0      0      0      3    101    104   86.2
1400       0      0      0      0      0    104    104   89.1
1500       0      0      0      0      0     67     67   91.0
1600       0      0      0      0      0     44     44   92.2
1700       0      0      0     17      0     16     33   93.2
1800       0      0      0      0      0     32     32   94.1
1900       0      0      0      0      0     78     78   96.3
2000       0      0      1      0      0     42     43   97.5
2100       0      0      0      0      2     38     40   98.6
2200       0      0      0      0      0     31     31   99.5
2300       0      0      3      0      0     16     19  100.0
------------------------------------------------------
Total     30    444     12    516    248   2298   3548


***** Transmitter 2   Q S O   R a t e   S u m m a r y ********

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0     85      0      0      0     85    2.5
0100       0      0     52      0      0      0     52    3.9
0200       2      0     26      0      0      0     28    4.8
0300       7      0     25      0      0      0     32    5.7
0400       2      0     16      3      0      0     21    6.3
0500       0      0     16     15      0      0     31    7.2
0600       0      0     40      0      0      0     40    8.3
0700       0      0     73      0      0      0     73   10.4
0800       1      0     42      0      0      0     43   11.7
0900       0      0     23      0      0      0     23   12.3
1000       0      0     17      0      4      0     21   12.9
1100       0      0      0      0    189      0    189   18.4
1200       0      0      0      0    169      0    169   23.3
1300       0      0      0      0    136      0    136   27.2
1400       0      0      0      0    122      0    122   30.7
1500       0      0      0      0    131      0    131   34.5
1600       0      0      0      0     75      0     75   36.6
1700       0      0      0     16     72      0     88   39.2
1800       0      0      0      0    131      0    131   43.0
1900       0      0      0      0     70      0     70   45.0
2000       0      0      0     99      1      0    100   47.9
2100       0      0      0    130      0      0    130   51.6
2200       0      0      1     65      0      2     68   53.6
2300       0      0      6     31      0      0     37   54.6
0000       0      0      0     28      0      0     28   55.4
0100       0      0     12      8      0      0     20   56.0
0200       0      0     43      3      0      0     46   57.3
0300       0      0     66      0      0      0     66   59.2
0400       0      0     51      0      0      0     51   60.7
0500       3      0     61      1      0      0     65   62.6
0600       0      0    118      0      0      0    118   66.0
0700       0      0    112      0      0      0    112   69.2
0800       1      0     30      0      0      0     31   70.1
0900       1      1      7      0      0      0      9   70.4
1000       0      0     13      0      0      0     13   70.7
1100       0      0      0      0    104      0    104   73.7
1200       0      0      0      0     80      0     80   76.0
1300       0      0      0      0    129      0    129   79.8
1400       0      0      0      0    108      0    108   82.9
1500       0      0      0      0    109      0    109   86.0
1600       0      0      0      0    114      0    114   89.3
1700       0      0      0      0     54      0     54   90.9
1800       0      0      0      0     67      0     67   92.8
1900       0      0      0     25     20      0     45   94.1
2000       0      0      0     60      0      0     60   95.8
2100       0      0      1     44      0      0     45   97.1
2200       0      0      0      1     64      0     65   99.0
2300       0      0      1     27      7      0     35  100.0
------------------------------------------------------
Total     17      1    937    556   1956      2   3469


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQWW SSB W3LPL M/2 HP, webform <=