3830
[Top] [All Lists]

[3830] NAQP CW ND7K M/2 HP

To: 3830@contesting.com, n6win73@gmail.com
Subject: [3830] NAQP CW ND7K M/2 HP
From: webform@b4h.net
Reply-to: n6win73@gmail.com
Date: Sun, 15 Jan 2023 07:46:48 +0000
List-post: <mailto:3830@contesting.com>
                    North American QSO Party, CW - January

Call: ND7K
Operator(s): W4IX KI6RRN N6MJ N6WIN
Station: ND7K

Class: M/2 HP
QTH: AZ
Operating Time (hrs): 12

Summary:
 Band  QSOs  Mults
-------------------
  160:  127    50
   80:  424    61
   40:  756    64
   20:  659    65
   15:  634    65
   10:  410    60
-------------------
Total: 3010   365  Total Score = 1,098,650

Club: Arizona Outlaws Contest Club

Team: 

Comments:

For a week leading up to the contest, Axel, KI6RRN, was on site working on storm
repair and upgrade projects. We were able to get in some climbs to add a
caternary line to support a new 80m vertical for S&P use. It really paid off
along with our recently installed RX verticals for 10-40m. About 95% of all run
Q's and inband Q's were made with the RX verticals switched in line.

The Icom 7610's were great as always with the pans really helping in agility and
the filters did not disappoint in working the tougher crowded stations.

Last year we were very uncertain if we could hang with the W2FU crew in this
contest as when you think Jan NAQP CW M2, they come to mind. Around SS CW, Jeff,
W2FU, was willing to take a special request to write a custom profile to help us
with our station needs in regards to GHEveryware in use here. I thought that was
awesome as we presented ourselves to be competition. Today we had a great time
watching the online scoreboard as W2FU was always in mind. There was never
really a time in which we felt like we could take it easy as the NY M2 team was
always there.

Probably one of the most memorable one call Q's was to KM7W, Chris, at 80 wpm
over in the new Shawmut Llama Ranch... Did he come back to NB7K? No... he nailed
it and was awarded a spot.

Thank you for all the Q's and see you in NAQP SSB where we hope to do well as
M2. 


Operating conditions:

Icom IC7610's

160m 1/4 λ Vertical

80m JK 801T @145' & Vertical

40m K3LR 4/4 el OWA stack @130/70' & JK 404C @140'

20m 6/6/6 OWA EU stack @130/80/40', M2 20M6 JA stack @130/60', DXE Skyhawk SA
100'

15m 7 W7-Optimized K3LR OWA EU stack @120', JK 1015 5 el @140', 7/7 OWA JA stack
@120/90', DXE Skyhawk SA 100'

10m 8/8/8/8 W7-Optimized K3LR OWA EU stack @120/90/60/30', 7/7 M2 JA stack, JK
1015 6 el @140', DXE Skyhawk SA 100'

RX Ant EU, JA, Oceana, & East 580' beverages, 10/15/20/40m RX Verticals

Green Heron Everyware switching worked great driving OK2ZAW stack matches, K7NV
prop-pitches, and 80m Tornado tuner. The K6AM Skunkworkz Seekrit black boxes
continue to be a reliable solution when the more basic brains at ND7K are in
need. MOAS RX Solutions now in place.

Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CONTEST: NAQP-CW
CALLSIGN: ND7K
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
OPERATORS: @N6WIN KI6RRN W4IX N6MJ N6WIN


-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1800       0      0      0      0    195    175    370    370   12.3
1900       0      0      0      0    195    142    337    707   23.5
2000       0      0      0     94     68     58    220    927   30.8
2100       0      0      0    118     63     35    216   1143   38.0
2200       0      0      0    124    105      0    229   1372   45.6
2300       0      0    122    122      8      0    252   1624   54.0
0000       0      0    185    150      0      0    335   1959   65.1
0100       0     46    149     51      0      0    246   2205   73.3
0200       0     89    156      0      0      0    245   2450   81.4
0300      48    110     62      0      0      0    220   2670   88.7
0400      21    105     75      0      0      0    201   2871   95.4
0500      58     74      7      0      0      0    139   3010  100.0
------------------------------------------------------
Total    127    424    756    659    634    410   3010

Gross QSOs=3061        Dupes=51        Net QSOs=3010

Unique callsigns worked = 1211

The best 60 minute rate was 391/hour from 1827 to 1926
The best 30 minute rate was 420/hour from 1857 to 1926
The best 10 minute rate was 462/hour from 1909 to 1918

The best 1 minute rates were:
11 QSOs/minute    1 times.
10 QSOs/minute    5 times.
 9 QSOs/minute    8 times.
 8 QSOs/minute   28 times.
 7 QSOs/minute   55 times.
 6 QSOs/minute   88 times.
 5 QSOs/minute  105 times.
 4 QSOs/minute  144 times.
 3 QSOs/minute  134 times.
 2 QSOs/minute   96 times.
 1 QSOs/minute   45 times.

Number of letters in callsigns
Letters  # worked
-----------------
   3        19
   4      1838
   5       907
   6       244
   7         2

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
FL         3     24     47     35     44     34    187    6.2
IL         3     21     32     37     37     28    158    5.2
CA        18     50     41     31      6     10    156    5.2
PA         3     20     39     30     42     18    152    5.0
TX         9     23     39     33     31      1    136    4.5
VA         1      7     32     19     33     25    117    3.9
OH         2     10     23     27     24     26    112    3.7
MN         6     14     27     21     22     16    106    3.5
WA         5     14     25     28     26      7    105    3.5
TN         3     14     27     26     17     17    104    3.5
ON         3     10     25     26     23     16    103    3.4
MI         3      7     17     22     17     23     89    3.0
NY         1      7     21     23     24      7     83    2.8
NJ         3     13     21     14     19      8     78    2.6
MD         2      9     18     14     18     16     77    2.6
OR         6     11     21     18     16      3     75    2.5
MA         2      8     18     14     15      8     65    2.2
NC         1      9     16     13     14     11     64    2.1
WI         1     10     14     15     11     11     62    2.1
IN         4      7     11      5     13     12     52    1.7
AZ         5     13     17     10      4      3     52    1.7
SC         2      4     13      6     12     14     51    1.7
GA         0      4     12      9     14     11     50    1.7
CO         3     11     13     18      2      2     49    1.6
KY         1      6     14      9      8     10     48    1.6
MT         4      6     10     10      9      4     43    1.4
MO         2      7      9     11     10      4     43    1.4
BC         0      6      9     12      9      6     42    1.4
KS         3      8     14     10      7      0     42    1.4
AL         1      4     12      6      8      7     38    1.3
CT         0      3      9      8      9      3     32    1.1
AR         1      5      8      5      6      2     27    0.9
OK         2      5      8      6      4      0     25    0.8
MS         1      3      6      4      6      3     23    0.8
NH         1      2      5      7      5      1     21    0.7
IA         2      2      4      4      6      2     20    0.7
LA         2      3      4      3      4      2     18    0.6
ME         1      4      3      4      3      2     17    0.6
ID         1      1      5      5      3      1     16    0.5
NB         0      3      4      3      3      2     15    0.5
DE         1      2      3      3      3      2     14    0.5
SK         0      1      4      3      5      1     14    0.5
NE         1      2      4      4      3      0     14    0.5
WV         2      2      4      1      1      3     13    0.4
UT         1      4      2      2      2      2     13    0.4
RI         0      1      4      4      2      2     13    0.4
HI         0      2      4      4      2      1     13    0.4
AB         1      2      3      2      2      2     12    0.4
DC         0      1      3      3      3      2     12    0.4
VT         1      2      4      2      1      2     12    0.4
WY         1      2      3      3      3      0     12    0.4
NM         2      3      3      2      1      1     12    0.4
KP4        0      2      2      3      3      1     11    0.4
ZF         1      1      2      2      2      2     10    0.3
QC         1      1      2      3      2      1     10    0.3
SD         1      2      2      3      1      1     10    0.3
KP2        1      1      1      2      2      2      9    0.3
MB         1      1      2      2      1      2      9    0.3
NV         1      2      3      2      1      0      9    0.3
YT         0      0      2      2      2      1      7    0.2
AK         0      0      2      2      1      1      6    0.2
NS         0      1      2      1      1      1      6    0.2
8P         0      1      1      1      1      1      5    0.2
DX         0      0      0      0      3      1      4    0.1
PE         0      0      1      1      1      1      4    0.1
ND         0      0      0      1      1      1      3    0.1
------------------------------------------------------
Total    127    424    756    659    634    410   3010

------------ E x c h a n g e       S u m m a r y ------------------
Exchange       160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
ACE              0      1      1      1      1      1      5    0.2
ADAM             0      0      1      2      0      1      4    0.1
AJ               0      0      2      1      1      0      4    0.1
AL               0      3      6      6      5      3     23    0.8
ALAN             0      3      7      5      5      2     22    0.7
ALEX             0      0      2      2      2      0      6    0.2
ALLEN            0      1      2      1      0      1      5    0.2
AMANDA           0      1      1      0      0      0      2    0.1
ANDRE            0      0      1      1      1      0      3    0.1
ANDREW           0      0      0      0      1      0      1    0.0
ANDY             2      3      6      6      3      1     21    0.7
ANN              0      1      1      1      1      1      5    0.2
ANNE             0      1      0      1      2      0      4    0.1
ART              1      1      3      3      4      3     15    0.5
BAMBI            0      0      0      1      0      0      1    0.0
BARB             0      0      1      0      0      0      1    0.0
BARRY            0      1      4      0      2      0      7    0.2
BEN              0      2      2      3      2      2     11    0.4
BERT             0      0      1      2      0      0      3    0.1
BET              0      1      0      0      0      0      1    0.0
BILL             2     15     25     21     20     11     94    3.1
BJ               0      1      1      1      1      0      4    0.1
BO               1      0      0      0      1      1      3    0.1
BOB              5     19     34     32     29     14    133    4.4
BOG              0      0      1      0      1      0      2    0.1
BRAD             0      2      3      2      0      1      8    0.3
BRAILLE          0      2      2      3      3      2     12    0.4
BRAY             0      0      0      0      1      0      1    0.0
BRENT            0      0      0      0      0      1      1    0.0
BRIAN            0      3      7      6      5      2     23    0.8
BROCK            0      0      0      0      0      1      1    0.0
BROOKE           0      1      1      1      1      1      5    0.2
BRUCE            4      9     14     10      9      5     51    1.7
BRYAN            0      0      1      1      1      0      3    0.1
BUD              1      2      3      3      3      3     15    0.5
BUDDY            0      1      1      0      0      0      2    0.1
CARL             1      2      3      3      3      0     12    0.4
CHAD             0      0      1      0      1      0      2    0.1
CHARLIE          1      1      0      1      1      0      4    0.1
CHAS             0      0      1      1      1      1      4    0.1
CHICK            1      1      1      1      1      0      5    0.2
CHIP             0      0      1      1      1      1      4    0.1
CHRIS            0      2      4      2      3      1     12    0.4
CHUCK            1      3      7      5      4      1     21    0.7
CLARK            0      0      0      0      0      1      1    0.0
CLYDE            0      0      1      0      1      1      3    0.1
CODY             0      1      1      0      1      0      3    0.1
CORT             0      0      0      1      1      0      2    0.1
CRAIG            0      1      2      3      3      1     10    0.3
CURT             0      1      1      0      1      1      4    0.1
DALE             0      1      2      1      1      1      6    0.2
DALLAS           0      0      1      1      0      0      2    0.1
DAN              1      8      8     10      9      9     45    1.5
DANA             1      1      1      2      0      1      6    0.2
DARRELL          0      1      1      0      1      0      3    0.1
DARRYL           1      1      0      1      0      0      3    0.1
DAVE             3     15     23     19     27     22    109    3.6
DAVID            0      2      5      5      3      1     16    0.5
DEAN             0      0      1      1      2      1      5    0.2
DEE              0      0      0      1      0      0      1    0.0
DEN              0      1      2      0      1      0      4    0.1
DENNIS           0      0      3      3      2      2     10    0.3
DEREK            0      0      1      0      0      0      1    0.0
DICK             1      5      7      6      5      5     29    1.0
DOC              0      1      1      1      1      2      6    0.2
DON              2      5      6      7      6      2     28    0.9
DOUG             0      3      5      4      5      6     23    0.8
DRAGAN           1      1      1      1      0      0      4    0.1
DREW             0      0      0      0      1      0      1    0.0
DUANE            0      0      1      0      0      0      1    0.0
DUB              0      0      0      1      0      0      1    0.0
DWIGHT           0      1      1      1      0      1      4    0.1
EARL             0      1      0      0      0      1      2    0.1
ED               2     10     11     12     12      6     53    1.8
ELDON            0      0      0      1      0      0      1    0.0
ELLEN            1      2      6      5      5      4     23    0.8
ERAN             0      0      1      1      0      0      2    0.1
ERNIE            0      0      0      1      0      0      1    0.0
FORREST          0      0      1      0      0      0      1    0.0
FRANK            1      1      5      2      4      5     18    0.6
FRED             4     18     26     24     28     16    116    3.9
FRITZ            0      0      1      0      1      0      2    0.1
GARTH            0      0      0      0      1      0      1    0.0
GARY             4      2      8     10     10      7     41    1.4
GENE             0      0      4      1      2      2      9    0.3
GEO              1      1      2      1      1      1      7    0.2
GEOFF            0      0      1      0      0      0      1    0.0
GEORGE           0      1      5      1      3      4     14    0.5
GERRY            0      1      1      1      1      1      5    0.2
GIL              0      0      0      1      0      0      1    0.0
GLEN             1      0      1      1      1      2      6    0.2
GLENN            0      1      1      0      1      0      3    0.1
GRANT            0      0      1      1      1      0      3    0.1
GRAY             0      0      1      1      1      0      3    0.1
GREG             1      3      6      4      5      2     21    0.7
GUNY             0      0      0      0      1      0      1    0.0
GUS              0      1      2      1      2      1      7    0.2
GUY              0      0      2      2      1      0      5    0.2
HAL              0      2      2      3      3      2     12    0.4
HANK             0      1      2      2      1      1      7    0.2
HANS             1      0      1      0      1      0      3    0.1
HARRY            0      0      1      1      1      1      4    0.1
HARV             0      0      1      0      1      1      3    0.1
HERB             0      1      1      1      1      0      4    0.1
HOWARD           0      0      0      0      0      1      1    0.0
HUNTER           0      1      1      1      0      1      4    0.1
IAN              0      0      0      1      1      1      3    0.1
IRWIN            0      0      1      0      1      0      2    0.1
IZ               0      1      1      1      1      1      5    0.2
JACK             0      4      9      6      7      6     32    1.1
JAN              0      1      1      1      1      0      4    0.1
JARED            0      0      1      0      0      0      1    0.0
JASON            0      0      1      2      0      1      4    0.1
JAY              1      3      4      2      5      1     16    0.5
JEFF             2      7     14     11      8      5     47    1.6
JENNA            0      0      1      0      1      1      3    0.1
JERRY            1      3      4      2      2      2     14    0.5
JIM              5     17     30     27     22     14    115    3.8
JOE              1      9     10     11      8      5     44    1.5
JOEL             0      1      2      2      3      2     10    0.3
JOHN             7     15     32     24     23     17    118    3.9
JON              1      2      2      3      3      1     12    0.4
JUAN             0      1      1      1      2      0      5    0.2
JULIO            0      0      1      0      1      0      2    0.1
JUSTIN           1      1      1      2      1      1      7    0.2
KARL             0      0      0      1      1      1      3    0.1
KAZ              0      0      1      1      0      0      2    0.1
KEITH            0      0      4      4      3      3     14    0.5
KELLY            0      0      1      1      0      0      2    0.1
KEN              4     11      9     11     13      4     52    1.7
KENT             0      1      0      1      0      0      2    0.1
KEVIN            1      2      4      2      1      2     12    0.4
KIM              0      0      1      1      1      0      3    0.1
KIRK             0      2      2      2      1      1      8    0.3
KLAUS            0      0      0      0      0      1      1    0.0
KURT             1      1      1      0      1      0      4    0.1
LARKIN           0      0      0      0      0      1      1    0.0
LARRY            2      3      6      5      4      3     23    0.8
LEE              1      3      4      4      2      2     16    0.5
LEN              0      0      1      1      1      0      3    0.1
LEO              0      0      2      2      1      0      5    0.2
LES              0      1      1      1      1      1      5    0.2
LN               1      2      3      3      2      3     14    0.5
LUC              0      0      0      0      0      1      1    0.0
MARCEL           0      0      2      0      0      1      3    0.1
MARCO            0      0      0      0      0      1      1    0.0
MARK             2      7     13     13     15      6     56    1.9
MARSH            0      1      1      1      1      0      4    0.1
MARTIN           1      0      1      2      1      1      6    0.2
MARTY            0      1      2      1      2      1      7    0.2
MARV             0      1      2      1      1      0      5    0.2
MASA             0      0      0      1      1      1      3    0.1
MATT             1      2      6      2      1      1     13    0.4
MAU              0      0      0      1      1      0      2    0.1
MAX              0      0      0      0      1      0      1    0.0
MEL              0      1      1      1      1      0      4    0.1
MIKE             5     14     21     21     19      9     89    3.0
MITCH            1      1      1      1      1      1      6    0.2
MO               1      1      1      1      1      0      5    0.2
NATE             0      1      1      1      1      2      6    0.2
NATHAN           0      1      2      1      0      0      4    0.1
NED              1      1      1      1      1      0      5    0.2
NEIL             0      1      3      1      0      2      7    0.2
NIC              0      0      0      1      1      0      2    0.1
NICK             0      3      3      2      4      1     13    0.4
NOEL             0      0      1      0      1      0      2    0.1
OJ               2      7      7      7      8      7     38    1.3
OLAF             0      0      1      1      0      0      2    0.1
PAPI             0      0      1      1      1      0      3    0.1
PAT              3      5      6      4      5      5     28    0.9
PAUL             1      4      9      8      9      5     36    1.2
PERRY            0      0      0      0      1      0      1    0.0
PETE             0      1      5      5      7      2     20    0.7
PETER            0      2      1      2      3      4     12    0.4
PHIL             0      0      0      4      1      2      7    0.2
PI               0      0      0      0      1      0      1    0.0
PIERRE           0      1      1      1      0      0      3    0.1
PIPE             0      1      1      1      1      1      5    0.2
RADE             0      0      0      1      0      0      1    0.0
RALPH            0      1      1      0      0      1      3    0.1
RANDY            0      4      5      7      8      3     27    0.9
RAY              0      1      1      2      3      2      9    0.3
RED              0      0      1      1      1      0      3    0.1
REDD             0      0      1      0      0      0      1    0.0
RIC              0      1      1      1      1      0      4    0.1
RICH             0      0      1      3      2      3      9    0.3
RICK             3      6     12      8      8      6     43    1.4
RILEY            0      0      1      1      0      1      3    0.1
RIP              0      0      0      1      1      0      2    0.1
ROB              2      1      3      1      0      0      7    0.2
ROBIE            0      1      0      0      0      1      2    0.1
ROD              3      8     13     16     13      8     61    2.0
RODW7OM          0      0      0      1      2      0      3    0.1
ROGER            0      3      2      2      2      3     12    0.4
RON              2      3      6      9      7      4     31    1.0
ROY              1      0      0      0      0      0      1    0.0
RUS              0      1      1      0      0      0      2    0.1
RUSS             0      1      2      1      1      1      6    0.2
RYAN             0      0      3      1      0      2      6    0.2
SAM              1      4      5      4      4      2     20    0.7
SAUL             0      0      1      0      1      1      3    0.1
SCOTT            2      4     12     12      7      6     43    1.4
SEAN             0      0      0      1      0      0      1    0.0
SEJO             0      0      1      0      0      0      1    0.0
SERGE            0      1      1      0      0      0      2    0.1
SHANNON          0      0      1      0      0      0      1    0.0
SHEL             0      1      0      0      0      0      1    0.0
SID              0      0      0      1      0      0      1    0.0
SIG              0      0      1      0      0      0      1    0.0
SKIP             1      1      1      1      1      0      5    0.2
SPRAY            0      0      1      1      1      1      4    0.1
STAN             0      1      2      2      1      0      6    0.2
STEVE            7     13     27     22     19     14    102    3.4
STU              0      1      2      2      1      0      6    0.2
TAKA             0      0      0      0      1      0      1    0.0
TAMMY            0      0      0      0      1      0      1    0.0
TED              0      2      6      2      3      1     14    0.5
TERRY            0      2      3      2      1      0      8    0.3
TIM              1      3      5      3      5      2     19    0.6
TJ               0      0      1      0      1      1      3    0.1
TODD             0      3      3      3      0      1     10    0.3
TOLI             0      0      1      0      0      0      1    0.0
TOM              5     14     25     17     20     17     98    3.3
TONI             1      0      0      0      0      0      1    0.0
TONY             0      2      4      5      4      2     17    0.6
TOR              1      1      1      1      1      1      6    0.2
TORI             0      0      0      0      1      0      1    0.0
TREY             0      0      0      1      0      0      1    0.0
TUNA             0      0      1      1      0      0      2    0.1
TY               0      1      1      2      1      1      6    0.2
TYLER            0      1      1      1      1      1      5    0.2
VAN              0      0      1      1      1      1      4    0.1
VERN             0      0      1      0      0      0      1    0.0
VIC              1      3      4      6      4      3     21    0.7
VICTOR           0      0      1      0      0      0      1    0.0
VIN              0      0      1      0      0      0      1    0.0
VLAD             0      2      2      2      3      3     12    0.4
WALT             0      1      1      0      1      1      4    0.1
WARD             0      0      1      0      0      0      1    0.0
WAYNE            0      0      3      1      0      1      5    0.2
WILL             1      1      4      3      3      2     14    0.5
WIN              0      0      0      0      1      0      1    0.0
WOLF             0      1      1      1      1      1      5    0.2
WRTC             1      2      2      1      1      0      7    0.2
YURI             1      1      1      2      2      1      8    0.3
ZHUO             0      0      0      1      0      0      1    0.0
-------------------------------------------------------------------

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
   0     309    10.3
   1     201     6.7
   2     247     8.2
   3     292     9.7
   4     429    14.3
   5     238     7.9
   6     194     6.4
   7     301    10.0
   8     270     9.0
   9     285     9.5
--------------------
Total   2766    91.9

Multi-band QSOs
---------------
1 bands     433
2 bands     258
3 bands     198
4 bands     178
5 bands     109
6 bands      35

The following stations were worked on 6 bands:

VE3EJ       N6TR        NA0N        AA3B        ZF1A        VA2WA       
KM7W        AD4EB       NA8V        N4OGW       N8II        K9NW        
W2FU        VE3DZ       NW0M        N9TTK       N4OX        N4FCG       
K9MA        K2SX        KY0Q        K2LE        N2NL        N9RV        
K5RM        NP2X        K0SN        N2NT        W8WTS       N7DX        
N2IC        N6RO        K3AJ        AA7V        WJ9B        

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      5     39    126     97     96     70


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830
<Prev in Thread] Current Thread [Next in Thread>
  • [3830] NAQP CW ND7K M/2 HP, webform <=