3830
[Top] [All Lists]

[3830] CQWW CW W3LPL M/M HP

To: 3830@contesting.com, donovanf@erols.com
Subject: [3830] CQWW CW W3LPL M/M HP
From: webform@b4h.net
Reply-to: donovanf@erols.com
Date: Fri, 29 Nov 2013 01:37:51 +0000
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    CQ Worldwide DX Contest, CW

Call: W3LPL
Operator(s): W3LPL K1DQV NI1N K3IT K3KU K3MM N3OC N3QE K3RA W3UR K3WI WR3Z KD4D 
K4ZA AC6WI
Station: W3LPL

Class: M/M HP
QTH: Glenwood, Maryland
Operating Time (hrs): 48

Summary:
 Band  QSOs   Zones  Countries
-------------------------------
  160:   403    23       85
   80:  1493    34      125
   40:  2612    38      153
   20:  2694    40      164
   15:  2628    38      155
   10:  1813    33      157
-------------------------------
Total: 11643   206      839  Total Score = 34,338,700

Club: Potomac Valley Radio Club

Comments:

Comments:

Congratulations to the K3LR team for another great winning score.

This was our 35th consecutive multi-multi entry in the CQ WW CW
DX Contest since 1979, completing more than 224,000 QSOs as
documented on pages of CQ Magazine.

It was great to have our veteran team of W3LPL operators back in 
the chairs again this time, and two new operators, N3QI and K3IT.

Once again we enjoyed using our new K3LR 20 meter 6 element OWA
Yagis, they're a big improvement over our old 5 element T-matched 
Yagis.

 BAND   QSOs  ZONES  DXCC  POINTS    AVG  OPERATORS
----------------------------------------------------------------
  160    403   23      85     817   2.03  N3QE  AC6WI 
   80   1493   34     125    4034   2.70  NI1N  N3OC
   40   2612   38     153    7465   2.86  WR3Z  KD4D
   20   2694   40     164    7703   2.86  K3IT  K3KU  K3MM  K3RA
   15   2628   38     155    7624   2.90  W3LPL K3WI
   10   1813   33     157    5217   2.88  W3UR  K4ZA
----------------------------------------
TOTAL  11643  206     839   32860   2.82 

TOTAL SCORE : 34 338 700



----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America    181    226    200    222    175    155   1159   10.0
South America     11     20     42     81     65    112    331    2.8
Europe           191   1168   2085   1952   1875   1303   8574   73.7
Asia               9     40    212    340    438    168   1207   10.4
Africa             7     23     33     46     37     40    186    1.6
Oceania            4     16     38     51     36     33    178    1.5
???                0      0      2      2      2      2      8    0.1
--------------------------------------------------------------
Total            403   1493   2612   2694   2628   1813  11643



Special thanks to the 133 stations who worked us on six bands:

4L0A        4O3A        6Y7W        8P5A        9A1A        9A1P
9A8M        9Y4/VE3EY   CJ3T        CN2AA       CR3E        CR3L
CR6K        D4C         DD1A        DF0HQ       DF2LH       DJ5MW
DJ7UC       DK1KC       DL0AO       DL0GL       DL1A        DL6NDW
DL7ON       DL8SCG      DP9A        DR1A        E7DX        ED6A
EF8X        EI1Y        EI7M        ES9C        G3SYM       G3V
G4BJM       G5W         G6PZ        GJ2A        GM0EGI      HA30S
HA8JV       HA9RT       HB9CXZ      HF9Q        HC1WDT      HD2T
HG3R        HG6N        HG7T        HI3A        HI8A        HK1NA
HR2J        I2WIJ       IO5O        IR2C        IR4M        IR4X
IR9Y        J73A        J87GU       KH6LC       KH7M        KL7RA
LA2AB       LT1F        LX7I        LY2W        LY5R        LZ5R
LZ9W        M3W         M6T         NP2P        NP4Z        OE3K
OH0Z        OK5T        OK5W        OK7Y        OL1C        OL5Y
OM4EX       OM5M        ON4IA       OQ5M        P33W        P3F
P3N         P40F        P40L        P40W        PA0O        PA3AAV
PA5KT       PA6V        PI4CC       PJ2T        PJ4A        PJ4Q
R6AF        RT6A        RU1A        S50XX       S52ZW       S53MM
S55O        S56CW       S59AA       SJ2W        SK3W        SN7Q
SP2LNW      SP8R        TC0A        TM1A        TM2Y        TM6M
TM6X        UA4M        UT7E        UX4U        UZ2M        V26K
V47T        V49J        VA2III      VA2WA       VE2AWR      VA3ATT
VC2R        VE3BR       VE3BZ       VE3EJ       VE3JM       VE3KI
VE3MIS      VE3OI       VE3RZ       VE7GL       VE7UF       VE9ML
VP2MMM      VP2V/N3DXX  VP5CW       VP9I        VY2TT       XE2S
YL2KO       YL6W        YN2CC       YO3APJ      YR1A        YT0Z
YT8A        Z37M        ZF1A



Multi-band QSOs
---------------
1 bands    3637
2 bands     953
3 bands     595
4 bands     423
5 bands     331
6 bands     160   


------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs    172    411    793    812    811    638


-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000      15     86    154     75     43      1    374    374    3.2
0100      22    102    121     56     13      0    314    688    5.9
0200      27    110    156     45      0      0    338   1026    8.8
0300      20     99    149      9      0      0    277   1303   11.2
0400      24     86    156      7      0      0    273   1576   13.5
0500      14    101    127      6      0      0    248   1824   15.7
0600       9     99    122     22      0      0    252   2076   17.8
0700       8     74    110     61      1      0    254   2330   20.0
0800       7     14     77     86      2      0    186   2516   21.6
0900      12     12     61     43      0      0    128   2644   22.7
1000       4     10     10     27      3      0     54   2698   23.2
1100      11     12     23    129     94     12    281   2979   25.6
1200       1      3     15    100    157    117    393   3372   29.0
1300       0      0      8     78    159    165    410   3782   32.5
1400       0      0      0     65    162    161    388   4170   35.8
1500       0      0      0     85    187    156    428   4598   39.5
1600       0      0      0    102    198     86    386   4984   42.8
1700       0      0      0    133    133     73    339   5323   45.7
1800       0      0      3    115    110     72    300   5623   48.3
1900       0      0     16    126     62     37    241   5864   50.4
2000       0      0     87     75     24     34    220   6084   52.3
2100       2     24    121     70     59     38    314   6398   55.0
2200      10     37    109     64     84     59    363   6761   58.1
2300      12     82     77     39     75     25    310   7071   60.8
0000       6     79     55     57     30      0    227   7298   62.7
0100       5     45     39     35      0      0    124   7422   63.8
0200      24     45     56     28      0      0    153   7575   65.1
0300      40     38     61     11      0      0    150   7725   66.4
0400      10     39     60      9      0      0    118   7843   67.4
0500      18     70     68      8      0      0    164   8007   68.8
0600      15     53     55      2      0      0    125   8132   69.9
0700       7     33     65      6      0      0    111   8243   70.8
0800       2     13     69      1      0      0     85   8328   71.6
0900       8      6     53     11      0      0     78   8406   72.2
1000      10      2     30      5      0      0     47   8453   72.7
1100      12     10     17     93     59     12    203   8656   74.4
1200       1      6     26     92    158    141    424   9080   78.0
1300       0      0     12     78    159    160    409   9489   81.6
1400       0      0      1     98    121    136    356   9845   84.6
1500       0      0      0     78    140    115    333  10178   87.5
1600       0      0      0    106    100     69    275  10453   89.8
1700       0      0      0    115     78     39    232  10685   91.8
1800       0      0      0     70     30     19    119  10804   92.9
1900       0      0      6     46     18     14     84  10888   93.6
2000       0      0     49     28     13     14    104  10992   94.5
2100       2     28     83     35     28      8    184  11176   96.1
2200      25     35     55     34     70     44    263  11439   98.3
2300      20     40     48     28     56      4    196  11635  100.0
------------------------------------------------------
Total    403   1493   2612   2694   2628   1813  11643


------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3B8              0      0      0      1      2      1      4    0.0
3D2              0      0      2      2      2      2      8    0.1
3DA              0      1      1      1      1      1      5    0.0
3V               0      1      1      1      1      1      5    0.0
3W               0      0      0      1      2      0      3    0.0
4J               0      1      2      2      2      2      9    0.1
4L               2      1      3      1      2      1     10    0.1
4O               1      1      1      1      1      2      7    0.1
4U1I             0      1      1      1      1      1      5    0.0
4X               0      3      8     11      8      8     38    0.3
5A               0      0      0      0      0      1      1    0.0
5B               4      3      4      5      5      5     26    0.2
5H               0      0      0      0      1      0      1    0.0
5R               0      0      0      1      1      1      3    0.0
5T               0      1      1      1      1      1      5    0.0
5W               0      1      1      1      1      1      5    0.0
6Y               1      1      1      1      1      1      6    0.1
8P               1      1      2      2      1      1      8    0.1
9A               4     13     28     24     14     20    103    0.9
9H               0      2      1      2      2      2      9    0.1
9J               0      1      1      2      1      1      6    0.1
9K               0      1      0      1      0      1      3    0.0
9L               0      1      1      1      1      0      4    0.0
9M2              0      0      0      3      0      0      3    0.0
9M6              0      0      1      2      2      0      5    0.0
9X               0      0      0      0      1      2      3    0.0
9Y               1      1      2      2      1      2      9    0.1
A4               0      0      0      0      0      1      1    0.0
A6               0      2      2      1      4      2     11    0.1
A7               0      0      0      0      1      1      2    0.0
A9               0      0      1      0      0      0      1    0.0
BV               0      0      2      2      1      0      5    0.0
BY               0      1      6      8      5      0     20    0.2
C3               0      0      1      1      0      0      2    0.0
C6               0      1      1      1      1      2      6    0.1
CE               0      1      2      6      3      6     18    0.2
CE9              0      0      0      1      0      0      1    0.0
CM               0      1      4      2      5      2     14    0.1
CN               1      4      5      5      5      4     24    0.2
CP               0      0      0      1      0      0      1    0.0
CT               1      1      3      4      2      7     18    0.2
CT3              2      4      4      3      3      5     21    0.2
CU               0      0      0      0      0      1      1    0.0
CX               0      0      1      4      2     10     17    0.1
D2               0      0      0      0      1      0      1    0.0
D4               1      1      1      2      1      1      7    0.1
DL              26    233    355    327    337    209   1487   12.8
DU               0      0      1      1      1      1      4    0.0
E5/s             0      0      0      0      0      1      1    0.0
E7               1      5      8      7      9      7     37    0.3
EA               1     46     70     79     78     55    329    2.8
EA6              1      3      4      6      5      4     23    0.2
EA8              3      5      8     13      5      8     42    0.4
EA9              0      1      3      2      2      2     10    0.1
EI               2      7     14     17     13     11     64    0.6
EK               0      0      0      1      1      0      2    0.0
EL               0      0      1      2      1      1      5    0.0
ER               3      2      3      5      1      0     14    0.1
ES               1      5      4      4      5     10     29    0.2
EU               1     13     26     26     19     11     96    0.8
EX               0      0      1      1      0      0      2    0.0
F                9     61     75     73     70     51    339    2.9
FG               0      1      1      3      2      2      9    0.1
FJ               0      0      0      0      0      1      1    0.0
FK               0      0      1      1      1      1      4    0.0
FM               1      2      1      1      1      1      7    0.1
FO               0      0      0      1      1      1      3    0.0
FR               0      1      0      0      0      0      1    0.0
FS               0      1      1      1      2      2      7    0.1
FW               0      0      0      1      1      1      3    0.0
FY               0      0      0      0      1      1      2    0.0
G               15     82    127    108    112    109    553    4.8
GD               0      1      2      3      4      3     13    0.1
GI               0      3      5      5      6      8     27    0.2
GJ               1      1      2      3      1      2     10    0.1
GM               3      9     11     16     18     15     72    0.6
*GM/s            0      2      1      1      1      1      6    0.1
GU               0      0      1      1      0      3      5    0.0
GW               3      5     10      5      8      8     39    0.3
HA               9     32     53     53     39     33    219    1.9
HB               1     13     26     22     22     18    102    0.9
HB0              0      1      1      1      2      1      6    0.1
HC               2      2      2      3      2      3     14    0.1
HI               2      2      2      4      3      3     16    0.1
HK               1      1      2      3      2      1     10    0.1
HK0/a            1      0      0      0      0      0      1    0.0
HL               0      0      1      6      3      1     11    0.1
HP               0      1      1      1      1      2      6    0.1
HR               1      2      1      1      1      2      8    0.1
HS               0      0      1     10      1      0     12    0.1
HZ               0      0      1      1      2      1      5    0.0
I                9     42    117    123    103     70    464    4.0
*IG9             0      0      1      1      0      0      2    0.0
IS               0      1      1      2      2      1      7    0.1
*IT9             1      5      8     11      6      4     35    0.3
J2               0      0      0      1      0      0      1    0.0
J3               1      1      0      0      0      1      3    0.0
J7               1      1      1      1      1      1      6    0.1
J8               1      1      1      1      1      3      8    0.1
JA               1     19    107    170    353    131    781    6.7
JT               0      0      1      1      0      0      2    0.0
JY               0      0      1      1      1      1      4    0.0
K              106    110     84     76     41     32    449    3.9
KG4              1      1      0      1      0      0      3    0.0
KH0              0      1      2      2      2      2      9    0.1
KH2              0      0      4      2      4      3     13    0.1
KH6              3      6      5      5      5      8     32    0.3
KL               1      3      2      6      9      5     26    0.2
KP2              1      4      4      4      3      3     19    0.2
KP4              2      2      3      5      4      7     23    0.2
LA               1     17     20     23     17     13     91    0.8
LU               1      2      4     14      8     24     53    0.5
LX               2      2      2      1      2      3     12    0.1
LY               3     19     26     27     23     19    117    1.0
LZ               3     15     38     24     32     22    134    1.2
OA               0      1      2      3      2      2     10    0.1
OD               0      1      0      0      0      0      1    0.0
OE               1      9     17     17     21     14     79    0.7
OH               2     26     40     50     46     35    199    1.7
OH0              1      1      2      3      2      2     11    0.1
OK              14     65    121     82     86     63    431    3.7
OM               4     23     41     36     29     22    155    1.3
ON               4     20     38     26     30     23    141    1.2
OX               0      0      2      1      2      2      7    0.1
OY               0      0      0      0      0      2      2    0.0
OZ               1     12     18     18     17     14     80    0.7
P2               0      0      1      0      0      0      1    0.0
P4               3      3      3      3      3      3     18    0.2
PA               6     31     75     77     77     56    322    2.8
PJ2              1      1      1      1      1      1      6    0.1
PJ4              2      2      2      2      2      2     12    0.1
PJ7              0      1      1      2      2      1      7    0.1
PY               0      4     17     33     34     50    138    1.2
PY0F             0      0      0      0      0      1      1    0.0
S2               0      0      0      1      0      0      1    0.0
S5               8     29     49     44     36     30    196    1.7
SM               2     30     48     46     46     28    200    1.7
SP               8     60     94     89     87     47    385    3.3
SU               0      0      1      1      1      1      4    0.0
SV               1      2      8      5      8      5     29    0.2
SV9              0      1      1      2      2      1      7    0.1
T7               0      0      0      1      0      1      2    0.0
TA               1      1      4      4      3      1     14    0.1
*TA1             0      0      0      0      0      1      1    0.0
TF               1      3      4      5      6      4     23    0.2
TI               0      0      0      1      0      1      2    0.0
TK               0      1      2      1      1      2      7    0.1
TU               0      0      0      0      1      1      2    0.0
UA              13     76    241    224    210    100    864    7.4
UA2              0      3      3      3      5      1     15    0.1
UA9              1      5     59     84     35      9    193    1.7
UK               0      0      1      2      3      0      6    0.1
UN               0      2      5     13      6      1     27    0.2
UR              14     73    137    123    132     59    538    4.6
V2               1      2      2      2      2      2     11    0.1
V3               1      2      1      2      2      1      9    0.1
V4               2      2      2      2      2      2     12    0.1
V5               0      0      0      0      0      1      1    0.0
V6               0      0      1      1      1      1      4    0.0
V7               0      0      0      0      1      0      1    0.0
VE              48     69     69     88     74     59    407    3.5
VK               1      7     13     24      7      7     59    0.5
VP2M             1      1      1      1      1      1      6    0.1
VP2V             1      1      1      1      1      1      6    0.1
VP5              1      1      1      1      1      1      6    0.1
VP9              1      1      1      1      1      1      6    0.1
VR               0      0      1      1      0      0      2    0.0
VU               0      0      1      8      0      2     11    0.1
XE               2      7      5      7      7      9     37    0.3
XT               0      1      1      1      1      1      5    0.0
XZ               0      0      0      1      0      0      1    0.0
YB               0      0      2      4      4      0     10    0.1
YL               2      9     11     14     12     12     60    0.5
YN               1      1      2      1      1      1      7    0.1
YO               3     28     43     43     33     37    187    1.6
YS               0      1      1      0      0      0      2    0.0
YU               3     20     36     29     25     18    131    1.1
YV               0      2      3      3      2      4     14    0.1
Z3               1      3      8      6      6      1     25    0.2
*Z6              0      0      2      1      3      1      7    0.1
Z8               0      1      1      0      1      1      4    0.0
ZB               0      0      1      1      0      0      2    0.0
ZD8              0      0      1      1      2      1      5    0.0
ZF               1      1      1      1      2      2      8    0.1
ZL               0      1      4      4      3      4     16    0.1
ZP               0      0      1      2      2      2      7    0.1
ZS               0      0      1      6      3      4     14    0.1
-------------------------------------------------------------------
Total          403   1493   2612   2694   2628   1813  11643


---- Z o n e   M u l t i p l i e r   S u m m a r y ----------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
14        80    581    910    865    869    646   3951   34.0
15        72    373    674    631    563    417   2730   23.4
16        31    164    409    374    357    169   1504   12.9
25         1     19    108    176    356    132    792    6.8
20        12     55    107     96     92     82    444    3.8
04        59     78     60     72     53     40    362    3.1
05        82     80     61     56     24     29    332    2.9
08        18     28     31     36     36     40    189    1.6
11         0      4     18     35     36     53    146    1.3
03        13     20     27     32     35     19    146    1.3
17         1      5     38     59     34      5    142    1.2
33         6     15     22     26     16     20    105    0.9
09         8     10     13     14     12     14     71    0.6
13         1      2      5     18     10     34     70    0.6
19         0      2      9     19     14      5     49    0.4
32         0      4     11     12     11     13     51    0.4
21         2      5     10      8     12      9     46    0.4
30         0      5      9     19      6      7     46    0.4
18         0      0     17     25      2      0     44    0.4
06         2      7      5      7      7      9     37    0.3
07         4      7      6      6      5      7     35    0.3
31         4      6      5      5      6      8     34    0.3
27         0      1      8      6      8      7     30    0.3
01         1      3      3      7     10      6     30    0.3
40         1      3      6      6      8      6     30    0.3
24         0      1      9     11      6      0     27    0.2
35         1      4      5      6      6      5     27    0.2
10         2      3      4      7      4      5     25    0.2
38         0      1      2      7      4      6     20    0.2
28         0      0      4      9      6      0     19    0.2
12         0      1      2      6      3      6     18    0.2
36         0      1      2      3      5      5     16    0.1
26         0      0      1     12      3      0     16    0.1
29         1      2      4      5      1      0     13    0.1
22         0      0      1      9      0      2     12    0.1
39         0      1      0      4      3      2     10    0.1
02         1      1      2      2      2      2     10    0.1
34         0      1      2      1      2      3      9    0.1
23         0      0      1      1      0      0      2    0.0
37         0      0      0      1      1      0      2    0.0
44         0      0      1      0      0      0      1    0.0
------------------------------------------------------
Total    403   1493   2612   2694   2628   1813  11643


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQWW CW W3LPL M/M HP, webform <=