3830
[Top] [All Lists]

[3830] 2012 NA Sprint CW - February - Final 3830 Claimed Scores

To: 3830@contesting.com
Subject: [3830] 2012 NA Sprint CW - February - Final 3830 Claimed Scores
From: n7wa@arrl.net
Reply-to: n7wa@arrl.net
Date: Tue, 7 Feb 2012 06:59:03 -0800 (PST)
List-post: <3830@contesting.com">mailto:3830@contesting.com>
2012 NA Sprint CW - February - Final 3830 Claimed Scores

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Feb 11, 2012
E-mail logs to: (see rules, web upload preferred)
Mail logs to:
Boring Amateur Radio Club
15125 Bartell Road
Boring, OR 97009
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
Single Op HP
N2IC               384    46     4     17,664 Ad Hoc Contest Group
N5KO(@W6NL)        388    45     4     17,460 NCCC #1
W6YI(N6MJ)         377    46     4     17,342 SCCC #1
N6TR               368    46     4     16,928 Oregon Paddlers
N9RV               363    45     4     16,335 Ad Hoc Contest Group
N6TV               368    44     4     16,192 NCCC #1
N3BB               348    44     4     15,312 CTDXCC
N5RZ               339    44     4     14,916 
N4AF               340    42     4     14,835 PVRC
K5WA               317    46     4     14,582 CTDXCC

N4OGW              331    44     4     14,564 ACG
W9RE               333    43     4     14,319 Ad Hoc Contest Group
K0EU               318    45     4     14,310 GM Rockies
K5TR(K5OT)         311    46   4.0     14,306 
AA3B               332    43     4     14,276 FRC Domestic
N6RT(@N6WIN)       316    45     4     14,220 SCCC #1
K4RO               315    45     4     14,175 Ad Hoc Contest Group
K6LL               321    44     4     14,124 Arizona Outlaws CC
N6RO               321    44     4     14,124 NCCC #1
N2NT               326    43   3.5     14,018 FRC Domestic

NO3M               326    43     4     14,018 NCC+MRRC
W6YX(N7MH)         317    44     4     13,948 NCCC #1
N7CW               306    45   4.0     13,770 Arizona Outlaws CC
K4BAI              319    43   4.0     13,717 SECC
N4ZZ               318    43     4     13,674 
W7WHY              252    41     4     13,332 Oregon Paddlers
K8IA               302    44  4:00     13,288 Arizona Outlaws CC
K9NW(@K9UWA)       300    44     4     13,200 Ad Hoc Contest Group
AE6Y               299    44     4     13,112 NCCC #1
KO7AA              303    43     4     13,029 Arizona Outlaws CC

AA7V               287    45     4     12,915 Arizona Outlaws CC
N6AA               296    43     4     12,728 SCCC #1
N2NC               293    43     4     12,599 FRC Domestic
K3LR(@K5KC)        297    42     4     12,474 NCC+MRRC
W1UJ               290    43     4     12,470 YCCC #1
K6RB               282    44     4     12,408 NCCC #2
N3ZZ               301    41   4.0     12,341 NCCC #2
N6VR               287    43   4.0     12,341 Arizona Outlaws CC
K9YC               293    42     4     12,306 NCCC #2
KW8N               290    42     4     12,180 NCC+MRRC

W4NZ               281    43     4     12,083 TCG
N7XU(K4XU)         267    45  3:40     12,015 Oregon Paddlers
K3TN(@N3OC)        293    41     4     12,013 Ad Hoc Contest Group
W6SX               289    41     4     11,894 NCCC #2
W0BH               280    42     4     11,760 Ad Hoc Contest Group
K0EJ               279    42     4     11,718 TCG
KO7X               279    41     4     11,439 GM Rockies
VE3JM              264    43     4     11,352 CCO
AJ6V               274    41     4     11,234 NCCC #1
K9BGL              279    40   4.0     11,160 Ad Hoc Contest Group

KU8E               253    44     4     11,132 NCC+MRRC
K7NV               246    43  3:24     10,578 NCCC #3
W4AU               248    42     4     10,416 PVRC
N5QQ(@KC5FU)       256    40   4.0     10,240 NTCC
W2LC               248    41     4     10,168 
KB7Q(@W7WW)        242    42     4     10,164 Arizona Outlaws CC
KI7Y               229    42     4      9,618 Oregon Paddlers
K6LA               226    41  2:45      9,492 SCCC #1
W1EBI              223    42     4      9,366 YCCC #1
VE3RZ              215    43     4      9,245 CCO

KZ2V(@W6CS)        228    40     4      9,120 NCCC #2
K4FXN              212    41   4.0      8,692 SECC
WS7L               209    40     4      8,360 Oregon Paddlers
WJ9B               208    39            8,320 
K7RF               206    40     4      8,240 Oregon Paddlers
K7HP               196    42     4      8,232 Arizona Outlaws CC
K4IQJ              192    41     4      8,064 ACG
N6ER               206    38   3.5      7,828 SCCC
K6MM               215    36     4      7,740 NCCC #2
WI9WI              188    39   3.5      7,332 Three Stooges

ND8L               174    38     4      6,612 NCC
W8NF               173    36  3:45      6,228 Oregon Paddlers
N0TA               188    33   4.0      6,204 GM Rockies
NE6I               142    36   3.5      5,112 SCCC #1
K0LUZ              130    39   2.5      5,070 FCG
KQ6ES              136    37     4      5,032 SCCC #1
KA3DRR(@W6SL)      137    36   3.0      4,932 NCCC #3
KL7RA              153    30     4      4,590 
AD4EB              120    35   1.5      4,200 TCG
K1ZZI              100    35  1:10      3,500 SECC

K6DGW               91    36     3      3,276 NCCC #3
AA6PW              104    29   1.5      3,016 SCCC #2
VE9AA               86    31  1:51      2,666 MCC
W6NF                83    31     3      2,573 NCCC #3
W4SVO               76    24  1.75      1,976 SECC
VE3CX               59    26            1,534 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
Single Op LP
K7SS               298    42    .5     12,516 WWDXC
K6VVA              287    42     4     12,298 NCCC
N9CK               279    44     4     12,276 Ad Hoc Contest Group
K7BG               279    41     4     11,439 Ad Hoc Contest Group
N5DO               259    43     4     11,137 CTDXCC
KE3X(@N4RV)        242    44   4.0     10,648 PVRC
WQ5L               240    43     4     10,320 
N0AX               250    41  4:00     10,250 SMC
NA0N               255    40     4     10,200 MWA
NA4K               236    41     4      9,676 TCG

K2PO               226    41     4      9,266 WVDXC
W0ETT              231    40     4      9,240 GM Rockies
KV8Q               211    42     4      8,862 DELARA Contest Team
KT0A               220    39     4      8,580 GM Rockies
W1NN               205    41     4      8,405 NCC+MRRC
N4DW               200    41   3.5      8,200 TCG
K1GU               196    41   3.2      8,036 TCG
KY4F               188    41     4      7,708 ACG
N4PN               189    38   3.0      7,182 SECC
W1UE               179    40     4      7,160 YCCC #1

VA7ST              168    41   2.5      6,888 Orca DX and Contest 
K0UK               180    36  3.00      6,480 GM Rockies
NB4M               150    41            6,150 TCG
N3QE               151    37   2.9      5,587 PVRC
K9AA(K9PG)         126    35     3      4,410 Three Stooges
K6WSC              108    30     4      3,240 Arizona Outlaws CC
WR1Q                97    31     3      3,007 TCG
NE7D                99    30  2:50      2,970 Oregon Paddlers
K7WA                81    29            2,349 WWDXC
W8WTS               74    30  1:50      2,220 NCC+MRRC

VE3RCN              80    27   3.5      2,160 CCO
K6CSL               24    17  4:00        408 NCCC #3
NM5M                26    14    .3        364 DFW CONTEST GROUP
AC0W                28    13              364 MWA
WQ6X                22    15   3.5        330 
KU5B(@KU5B/M)        5     5    .1         25 WWYC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
Single Op QRP
KA9FOX             230    45  4:00     10,350 Three Stooges
NN7SS(K6UFO)       189    39     4      7,371 WWDXC
W4QO                27    19              513 SECC


Operators:
 (none)


Teams:

Ad Hoc Contest Group:
  N2IC                 17,664
  N9RV                 16,335
  W9RE                 14,319
  K4RO                 14,175
  K9NW(@K9UWA)         13,200
  N9CK                 12,276
  K3TN(@N3OC)          12,013
  W0BH                 11,760
  K7BG                 11,439
  K9BGL                11,160
  Team Total:         134,341

Arizona Outlaws CC:
  K6LL                 14,124
  N7CW                 13,770
  K8IA                 13,288
  KO7AA                13,029
  AA7V                 12,915
  N6VR                 12,341
  KB7Q(@W7WW)          10,164
  K7HP                  8,232
  K6WSC                 3,240
  Team Total:         101,103

FRC Domestic:
  AA3B                 14,276
  N2NT                 14,018
  N2NC                 12,599
  Team Total:          40,893

GM Rockies:
  K0EU                 14,310
  KO7X                 11,439
  W0ETT                 9,240
  KT0A                  8,580
  K0UK                  6,480
  N0TA                  6,204
  Team Total:          56,253

NCC+MRRC:
  NO3M                 14,018
  K3LR(@K5KC)          12,474
  KW8N                 12,180
  KU8E                 11,132
  W1NN                  8,405
  W8WTS                 2,220
  Team Total:          60,429

NCCC #1:
  N5KO(@W6NL)          17,460
  N6TV                 16,192
  N6RO                 14,124
  W6YX(N7MH)           13,948
  AE6Y                 13,112
  AJ6V                 11,234
  Team Total:          86,070

NCCC #2:
  K6RB                 12,408
  N3ZZ                 12,341
  K9YC                 12,306
  W6SX                 11,894
  KZ2V(@W6CS)           9,120
  K6MM                  7,740
  Team Total:          65,809

NCCC #3:
  K7NV                 10,578
  KA3DRR(@W6SL)         4,932
  K6DGW                 3,276
  W6NF                  2,573
  K6CSL                   408
  Team Total:          21,767

Oregon Paddlers:
  N6TR                 16,928
  W7WHY                13,332
  N7XU(K4XU)           12,015
  KI7Y                  9,618
  WS7L                  8,360
  K7RF                  8,240
  W8NF                  6,228
  NE7D                  2,970
  Team Total:          77,691

SCCC #1:
  W6YI(N6MJ)           17,342
  N6RT(@N6WIN)         14,220
  N6AA                 12,728
  K6LA                  9,492
  NE6I                  5,112
  KQ6ES                 5,032
  Team Total:          63,926

SCCC #2:
  AA6PW                 3,016
  Team Total:           3,016

SECC:
  K4BAI                13,717
  K4FXN                 8,692
  W4SVO                 1,976
  Team Total:          24,385

TCG:
  W4NZ                 12,083
  K0EJ                 11,718
  K1GU                  8,036
  Team Total:          31,837

Three Stooges:
  KA9FOX               10,350
  WI9WI                 7,332
  K9AA(K9PG)            4,410
  Team Total:          22,092

YCCC #1:
  W1UJ                 12,470
  W1EBI                 9,366
  W1UE                  7,160
  Team Total:          28,996

______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>