3830
[Top] [All Lists]

[3830] 2011 10RTTY - All 3830 Claimed Scores 06Dec2011

To: 3830@contesting.com
Subject: [3830] 2011 10RTTY - All 3830 Claimed Scores 06Dec2011
From: n7wa@arrl.net
Reply-to: n7wa@arrl.net
Date: Tue, 6 Dec 2011 07:17:28 -0800 (PST)
List-post: <3830@contesting.com">mailto:3830@contesting.com>
2011 10RTTY - 3830 Claimed Scores 06Dec2011

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Dec 15, 2011
E-mail logs to: 10rtty@kkn.net
Mail logs to:
(none)
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv Cntry   hr      Score Club
Checklog
AA5AU              442    46    63    12     48,178 Louisiana Contest Cl
W0YK               374    50    37    10     32,538 Loma Prieta Contest 


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv Cntry   hr      Score Club
US/VE Multi-Op LP
WW4LL              367    37    57           34,498 ACG
NN6NN(@N6EE)       276    44    34     8     21,528 NCCC
KI4UDF             215    20    49     6     14,835 PVRC
NM6E                64    17     4     2      1,792 NTCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv Cntry   hr      Score Club
US/VE Single Op HP
VA2UP              454    45    53    10     44,492 Contest Group du Que
W6SX               324    44    21           21,060 NCCC
W7VP               131    40    14  3.25      7,074 
K7MY                84    23    20     4      3,612 Arizona Outlaws Cont
W4BCG               61    15    16            1,891 TCG
K1SM                61    15     2     2      1,037 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv Cntry   hr      Score Club
US/VE Single Op LP
K6LL               487    48    50    12     47,726 Arizona Outlaws Cont
W7RN(WK6I)         515    49    43           47,380 NCCC
WA5ZUP             490    50    46           47,040 
NR4M               429    34    60 12:03     40,326 PVRC
W0LSD              400    46    48    12     37,600 Grand Mesa
KA2D               401    30    61 10.25     36,491 OBONY
K4GMH              414    27    53    10     33,120 PVRC
AI9T               360    31    60    11     32,760 SMC

N2FF               341    35    59    11     32,054 OBONY
K7TQ               383    47    33    10     30,640 Spokane DX Associati
NT0F               359    33    51 10:56     30,156 
W6OAT              380    45    34 10:00     30,020 NCCC
W1ZD               312    40    49    10     27,768 Arizona Outlaws Cont
W7WW               351    45    32     7     27,027 Arizona Outlaws Cont
VE1OP              319    41    38     5     25,201 MCC
N4ZZ               341    31    40     8     24,211 TCG
W5AP               293    38    40    11     22,854 
W6YX(K6UFO)        326    49    21     7     22,820 NCCC

VA7RN              323    46    24  6.25     22,610 Orca DX and Contest 
NX8G/5             321    39    31 10:04     22,470 Louisiana Contest Cl
K8AJS              268    24    56     9     21,440 
N7US               274    32    46     9     21,372 SMC
AB0RX              297    28    43           21,087 
K9MUG              261    31    46   8.5     20,097 ACG
K1ING              271    39    34  11.5     19,783 
VA7FC              318    42    17     8     18,762 Orca DX and Contest 
N6AR               255    23    48   4.5     18,105 FCG
WB2RHM             218    33    49  11.5     17,876 Mecklenburg ARS

KA2KON             231    26    50   6.5     17,556 YCCC
AB1J               227    28    44  11.5     16,344 
KF0UR              280    36    22     8     16,240 Grand Mesa
WZ8P               226    28    42     8     15,820 MRRC
W6WRT              215    40    29     5     14,835 
KQ3F               217    21    45  5.25     14,322 FRC
K1GU               215    19    42   5.3     14,190 TCG
W7PP               205    39    30   6.5     14,145 Arizona Outlaws Cont
KI6DY              258    35    18     7     13,674 
W3FV               200    27    40   5.0     13,400 FRC

K7XC               219    43    15  3.75     12,702 NCCC
AA8IA              197    24    40     7     12,608 MRRC
N2EIK              216    20    28     8     12,528 Hudson Valley Contes
N6WIN              214    41    15     5     11,984 SCCC
K0FX               181    25    39     4     11,584 Grand Mesa
N2NF               210    21    33  5:21     11,340 
K6LRN              165    40    27           11,055 NCCC
K0RFD              211    35    16  6.25     10,761 Grand Mesa
NA4M               211    28    22     4     10,550 CTDXCC
WT6P               170    33    29  4:20     10,540 Arizona Outlaws Cont

VY2LI              192    27    27     3     10,368 MCC
N1IW               195    20    33     4     10,335 YCCC
W0RAA              194    28    24     6     10,088 Grand Mesa
K6YL(@N6DQ)        182    40    14    10      9,828 NCCC
W4UH               123    22    55    PT      9,471 FCG
VA3PC              150    19    40            8,850 CCO
K4WW               150    11    46     5      8,550 DCDXA
WA1DRQ             141    25    34            8,319 YCCC
VA7ST              153    37    16            8,109 Orca DX and Contest 
W6ZL               150    38    16   3.5      8,100 

W4RK               167    22    25     3      7,849 TCG
NO6MX              147    20    28     8      7,056 
AA5VU              125    35    19    PT      6,750 CTDXCC
AB4GG              122    21    34   4.5      6,710 TCG
NC5O               133    25    25  14hr      6,650 NTCC
N2NS               137    33    15     4      6,576 NCCC
NA2M               115    21    36            6,555 OBONY
WB5TUF             125    26    26     4      6,500 TDXS
W8AKS              115    25    31     9      6,440 
KD5J               157    20    21            6,437 

NG7Z               135    31    16   3.4      6,345 WWDXC
W9ILY              147    14    27   3.5      6,068 METRO DX Club
KS7S               112    29    25  4.25      6,048 Arizona Outlaws Cont
N1SNB              118    22    23     4      5,310 
NV4B               112    10    37  6:52      5,264 ACG
KI7Y               100    37    11     4      4,800 WVDXC
KE5OG              124    24    12     3      4,464 
KB3LIX              90    16    30            4,140 Allegheny Valley Rad
KB2HSH             100    14    26     5      4,000 
W3BUI              100    16    23            3,900 

VE3XAT              84    17    29            3,864 CCO
KN3A                80    12    32            3,520 Allegheny Valley Rad
K4HAL              103    20    14     3      3,502 ACG
W4BQF              109     4    26   2.0      3,270 ACG
NA2U                73    28    15  3:48      3,139 Arizona Outlaws Cont
AJ1E                87    20    15   2.5      3,045 YCCC
KB9S                80    14    18     2      2,560 MWA
AB1OD               69     6    29            2,415 
W6PK                64    21    16            2,368 NCCC
N1IBM               58    10    30            2,320 FRC

AD5LU               81    18    10            2,268 
K8GT                66    14    17   4.3      2,046 MRRC
N3WZR               67    14    15     5      1,943 PVRC
WB2ABD              60    19    11            1,800 Western NY DX Associ
KE7AUB              55    22     6            1,540 WVDXC
KI4EEY              51    14    13            1,377 ACG
K4EDI               49     9    17            1,274 TCG
WB6JJJ              58    10    11            1,218 NCCC
N1JM                46    16    10     4      1,196 
K4RO                56    16     4  0:54      1,120 TCG

AB8M                40    13    11     6        960 
W4ZGR               35     6    19     6        875 FCG
N7ON                32    15     4     2        608 
KB4KBS              29     9     7  2:45        464 SECC
K2PO                24    10     7  1:03        408 WVDXC
WA3AFS              20     1    18   .45        380 Hudson Valley Contes
KC4HW               26     8     5     2        364 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv Cntry   hr      Score Club
US/VE Single Op QRP
K2YG                57    16    33            2,793 
WT6K                85    25     7            2,720 
N8HM                32     5     7              384 PVRC



~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv Cntry   hr      Score Club
Non-US/VE Multi-Op LP
P40K(@P49V/P40YL   760    54    43    12     73,720 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv Cntry   hr      Score Club
Non-US/VE Single Op LP
GW4SKA             421    49    49           41,258 
ZC4LI(STEVE)       471    35    50     9     40,035 ESBA
EA8OM              403    46    43   6.5     35,867 DRCG
5B4AIF(5B4AIE)     410    32    52    10     34,440 
LT0H(LU3HY)        371    47    15    10     30,422 LU Contest Group
LZ2PL              190    36    40    ~5     28,880 
CT1EEK             320    39    48           27,840 
KL7AC              415    52    14   8.5     27,390 
DM5TI              290    43    51     8     27,260 DRCG
UT1IA              342    21    55     9     25,992 Ukrainian Contest Cl

LZ8E(LZ2BE)        299    38    47     6     25,415 
AL9A               358    48    22  7:36     25,060 SMC
IK1HXN             256    35    48 08.05     21,248 
IT9MUO             225    40    43  7,30     18,675 ARIPA DX Team
AL1G               312    47    10  5:23     17,784 
IW1QN              203    38    46 10.50     17,052 RR DX
OH2BBT             212    25    50           15,900 
S53M(S51FB)        204    42    35  4:19     15,708 
7L4IOU             223    33    31           14,272 
G0ORH              199    40    30     8     13,731 Chiltern DX Club

KH6GMP             245    45    11    24     13,720 
OP4A(ON6LY)        204    37    25     5     12,648 RR DX
KP2BH              206    42    16           11,948 DX4LIFE CONTEST CLUB
TF3PPN             130    19    42           10,920 
SM7BHM             161    33    34     7     10,787 
DJ3IW              158    39    29 04:10     10,744 DRCG
R9CB               215     0    41     9      8,815 Ural Contest Group
S56A               126    30    39  7:27      8,694 
GU0SUP             120    39    28            8,040 Chiltern DX Club
G4FKA              124    33    20            6,572 Bristol Contest Grp

OM0DX              100    25    30            5,500 
OK4RQ              105    28    17     2      4,725 RR DX
G3WW               105    31    13            4,620 Chiltern DX Club
F5CQ                62    17    34            3,162 Les Nouvelles DX
DL1ZBO              68    25    16  2:21      2,788 DRCG
DB2BJT              54    22    15            1,998 DARC
HA5BSW             210    39    33     4      1,520 
HB9SVT              10     0     9               90 DRCG
F5RD                 4     0     3               12 


Operators:
KI4UDF       KI4UDF,W4MYA
NN6NN        N6EE,W6XK
P40K         K6KO,K6TA
WW4LL        KK4DAN,W4KTR,WW4LL

______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 2011 10RTTY - All 3830 Claimed Scores 06Dec2011, n7wa <=