3830
[Top] [All Lists]

[3830] SS SSB K5NA(WM5R) Single Op HP

To: 3830@contesting.com, wm5r@wm5r.org
Subject: [3830] SS SSB K5NA(WM5R) Single Op HP
From: webform@b41h.net
Reply-to: wm5r@wm5r.org
Date: Fri, 2 Dec 2011 15:09:38 -0800
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    ARRL Sweepstakes Contest, SSB

Call: K5NA
Operator(s): WM5R
Station: K5NA

Class: Single Op HP
QTH: STX
Operating Time (hrs): 24
Radios: SO2R

Summary:
 Band  QSOs
------------
  160:    0
   80:   28
   40:  400
   20:  670
   15:  301
   10:  388
------------
Total: 1787  Sections = 80  Total Score = 285,920

Club: Central Texas DX and Contest Club

Comments:

The Station at K5NA:
====================

10 Meters
  5 element Cushcraft monobander @ 152', rotatable
  5 element Cushcraft monobander @ 115', fixed NE
  5 element Cushcraft monobander @ 78', fixed NE
  5 element Cushcraft monobander @ 100', fixed NW
  5 element Cushcraft monobander @ 42', rotatable

15 Meters
  5 element Cushcraft monobander @ 170', rotatable
  5 element Cushcraft monobander @ 128' fixed NE
  5 element Cushcraft monobander @ 86' fixed NE
  5 element Cushcraft monobander @ 44', rotatable from 315 to 140 degrees

20 Meters
  5 element Cushcraft monobander @ 190', rotatable
  5 element Cushcraft monobander @ 128' fixed NE
  5 element Cushcraft monobander @ 70' fixed NE
  5 element Cushcraft monobander @ 45' fixed SE
  5 element Cushcraft monobander @ 104' fixed NW

40 Meters
  2 element Cushcraft XM240 @ 200', rotatable
  2 element Cushcraft XM240 @ 128' fixed NE
  2 element Cushcraft XM240 @ 70' fixed NW
  Inverted Vee @ 35'.

80 Meters
  NE - Two element phased vertical array
  NW - Two element phased vertical array
  SW - Sloping dipole @ 170'
  Inverted Vee @ 150'

160 Meters
  Full sized Rohn 25G vertical with insulator at 30' and raised radials

Receiving Antennas
  Nine Beverages: SW, W, NW, NNW, N, NNE, E, SE

Radios:
======

  Radio 1: Elecraft K3, Acom 2000A
  Radio 2: Elecraft K3, Elecraft P3, Acom 2000A
  SO2R Controller: microHAM MK2R+
  Headset: Heil Proset HC4
  Software: WriteLog V10.80F

I greatly appreciate Susan K5DU and Richard K5NA letting me come
out to their farm for the contest.  This was my 17th consecutive
ARRL November Sweepstakes Phone, and the 10th I've operated as a
single-operator.  It doesn't seem like I'm making much progress
up the standings of late.  I don't really get on the air outside
of my major contests, and I think that might be holding me back.

I had a much better start that last year, with the first five
hours in a row over 100 QSOs/hour, and much higher peak rates than
last year.  The transition to 40 meters always gets me.  In recent
years, I have struggled intensely at this point in the contest.
I eventually had one good hour on 40 meters, but overall it was not
a good transition.  My Sunday was not as good as last year, either,
despite making many more second-radio contacts.

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
2100       0      0      0      0     43     98    141    141    7.8
2200       0      0      0      0     57     75    132    273    7.3
2300       0      0      0     70     47      0    117    390    6.5
0000       0      0      0    130      0      0    130    520    7.2
0100       0      0      0    128      0      0    128    648    7.1
0200       0      0     36     35      0      0     71    719    3.9
0300       0      0     82      0      0      0     82    801    4.6
0400       0      0    112      0      0      0    112    913    6.2
0500       0     10     41      0      0      0     51    964    2.8
0600       0      2     48      0      0      0     50   1014    2.8
0700       0      7     38      0      0      0     45   1059    2.5
0800       0      9     34      0      0      0     43   1102    2.4
0900       0      0      0      0      0      0      0   1102    0.0
1000       0      0      0      0      0      0      0   1102    0.0
1100       0      0      0      0      0      0      0   1102    0.0
1200       0      0      9     19      0      0     28   1130    1.6
1300       0      0      0     50      2      0     52   1182    2.9
1400       0      0      0     48      5      0     53   1235    2.9
1500       0      0      0     18     33      3     54   1289    3.0
1600       0      0      0      1     72      0     73   1362    4.1
1700       0      0      0     25     25      1     51   1413    2.8
1800       0      0      0     30      2     15     47   1460    2.6
1900       0      0      0      0      0     41     41   1501    2.3
2000       0      0      0      0      0     77     77   1578    4.3
2100       0      0      0      2      0     56     58   1636    3.2
2200       0      0      0     17      9     18     44   1680    2.4
2300       0      0      0     61      1      4     66   1746    3.7
0000       0      0      0     34      5      0     39   1785    2.2
0100       0      0      0      2      0      0      2   1787    0.1
0200       0      0      0      0      0      0      0   1787    0.0
------------------------------------------------------
Total      0     28    400    670    301    388   1787

Gross QSO's=1799        Dupes=12        Net QSO's=1787

Unique callsigns worked = 1787

The best 60 minute rate was 155/hour from 2124 to 2223
The best 30 minute rate was 166/hour from 2124 to 2153
The best 10 minute rate was 186/hour from 2131 to 2140

The best 1 minute rates were:
 5 QSO's/minute    1 times.
 4 QSO's/minute   25 times.
 3 QSO's/minute  146 times.
 2 QSO's/minute  340 times.
 1 QSO's/minute  564 times.

There were 93 bandchanges and 39 (2.2%) probable 2nd radio QSO's.

Number of letters in callsigns
Letters  # worked
-----------------
   3         3
   4       726
   5       689
   6       368
   9         1

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
VA         0      1     20     33     14     21     89    4.9
MDC        0      2     14     32     16     21     85    4.7
OH         0      2     22     33     11      9     77    4.3
IL         0      1     24     33      8      6     72    4.0
MI         0      0     16     24     14      6     60    3.3
WWA        0      2      5     25      6     19     57    3.2
WI         0      0     14     19      8      6     47    2.6
EPA        0      0      4     10     15     13     42    2.3
MN         0      0     15     17      7      2     41    2.3
NC         0      2     13     18      6      2     41    2.3
EMA        0      0      2     13      8     17     40    2.2
OR         0      0      1     20      6     11     38    2.1
SCV        0      0      8      7      7     15     37    2.1
NNJ        0      0      6      7     10     14     37    2.1
CT         0      0      3      6      7     20     36    2.0
CO         0      0      6     22      7      0     35    1.9
ENY        0      0      3     11      4     17     35    1.9
WNY        0      0      5     11      8     10     34    1.9
SV         0      0      4     11      5     12     32    1.8
MO         0      1     18     10      1      1     31    1.7
AZ         0      0      9     12      8      0     29    1.6
NLI        0      0      1     10      9      8     28    1.6
ON         0      1      2     12      2     11     28    1.6
TN         0      0     14     11      3      0     28    1.6
KS         0      1     14      9      2      1     27    1.5
NH         0      0      4      6      5     11     26    1.4
IN         0      0     10      8      4      4     26    1.4
LAX        0      0      7     10      1      8     26    1.4
IA         0      1      3      9      6      5     24    1.3
GA         0      0      8     11      3      0     22    1.2
SNJ        0      0      4      7      6      4     21    1.2
SJV        0      0      3      4      1     13     21    1.2
EWA        0      0      1     10      2      7     20    1.1
WPA        0      0      2      9      5      4     20    1.1
EB         0      0      2      8      2      7     19    1.1
WMA        0      0      7      2      4      5     18    1.0
SDG        0      0      2     12      4      0     18    1.0
NFL        0      0      8      7      3      0     18    1.0
ORG        0      0      5      7      2      3     17    0.9
NV         0      1      3      7      1      5     17    0.9
UT         0      1      4      5      6      0     16    0.9
SF         0      0      1      6      4      4     15    0.8
NM         0      1      3     11      0      0     15    0.8
SFL        0      0      4      7      3      0     14    0.8
WCF        0      0      2      7      5      0     14    0.8
KY         0      0      7      4      3      0     14    0.8
BC         0      0      2      2      2      8     14    0.8
WY         0      0      2      7      3      2     14    0.8
ID         0      0      0      4      3      6     13    0.7
NE         0      0      5      7      0      1     13    0.7
NTX        0      2      8      1      0      1     12    0.7
SB         0      0      3      6      0      3     12    0.7
AL         0      0      3      7      2      0     12    0.7
OK         0      0      5      6      1      0     12    0.7
STX        0      1      2      2      3      3     11    0.6
DE         0      0      2      5      2      2     11    0.6
SC         0      0      3      4      3      0     10    0.6
ME         0      0      0      1      1      8     10    0.6
WV         0      0      4      3      1      2     10    0.6
AK         0      0      2      3      3      1      9    0.5
NNY        0      0      1      2      2      4      9    0.5
PAC        0      0      1      1      1      6      9    0.5
SD         0      1      4      1      1      2      9    0.5
AB         0      0      2      1      2      4      9    0.5
AR         0      1      0      6      0      1      8    0.4
MT         0      0      3      3      0      2      8    0.4
QC         0      0      2      0      4      1      7    0.4
WTX        0      1      1      5      0      0      7    0.4
MS         0      2      3      1      1      0      7    0.4
MAR        0      0      1      3      2      0      6    0.3
RI         0      0      2      1      0      2      5    0.3
SK         0      0      0      4      0      1      5    0.3
LA         0      1      0      4      0      0      5    0.3
NL         0      0      0      3      1      1      5    0.3
MB         0      0      2      1      0      1      4    0.2
ND         0      0      2      2      0      0      4    0.2
VT         0      1      0      1      1      1      4    0.2
VI         0      0      1      0      0      1      2    0.1
NT         0      0      1      0      0      1      2    0.1
PR         0      1      0      0      0      1      2    0.1
------------------------------------------------------
Total      0     28    400    670    301    388   1787

Sweepstakes Checks
Check  QSOs    Pct
----------------------
  00    21     1.2
  01    19     1.1
  02    12     0.7
  03    18     1.0
  04    20     1.1
  05    23     1.3
  06    29     1.6
  07    43     2.4
  08    36     2.0
  09    43     2.4
  10    35     2.0
  11    29     1.6
  12     1     0.1
  13     1     0.1
  14     0     0.0
  15     0     0.0
  16     2     0.1
  17     0     0.0
  18     0     0.0
  19     1     0.1
  20     0     0.0
  21     2     0.1
  22     2     0.1
  23     0     0.0
  24     1     0.1
  25     0     0.0
  26     0     0.0
  27     0     0.0
  28     0     0.0
  29     1     0.1
  30     1     0.1
  31     1     0.1
  32     2     0.1
  33     0     0.0
  34     0     0.0
  35     0     0.0
  36     0     0.0
  37     1     0.1
  38     0     0.0
  39     1     0.1
  40     1     0.1
  41     0     0.0
  42     0     0.0
  43     0     0.0
  44     1     0.1
  45     1     0.1
  46     1     0.1
  47     4     0.2
  48     1     0.1
  49     3     0.2
  50     2     0.1
  51     8     0.4
  52    10     0.6
  53    12     0.7
  54    25     1.4
  55    28     1.6
  56    18     1.0
  57    40     2.2
  58    36     2.0
  59    46     2.6
  60    34     1.9
  61    37     2.1
  62    33     1.8
  63    44     2.5
  64    30     1.7
  65    30     1.7
  66    29     1.6
  67    35     2.0
  68    27     1.5
  69    47     2.6
  70    28     1.6
  71    29     1.6
  72    27     1.5
  73    31     1.7
  74    31     1.7
  75    32     1.8
  76    66     3.7
  77    60     3.4
  78    47     2.6
  79    28     1.6
  80    20     1.1
  81    16     0.9
  82    17     1.0
  83    21     1.2
  84    16     0.9
  85    15     0.8
  86    20     1.1
  87    24     1.3
  88    15     0.8
  89    26     1.5
  90    29     1.6
  91    44     2.5
  92    46     2.6
  93    36     2.0
  94    37     2.1
  95    22     1.2
  96    18     1.0
  97    17     1.0
  98    26     1.5
  99    15     0.8

Callareas   Worked
Area   QSOs    Pct
------------------
   0   193    10.8
   1   162     9.1
   2   206    11.5
   3   200    11.2
   4   201    11.2
   5    76     4.3
   6   216    12.1
   7   215    12.0
   8   166     9.3
   9   152     8.5

Sweepstakes Precedents
Precedent  QSOs    Pct
----------------------
    A      970    54.3
    B      305    17.1
    Q       62     3.5
    M      129     7.2
    U      305    17.1
    S       16     0.9


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] SS SSB K5NA(WM5R) Single Op HP, webform <=