3830
[Top] [All Lists]

[3830] CQWW SSB W9RE SOAB HP

To: 3830@contesting.com, w9re@arrl.net
Subject: [3830] CQWW SSB W9RE SOAB HP
From: webform@b41h.net
Reply-to: w9re@arrl.net
Date: Mon, 31 Oct 2011 07:05:29 -0700
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    CQ Worldwide DX Contest, SSB

Call: W9RE
Operator(s): W9RE
Station: W9RE

Class: SOAB HP
QTH: IN
Operating Time (hrs): 45
Radios: SO2R

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:   32    10       17
   80:  158    23       68
   40:  581    32       96
   20:  814    38      113
   15: 1081    33      110
   10: 1259    30      119
------------------------------
Total: 3925   166      514  Total Score = 7,590,160

Club: Society of Midwest Contesters

Comments:

Contest came at a good time as I had an unpleasant business situation arise on
Thursday so the contest pushed it out of my memory for a while.  Just what
contests are suppose to do.

Never expected (or experienced before) such high rates for short periods like
Randy I wished I would have recorded them.

No, Murphy except for weird audio problem in main radio when in split and then
on 2nd receiver.  Hope it is a fluke and master reset will take care of it.

Thanks for all the Q's and making this the top SSB contest.  


                                 2011 CQWW SSB


  HOUR  160SSB   80SSB   40SSB   20SSB   15SSB   10SSB   TOTAL   ACCUM
  ----  ------  ------  ------  ------  ------  ------   -----   -----
    0       0       0       0      22      32      15      69      69
    1       1       4       8      44      23       0      80     149
    2       7       7       8      50       1       0      73     222
    3       5      20      25      17       0       0      67     289
    4       5       8      38       1       0       0      52     341
    5       4      25      16       2       0       0      47     388
    6       5      15      50       0       0       0      70     458
    7       0      21      35       0       0       0      56     514
    8       2      14      54       0       0       0      70     584
    9       0       3      35       0       0       0      38     622
   10       0       2      18       4       0       0      24     646
   11       0       5      13      33       0       0      51     697
   12       0       0       5      30      58       2      95     792
   13       0       0       0       0     147       1     148     940
   14       0       0       0       0      32     148     180    1120
   15       0       0       0       0       1     199     200    1320
   16       0       0       0      11      45      51     107    1427
   17       0       0       0       4      54      31      89    1516
   18       0       0       0      13      15      45      73    1589
   19       0       0       0      49      41       4      94    1683
   20       0       0       0     142       0      10     152    1835
   21       0       0       0      25       0      56      81    1916
   22       0       0       0      11      16      69      96    2012
   23       0       4       3       0      15      37      59    2071

    0       0       0       2      14      24       2      42    2113
    1       0       0       2       5     100       0     107    2220
    2       0       1      10      25       6       0      42    2262
    3       2      11       2      14       0       0      29    2291
    4       1       8       0       0       0       0       9    2300
    5       0       3      12       4       0       0      19    2319
    6       0       3     102       0       0       0     105    2424
    7       0       3      82       0       0       0      85    2509
    8       0       1      52      13       0       0      66    2575
    9       0       0       1       6       0       0       7    2582
   10       0       0       4       3       0       0       7    2589
   11       0       0       4      28       7       0      39    2628
   12       0       0       0      12      77      10      99    2727
   13       0       0       0       0     123      10     133    2860
   14       0       0       0       1      72      46     119    2979
   15       0       0       0       0       4     206     210    3189
   16       0       0       0       0       6     125     131    3320
   17       0       0       0       7       3     135     145    3465
   18       0       0       0       6      48      34      88    3553
   19       0       0       0       0      61      18      79    3632
   20       0       0       0      10      38       5      53    3685
   21       0       0       0      77       5       0      82    3767
   22       0       0       0      86      12       0      98    3865
   23       0       0       0      45      15       0      60    3925

  TOTAL    32     158     581     814    1081    1259  


Continent List  2011 CQWW SSB

                   160    80    40    20    15    10    30    17    12    ALL
                   ---    --    --    --    --    --    --    --    --    ---
  USA calls   =      1     5    14    18    10    12     0     0     0     60
  VE calls    =     16    31    20    46    28    29     0     0     0    170
  N.A. calls  =      7    26    31    32    30    36     0     0     0    162
  S.A. calls  =      3    11     9    48    34    93     0     0     0    198
  Euro calls  =      2    72   460   536   744   955     0     0     0   2769
  Afrc calls  =      3     8    13    18    19    23     0     0     0     84
  Asia calls  =      0     0     6    50    45    10     0     0     0    111
  JA calls    =      0     1    12    53   155    55     0     0     0    276
  Ocen calls  =      0     4    16    11    15    46     0     0     0     92

  Unknowns    =      0     0     0     2     1     0     0     0     0      3

  Total calls =     32   158   581   814  1081  1259     0     0     0   3925


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] CQWW SSB W9RE SOAB HP, webform <=