3830
[Top] [All Lists]

[3830] RTTY WPX K6ST(@N6XI) SOAB HP

To: 3830@contesting.com, k6st@arrl.net
Subject: [3830] RTTY WPX K6ST(@N6XI) SOAB HP
From: webform@b41h.net
Reply-to: k6st@arrl.net
Date: Sun, 13 Feb 2011 16:48:19 -0800
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    CQ WW RTTY WPX Contest

Call: K6ST
Operator(s): K6ST
Station: N6XI

Class: SOAB HP
QTH: SV
Operating Time (hrs): 24

Summary:
 Band  QSOs
------------
   80:  119
   40:  186
   20:  434
   15:  224
   10:     
------------
Total:  963  Prefixes = 370  Total Score = 744,070

Club: Northern California Contest Club

Comments:

Fantastic RTTY contest.  Thanks to Rick N6XI for hosting me as guest op. 


370 WPX Prefixes:

7L4 7N2 AA0 AA3 AA4 AA5 AA8 AB0 AB1 AB2 AB4 AB5 AB7 AB9 AC0 AC4 AC7 AD1 AD4 AD5
AD7 AE0 AE1 AE5 AE9 AF3 AF4 AF8 AI2 AI3 AI4 AJ4 AJ9 AK1 AK4 AL1 AL9 CE3 CM3 CO2
D4 D44 DD5 DF2 DJ1 DK1 DL5 DL6 DL7 DL8 DM2 DS4 DS5 DV1 EA5 EA7 EA8 ED1 EV25 F2
F5 FY1 G0 G7 GM8 HB9 HG8 I0 I3 I4 IK0 IN3 IQ1 JA1 JA2 JA3 JA5 JA6 JA7 JA8 JA9
JE1 JE2 JE4 JE5 JE7 JE8 JF1 JF2 JF3 JG1 JG3 JH0 JH1 JH2 JH3 JH4 JH7 JH8 JH9 JI1
JI3 JJ1 JJ4 JK1 JL1 JL3 JL8 JM1 JN1 JN3 JN4 JO1 JO3 JO4 JP1 JP2 JP6 JQ1 JR1 JR2
JR3 JR4 JR8 JS1 K0 K1 K2 K3 K4 K5 K6 K7 K8 K9 KA1 KA4 KA8 KA9 KB0 KB1 KB2 KB3
KB4 KB5 KB8 KB9 KC0 KC2 KC3 KC4 KC5 KC7 KC8 KC9 KD0 KD2 KD5 KD8 KE5 KE6 KE7 KE8
KE9 KF0 KF3 KF5 KG1 KH6 KI4 KJ0 KJ4 KJ6 KK7 KL2 KL5 KL7 KL8 KM6 KN0 KO4 KQ8 KR4
KR7 KS0 KS4 KT1 KT3 KU1 KU6 KU8 KW4 KW7 KX7 KY0 KY5 KZ5 KZ7 LA8 LN5 LU1 LV6 LY2
LY5 LZ1 MM3 N0 N1 N2 N3 N4 N5 N6 N7 N8 N9 NA0 NA1 NA2 NA3 NA4 NB4 ND0 ND1 ND4
ND8 NE0 NE7 NF7 NG1 NG6 NG7 NI7 NI9 NJ4 NJ9 NK5 NM5 NN1 NN3 NN5 NP4 NQ4 NQ6 NR4
NS0 NS4 NS9 NV3 NX0 NX5 OA6 OE6 OH3 OH6 OH7 OH8 OK2 OL8 ON4 ON8 OP7 OZ1 P29 P49
PA0 PD7 PV8 PY4 R0 RK9 RN0 RN4 RU0 RV6 RW0 RW4 RX0 S50 S57 SA0 SM2 SM3 SM5 SO4
SP3 SP8 SV2 SX3 UA0 UA4 UA6 UC0 UN7 UR5 UR7 UW4 UX0 VA2 VA3 VA6 VA7 VE2 VE3 VE4
VE5 VE6 VE7 VE9 VK4 VR2 W0 W1 W2 W3 W4 W5 W6 W7 W8 W9 WA0 WA2 WA4 WA5 WA7 WA8
WA9 WB0 WB2 WB4 WB5 WB6 WB8 WB9 WC4 WD3 WD4 WD9 WE0 WE4 WE8 WF7 WG7 WG8 WI2 WI7
WI9 WK4 WM0 WM5 WN0 WO2 WQ6 WS5 WS9 WT6 WT8 WU6 WW3 WX3 WX6 WY4 XE1 YQ6 YT9 YV6
ZL4 ZS2 ZY2


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] RTTY WPX K6ST(@N6XI) SOAB HP, webform <=