3830
[Top] [All Lists]

[3830] 2009 NA Sprint CW - September - 3830 Claimed Scores 18Sep2009

To: 3830@contesting.com
Subject: [3830] 2009 NA Sprint CW - September - 3830 Claimed Scores 18Sep2009
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Fri, 18 Sep 2009 07:34:44 -0700 (PDT)
List-post: <3830@contesting.com">mailto:3830@contesting.com>
2009 NA Sprint CW - September - 3830 Claimed Scores 18Sep2009

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Sep 19, 2009
E-mail logs to: (see rules, web upload preferred)
Mail logs to:
Boring Amateur Radio Club
15125 Bartell Road
Boring, OR 97009
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
Single Op HP
K5TR(N5RZ)         352    48     4     16,896 Austin Heatwave
W6YI(N6MJ)         356    46     4     16,376 SCCC #1
N5KO(@W6NL)        354    46     4     16,284 NCCC 1
N2IC               354    46     4     16,284 
K1KI               339    48     4     16,272 YCCC #1
N2NT               338    48     4     16,224 FRC Last Minute
N3BB               345    47     4     16,215 Austin Heatwave
K5ZD               345    46     4     15,870 YCCC #1
N6TV               343    46     4     15,778 NCCC 1
N5DX               320    47     4     15,040 Austin Heatwave

K6NA               332    45     4     14,940 SCCC #1
N6AA               317    47     4     14,899 SCCC #1
N6TR               341    43     4     14,663 Austin LP Hotshots
N9RV               333    44     4     14,652 MRRC/NCC
W7RN(N7MH)         317    46     4     14,582 NCCC 1
W9RE               323    45     4     14,535 Thursday Night Madne
K9NW(@K9UWA)       317    45   4.0     14,265 MRRC/NCC
NR5M(K5GA)         308    45     4     13,860 Austin Heatwave
N6RO               313    44     4     13,772 NCCC 1
N4AF               307    44     4     13,508 Austin Heatwave

AA3B               298    45     4     13,410 FRC Last Minute
W1WEF              295    45     4     13,275 YCCC #1
N2NC               294    45     4     13,230 FRC Last Minute
K4BAI              287    46   4.0     13,202 Southern Sprint Coal
K7SV(@NR4M)        282    46     4     12,972 PVRC
W0YK               301    43     4     12,943 NCCC 2
W4NZ               280    46     4     12,880 Southern Sprint Coal
AE6Y               279    46     4     12,834 NCCC 1
K4RO               299    42     4     12,558 Southern Sprint Coal
N6XI               285    44     4     12,540 NCCC 1

W2RQ               289    43     4     12,427 FRC
K5OT(@K5NA)        266    46     4     12,236 Austin Heatwave
K6RB               274    44     4     12,056 NCCC 2
WD0T(@KD0S)        286    41     4     12,012 A Bunch of Zeros
K7ZSD(K7GK)        273    44     4     12,012 WVDXC
N2GC               268    44     4     11,792 YCCC #1
N3ZZ               262    44     4     11,528 NCCC 2
KZ5D               274    42   0.5     11,508 Austin Heatwave
N6AN(@W6UE)        274    42     4     11,508 SCCC #1
KO7X               264    43     4     11,352 Rockies

W6OAT              263    43 04:00     11,309 NCCC 1
VE3EJ              263    43     4     11,309 CCO
N1LN               251    45     4     11,295 PVRC
K0OU               259    43  3:45     11,137 SMC Numero Uno
W0BH               252    44     4     11,088 Austin Heatwave
W2LC               252    44     4     11,088 
AJ6V               252    44     4     11,088 NCCC 2
K8MM               252    43     4     10,836 Thursday Night Madne
WW2Y               246    43   4.0     10,824 FRC Last Minute
W1FJ               257    42   3.9     10,794 YCCC

K6AW(@W6NV)        261    41   4.0     10,701 NCCC 1
W6EU               247    43     4     10,621 NCCC 2
AC6T(@W6RFU)       251    41     4     10,542 SCCC #1
N4DW               229    46   4.0     10,534 Thursday Night Madne
W4EF               237    44     4     10,428 SCCC #1
K5KA               240    43     4     10,320 OkDX
AD4EB              238    43     4     10,234 TCG
W6SX               243    42     4     10,206 NCCC 2
ND9E               218    45     4      9,810 SMC Numero Uno
K6SRZ              247    38  3:42      9,633 NCCC 2

W1UJ               229    42     4      9,618 YCCC #1
W6TK               232    40   4.0      9,240 SCCC #1
N5LZ               214    42     4      8,988 
W7WHY              223    39     4      8,697 WVDXC
N5QQ(@KC5FU)       216    40     4      8,640 Rockies
K5PI               195    44     3      8,580 CTDXCC
NF4A               199    41  3.75      8,358 ACG
K0UK               200    38  4 hr      7,800 Rockies
KI7Y               174    39     4      6,786 WVDXC
NE6I               154    39     4      6,006 SCCC #1

N9FC               143    39     4      5,577 SMC Numero Uno
K4IU               150    36  3.03      5,400 MWA
N4ZR               129    35     3      4,515 Thursday Night Madne
K2SX                97    40  1.25      3,880 Southern Sprint Coal
K6NV               107    32   3.0      3,424 NCCC 3
N6NF               108    31   1.7      3,348 
W4AU                77    32  1.25      2,464 Southern Sprint Coal
N4GG                68    31  1:30      2,108 SECC
KU8E                53    28 00:45      1,484 SECC
K6III               19     9  0:20        171 NCCC

A7/M0FGA(K5GN)       9     9  2:40         81 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
Single Op LP
N9CK               277    44     4     12,188 Thursday Night Madne
K4XU               272    42     4     11,696 Austin LP Hotshots
N5DO               264    44     4     11,616 Austin LP Hotshots
K0AD               260    43   4.0     11,440 A Bunch of Zeros
K5NZ               279    41     4     11,398 Austin LP Hotshots
W1NN               244    45     4     10,980 Thursday Night Madne
K1HT               248    43  4:00     10,664 YCCC #2
VE3NE              236    44  3.75     10,620 CCO
NA4K               235    44     4     10,340 TCG
K9MMS              234    44   4.0     10,296 Thursday Night Madne

K7SS               236    43     4     10,148 Corner Pocket
K6VVA              235    43     4     10,105 Austin LP Hotshots
KM3T/VP9           231    42            9,618 YCCC #1
WQ5L               219    43     4      9,417 Austin LP Hotshots
N5XU(N9NB)         229    41     4      9,389 Austin LP Hotshots
WA1Z               221    42     4      9,282 YCCC #1
W1UE               209    43     4      8,987 YCCC #1
NN3NN(NO3M)        202    43     4      8,686 MRRC/NCC
NO5W               207    41     4      8,487 Austin LP Hotshots
VA3NR              194    42   3.5      8,148 

KV8Q               192    42     4      8,064 Thursday Night Madne
K2LE               190    42     4      7,980 YCCC #2
WI2E               178    44   0.5      7,832 
N0AX               204    38  4:00      7,752 Corner Pocket
W0ETT              185    39     4      7,215 Rockies
NG7Z               183    39     4      7,137 Corner Pocket
AC0DS              165    38     4      6,270 Rockies
K0DXC              151    41   2.7      6,191 Thursday Night Madne
K3STX              146    41   2.5      5,986 
N0SXX              154    38     4      5,852 Rockies

K0TG               150    37   3.5      5,550 A Bunch of Zeros
K7IA               146    38  3:40      5,548 Arizona Outlaws Cont
N0AC(@N0AC/0)      145    37     4      5,365 A Bunch of Zeros
N6ZFO              134    38  2:29      5,226 NCCC 3
K1TN               138    37     4      5,106 Austin LP Hotshots
K0IO               137    35     4      4,795 Austin LP Hotshots
K8MR               114    40     2      4,560 MRRC/NCC
K0EJ               120    37  2:10      4,440 Southern Sprint Coal
K7WA               119    33            3,927 Corner Pocket
N7ON               114    34            3,876 NCCC

AA5B                95    38   1.5      3,610 
KZ2V(@W6YX)         87    29  3.75      2,523 NCCC 3
KC4HW               55    26   1.5      1,430 Southern Sprint Coal
WA4SM               52    23            1,196 TCG
NB4M                50    23     1      1,150 TCG
AC0E                38    22    2h        836 KCDXC
K6WSC               32    19              608 
VE3RCN              28    18              504 CCO
KA3DRR              29    13     4        377 NCCC 3
W6NF                22    16     2        352 NCCC 3

KB4KBS/5             6     6  3:30         36 SECC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
Single Op QRP
KA9FOX             222    40  4:00      8,880 
N8EA               175    44     4      7,700 Thursday Night Madne
KB7Q(@WA7U)        165    39   4.0      6,435 Northern Rockies DX 
KE0G               161    34     4      5,474 
NN7SS(K6UFO)       137    37    4.      5,069 Corner Pocket
NA4BW              132    37     4      5,016 Southern Sprint Coal
W9IP                12     9  0.50        108 SMC Numero Uno


Operators:
 (none)


Teams:

A Bunch of Zeros:
  WD0T(@KD0S)          12,012
  K0AD                 11,440
  K0TG                  5,550
  N0AC(@N0AC/0)         5,365
  Team Total:          34,367

Austin Heatwave:
  K5TR(N5RZ)           16,896
  N3BB                 16,215
  N5DX                 15,040
  NR5M(K5GA)           13,860
  N4AF                 13,508
  K5OT(@K5NA)          12,236
  KZ5D                 11,508
  W0BH                 11,088
  Team Total:         110,351

Austin LP Hotshots:
  N6TR                 14,663
  K4XU                 11,696
  N5DO                 11,616
  K5NZ                 11,398
  K6VVA                10,105
  WQ5L                  9,417
  N5XU(N9NB)            9,389
  NO5W                  8,487
  K1TN                  5,106
  K0IO                  4,795
  Team Total:          96,672

CCO:
  VE3EJ                11,309
  VE3NE                10,620
  VE3RCN                  504
  Team Total:          22,433

Corner Pocket:
  K7SS                 10,148
  N0AX                  7,752
  NG7Z                  7,137
  NN7SS(K6UFO)          5,069
  K7WA                  3,927
  Team Total:          34,033

FRC Last Minute:
  N2NT                 16,224
  AA3B                 13,410
  N2NC                 13,230
  WW2Y                 10,824
  Team Total:          53,688

MRRC/NCC:
  N9RV                 14,652
  K9NW(@K9UWA)         14,265
  NN3NN(NO3M)           8,686
  K8MR                  4,560
  Team Total:          42,163

NCCC 1:
  N5KO(@W6NL)          16,284
  N6TV                 15,778
  W7RN(N7MH)           14,582
  N6RO                 13,772
  AE6Y                 12,834
  N6XI                 12,540
  W6OAT                11,309
  K6AW(@W6NV)          10,701
  Team Total:         107,800

NCCC 2:
  W0YK                 12,943
  K6RB                 12,056
  N3ZZ                 11,528
  AJ6V                 11,088
  W6EU                 10,621
  W6SX                 10,206
  K6SRZ                 9,633
  Team Total:          78,075

NCCC 3:
  N6ZFO                 5,226
  K6NV                  3,424
  KZ2V(@W6YX)           2,523
  KA3DRR                  377
  W6NF                    352
  Team Total:          11,902

Rockies:
  KO7X                 11,352
  N5QQ(@KC5FU)          8,640
  K0UK                  7,800
  W0ETT                 7,215
  AC0DS                 6,270
  N0SXX                 5,852
  Team Total:          47,129

SCCC #1:
  W6YI(N6MJ)           16,376
  K6NA                 14,940
  N6AA                 14,899
  N6AN(@W6UE)          11,508
  AC6T(@W6RFU)         10,542
  W4EF                 10,428
  W6TK                  9,240
  NE6I                  6,006
  Team Total:          93,939

SMC Numero Uno:
  K0OU                 11,137
  ND9E                  9,810
  N9FC                  5,577
  W9IP                    108
  Team Total:          26,632

Southern Sprint Coalition:
  K4BAI                13,202
  W4NZ                 12,880
  K4RO                 12,558
  NA4BW                 5,016
  K0EJ                  4,440
  K2SX                  3,880
  W4AU                  2,464
  KC4HW                 1,430
  Team Total:          55,870

Thursday Night Madness:
  W9RE                 14,535
  N9CK                 12,188
  W1NN                 10,980
  K8MM                 10,836
  N4DW                 10,534
  K9MMS                10,296
  KV8Q                  8,064
  N8EA                  7,700
  K0DXC                 6,191
  N4ZR                  4,515
  Team Total:          95,839

YCCC #1:
  K1KI                 16,272
  K5ZD                 15,870
  W1WEF                13,275
  N2GC                 11,792
  KM3T/VP9              9,618
  W1UJ                  9,618
  WA1Z                  9,282
  W1UE                  8,987
  Team Total:          94,714

YCCC #2:
  K1HT                 10,664
  K2LE                  7,980
  Team Total:          18,644

______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 2009 NA Sprint CW - September - 3830 Claimed Scores 18Sep2009, mwdink <=