3830
[Top] [All Lists]

[3830] 2009 WAE CW - All 3830 Claimed Scores 13Aug2009

To: 3830@contesting.com
Subject: [3830] 2009 WAE CW - All 3830 Claimed Scores 13Aug2009
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Thu, 13 Aug 2009 07:12:38 -0700 (PDT)
List-post: <3830@contesting.com">mailto:3830@contesting.com>
2009 WAE CW - All 3830 Claimed Scores 13Aug2009

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Aug 24, 2009
E-mail logs to: waecw@dxhf.darc.de
Mail logs to:
(none)
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   QTC Mults   hr      Score Club
All M/S HP
DM1A(@DL0WW)      1277  2451   701    48  2,611,926 BCC
DL1A(@DJ6ZM)      1270  1577   649    48  1,834,723 BCC
DD2D              1220  1613   631        1,785,099 BCC
NY4A(@N4AF)       1711  1708   438    40  1,497,522 PVRC
N3RD(@N3RS)       1703  1698   432    42  1,468,800 FRC
SO9S(@SP9PRO)     1072  1290   583    48  1,375,297 SP DX CLUB
DR6J               656   830   471          699,906 WWYC
DR5L(@DL0GL)       743   884   407    34    662,189 RR DX
S56A               499   199   412    22    287,576 
DK5M               408   221   339    24    212,214 RR DX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   QTC Mults   hr      Score Club
All Single Op HP
4L8A              2463  2152   511    36  2,345,490 
UA9BA             2052  2049   510    36  2,089,980 Ural Contest Group
ZC4LI(STEVE)      2200  1974   478    36  1,978,442 ESBA
DL3TD             1164  1586   657    36  1,806,750 BCC
UP4L(UN7LZ)       1770  1767   185    36  1,713,990 
YT5A(YU7NU)       1001  1911   577    36  1,680,224 YU CC
LY2IJ(@LY1PM)      931  1710   229    36  1,574,632 Lithuanian Contest G
K1LZ              1723  1717   458  35.5  1,574,146 YCCC
RD3A(RD3AF)       1070  1472   598    36  1,520,116 
CT1ILT            1201  1454   533   33h  1,415,115 WWYC

DK9PY             1083  1380   558 34:35  1,373,796 
OK7M(OK1DIG)      1186  1137   578    36  1,342,694 
W1UE(@K1TTT)      1569  1562   426    36  1,333,806 YCCC
NN3W(@N3HBX)      1532  1528   165    35  1,315,800 PVRC
HA8JV              952  1470   532    35  1,288,504 
SN7Q(SP7GIQ)      1032  1108   567    31  1,212,246 
AA3B              1373  1370   161    36  1,184,112 FRC
YP9W(YO9WF)        875  1677   461    36  1,176,472 
S59ABC(S51DS)      897  1487   486    34  1,158,624 SCC
LY5W               796  1436   515    36  1,149,480 Lithuanian Contest G

UA9QCQ            1410  1410   391    33  1,102,620 
K2LE(@K2LE/1)     1310  1313   410    28  1,075,430 YCCC
E71A              1002   913   493    30    944,095 BHCC
PY1NB             1129  1122   397    32    893,647 riodxgroup
N2MM              1039   145  1035    32    815,082 FRC
K3WW              1050  1050   143  19.4    810,214 FRC
N4PN               989   989   143    30    745,706 SECC
YO9HP              739   930   442    25    737,698 RR DX
W2YC               918   890   137    26    664,240 FRC
HA3OV              654  1213   334    17    623,578 hadxc

K4GMH              843   830   129    22    580,736 PVRC
K9NW(@K9UWA)       858   829   135    26    553,772 MRRC
VE2TZT             788   783   124 19H30    528,970 C Group du QUEBEC
RT3T(UA3TU)        412   969   383    24    528,923 
N4CW/1             811   810   318    24    515,160 PVRC
SO5A(SQ5M)         495   819   383    34    503,262 
UA4LU              460   921   364          502,684 
OQ5M(ON5ZO)        596   695   377    20    486,707 RR DX
OH2XX              559   573   422    21    477,704 CCF
YR1C(YO4NA)        501   818   333    26    439,227 RADIOCLUBUL RADU BRA

KM4M(W3BP)         667   660   291    14    372,887 NNCC
FM5CD              618   570   295    16    350,460 CDXC (Clipperton DX 
SV1BJW/6           556   463   337 ~35:0    343,403 
K1LT               511   499   121    24    333,333 MRRC
W2YR               468   467   134          328,185 FRC
F5VHY              407   793   268  35.0    321,600 
DL6KVA             483   420   356          321,468 
FJ/VE3EY          1055    30   356    12    305,448 CCO
K2QMF              507   500   107  13.5    264,841 YCCC
W4PM               415   411   107    17    245,322 PVRC

SN9Z(SP6EQZ)       337   428   304    30    232,560 SPDXC
OE3K(OE3DIA)       503   210   311    12    219,877 
YL7X(YL2LY)        300   440   113    11    206,460 Latvian CC
9A2EU(@9A7T)       310   509   220    10    180,180 Croatian CC
VE3CR              421   421    83    23    167,558 CCO
DR1A(DL6FBL)       500   503   165     6    165,495 BCC
PY2MTV             384   380   764 11:34    164,260 Araucaria DX
DL8SCG             376   179   289 15,00    160,395 RR DX
W4AU               386   381   197  11.5    150,114 PVRC
AD4EB              333   333   224    10    149,184 TCG

K3WI               316   313   213    12    134,403 FRC
G4MKP              302   177   478    18    133,362 
DL6RAI             190   458   189  8:54    122,472 
DL4ME              193   418   198  15.5    120,978 RR DX
N8UM               297   296   201    11    116,580 TCG
VE1DT              289   290   200  11.5    115,800 MCC
YB4IR              321   311   178          112,496 
W3KL               406   180   189    10    110,754 PVRC
N3UA               324   324   166    12    107,568 PVRC
W1UJ               256   252    64   9.5     85,344 YCCC

N7AT(K8IA)         265   265   160    12     84,600 Arizona Outlaws Cont
VE3EJ              256   210   163     5     75,958 CCO
CX7TT              230   154   229     5     70,686 FCG
KR4F               210   209   161    10     67,459 ACG
K0KX               211   209   140     9     58,800 MWA
ZL1AIH             187   179    59    12     57,828 
N5ZK(W5ASP)        240   238    51     8     57,000 CTDXCC
VE3TA              318   305    86  6:15     53,320 CCO
K2SX               209    90    85  8.25     52,325 SECC
K7IA               191   193   135 11:29     51,840 Arizona Outlaws Cont

W4BQF              216   215   111   5.5     47,730 SECC
N4DW               170   160   143   8.5     47,190 TCG
K2WK               337   158   138     6     46,506 PVRC
W7VJ               225   223    40  6.25     38,442 BCC
W1EBI              123   122   155  2:50     37,975 YCCC
F5CQ               210     0   177  5:20     37,170 Les Nouvelles DX
K0FX               146   144    77     6     35,840 Grand Mesa
YL8M(YL2KL)        134    60   177     4     34,338 Latvian CC
NF4A               109   106   147   3.9     31,605 ACG
N4ZZ               132   131   117  3.12     30,771 TCG

W7/W8AEF           147   148   104    24     30,680 CADXA
PY2KJ              203     0    43           22,848 Araucaria DX
ND9E               104   103   109     2     22,253 SMC
VE3CX              121   120    68           16,388 CCO
NB4M               125     0   118    3?     14,750 TCG
K1SE               117   116    62   6.0     14,446 PVRC
K1GU                84    84    34   3.3     13,104 TCG
NQ7R                89    89    58   5.8     11,392 Arizona Outlaws Cont
NG7Z                87    87    55   5.5      9,570 WWDXC
VA7ST               51    49    42     2      4,200 BCDX

K6TA                31    30    16     1      1,952 NCCC
N3ZZ                45     0    28     2      1,489 NCCC
KN5H                31     0    21            1,395 Arizona Outlaws Cont
K6III               30     0    13   2.5        754 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   QTC Mults   hr      Score Club
All Single Op LP
C4Z(5B4AIZ)       1515  1252   359    30    993,353 Chiltern DX Club
LY6A               524  1133   379    27    628,003 
K1XM               795   794   348    28    552,972 YCCC
UA4FER             438   769   318    31    383,826 
PY2NY              599   583   251    20    296,682 Araucaria DX
VE2XAA             528   528   270 19:05    285,120 
9A4D(9A7DX)        363   811    99    12    266,498 Croatian CC
WK2G               621   620   205    20    254,405 FCG
CX9AU              387   385   241    17    186,052 RGSur
W1TO               389   389    94 11:20    175,828 YCCC

DL8MBS             194   368   166    20     93,292 BCC
AE1T               261   261   165   7.3     86,130 YCCC
AA8LL              236   218   187    12     84,898 SWODXA
N5AW               222   221   190     8     84,170 CTDXCC
VE3XD              220   218    71     9     76,212 CCO
N5WR               189   188    53           49,010 TCG
OK2BFN             160   138    65    13     48,872 
W9ILY              172   172   117  11.0     40,248 METRO DX Club
W1EQ               164   162    53  6:30     39,446 YCCC
N2WN               153   153    94           28,764 TCG

KB1NRB             117   117   117 11:37     27,378 YCCC
OH5TS              139    10   170     5     25,330 CCF
YL2PP              140     0   177           24,603 Latvian CC
K2ZC               118   116   104     6     24,336 Bergen ARA
K8DD               124   117    95  4:13     22,895 MRRC
Z35X               100   100   113           22,600 Z37M
N3ZL               109   108   101           21,917 SECC
YO4HEK             138     0   150           20,700 
9A3XV              119    60  1000  7:12     17,900 Croatian CC
WB8JUI             101   101    82  ~4.0     16,564 MRRC

KS8O               161     0    84 11:10     16,100 Menominee River Radi
WF7T/4              89    83    90  7.75     15,652 TCG
K1TN               121     0    52     6     15,000 
DL3EBX              75    30   127   6.0     13,335 RR DX
VE6CNU             101   100    66     6     13,266 ALBERTA CLIPPERS
W3CP                86    85    34           12,825 WVDXC
VE4EAR             111     0    39     6      9,768 
F5PAL              120     0    76            9,120 
VE3RCN              78     0    68    36      5,304 CCO
K0AD                52    49    21            4,400 MWA

YW7A(VICENT)        33    20    48     5      2,544 RADIO CLUB VENEZOLAN
SM6WET              43     0    26            2,537 
K2ZR                53    55    22     3      2,376 Western NY DX Assn
HL5YI               28    20    10   8hr        960 
K8MR                32     0    13  0:30        416 MRRC
PY1ZV               11     0    12     1        132 RIO DX GROUP
K6CSL                6     0     5  10.0         60 NCCC
K6WSC                4     0     4               36 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs   QTC Mults   hr      Score Club
All Single Op QRP
KA6SGT              45     0    64            2,880 SMC


Operators:
DD2D         DC8SG,DJ9KM,DK5PD,DK8ZB,DK9VZ,DL5AXX,DL6WT,
             DL8WAA
DK5M         DL4ZJ,DL5AOJ,DL5APW,DL5AUA
DL1A         DJ1YFK,DJ2QV,DJ6ZM,DL1MJF,DL3OBQ
DM1A         DJ5MW,DK6XZ,DK9IP,DL1IAO,DL2RMC,DL3YM
DR5L         DJ7JC,DK3QZ,DL3QQ
DR6J         DF5AU,DG1CMZ,DJ9AO,DL6ATM
N3RD         N3RD,N3RS,W8FJ
NY4A         AA4FU,N4AF
SO9S         SP9GFI,SP9H,SP9PT,SP9QMP,SP9XCN

______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 2009 WAE CW - All 3830 Claimed Scores 13Aug2009, mwdink <=