3830
[Top] [All Lists]

[3830] RTTY Roundup W0SD M/S HP

To: 3830@contesting.com, w0sd@triotel.net
Subject: [3830] RTTY Roundup W0SD M/S HP
From: webform@b4h.net
Reply-to: w0sd@triotel.net
Date: Fri, 12 Jan 2007 14:55:00 -0800
List-post: <mailto:3830@contesting.com>
                    ARRL RTTY Roundup

Call: W0SD
Operator(s): W0SD, W0DB, W7XU, K0HW, W0KXZ, W0OE
Station: W0SD

Class: M/S HP
QTH: SD
Operating Time (hrs): 23

Summary:
 Band  QSOs
------------
   80:  348
   40:  449
   20:  572
   15:   73
   10:    1
------------
Total: 1443  State/Prov = 59  Countries = 57  Total Score = 167,388

Club: 

Comments:

Thanks for all the people who worked us.  It is nice to see good activity in the
contest.

Following are some breakdown info on the operation.

Ed W0SD
 

QSO/Sta+Prov+Dx by hour and band

 Hour      80M     40M     20M     15M     10M    Total     Cumm    OffTime

D1-1800Z    -       -      4/4    20/9      -     24/13     24/13  
D1-1900Z    -       -     82/20    2/0      -     84/20    108/33  
D1-2000Z    -       -     88/11    3/3      -     91/14    199/47  
D1-2100Z    -       -     37/2     3/2      -     40/4     239/51  
D1-2200Z    -       -     29/3     3/3      -     32/6     271/57  
D1-2300Z    -     72/9     2/2      -       -     74/11    345/68  
D2-0000Z  --+--   80/2    --+--   --+--   --+--   80/2     425/70  
D2-0100Z   3/2    68/5      -       -       -     71/7     496/77  
D2-0200Z  23/3    34/0      -       -       -     57/3     553/80  
D2-0300Z  92/1     1/1      -       -       -     93/2     646/82  
D2-0400Z  89/2     3/0      -       -       -     92/2     738/84  
D2-0500Z  18/3    21/1      -       -       -     39/4     777/88  
D2-0600Z  67/5     1/0      -       -       -     68/5     845/93  
D2-0700Z  35/4     3/1      -       -       -     38/5     883/98      2
D2-0800Z  --+--   --+--   --+--   --+--   --+--    0/0     883/98     60
D2-0900Z    -      1/1      -       -       -      1/1     884/99      9
D2-1000Z    -       -       -       -       -      0/0     884/99     60
D2-1100Z    -       -       -       -       -      0/0     884/99     60
D2-1200Z    -       -       -       -       -      0/0     884/99     60
D2-1300Z    -       -       -       -       -      0/0     884/99     60
D2-1400Z  13/0    44/0     2/1      -       -     59/1     943/100     1
D2-1500Z    -       -     57/5     3/1      -     60/6    1003/106 
D2-1600Z  --+--   --+--   72/4     2/0    --+--   74/4    1077/110 
D2-1700Z    -       -     54/1     3/0      -     57/1    1134/111 
D2-1800Z    -       -     33/0    17/0     1/0    51/0    1185/111 
D2-1900Z    -       -     30/0    15/0      -     45/0    1230/111 
D2-2000Z    -      1/0    43/2     2/0      -     46/2    1276/113 
D2-2100Z    -     12/1    37/0      -       -     49/1    1325/114 
D2-2200Z    -     67/0     2/2      -       -     69/2    1394/116 
D2-2300Z   8/0    41/0      -       -       -     49/0    1443/116 

Total:   348/20  449/21  572/57   73/18    1/0  


         80M    40M    20M    15M    10M   Total      %

    OC       0      4      2      2      0       8     0.6
    NA     329    417    520     57      0    1323    91.7
    SA       3      5      6     10      1      25     1.7
    AF       0      5      4      1      0      10     0.7
    EU      16     18     39      3      0      76     5.3
    AS       0      0      1      0      0       1


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] RTTY Roundup W0SD M/S HP, webform <=