3830
[Top] [All Lists]

[3830] 2006 CQ160 CW - Non-USA 3830 Claimed Scores 03Feb2006

To: 3830@contesting.com
Subject: [3830] 2006 CQ160 CW - Non-USA 3830 Claimed Scores 03Feb2006
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Fri, 3 Feb 2006 12:47:45 -0800
List-post: <mailto:3830@contesting.com>
2006 CQ160 CW - Non-USA 3830 Claimed Scores 03Feb2006

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: February 28, 2006
E-mail logs to: 160cw@kkn.net
Mail logs to:
  CQ 160-Meter Contest
  25 Newbridge Road
  Hicksville, NY 11801
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
Non-USA Multi-Op HP
VO2AC             1523    59    70        1,479,372 
RK2FWA            1629    38    83    48  1,165,000 UA2 CONTEST CLUB
OM7M              1500    40    88    48  1,152,000 LBCC
ON4UN             1436    43    81    33  1,106,462 RR DX
HB0/T94DX         1736    36    74    48  1,058,090 Bosnia and Herzegovi
IV3OWC            1500    40    84    48  1,054,000 WWYC
5B4AIA            1094    23    73    28  1,029,312 
9A15DX(@9A1A)     1500    35    83        1,000,000 Croatian CC
LX7I              1534    37    73    29    957,110 RR DX
I4EAT             1267    44    78    30    956,000 

ES9C(@ES5TV)      1505    25    81    38    848,424 Tartu Contest Team
DK1O(@DK1NO)      1276    38    76    48    759,582 BCC
DQ4W              1339    73    36    48    745,778 BCC
Z37M              1257    28    78    30    743,590 Z30M Contest team
UA2FZ(@UA2FW)     1231    27    72    36    670,131 
OL1A              1250    31    68          660,627 
ON4ATW            1073    34    73          650,346 
VO1MP              758    54    66  17.3    650,040 ECCCC
ON4IA             1074    36    69    15    648,585 
S50C              1105    30    72          619,344 CCS

DJ9KM             1092    39    71  35.5    616,220 BCC
LA6YEA            1107    26    74    30    603,400 Lima Alfa Contest Cl
OL4A              1091    30    73    36    599,460 
OL5Q              1001    38    63    26    544,578 
OE2S(@OE2XEL)     1005    25    71    27    515,808 BCC
DR5X(DL8LAS)       935    30    68          481,082 BCC
IK1YDB             892    30    68          479,220 
S52W               951    23    66    38    449,183 Belokranjec CC
9A3B               902    21    63    31    397,320 Croatian CC
DR1R(DL9EE)        832    23    72    31    390,000 BCC

RW4PL              749     4    85    24    377,360 
S56A(@S55A)        860    19    67    25    375,648 SCC
EA5BM              616    33    69    15    363,446 
VE7SV              846    60    13          325,215 BCDX
OH6XX              790    12    64          314,792 CCF
VE7GL              801    58    12    30    288,610 Chilliwack ARC
VE6SV              580    59    15    20    210,086 
YL1S               542     7    64    25    201,640 Latvian CC
VE6JY              494    57    11          158,304 
ZL6QH             2666    41    15    24    149,296 WARC

HB9DDO             333     8    60     9    118,320 
DK3QJ              278    13    60   6.3    103,733 BCC
DJ2YA              117    20    69    10     72,802 RR DX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
Non-USA Multi-Op LP
OR6N(@ON4NOK)      388     2    52    22    100,766 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
Non-USA Single Op HP
VY2ZM             2060    59    77    30  2,091,408 YCCC
PJ2T(K8ND)        1128    59    57    26  1,303,260 MRRC
CU2A(OH2BH@CU2CE) 1412    59    68        1,251,839 Azores/Finland Friendship
7X0RY             1058    37    62    27  1,045,440 OL1RY
M2D(G4BYG)        1347    48    74  23.5  1,042,368 
C4M(5B4AGM)        906    28    87    36  1,018,900 
EA6IB(EA3AIR)     1369    46    72    28  1,010,316 
NP4A(WP3C)        1281    60    65        1,001,000 
VE3EJ             1388    60    64    30    993,364 CCO
OH0L(OH2BYS)      1537    72    33    29    895,335 CCF

VE3DZ(@VE3SY)     1245    60    60    30    820,320 CCO
VE3TA(@VE3FAS)    1253    60    54    26    772,350 CCO
F5IN              1217    42    63    23    765,975 
LY2IJ             1176    28    82    30    759,330 
DL1AUZ(@DF0HQ)    1179    36    71    26    680,948 RR DX
LN8W(LB1GB)       1243    31    68    30    671,418 LA Contest Club
9H1ZA             1127    32    71    20    646,222 
OY1CT             1223    26    71  14.4    641,364 
S57DX             1037    32    73    30    608,370 VRHNIKA CONTESTERS
VE2TZT             980    60    49    27    601,026 

GU4YOX             963    36    65   <30    592,769 
S57UN(@S53O)      1002    31    75    30    589,572 SCC
UW2M(UR0MC)        872    29    81          568,590 UCC
EI6IZ              956    40    58    25    561,150 
F6FYA              965    33    67    29    555,000 
VE3NE             1068    60    41    26    554,793 CCO
YU1LA             1003    27    74    23    545,000 Multi-Multi QRM   co
S57M               979    29    70    30    537,570 SCC
G3XTT              811    36    66          484,092 Reading & District A
OM7JG              944    29    65    30    476,110 SCG

ZC4LI(STEVE)       625    19    54    10    444,570 esba
9A4M               923    19    72          439,803 Croatian CC
RD3A(RD3AF)        938    12    76    30    429,440 
VE3QAA             719    59    45  24.7    401,672 CCO
UY5ZZ              733    19    78    25    392,559 
YL7X(YL2LY)        825    22    64    20    387,172 Latvian CC
GM3WOJ             621    39    56    14    361,095 North of Scotland CG
ES2DJ              846    15    65    30    360,800 
ES1AJ              871     9    67    30    350,892 STV
VA5DX              944    59    14          333,026 

VE7CC              751    59    15 28.37    285,788 BCDX
OL9Z(OK2PVF)       804    10    60    30    273,560 
IH9GPI             510     0    50     4    254,500 
SP4Z               557    12    73    22    253,470 
VO1HP(@VP1HP)      374    53    54     9    252,525 ECCCC
DJ6TK              603    17    69    25    251,464 RR DX
DJ4SN              568    20    56    24    204,896 RR DX
S54X               522    13    61    20    202,159 SCC
PY7ZY              260    33    43 +/- 1    196,080 Araucaria DX
VA3DX              389    59    32    10    180,453 CCO

KL7RA              509    46     9    26    171,985 
VE3KZ              510    57    10     9    163,279 CCO
LY2OX              376     7    59     6    128,502 Lithuanian Contest G
DJ1YFK(@DL0TUD)    411     4    59    10    119,700 WWYC
VE3CR              315    56    18          115,366 CCO
G3ZSS              202    26    62    12    113,256 
VO1TA              228    38    35     6    111,999 ECCCC
SV1DPI             347     3    55     5    105,096 
F4DNW(@F4DNX)      250     9    58    10     90,517 Lyon DX gang
VE3CRU             263    56     7           82,962 CCO

LA6FJA             247     7    46     6     68,476 WWYC
SV8CS              205     4    54    10     64,786 
UA0DC              172     7    23    20     34,050 Russian Contest Club
LY7Z(LY2TA)        135     0    36     1     25,056 Lithuanian DX
VK6DXI              28     4    14     6      4,068 VK Contest Club

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
Non-USA Single Op LP
VP9I(WA4PGM)       814    59    32    24    381,927 PVRC
VE3CSK             748    58    44  26.5    344,253 CCO
HA5BSW             701    21    64    30    320,025 ELMU RK
HA6NL              665    20    66    30    302,204 NBVRK
ON5UM              525    29    63  12.5    268,640 
VE3OSZ             634    58    24          256,988 CCO
VE3NZ              580    59    19          221,598 CCO
VA3NR              597    58    16  19.5    216,228 CCO
UA6LFQ             622    11    68    29    211,888 
OK2BFN             550     9    61    24    185,640 

ES5RY(@ES5TJO)     540     3    60    20    176,000 Tartu Contest Team
OK1AY              500    10    60    14    171,290 Czech Contest Club
SN5J(SP5JXK)       497     8    63    30    165,393 
9A4QV              514     6    58    27    161,200 
VE5UF              501    58     9          158,656 
YZ5W(YZ1EW)        474     2    63    20    157,755 SKY CC
HB9ARF             396    10    55  14.5    133,055 
SQ9UM              466     0    57    17    131,214 WWYC
DL4SM              436     8    56    20    127,552 
VE3RZ              382    55     4          106,613 CCO

SP9H               391     0    53    13    103,244 
DJ8OG              370     4    57    12    103,073 RR DX
YU1RA              332     2    54   8.5     93,800 FOX Contest Club (Se
DF1LON             427     1    48    10     91,728 RR DX
IK4XCL             326     3    45    20     78,868 
YZ1AU(YU1KK)       285     5    47           76,388 
7S2E(SM2DMU)       302     1    44    20     65,868 TOEC
OK1FHI             260     1    49           62,150 
VE3GLO             251    42     5     9     55,413 CCO
VA7ST              220    45     3     7     50,400 

VE3HG              208    41     6           46,953 CCO
G0DEZ              200     3    44    13     46,530 
VE7NH              208    38     3     9     40,672 
OZ5WQ              169     1    42           36,851 
VE7NS              138    44     5     6     30,968 BCDX
S54A               123     2    46   2,5     30,480 SCC
HA6NN              150     1    38     6     28,821 NBVRK
ON6LY              133     2    38    13     27,120 
VE6GJ              122    42     3   7.5     25,020 ALBERTA CLIPPERS
IK1SPR             106     0    41   4,5     21,853 Barolo Chinato CC

S57AL              117     0    31     3     16,740 SCC
ON4ACA              88     0    37     8     16,243 
VE3RCN             111    31     0     2     16,089 CCO
VO1HE               62    28    11     3     13,026 ECCCC
S50DX               77     0    20            7,040 SCC
VA7LC               68    21     0   3.8      6,447 BCDX
VE3ESH              40    22     0     2      4,136 CCO
9A5MT                1     1     1               10 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
Non-USA Single Op QRP
OL4W(OK1IF)        447     5    52    28    120,384 
OK1FKD             412     7    51    20    112,926 OKQRP
HA1ZN              400     2    54    17    112,336 
DF3KV              343    12    55    28    111,957 RR DX
SN8F(SP8FHK)       416     2    51    26    108,438 
OK1JOC             233     0    41    10     44,000 
RU2FM(RU2FM/QRP)   215     0    40           43,160 
VE6EX              185    42     1           36,722 ALBERTA CLIPPERS
MM3AWD              93     0    29     7     13,311 WWYC


Operators:
5B4AIA       5B8AD,RV6LNA,UA6LCW
9A15DX       9A5E,9A5W,9A6A,9A7R,9A9A
9A3B         9A1AA,9A2VR
DJ9KM        DJ9KM,DK9VZ
DK1O         DJ5MW,DK1MM,DK1NO
DQ4W         DK4YJ,DK9TN,DL6RAI
EA5BM        EA3KU,EA5BM
ES9C         ES5MC,ES5TV
HB0/T94DX    T93M,T93Y,T94DX,T94JJ,T96Q
I4EAT        I4AVG,I4EAT,I4IKW,IK4WMA,IZ4BOY
IK1YDB       IK1QBT,IK1YDB,IZ1GAR
IV3OWC       9A1UN,9A5CW
K0TV         K0TV,N1IW,WO1N
K0XI         K0XI,KB4JJV
K7RAT        K6AW,N0AX,N6TR
K8CC         K8CC,W8MJ
K8XXX        AC8W,K8DD,K8JM,KN8W,N8CC
KC1XX        K1GQ,W1FV,WA1Z
KE9I         AJ9C,KE9I
KT0R         KC0W,KT0R
KT3Y         K3EST,K4SO,KT3Y
LA6YEA       LA6YEA,LA9GX
LX7I         DL4SDW,DL8SCG,LX2AJ
N1LN         N1LN,NO5W
N7ZG         N7WA,N7ZG
NA5NM        N2IC,N5IA,W7MCO,WA6CDR
NM7D         AA7DJ,K7CA,K7NJ,KD7WPJ,N7JW,W7UT,W8EQA
NO9Z         NO9Z,W9SZ
OE2S         OE2LCM,OE2VEL
OH6XX        OH6GLE,OH6XX
OL1A         OK1CW,OK1FIA,OK1HYN
OL4A         OK1DSX,OK1DTC,OK1HGM
OL5Q         OK1FFU,OK1HRA
OM7M         OM3PA,OM3PC,OM3TZQ,OM5RM,OM5RW,OM5ZW
ON4ATW       ON4ATW,ON6CC
ON4UN        ON4UN,ON5OO
RK2FWA       RN2FA,UA2FB,UA2FC,UA2FF,UA2FM,UA2FP
S50C         S51TA,S53CC,S53MM,S53RM
S52W         S52W,S53F,S57L
S56A         S55A,S56A
UA2FZ        UA2FW,UA2FZ
VE6JY        VE6AVR,VE6JY
VE6SV        VE6RST,VE6SV
VE7GL        VA7AO,VA7OO,VE7GL
VE7SV        VE7AHA,VE7SV
VO2AC        VE3FU,VO1AU,VO2AAA,VO2AC
W0GG         K7TD,K8FC,K9BWI,W0GG
W0UCE        N4CW,W0UCE
W1KM         K3NA,N1NK,NB1B,W1KM
W2GD         K2SG,K2TW,N2EA,N2OO,W1GD,W2CG,W2GD,W2KP,W2NO,
             W2OB,W2RQ
W4AN         K4BAI,N4GG,N4PN,W8JI
W5TM         W5CW,W5TM
W6OAT        K2RD,W6OAT
W8RT         K8GG,W8UVZ
YL1S         YL1ZS,YL2PP,YL3GDQ
Z37M         Z31GX,Z32ID,Z32XA,Z33F,Z36W
ZL6QH        ZL1AZE,ZL2BSJ

______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 2006 CQ160 CW - Non-USA 3830 Claimed Scores 03Feb2006, mwdink <=