3830
[Top] [All Lists]

[3830] 2002 NAQP CW - All Final Claimed Scores

To: <3830@contesting.com>
Subject: [3830] 2002 NAQP CW - All Final Claimed Scores
From: mwdink@eskimo.com (mwdink@eskimo.com)
Date: Mon, 9 Sep 2002 10:25:00 -0700
2002 NAQP CW - Final Claimed Scores

Submit logs by: September 3, 2002
E-mail logs to: cwnaqp@ncjweb.com
Mail logs to:
  Bob Selbrede, K6ZZ
  6200 Natoma Ave.
  Mojave, CA 93501
  USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
All M/2 LP
K5KA              1255   263    12    330,065 
W5NN(@K5NZ)       1229   246    12    302,334 TeamCramp.com
N0NI               940   218    12    204,920 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
All Single Op HP
KU1CW              518   137     8     70,966 SMC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
All Single Op LP
W4PA(@K4JNY)       909   239    10    217,251 TCG #1
N2NL(@K1PT)        870   231    10    200,970 FCG WRTC Killer Ds #
W4AN               769   255    10    196,095 SSSC #4
W6EEN(N6RT)        843   221    10    186,303 SCCC #1
N6ZZ               861   212    10    182,532 Thunderdodgers
N4AF               832   213    10    177,216 
KI1G               881   201    10    177,081 YCCC
NP4Z               788   221    10    174,178 FCG WRTC Killer Ds #
W9RE               730   234    10    170,118 SMC Team #3
W5KFT(K5PI)        801   204    10    163,404 Austin Powers
N4GN               750   208    10    156,000 KCG
K0RF               791   196    10    155,036 
K4XS               734   210    10    154,140 FCG Killer Dees nr 1
N5YA(N5UM)         777   197    10    153,069 NTCC
K4RO               733   207    10    151,731 FCG WRTC Killer Ds #
K1KY               730   200    10    146,000 TCG #1
N6RO               719   203    10    145,957 NCCC
N3BB               702   207    10    145,314 Austin Powers
K6LL               745   194    10    144,530 SCCC #1
VE3EJ              667   212    10    141,404 NCC
AA3B               765   182    10    139,230 
N4VI(@N2IC)        743   185    10    137,455 GMC Pyramid Peak
K4AB               650   207    10    134,550 SSSC #4
W4OC               668   201    10    134,268 SSSC #4
W5VX               724   178    10    127,270 
K4BAI              645   192    10    123,840 SSSC #4
K6NA               665   181    10    120,365 SCCC #1
K6LA               661   178    10    117,658 SCCC #1
K0OU               644   180    10    115,920 SMC Team #1
N5DO               617   184    10    113,528 
N5RG               603   188    10    113,364 NTCC
K4FCG(K4OJ)        534   212     9    113,208 FCG WRTC Killer Ds #
K5RC               607   185     9    112,295 NCCC
N6TV               645   174    10    112,230 NCCC
NA4K               615   180    10    110,700 TCG
K4NO               588   188    10    110,546 SECC
K1VUT              678   160    10    108,160 
AA5AU              605   178    10    107,690 
N0AV               622   171     9    106,362 SMC Team #1
NF4A               603   176    10    106,128 FCG WRTC Killer Ds #
KT1V               570   180    10    102,600 YCCC
W1FJ               583   173    10    100,859 YCCC
N4CW               594   168    10     99,624 
W6EU               553   172    10     96,819 NCCC
W1AW(K7BV)         583   164    10     95,612 
N8BJQ              558   169    10     94,302 SWODXA
WO4O               563   166    10     93,126 TCG #2
K6AM               589   158    10     93,062 SCCC
N8EA               555   167    10     92,685 MRRC #1
K5TR(KE5C)         533   169    10     90,077 Austin Powers
N4GG               550   161    10     88,550 PVRC
K5OT               552   156    10     86,112 Thunderbumpers
N6MJ               581   148     6     85,840 SCCC #2
K7NV               520   158    10     82,160 NCCC
W7ZR               585   133    10     77,805 WVDXC
AE6Y               508   151     9     76,557 NCCC
W4NZ               508   148    10     75,184 TCG #3
N0HF               504   147    10     74,088 GMC Pikes Peak
K9NR               525   141    10     74,025 SMC Team #1
K5XR(W5ASP)        520   142    10     73,556 TDXS
K2UFT              451   160     9     72,160 SSSC #1
WC4H               482   144    10     69,264 FCG WRTC Killer Ds #
W0ETT              451   150    10     67,650 GMC Pikes Peak
KU8E               481   140    10     67,340 SSSC #5
VE3XAX             461   146    10     67,306 CCO
K0AD               491   134    10     65,526 MWA #1
K9TM               407   159     8     64,713 MRRC #3
WB0O               475   132     8     62,700 
AD4Z               406   152    10     61,712 FCG WRTC Killer Ds #
K8GU               462   133    10     61,446 MRRC #1
K5YAA              450   136     7     61,200 OkDX
WA4TT              394   152           59,888 SSSC #2
W6UE(N6AN)         419   141     7     59,079 SCCC #3
N7LOX              423   136     9     57,528 
NY1S               421   134    10     56,414 
K0UK               426   130    10     55,380 GMC Crestone Needle
WN6K               401   135    10     54,135 SCCC #2
W8CAR              392   138     9     54,096 NCC Team Gizmo
N9NE               401   132     7     52,932 SMC
K6LRN              360   129     9     46,440 NCCC
KN4Y               345   132    10     45,540 FCG WRTC Killer Ds #
VE3NE              357   127           45,339 
W4SAA              328   137    10     44,936 FCG WRTC Killer Ds #
K8AJS              391   114    10     44,574 
K6CTA              361   119     5     42,959 NCCC
AK4XX              307   121           37,147 SSSC #3
K6RIM              319   116     8     37,004 NCCC
N1XS(@KB1H)        310   117     7     36,270 YCCC
K0RI               344   103     7     35,432 GMC Pyramid Peak
AA4GA              293   120     5     35,160 
W6RW               298   115     8     34,270 SCCC #2
W3DCG              282   120    10     33,840 SSSC #3
N2ED               350    96     5     33,600 
K1TO               265   110     5     29,150 FCG WRTC Killer Ds #
W1TO               257   106           27,242 YCCC
AE9B               289    92     7     26,588 
K8MR               249   106     3     26,394 MRRC
VE3DZ              255    97     4     24,735 CCO
NO5W               252    97    10     24,444 
AE4Y               252    88     5     22,176 SECC
VE3BUC             234    90     7     21,060 
VA3WN              231    88     6     20,328 CCO
N6TW               225    89     5     20,225 Austin Powers
XE1KK              211    94    10     19,834 
VE4YU              216    90     6     19,440 
KA2MGE             233    78           18,174 
AF4OD              187    89     8     17,484 SSSC #3
VE9DX              183    89     4     16,287 
K0PC               203    80     5     16,240 MWA #1
ND4AA              164    93     4     15,252 FCG WRTC Killer Ds #
AB2E               182    79           14,378 FRC
N5RP               191    73     3     13,943 TDXS
VE7ASK             191    72    10     13,752 
ND2T               164    80    10     13,120 NCCC
WA1Z               155    83     6     12,865 
K4TX               178    71     2     12,638 PVRC
KL7WV(W3YQ)        183    65           11,895 NCC Team Gizmo
KE9V               154    69     7     10,626 SMC
KO7X(@KI7WX)       147    72     2     10,584 SSSC #3
AE0Q               143    57            8,151 GMC Pyramid Peak
K4WW               138    59     4      8,142 KCG
W6ZL               129    62     3      7,998 
K6UFO              115    62     8      7,130 NCCC
N6WIN              108    62     5      6,696 SCCC #3
N2NC               106    63     2      6,678 FRC
KN0V               105    44     2      4,620 MWA #1
WA6BOB              82    48     2      3,936 
N4BP               100    37     1      3,700 FCG
KI5DR               47    31     4      1,457 Austin Powers
W6MVW               39    22     1        858 
W1HIJ/M             27    16     1        432 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
All Single Op QRP
N0UR               276    95     8     26,220 
KG5U               221    85     5     18,785 TDXS
VO1HP              139    70            9,730 
KI0II              112    61     7      6,832 GMC Pyramid Peak
WB6BWZ              96    49    10      4,704 SECC
WR5O                87    46     5      4,002 
N8IE                80    42     4      3,360 
K9GY                75    32            2,400 SMC Team #3


Operators:
K5KA         K5KA,N5RZ,W0UA
N0NI         K0KD,N0AC,N0NI
W5NN         K1OJ,K5GA,K5NZ,N1LN,N5TU


Teams:

Austin Powers:
  W5KFT(K5PI)         163,404
  N3BB                145,314
  K5TR(KE5C)           90,077
  N6TW                 20,225
  KI5DR                 1,457
  Team Total:         420,477

FCG WRTC Killer Ds #1:
  N2NL(@K1PT)         200,970
  K4FCG(K4OJ)         113,208
  W4SAA                44,936
  Team Total:         359,114

FCG WRTC Killer Ds #3:
  NP4Z                174,178
  Team Total:         174,178

FCG WRTC Killer Ds #4:
  NF4A                106,128
  WC4H                 69,264
  AD4Z                 61,712
  Team Total:         237,104

FCG WRTC Killer Ds #5:
  K4RO                151,731
  Team Total:         151,731

FCG WRTC Killer Ds #6:
  K1TO                 29,150
  Team Total:          29,150

FCG WRTC Killer Ds #7:
  KN4Y                 45,540
  ND4AA                15,252
  Team Total:          60,792

GMC Crestone Needle:
  K0UK                 55,380
  Team Total:          55,380

GMC Pikes Peak:
  N0HF                 74,088
  W0ETT                67,650
  Team Total:         141,738

GMC Pyramid Peak:
  N4VI(@N2IC)         137,455
  K0RI                 35,432
  AE0Q                  8,151
  KI0II                 6,832
  Team Total:         187,870

KCG:
  N4GN                156,000
  K4WW                  8,142
  Team Total:         164,142

MRRC #1:
  N8EA                 92,685
  K8GU                 61,446
  Team Total:         154,131

MRRC #3:
  K9TM                 64,713
  Team Total:          64,713

MWA #1:
  K0AD                 65,526
  K0PC                 16,240
  KN0V                  4,620
  Team Total:          86,386

NCC Team Gizmo:
  W8CAR                54,096
  KL7WV(W3YQ)          11,895
  Team Total:          65,991

SCCC #1:
  W6EEN(N6RT)         186,303
  K6LL                144,530
  K6NA                120,365
  K6LA                117,658
  Team Total:         568,856

SCCC #2:
  N6MJ                 85,840
  WN6K                 54,135
  W6RW                 34,270
  Team Total:         174,245

SCCC #3:
  W6UE(N6AN)           59,079
  N6WIN                 6,696
  Team Total:          65,775

SMC Team #1:
  K0OU                115,920
  N0AV                106,362
  K9NR                 74,025
  Team Total:         296,307

SMC Team #3:
  W9RE                170,118
  K9GY                  2,400
  Team Total:         172,518

SSSC #1:
  K2UFT                72,160
  Team Total:          72,160

SSSC #2:
  WA4TT                59,888
  Team Total:          59,888

SSSC #3:
  AK4XX                37,147
  W3DCG                33,840
  AF4OD                17,484
  KO7X(@KI7WX)         10,584
  Team Total:          99,055

SSSC #4:
  W4AN                196,095
  K4AB                134,550
  W4OC                134,268
  K4BAI               123,840
  Team Total:         588,753

SSSC #5:
  KU8E                 67,340
  Team Total:          67,340

TCG #1:
  W4PA(@K4JNY)        217,251
  K1KY                146,000
  Team Total:         363,251

TCG #2:
  WO4O                 93,126
  Team Total:          93,126

TCG #3:
  W4NZ                 75,184
  Team Total:          75,184

TDXS:
  KG5U                 18,785
  N5RP                 13,943
  Team Total:          32,728

Thunderdodgers:
  N6ZZ                182,532
  Team Total:         182,532


<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 2002 NAQP CW - All Final Claimed Scores, mwdink@eskimo.com <=