3830
[Top] [All Lists]

[3830] 1999 Fall CW Sprint - Summary #2

To: <3830@contesting.com>
Subject: [3830] 1999 Fall CW Sprint - Summary #2
From: mwdink@eskimo.com (Michael Dinkelman)
Date: Mon, 06 Sep 1999 05:55:25 -0700
1999 Fall CW Sprint - Summary #2


Thanks to WA7BNM Contest Page for Logging Info
http://www.hornucopia.com/contestcal/
~~~~~~~~~~~~~~~~~~~~~~
Logs Due By:   October 5, 1999

E-mail logs to: cwsprint@contesting.com

Mail logs to: Mark Obermann, AG9A
                        6713 Forestview Lane
                        Niles, IL 60714
                        USA
~~~~~~~~~~~~~~~~~~~~~~




~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Call            Score    Pwr  QSOs Mults 

 K1TO           18,815         355    53      
 K4AAA          18,207         357    51      
 N6ZZ           17,034    HP   334    51      Boring
 K1KI           16,800         350    48      
 N9RV           16,272    HP   339    48      North Coast Contesters
 W4PA (@ K4JNY) 16,080    HP   335    48      
 N2NT (N2NC)    16,023    HP   326    49      FRC Domestic
 N5RZ           15,360    HP   320    48      
 W6EEN  (N6RT)  15,275    HP   325    47      SCCC #1
 K6LA           14,758    HP   314    47      SCCC   #1

 K3WW           14,382    HP   306    47      
 K4RO           14,210    HP   290    49      
 AA3B           14,112    HP   294    48      FRC Domestic
 K1KY @ W4CAT   13,950    HP   279    50      TENNESSEE CONTEST GROUP #1
 WC4E           13,920    HP   290    48      Florida Contest Group
 KU8E           13,584    HP   283            Mad River
 K5OT           13,442    HP   286    47      REALLY BORING
 N3BB           12,872         282    46      
 W6UE  (W4EF)   12,700    HP   254    50      SCCC #1
 K4NO           12,314         262    47      

 K9AA(K9PG@WE9V)12,173    LP   259    47      
 K7BV           12,060    HP   268    45      NCCC Team One
 KM0O           12,000    HP   250    48      
 K2SQ           11,960    LP   260    46      FRC Domestic
 W4OC           11,914    LP   259    46      Southeast
 K5NZ           11,868    LP   258    46      
 N4GN           11,808    HP   246    48      
 K3MM           11,567         269    43      Southeast
 AE5E (N8SM)    11,562    HP   246    47      
 AE6Y           11,454    HP   249    46      NCCC #1

 N4CW           11,205    HP   249    45      TCG#1
 K4XU           11,136    LP   232    48      Team Boring
 K0OU           10,800    HP   240    45      Mad River Radio Club
 K7NT           10,530    LP   234    45      
 K7NV           10,464    HP   218    48      
 K5KA           10,428    HP   237    44      Boring
 NA5B            9,522    LP   207    46      OKDXA
 W5ASP           8,600    HP   215    40      TDXS
 WT9U            8,358    LP   199    42      Dead Lizards Can't Send CW
 N9SD            8,282    HP   202    41      SMC #2

 WL7KY           8,096    HP   176    46      
 KI7Y            8,055    LP   179    45      Really Boring
 N4BP            8,050    QRP  175    46      Really Boring
 N5CQ            6,916         182    38      CTDXCC
 KI9A            6,355    HP   155    41      SOCIETY MIDWEST CONTESTERS  # 2
 KU6J            5,838    LP   139    42      
 KU7Y            5,016    QRP  132    38      Really Boring
 K4MA            4,920    HP   120    41      South East
 AD7U            4,864    LP   128    38      Really Boring
 KQ6ES           4,797    LP   123    39      SCCC#1

 AA8U            4,068    HP   113    36      Really Boring Team
 W4ZW            3,663    LP   111    33      Florida Contest Group
 LY2BTA          1,768    HP    68    26      
 K7RAT/M  (N2NT) 1,710    LP    57    30      
 KI7WX           1,400          56    25      
 N4AF              840    HP    42    21      Southeast
 VE9DX             288          18    16      


Michael Dinkelman, N7WA
Kent, WA
mwdink@eskimo.com


--
FAQ on WWW:               http://www.contesting.com/3830faq.html
Submissions:              3830@contesting.com
Administrative requests:  3830-REQUEST@contesting.com
Problems:                 owner-3830@contesting.com


<Prev in Thread] Current Thread [Next in Thread>
  • [3830] 1999 Fall CW Sprint - Summary #2, Michael Dinkelman <=