3830
[Top] [All Lists]

[3830] Summer 1998 NAQP CW - Summary #2

To: <3830@contesting.com>
Subject: [3830] Summer 1998 NAQP CW - Summary #2
From: mwdink@eskimo.com (Michael Dinkelman)
Date: Mon, 03 Aug 1998 14:44:52 -0700
Summer 1998 NAQP CW - Summary #2


Single Ops
Station     QTH   Pts Mult    Score  Team
                                       
W4AN              737  245  180,565
K3MM         MD   735  220  161,700
W9RE              625  214  133,750     
AA3B         PA   628  197  123,716
W4PA         TN   608  201  121,806   TN Contest Grp #1
NM5M              611  193  117,923     
K0EJ              615  191  117,465   TN Contest Grp #2
N9AG @N8NR   OH   523  205  107,215   Polo
AD6DO        CA   620  168  104,160   SCCC #1
WB0O              572  175  100,100
K0OB         MN   562  174   97,778
K1KY         TN   564  171   96,444   TN Contest Grp #2
K4RO         TN   548  175   95,900   TN Contest Grp #1
W1NN              541  177   95,757
KM0L         MO   522  172   89,784 
WX0B              527  168   88,536     
K7BV @K5RC/7      517  167   86,339
K5OT         TX   510  164   83,640   TACO team #1
KY7M              527  158   83,266     
K5GN              478  170   81,260
WO4O              495  164   81,180   TN Contest Grp #1           
NA4K         TN   491  156   76,596   TN Contest Grp #2
N4CW         NC   485  150   72,750
W7CT         UT   498  145   72,210
K9WIE        MN   492  144   70,848
WD4AHZ       FL   438  148   64,824   FL Contest Grp #1
W5UW              426  147   62,622
K4OGG             412  150   61,800
K3CT         PA   417  146   60,882
K8MR         OH   384  150   57,600
N4VI         CO   383  135   51,705
N6ZZ         NM   407  125   50,875   TACO Team #2
VE3TDG       ON   399  123   49,077
N6MU @N6NB        378  125   47,250
K9GY         IL   287   93   26,691   SMC
AA4GA        GA   213  108   23,004   SE Contest Club #2
W4ZW         FL   218   92   20,056   FL Contest Grp #3
W6UE (W4EF)  CA   161   79   12,719   CIT ARC
N2CU         NY   150   73   10,950   WNYDXA
KR4YL        FL   105   63    6,615
W1HIJ             110   58    6,380



Multi Ops
Station     QTH   Pts Mult    Score   Team

K0RF              852  223  189,996   +AA0RS
W5NN              797  207  164,979     
K6AW @N6RO        785  190  149,150   
K7ON         AZ   514  127   65,278   +NU7I



Michael Dinkelman
N7WA
Singapore

(reply to mwdink@eskimo.com)

--
FAQ on WWW:               http://www.contesting.com/3830faq.html
Submissions:              3830@contesting.com
Administrative requests:  3830-REQUEST@contesting.com
Problems:                 owner-3830@contesting.com


<Prev in Thread] Current Thread [Next in Thread>
  • [3830] Summer 1998 NAQP CW - Summary #2, Michael Dinkelman <=