3830
[Top] [All Lists]

[3830] W5WMU CW SS

To: <3830@contesting.com>
Subject: [3830] W5WMU CW SS
From: n6tr@teleport.com (Tree N6TR)
Date: Thu, 6 Nov 1997 06:16:30 -0800 (PST)

                        1997 ARRL SS CW   W5WMU (N6TR op)


  HOUR   80CW    40CW    20CW    15CW    10CW    TOTAL   ACCUM
  ----  ------  ------  ------  ------  ------   -----   -----
   21       0       0      91      14       0     105     105
   22       0       0      87      11       0      98     203
   23       0      49      44       2       0      95     298

    0       0      91       5       0       0      96     394
    1       0      89       1       0       0      90     484
    2       0      96       0       0       0      96     580
    3       5      77       0       0       0      82     662
    4       5      63       0       0       0      68     730
    5       8      66       0       0       0      74     804
    6      37      22       0       0       0      59     863
    7      45       9       0       0       0      54     917
    8       6      24       0       0       0      30     947
    9       2      22       0       0       0      24     971
   10       7       2       0       0       0       9     980
   11       0       2       0       0       0       2     982
   12      11      32       0       0       0      43    1025
   13       0       2      29       0       0      31    1056
   14       0      11      34       2       0      47    1103
   15       0       0      21      21       0      42    1145
   16       0       0       7      16       0      23    1168
   17       0       0       0       9       9      18    1186
   18       0       0      18       2       0      20    1206
   19       0       0      40       9       0      49    1255
   20       0       0      39       2       1      42    1297
   21       0       0       7       9       0      16    1313
   22       0       5       2      12       0      19    1332
   23       0      40       1       0       0      41    1373

    0       0      35       0       0       0      35    1408
    1       0      49       0       0       0      49    1457
    2       0      28       0       0       0      28    1485

  TOTAL   126     814     426     109      10  

Worked clean sweep - was there when Jay QRT the first time.  Sure am
glad he showed up again.  

High point was after struggling Sunday afternoon, I finished my last 
three hours of on time on 40 meters with 158 QSOs.  This was spread
out over 4.5 hours as I still had three breaks to take.

Low point was having my developing 20 meter frequency "stolen" by
W1AW code practice at 21:00 UTC.  I have mixed feelings about this.

Congrats to Todd for what looks like enough of a lead to win his
first SS, and of course to Jeff for another outstanding display.

Thanks again to Pat, Steph and Jim for having me.

73 Tree N6TR
tree@contesting.com


--
FAQ on WWW:               http://www.contesting.com/3830faq.html
Submissions:              3830@contesting.com
Administrative requests:  3830-REQUEST@contesting.com
Problems:                 owner-3830@contesting.com

<Prev in Thread] Current Thread [Next in Thread>